NOAA-Style Climate Reports


Report for 2017 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.4   052.3   14:33    29.6   00:00     12.7     00.0   00.00   001     014    11:10     WNW
02    35.1   047.2   13:38    25.9   07:18     19.1     00.0   00.01   000     003    14:40      W 
03    35.2   046.3   14:59    28.7   23:56     18.9     00.0   00.00   000     006    15:02      SW
04    34.7   047.5   14:42    25.9   07:01     19.4     00.0   00.00   000     006    14:53      S 
05    50.1   054.4   21:34    43.5   00:16     04.1     00.0   00.26   001     014    21:21     SSW
06    38.5   053.8   00:22    29.1   23:41     15.7     00.0   00.02   004     026    04:33      W 
07    34.8   041.8   13:49    27.7   05:51     19.3     00.0   00.00   001     021    11:59     WSW
08    31.2   033.8   00:04    27.7   07:17     22.9     00.0   00.00   000     012    12:43     WSW
09    29.2   031.6   03:49    24.8   00:00     24.9     00.0   00.01   000     008    09:12     NNW
10    28.9   037.0   13:54    21.7   07:37     25.3     00.0   00.13   001     021    13:24     WSW
11    33.6   038.5   14:40    27.9   07:38     20.5     00.0   00.02   001     012    01:23      W 
12    34.6   040.5   14:41    19.9   00:00     19.5     00.0   00.00   004     031    21:08      W 
13    22.3   028.3   13:49    17.7   05:12     31.9     00.0   00.00   008     038    10:55      W 
14    23.8   029.9   15:10    17.9   23:54     30.4     00.0   00.04   002     021    11:02      NW
15    18.8   024.2   12:34    12.2   05:38     35.3     00.0   00.00   000     009    23:57      W 
16    28.4   036.0   16:03    16.9   06:18     25.8     00.0   00.04   000     012    14:26     WSW
17    32.7   036.3   14:52    29.0   07:47     21.4     00.0   00.01   000     003    23:37     NNE
18    37.8   043.5   14:58    32.7   02:22     16.4     00.0   00.00   001     014    16:33      W 
19    45.7   054.4   15:21    38.4   04:43     08.5     00.0   00.00   002     023    12:27     WSW
20    39.9   046.6   03:36    27.4   00:00     14.3     00.0   00.00   004     026    04:02     WNW
21    31.8   038.9   13:53    25.7   01:36     22.3     00.0   00.00   000     012    09:28     WNW
22    37.6   042.8   16:19    30.2   00:11     16.6     00.0   00.00   000     008    13:30     SSE
23    40.7   048.5   17:01    36.4   05:21     13.5     00.0   00.73   001     018    19:16     NNW
24    35.4   038.7   14:40    31.2   23:43     18.8     00.0   00.01   001     015    01:58      N 
25    28.9   031.9   07:56    23.4   20:57     25.2     00.0   00.03   008     038    11:01      W 
26    21.8   026.2   15:12    18.3   20:40     32.4     00.0   00.00   005     024    09:43      W 
27    17.9   023.3   14:31    13.3   22:23     36.3     00.0   00.00   003     018    14:33     WNW
28    13.5   019.2   14:42    09.7   07:39     40.7     00.0   00.00   004     020    16:23     WNW
29    14.2   020.2   15:21    10.8   01:21     39.9     00.0   00.00   003     018    14:36     WNW
30    17.3   021.7   14:55    13.6   00:20     36.9     00.0   00.00   001     020    21:41     WSW
31    11.2   015.4   01:08    06.0   23:34     42.9     00.0   00.00   005     020    03:25     WNW
--------------------------------------------------------------------------------------------------------
30.5 (30.5)   54.4  day 19     06.0  day 31   731.5    000.0   01.32   02.0     038   day 25      W 
Max <  32: 11
Min <  86: 31
Max < 23: 4
Min <  23: 12
Max Rain: 0.74 ON 23-12-18
Days of Rain: 12 (> .008in) 3 (> .08in) 0 (> 0.8in)