NOAA-Style Climate Reports


Report for 2018 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.5   019.0   14:19    00.9   07:19     44.6     00.0   00.00   003     020    14:36      W 
02    13.5   021.8   13:30    07.6   04:15     40.6     00.0   00.00   005     020    14:00     WSW
03    15.4   025.3   16:01    03.3   07:16     38.7     00.0   00.00   000     008    00:23      SW
04    20.7   024.9   14:44    12.1   23:58     33.4     00.0   00.00   009     035    19:42      NW
05    11.0   015.9   14:57    07.8   07:48     43.1     00.0   00.00   012     035    20:20      W 
06    08.8   013.8   14:33    04.5   07:48     45.4     00.0   00.00   009     029    12:20     WNW
07    10.1   017.0   15:00    01.2   06:34     44.1     00.0   00.00   003     020    00:59      W 
08    20.1   025.2   00:00    13.7   04:25     34.0     00.0   00.00   000     013    10:40      SW
09    30.7   042.9   14:28    22.0   00:00     23.4     00.0   00.08   002     022    12:32      W 
10    29.4   038.6   15:26    16.7   06:09     24.7     00.0   00.00   000     008    13:13      SW
11    41.6   050.5   21:08    32.7   06:11     12.5     00.0   00.01   000     007    18:27      S 
12    59.1   061.9   15:50    46.7   01:00     00.0     04.9   01.11   003     032    06:25      S 
13    28.9   060.8   00:04    14.1   00:00     25.3     00.0   00.44   009     035    06:30      NW
14    16.1   023.9   14:35    10.3   07:50     38.1     00.0   00.00   004     021    01:06     NNW
15    20.2   027.6   19:41    12.1   05:33     33.9     00.0   00.00   002     012    06:44     NNE
16    28.2   030.7   13:09    25.3   06:53     25.9     00.0   00.01   000     003    16:03      E 
17    22.9   029.8   04:45    10.5   22:56     31.2     00.0   00.00   002     015    13:42     WNW
18    19.6   030.0   14:28    08.7   03:07     34.6     00.0   00.01   002     020    14:44     WNW
19    23.7   037.2   16:18    10.8   06:25     30.5     00.0   00.01   001     015    13:43     WSW
20    36.0   045.2   14:50    23.7   00:07     18.1     00.0   00.01   001     016    10:59     WSW
21    39.3   047.6   13:38    28.3   07:47     14.8     00.0   00.00   000     008    10:55      SW
22    42.3   050.9   15:13    34.6   06:18     11.8     00.0   00.00   000     008    00:00      N 
23    43.8   057.0   14:02    37.5   01:19     10.3     00.0   01.25   004     028    19:25      W 
24    36.5   042.0   00:35    28.6   00:00     17.6     00.0   00.00   007     026    05:41     WNW
25    27.3   034.3   15:03    22.2   23:46     26.8     00.0   00.00   003     020    11:11      NW
26    28.2   039.3   15:26    17.6   06:57     26.0     00.0   00.00   000     010    14:17     SSW
27    39.2   053.4   15:09    21.4   07:23     15.0     00.0   00.00   002     020    21:32     SSW
28    43.4   052.4   00:05    34.2   00:00     10.7     00.0   00.16   000     010    00:16      W 
29    36.7   042.4   12:37    30.2   05:59     17.5     00.0   00.00   002     020    11:38     NNE
30    28.7   036.0   00:01    16.5   00:00     25.4     00.0   00.04   005     031    18:17      NW
31    21.5   028.5   23:33    13.5   05:45     32.7     00.0   00.00   002     020    00:59     WSW
--------------------------------------------------------------------------------------------------------
27.5 (27.3)   61.9  day 12     00.9  day 01   830.8    004.9   03.14   03.0     035   day 13     WNW
Max <  32: 14
Min <  86: 31
Max < 23: 5
Min <  23: 21
Max <  14: 1
Min <  14: 14
Min <   5: 4
Max Rain: 1.25 ON 23-01-18
Days of Rain: 11 (> .008in) 5 (> .08in) 2 (> 0.8in)