Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.6 40.2 2:48pm 29.0 2:02am 25 0 0.13 2 13 1:21pm WNW 30.02 86
2 36.3 40.9 12:42pm 30.4 7:42am 23 0 0.76 2 16 4:22pm ESE 30.10 88
3 35.6 38.5 12:00am 33.8 11:53pm 24 0 0.50 3 22 1:48pm NNE 29.88 91
4 35.9 39.8 12:53pm 31.9 7:23am 24 0 0.01 2 16 6:39pm SE 29.93 72
5 40.4 46.8 2:07pm 35.5 12:06am 19 0 0.02 4 24 1:34pm W 29.68 83
6 34.1 38.8 12:31am 25.6 11:58pm 25 0 0.00 4 21 10:50pm NW 29.74 67
7 27.5 32.4 1:46pm 20.2 6:51am 31 0 0.00 3 19 1:36am WNW 29.92 58
8 36.5 43.1 12:56pm 31.2 12:00am 24 0 0.00 2 17 12:56am WNW 30.00 63
9 44.4 58.7 2:38pm 33.8 7:15am 16 2 0.00 3 19 6:31pm WNW 30.00 71
10 37.9 46.6 2:28pm 30.4 6:58am 22 0 0.00 2 12 12:03am WNW 30.40 68
11 38.8 50.5 9:03pm 30.5 4:05am 21 0 0.23 2 24 9:11pm SSE 30.12 92
12 44.6 55.5 3:10pm 34.6 7:01am 15 1 0.00 2 16 12:26pm WNW 29.99 74
13 40.7 48.9 11:59pm 32.1 7:04am 18 0 0.01 1 10 8:13am SE 29.86 97
14 47.0 59.8 3:47am 30.4 11:49pm 12 3 0.49 7 40 8:16pm NW 29.30 87
15 24.6 30.4 12:00am 17.7 11:45pm 34 0 0.00 13 43 9:02am NW 29.65 42
16 20.3 28.7 3:07pm 15.4 6:15am 40 0 0.00 3 22 2:45am NW 29.94 52
17 29.6 42.6 11:50pm 18.6 1:30am 30 0 0.02 3 25 11:24pm ESE 30.04 69
18 45.3 61.8 4:38am 33.1 11:57pm 15 3 0.90 9 43 4:32am W 29.67 76
19 36.5 46.2 3:45pm 30.7 6:58am 23 0 0.00 2 28 12:36am W 30.21 55
20 44.3 55.6 3:51pm 34.4 5:28am 16 1 0.00 2 13 9:15pm S 30.15 63
21 46.2 62.3 12:51pm 35.3 11:51pm 14 2 0.00 5 33 5:09pm NW 30.09 61
22 34.8 41.6 2:55pm 26.7 7:35am 25 0 0.00 2 16 12:00am NW 30.55 52
23 33.8 36.9 4:17pm 31.0 11:30pm 26 0 0.46 1 11 6:59pm WNW 30.06 95
24 35.7 44.5 2:37pm 27.2 7:40am 24 0 0.11 2 28 10:13pm S 29.81 76
25 35.6 38.9 11:42am 30.6 10:39pm 24 0 0.00 10 35 12:26pm WNW 29.70 68
26 28.4 32.9 4:04pm 22.9 11:49pm 32 0 0.00 9 30 5:03am NW 30.20 52
27 28.7 41.8 3:43pm 15.7 4:49am 31 0 0.00 2 16 12:35am NW 30.48 48
28 38.6 55.6 3:00pm 27.2 1:21am 21 1 0.00 2 19 11:40am WNW 30.22 55
29 40.3 49.2 5:02pm 27.1 6:28am 20 0 0.19 2 19 2:15pm S 29.85 86
30 46.0 58.3 2:38pm 35.2 7:39am 14 1 0.02 1 14 9:09pm WNW 29.74 88
31 40.2 44.3 12:00am 37.0 11:57pm 20 0 0.10 4 21 1:45pm NW 29.69 86
---------------------------------------------------------------------------------------
TOT 36.9 62.3 1/21/06 15.4 1/16/06 710 13 3.95 4 43 1/15/06 WNW 29.97 72
HEAT BASE: 60.0
COOL BASE: 50.0