Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.8 34.3 12:58pm 20.3 1:14am 33 0 0.00 2 14 11:50am S 29.98 64
2 31.3 37.6 12:15pm 24.1 2:13am 29 0 0.01 1 21 11:58pm NW 29.69 82
3 21.6 28.3 12:00am 15.0 7:33am 38 0 0.00 6 29 2:56pm NW 29.92 41
4 16.4 22.5 12:00am 9.7 6:58am 44 0 0.00 7 39 10:55pm NW 30.05 36
5 8.3 13.7 3:06pm 3.4 7:12am 52 0 0.00 9 30 8:51am NW 30.20 39
6 10.2 16.6 3:28pm 4.7 7:20am 50 0 0.00 6 26 12:00am WNW 30.20 43
7 14.3 20.7 3:53pm 9.0 7:21am 46 0 0.00 6 28 10:10am NW 29.99 49
8 16.5 22.8 2:52pm 10.5 6:56am 43 0 0.00 9 35 10:39am WNW 29.99 44
9 20.5 27.8 3:21pm 13.6 6:43am 40 0 0.00 9 33 10:58am NW 29.98 45
10 21.1 27.1 1:35pm 17.0 11:57pm 39 0 0.00 7 26 11:16am NW 30.05 48
11 20.9 29.7 3:51pm 9.7 6:34am 39 0 0.00 3 18 12:03am NW 30.21 44
12 30.3 35.8 1:00pm 23.7 12:00am 30 0 0.00 4 19 3:51am WNW 30.20 48
13 22.8 29.4 12:26am 16.5 10:17pm 37 0 0.00 3 18 11:39pm E 30.24 71
14 17.6 30.9 1:27pm 13.6 5:26am 42 0 0.00 8 35 7:04pm NW 29.59 80
15 13.5 18.4 3:00pm 9.3 6:59am 46 0 0.00 11 30 1:56pm NW 29.88 50
16 16.6 22.9 2:55pm 10.7 5:14am 43 0 0.00 9 27 1:37am NW 29.86 50
17 24.9 33.0 4:01pm 15.3 7:01am 35 0 0.16 2 18 3:21am NW 29.83 45
18 23.8 29.1 12:08pm 15.0 11:58pm 36 0 0.00 7 30 8:16pm NW 29.75 60
19 18.3 26.3 4:27pm 8.9 6:48am 42 0 0.01 5 29 12:19am NW 30.06 46
20 30.7 40.4 3:19pm 20.1 6:00am 29 0 0.33 0 8 12:07am NW 29.78 66
21 37.9 46.4 3:40pm 29.9 11:39pm 21 0 0.25 1 15 10:37am NW 29.84 74
22 34.9 43.2 12:30pm 25.6 4:53am 24 0 0.08 6 31 8:42pm NW 29.69 76
23 28.6 35.1 12:00am 20.4 11:58pm 31 0 0.00 11 32 1:18am NW 29.92 49
24 26.4 36.8 3:32pm 16.0 5:57am 34 0 0.00 8 31 2:55am NW 30.13 50
25 26.8 31.8 1:00pm 21.8 6:59am 32 0 0.00 1 12 12:45am E 30.05 73
26 30.8 33.2 4:00pm 28.1 5:32am 28 0 0.16 0 6 1:59am ENE 29.79 94
27 36.0 43.7 2:10pm 31.2 12:40am 24 0 0.31 2 16 2:30pm NW 29.92 81
28 35.4 39.8 3:14pm 28.7 11:36pm 24 0 0.00 3 14 12:57pm NW 30.09 75
---------------------------------------------------------------------------------------
TOT 23.6 46.4 2/21/07 3.4 2/5/07 1012 0 1.31 5 39 2/4/07 NW 29.96 58
HEAT BASE: 60.0
COOL BASE: 50.0