Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.2 45.1 3:31pm 28.1 3:02am 24 0 0.21 3 18 6:19pm ESE 30.05 74
2 44.3 55.3 3:37pm 34.9 12:00am 16 1 1.11 3 29 3:29pm WNW 29.52 71
3 41.2 49.4 10:24am 33.6 11:55pm 19 0 0.00 4 30 11:05pm WNW 29.64 60
4 31.8 34.8 12:48pm 29.6 5:40am 28 0 0.00 9 32 12:56pm WNW 29.78 58
5 30.2 37.9 1:01pm 19.6 11:55pm 30 0 0.00 11 40 7:08pm WNW 29.85 51
6 15.6 20.7 4:20pm 10.8 6:37am 44 0 0.00 11 39 5:14am NW 30.32 30
7 15.8 23.3 4:34pm 10.2 11:53pm 44 0 0.07 0 7 2:36am E 30.26 72
8 21.1 32.3 4:19pm 8.1 1:15am 39 0 0.00 4 28 1:59pm WNW 30.25 58
9 25.3 37.4 3:48pm 12.2 5:01am 35 0 0.00 2 16 12:57pm S 30.42 44
10 37.5 54.2 3:06pm 25.2 4:54am 23 0 0.15 1 13 2:51pm WNW 30.19 84
11 40.2 46.2 10:37am 31.1 11:40pm 20 0 0.01 5 24 3:05pm WNW 30.23 71
12 42.7 58.2 3:55pm 26.7 5:46am 17 1 0.00 2 17 9:44pm WNW 30.26 54
13 48.1 65.3 5:35pm 34.4 2:36am 12 4 0.00 2 16 3:38pm S 30.11 56
14 57.2 78.3 3:10pm 39.9 7:21am 7 10 0.00 2 21 3:03pm W 29.95 68
15 47.8 64.1 12:28am 36.0 11:54pm 13 3 0.21 3 21 5:29pm NNW 29.97 90
16 27.9 36.0 12:00am 23.1 7:58pm 32 0 0.04 3 20 5:46am NE 30.04 93
17 27.0 31.6 2:13pm 23.6 3:17am 33 0 0.19 8 25 1:34pm NW 29.72 71
18 29.7 37.6 4:49pm 22.8 7:18am 31 0 0.06 8 30 3:25pm WNW 29.99 43
19 33.7 41.3 4:49pm 19.0 6:52am 27 0 0.14 2 27 5:40pm S 30.23 53
20 40.3 47.2 2:41pm 30.2 11:59pm 20 0 0.00 4 26 9:20am WNW 30.31 56
21 33.5 42.1 3:27pm 21.2 6:39am 27 0 0.00 2 14 11:40am SSE 30.63 45
22 50.9 66.6 3:34pm 37.3 7:00am 10 6 0.18 3 20 8:33pm S 30.22 79
23 52.9 59.4 12:00am 44.3 11:59pm 7 3 0.34 0 12 12:08am WNW 30.14 98
24 46.7 53.4 12:03pm 41.3 1:25am 14 0 0.16 2 12 10:50am SE 30.25 79
25 48.5 57.9 4:40pm 41.7 11:56pm 12 1 0.00 4 22 5:18am NNW 30.37 71
26 45.9 55.5 4:50pm 37.7 5:40am 14 1 0.00 3 21 12:10am S 30.29 78
27 61.5 80.1 5:09pm 43.9 3:02am 5 13 0.00 3 26 2:47pm NW 30.00 69
28 55.0 62.5 3:01pm 44.4 11:55pm 5 5 0.00 4 19 12:08pm NNW 30.22 51
29 44.6 55.7 5:00pm 29.2 7:05am 16 1 0.00 4 24 2:50pm NNW 30.42 28
30 46.9 65.2 5:05pm 28.6 7:05am 14 4 0.00 2 19 1:05pm WNW 30.29 36
31 46.5 53.2 4:20pm 38.0 5:20am 14 0 0.00 1 14 11:30pm ESE 30.20 46
---------------------------------------------------------------------------------------
TOT 39.5 80.1 3/27/07 8.1 3/8/07 651 54 2.87 4 40 3/5/07 WNW 30.13 62
HEAT BASE: 60.0
COOL BASE: 50.0