Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.4 46.7 2:50pm 39.4 8:35am 16 0 0.07 2 16 12:00am E 30.15 76
2 52.3 74.4 6:39pm 37.7 8:10am 11 7 0.33 2 26 4:00pm W 29.92 76
3 52.2 67.6 3:34pm 43.1 7:21am 9 5 0.00 3 31 9:03pm SE 30.05 78
4 41.2 44.3 12:00am 38.7 7:38am 19 0 0.35 5 25 11:07pm ESE 29.82 94
5 35.0 38.9 12:00am 31.1 10:23pm 25 0 0.00 10 34 3:29pm WNW 29.75 58
6 33.5 39.7 4:10pm 29.6 6:23am 27 0 0.00 7 30 10:41am W 29.78 56
7 31.2 38.9 3:37pm 25.5 3:08am 29 0 0.00 4 31 5:33pm WNW 29.72 56
8 32.7 38.9 4:52pm 27.3 4:26am 27 0 0.00 8 30 3:39pm W 29.88 60
9 36.9 43.2 4:15pm 30.8 4:51am 23 0 0.00 6 24 1:41pm WNW 29.98 51
10 37.9 45.9 5:59pm 27.3 6:00am 22 0 0.00 4 24 3:34pm WNW 30.05 50
11 39.9 52.3 1:50pm 25.8 6:34am 20 0 0.00 3 19 2:08pm ESE 30.09 60
12 41.0 45.3 10:11pm 36.6 4:18am 19 0 0.64 3 25 11:49pm E 29.75 90
13 42.8 47.2 3:24pm 38.7 11:26pm 17 0 0.00 11 32 11:54am WNW 29.90 62
14 44.0 52.9 4:13pm 34.7 6:03am 15 0 0.00 4 17 8:58am WNW 30.00 53
15 41.2 46.3 12:00am 39.3 11:51pm 19 0 1.96 5 27 8:16am E 29.52 97
16 38.0 41.1 5:03pm 34.5 3:16am 22 0 0.71 15 37 11:01am WNW 29.05 84
17 41.8 46.8 11:38am 38.9 12:00am 18 0 0.00 8 35 3:25pm NW 29.56 75
18 46.3 53.4 3:17pm 38.0 2:10am 14 1 0.00 2 17 9:42am NE 29.78 68
19 49.1 58.2 4:50pm 42.9 11:44pm 11 2 0.01 1 17 12:03pm NE 29.91 76
20 54.3 71.1 5:21pm 35.8 6:29am 9 7 0.00 2 16 2:55pm NW 30.06 56
21 58.9 76.3 4:18pm 40.4 6:06am 6 11 0.00 1 17 3:25pm WNW 30.13 40
22 63.1 78.4 3:46pm 43.7 6:35am 4 14 0.00 1 16 3:52pm S 30.15 36
23 68.7 83.6 4:22pm 48.7 6:36am 2 19 0.00 3 25 5:36pm S 30.01 40
24 67.5 74.4 12:55am 55.4 11:58pm 0 17 0.00 4 21 8:52am WNW 29.94 50
25 52.5 66.4 1:11pm 42.4 6:30am 8 4 0.26 1 13 8:57pm NE 30.02 63
26 50.3 56.0 3:10pm 44.9 6:25am 9 2 0.10 3 18 2:40pm NE 30.11 80
27 51.6 58.5 2:25pm 45.2 2:40am 9 3 0.37 0 8 1:45pm W 29.87 96
28 57.3 63.0 12:15pm 52.3 7:00am 3 7 0.00 3 20 9:35am W 29.79 78
29 58.4 70.3 4:05pm 50.2 6:05am 4 8 0.00 5 28 1:35pm WNW 29.82 63
30 63.4 78.3 3:20pm 47.1 3:00am 3 14 0.02 6 32 2:50pm NW 29.80 46
---------------------------------------------------------------------------------------
TOT 47.6 83.6 4/23/07 25.5 4/7/07 424 120 4.82 5 37 4/16/07 WNW 29.88 66
HEAT BASE: 60.0
COOL BASE: 50.0