Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.0 78.6 3:21pm 54.1 6:30am 1 16 0.00 2 18 2:11pm NW 30.16 63
2 64.0 78.9 4:45pm 50.7 6:10am 3 14 0.00 1 13 11:59pm S 30.25 68
3 70.8 82.6 4:06pm 57.3 4:26am 0 21 0.00 1 16 3:12pm WSW 30.09 69
4 71.8 83.2 4:22pm 62.7 11:54pm 0 22 0.00 1 13 10:42am WNW 30.01 63
5 70.4 82.6 3:17pm 58.4 5:23am 0 20 0.00 1 12 9:42pm ESE 30.12 69
6 72.6 83.8 2:32pm 60.9 6:50am 0 23 0.00 2 20 9:36pm SE 30.24 73
7 76.1 87.4 2:47pm 63.9 5:59am 0 26 0.00 2 18 11:18pm SSE 30.17 74
8 78.4 90.3 2:48pm 69.1 6:34am 0 29 0.00 2 17 12:00am SSE 30.08 71
9 75.1 84.0 2:06pm 66.6 6:33am 0 25 0.00 1 12 7:55am SE 30.04 76
10 76.8 85.7 2:47pm 70.6 10:13pm 0 27 0.05 1 14 2:54pm WNW 29.97 78
11 71.8 74.6 12:58pm 66.0 11:59pm 0 22 0.74 2 20 10:17pm SSE 29.75 89
12 63.9 72.8 4:15pm 53.9 11:54pm 1 14 0.00 4 21 9:32am WNW 29.98 62
13 62.9 77.2 5:19pm 50.1 6:10am 3 13 0.00 1 17 10:16pm SE 30.18 71
14 68.5 75.4 2:36pm 62.1 3:01am 0 19 0.00 3 21 11:17am SE 30.08 74
15 61.5 68.3 2:10pm 47.1 11:55pm 2 12 0.05 5 27 6:49am WNW 30.00 68
16 52.4 64.9 3:05pm 42.3 6:55am 8 5 0.00 1 12 2:15pm NE 30.28 72
17 54.7 68.4 4:11pm 41.9 6:30am 7 7 0.01 1 10 12:32pm SE 30.38 71
18 57.4 71.3 3:54pm 44.5 6:36am 5 8 0.00 1 11 10:27pm ESE 30.37 72
19 61.3 77.6 4:19pm 46.5 6:39am 4 12 0.00 0 9 2:11pm SSE 30.28 74
20 66.8 82.8 4:37pm 52.8 6:44am 1 17 0.00 1 13 7:22pm W 30.17 74
21 68.9 83.6 5:32pm 57.2 6:22am 0 19 0.00 0 10 12:15pm SE 30.13 75
22 70.5 82.0 5:17pm 61.6 2:19am 0 20 0.18 1 12 10:28am SE 30.07 86
23 68.4 79.8 3:25pm 56.0 11:44pm 0 18 0.00 2 16 10:35am WNW 30.17 60
24 65.5 81.8 5:50pm 49.9 7:24am 2 16 0.00 1 11 11:29am SE 30.23 59
25 70.4 87.6 3:39pm 54.2 7:12am 1 20 0.00 1 16 9:17pm SE 30.12 67
26 75.8 88.8 3:29pm 64.7 7:05am 0 26 0.00 1 17 10:30pm SE 30.01 68
27 75.1 84.5 1:50pm 66.4 7:19am 0 25 0.00 2 17 2:01pm SE 29.93 72
28 67.2 75.6 2:32pm 59.7 11:47pm 0 17 0.00 5 26 4:00pm WNW 29.92 70
29 61.1 73.0 3:50pm 51.9 11:54pm 2 11 0.00 3 19 11:07am WNW 30.28 61
30 59.7 75.0 3:48pm 47.1 6:38am 4 10 0.00 1 18 10:54pm ESE 30.46 72
---------------------------------------------------------------------------------------
TOT 67.5 90.3 9/8/07 41.9 9/17/07 47 532 1.03 2 27 9/15/07 SE 30.13 71
HEAT BASE: 60.0
COOL BASE: 50.0