Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.5 61.2 11:30am 39.8 11:59pm 10 3 0.00 3 19 12:47pm SSE 30.09 78
2 42.8 54.6 1:48pm 32.0 6:38am 17 1 0.00 1 14 10:40am NE 30.30 65
3 45.0 56.5 2:32pm 38.2 8:40pm 15 1 0.00 3 21 2:41pm WNW 29.92 44
4 46.3 53.3 1:53pm 39.8 6:30am 14 0 0.00 3 18 1:10pm W 29.89 56
5 46.0 56.1 2:00pm 31.0 6:25am 14 1 0.07 2 22 11:58pm SE 29.95 62
6 44.9 48.8 12:00am 40.0 8:07pm 15 0 0.07 6 26 12:07am W 29.80 61
7 40.4 47.4 3:05pm 30.7 11:58pm 20 0 0.00 5 27 3:11am W 30.07 58
8 31.7 40.1 2:22pm 23.9 6:42am 28 0 0.00 0 12 2:43pm W 30.20 73
9 34.1 41.7 12:12pm 27.4 2:27am 26 0 0.00 0 6 1:00pm NW 30.10 77
10 37.2 42.1 3:32pm 31.7 11:56pm 23 0 0.01 1 10 1:23pm WNW 30.10 83
11 36.1 47.4 2:34pm 25.5 6:36am 24 0 0.01 1 11 1:53pm W 30.28 66
12 43.1 46.9 7:02pm 38.2 4:22am 17 0 0.04 1 14 9:01pm SE 30.19 77
13 47.7 60.1 1:48pm 37.2 11:23pm 12 2 0.07 1 12 12:46pm WNW 29.99 86
14 45.5 56.1 11:50pm 32.9 4:22am 15 2 0.00 1 16 10:28am SE 29.87 94
15 47.5 57.8 5:54am 41.2 9:54pm 12 2 1.00 5 20 12:38pm W 29.59 89
16 39.5 42.4 9:21am 33.8 11:45pm 21 0 0.00 8 32 10:46am W 29.77 61
17 36.1 40.5 12:48pm 31.6 2:04am 24 0 0.00 2 16 10:10am W 30.05 64
18 33.8 36.7 1:26am 32.3 10:22am 26 0 0.07 0 8 4:35am NE 30.29 88
19 34.3 35.7 2:22pm 33.2 12:00am 26 0 0.14 0 3 10:26am NE 30.39 96
20 41.7 44.7 11:53pm 35.2 12:00am 18 0 0.58 0 13 8:22am ESE 30.14 97
21 50.0 58.7 2:48pm 44.1 12:21am 10 2 0.01 0 7 9:05am NW 29.99 95
22 53.7 70.9 12:51pm 38.4 11:45pm 8 6 0.03 5 31 8:39pm W 29.78 77
23 32.9 38.5 12:02am 24.5 11:59pm 27 0 0.00 5 27 12:01am WNW 30.16 47
24 28.5 35.7 2:00pm 17.7 6:40am 31 0 0.00 1 11 12:49pm W 30.41 56
25 34.9 46.8 2:14pm 23.1 7:06am 25 0 0.00 1 14 11:38am SSE 30.30 63
26 44.6 62.4 11:35pm 38.0 2:05am 15 1 0.67 1 26 11:26pm ESE 30.01 94
27 48.0 62.6 12:42am 38.1 11:59pm 12 2 0.05 6 34 12:41am W 29.98 64
28 35.9 41.4 1:52pm 28.6 6:43am 24 0 0.00 2 24 1:45am WNW 30.37 50
29 39.3 48.4 3:35pm 33.0 3:13am 21 0 0.03 2 24 10:52pm W 30.08 61
30 32.7 38.1 2:57pm 26.4 9:20pm 27 0 0.00 3 26 1:03am W 30.22 47
---------------------------------------------------------------------------------------
TOT 40.8 70.9 11/22/07 17.7 11/24/07 576 21 2.85 2 34 11/27/07 W 30.08 71
HEAT BASE: 60.0
COOL BASE: 50.0