Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.8 41.3 2:03pm 29.0 11:58pm 25 0 0.08 7 32 10:39pm W 29.99 72
2 32.5 42.1 3:44pm 25.6 6:49am 27 0 0.00 5 24 12:08am WNW 30.25 53
3 45.5 61.0 3:40pm 30.1 1:09am 15 3 0.00 3 24 2:33pm SSE 30.13 56
4 49.9 57.8 10:10am 40.4 8:50pm 10 2 0.53 2 19 2:07am SSE 29.86 90
5 45.6 64.7 2:43am 31.6 11:55pm 14 2 0.49 8 39 7:40am W 29.70 77
6 37.2 50.9 3:35pm 26.1 6:47am 23 0 0.00 1 16 12:04pm W 30.16 69
7 38.9 47.1 12:12pm 31.1 12:27am 21 0 0.44 2 17 4:10pm ENE 30.05 91
8 45.5 65.0 3:46pm 30.7 11:59pm 14 1 0.51 4 42 5:50pm WSW 29.54 93
9 30.6 37.7 3:37pm 24.9 6:34am 29 0 0.00 11 42 12:32am W 30.12 47
10 34.9 44.6 4:02pm 21.3 6:12am 25 0 0.00 3 24 1:30pm W 30.32 57
11 39.3 45.7 3:52pm 31.4 6:44am 21 0 0.00 2 18 11:49pm W 30.05 68
12 39.0 44.6 1:01pm 28.3 11:59pm 21 0 0.00 6 35 12:00pm WNW 29.78 62
13 38.1 50.6 4:11pm 24.8 5:44am 22 0 0.00 2 19 1:09pm SE 29.93 60
14 44.6 57.8 1:46pm 33.5 12:36am 15 2 0.05 3 19 8:53pm ENE 29.75 73
15 46.1 53.7 2:25pm 41.1 3:51am 14 1 0.04 2 16 8:47am WNW 29.71 77
16 40.0 45.7 12:47pm 32.3 11:59pm 20 0 0.09 5 27 8:05pm NW 30.02 71
17 37.0 48.3 3:50pm 28.0 6:08am 23 0 0.00 5 26 3:10am NW 30.46 40
18 37.4 42.0 5:16pm 32.0 5:39am 23 0 0.01 2 19 11:59pm ESE 30.34 53
19 48.4 62.6 11:11pm 38.0 12:00am 12 3 0.69 3 20 12:31am SE 29.73 98
20 43.1 63.7 12:59am 32.3 10:38pm 17 1 0.09 13 42 5:23pm WNW 29.70 60
21 37.9 46.3 3:28pm 31.0 6:11am 22 0 0.00 11 33 5:16am W 30.06 38
22 36.7 47.8 2:22pm 27.7 7:40am 23 0 0.02 3 20 2:08am WNW 29.96 46
23 34.2 45.3 3:07pm 23.0 5:18am 26 0 0.00 2 17 11:02am WNW 30.14 39
24 35.7 46.2 2:33pm 23.1 5:09am 24 0 0.00 1 13 5:27pm WNW 30.22 46
25 36.8 47.7 2:39pm 22.2 6:13am 23 0 0.00 3 28 8:08pm SSE 30.20 45
26 47.8 59.0 1:28pm 36.0 11:54pm 12 3 0.00 5 32 12:38pm W 30.01 50
27 40.9 45.9 12:28pm 34.2 4:43am 19 0 0.02 1 8 11:20am ENE 30.03 74
28 41.6 48.3 1:04pm 31.7 11:56pm 18 0 0.00 3 26 5:33pm NW 29.90 80
29 35.1 45.3 3:36pm 27.7 11:29pm 25 0 0.00 4 22 10:39am WNW 30.39 46
30 35.3 47.4 2:50pm 22.0 4:27am 25 0 0.00 3 18 8:28pm ESE 30.62 38
31 39.9 52.6 11:56pm 35.3 12:40am 20 0 0.27 1 12 1:01am ESE 30.40 86
---------------------------------------------------------------------------------------
TOT 39.7 65.0 3/8/08 21.3 3/10/08 629 18 3.33 4 42 3/8/08 WNW 30.05 63
HEAT BASE: 60.0
COOL BASE: 50.0