Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.0 25.1 3:15pm 12.9 7:45am 34 0 0.00 5 30 6:15am NW 30.24 42
2 26.8 34.0 10:21pm 20.1 12:00am 33 0 0.00 1 18 10:09pm SSE 29.88 66
3 30.1 34.6 1:15am 25.7 11:38pm 30 0 0.00 7 30 1:17am WNW 30.02 50
4 31.0 39.1 2:55pm 20.7 3:40am 29 0 0.00 1 16 12:35am WNW 30.08 40
5 38.2 42.1 12:04pm 32.0 11:36pm 22 0 0.00 3 21 10:43am WNW 29.96 56
6 29.8 33.3 12:01am 26.9 5:56am 30 0 0.00 1 12 4:19pm E 29.96 52
7 36.9 41.9 9:47pm 30.0 12:39am 23 0 0.67 1 24 10:12pm E 29.34 96
8 32.2 39.4 12:00am 25.3 11:38pm 28 0 0.01 8 30 4:21pm W 29.51 65
9 26.2 30.2 1:09pm 21.8 11:59pm 34 0 0.00 6 27 10:34am WNW 30.02 61
10 24.3 25.9 12:43pm 21.2 12:12am 36 0 0.00 2 11 3:03pm E 30.14 83
11 25.3 29.9 8:47am 13.9 11:22pm 35 0 0.02 4 25 9:22am NW 29.91 79
12 22.1 30.6 1:46pm 13.4 12:52am 38 0 0.01 2 18 12:47pm WNW 30.17 73
13 28.7 35.9 3:22pm 20.7 5:16am 31 0 0.01 2 21 11:50pm SSE 30.00 75
14 18.8 32.3 12:00am 13.9 7:45am 41 0 0.00 5 29 2:15am WSW 30.06 51
15 15.6 20.1 2:30pm 7.9 8:34pm 44 0 0.00 2 20 12:09pm WNW 30.21 64
16 7.9 12.2 1:14pm 2.5 11:08pm 52 0 0.00 5 24 10:18am W 30.49 50
17 9.4 16.6 11:57pm -0.9 7:45am 51 0 0.00 2 14 1:23am WNW 30.43 53
18 23.6 31.4 2:46pm 16.6 12:00am 36 0 0.00 1 14 12:00am ESE 29.90 80
19 24.0 29.6 12:45pm 17.3 11:57pm 36 0 0.01 0 8 11:21pm WNW 29.67 92
20 18.2 25.9 3:09pm 9.3 7:17am 42 0 0.00 2 21 3:16pm WNW 29.73 67
21 17.5 22.0 3:25pm 13.4 7:08am 42 0 0.00 4 21 12:22pm WNW 29.93 55
22 24.6 36.2 3:53pm 11.2 5:54am 35 0 0.01 1 19 11:08am W 29.99 61
23 33.5 48.5 2:30pm 17.3 7:08am 27 0 0.00 1 18 10:31am SSE 29.90 63
24 28.9 39.1 2:36am 13.2 11:58pm 31 0 0.00 6 27 5:47am WNW 30.04 50
25 16.2 24.9 2:38pm 6.8 5:11am 44 0 0.00 2 18 1:29pm WNW 30.31 58
26 19.7 26.7 3:57pm 11.1 7:52am 40 0 0.00 1 12 12:50pm W 30.39 62
27 24.7 27.6 2:32pm 22.2 11:55pm 35 0 0.00 0 9 10:34am NNW 30.41 60
28 30.4 40.3 4:55pm 21.1 2:20am 30 0 0.35 5 38 8:40pm W 29.87 90
29 23.5 29.0 3:53pm 16.7 11:58pm 37 0 0.03 4 26 12:12am WNW 29.95 65
30 23.9 34.5 3:02pm 15.6 12:29am 36 0 0.04 2 28 5:15pm W 29.91 72
31 19.2 23.1 3:42pm 13.2 7:03am 41 0 0.00 4 21 9:47am W 30.01 54
---------------------------------------------------------------------------------------
TOT 24.2 48.5 1/23/09 -0.9 1/17/09 1101 0 1.16 3 38 1/28/09 WNW 30.01 64
HEAT BASE: 60.0
COOL BASE: 50.0