Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.4 44.1 4:24pm 17.8 7:13am 30 0 0.13 1 13 12:14am WNW 29.91 61
2 35.4 47.7 11:20am 26.5 2:08am 25 0 0.00 1 19 4:02pm NW 29.94 77
3 31.1 33.0 12:00am 27.1 11:58pm 29 0 0.07 1 11 3:36am NNW 29.81 94
4 21.9 27.7 3:23pm 12.8 7:17am 38 0 0.09 3 18 11:07pm NW 30.02 64
5 13.4 18.4 3:20pm 9.2 7:26am 47 0 0.00 6 24 12:14pm WNW 30.33 51
6 20.7 31.9 2:36pm 11.1 12:14am 39 0 0.01 1 13 10:38am WNW 30.37 53
7 30.4 47.1 3:11pm 13.0 5:53am 30 0 0.00 1 18 1:04pm S 30.22 71
8 44.2 54.3 12:11pm 34.2 11:59pm 16 1 0.00 5 30 1:59pm WNW 30.06 64
9 35.2 44.6 4:05pm 24.2 6:46am 25 0 0.00 2 17 2:23am WNW 30.35 56
10 39.5 48.3 1:12pm 31.4 5:58am 20 0 0.00 1 11 2:10am SSE 30.19 69
11 50.4 63.7 2:49pm 37.4 6:35am 10 4 0.03 1 17 12:47pm SSE 29.83 79
12 47.7 57.3 12:51am 38.8 11:37pm 11 1 0.01 14 43 4:47am W 29.51 57
13 36.8 39.5 9:35am 26.8 11:46pm 23 0 0.00 9 32 12:04am WNW 29.90 63
14 30.4 37.1 2:15pm 22.4 5:16am 30 0 0.00 2 12 9:00am WNW 29.96 59
15 29.3 39.8 3:46pm 23.3 9:42pm 31 0 0.00 3 19 1:10pm WNW 30.07 57
16 28.4 35.8 1:09pm 22.2 7:16am 32 0 0.00 3 19 2:01pm WNW 30.16 55
17 28.2 39.0 4:15pm 18.0 6:43am 32 0 0.00 1 14 1:05pm WNW 30.21 52
18 31.4 38.4 11:30pm 23.1 12:34am 29 0 0.22 3 19 7:08am SE 29.79 80
19 37.2 49.6 12:23pm 22.4 11:55pm 23 0 0.07 7 36 8:20pm W 29.50 75
20 24.2 29.8 2:30pm 19.4 6:16am 36 0 0.00 11 36 11:05am W 29.84 49
21 29.3 39.2 3:10pm 21.7 6:51am 31 0 0.00 3 20 1:56am W 30.18 51
22 31.9 35.6 12:45pm 25.8 11:49pm 28 0 0.04 6 33 10:32pm WNW 29.98 71
23 26.4 31.7 1:21pm 20.0 11:58pm 34 0 0.00 12 34 12:27am WNW 30.13 44
24 24.0 35.7 3:49pm 15.7 6:44am 36 0 0.00 6 24 12:13am WNW 30.33 46
25 29.9 42.7 4:16pm 16.5 2:19am 30 0 0.00 1 17 11:41pm SSE 30.39 49
26 33.3 41.6 4:35pm 26.8 5:20am 27 0 0.01 1 11 8:46am SSE 30.29 73
27 47.6 58.7 11:57am 29.2 12:55am 12 3 0.08 5 29 1:07pm SSE 29.97 81
28 34.0 48.7 12:00am 26.4 6:54am 26 0 0.00 5 19 3:37am NNW 30.16 57
---------------------------------------------------------------------------------------
TOT 32.2 63.7 2/11/09 9.2 2/5/09 776 9 0.76 4 43 2/12/09 WNW 30.05 63
HEAT BASE: 60.0
COOL BASE: 50.0