Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.1 38.6 3:16pm 21.1 11:59pm 29 0 0.02 2 19 11:06pm NNE 30.05 58
2 18.8 22.8 3:15am 13.1 11:34pm 41 0 0.00 8 28 2:07pm NNW 29.98 64
3 17.5 26.8 4:26pm 7.9 6:21am 43 0 0.01 6 25 12:36am NW 30.25 45
4 23.3 33.9 3:26pm 12.1 1:57am 37 0 0.00 2 19 2:46pm WNW 30.37 46
5 31.3 44.6 3:43pm 15.1 6:30am 29 0 0.00 2 15 7:57pm SSE 30.37 56
6 44.7 58.5 3:40pm 33.0 3:32am 15 1 0.00 2 19 8:12pm SSE 30.07 65
7 56.6 69.4 2:15pm 40.6 5:29am 6 9 0.00 3 20 12:02pm SSE 30.01 71
8 54.7 62.2 8:42am 46.5 11:58pm 5 5 0.02 2 18 7:24am WNW 29.88 78
9 46.3 53.6 12:02pm 37.9 11:55pm 13 0 0.03 5 32 11:49am WNW 29.94 76
10 39.6 43.5 1:35pm 35.5 4:40am 20 0 0.00 3 19 12:00am SE 30.28 76
11 48.6 58.2 7:30pm 39.3 12:31am 11 2 0.00 4 30 8:50pm WNW 30.03 77
12 35.5 44.1 12:00am 29.0 11:59pm 24 0 0.00 5 25 12:00am NW 30.40 40
13 32.1 40.7 4:59pm 24.9 7:10am 28 0 0.00 1 12 2:13pm SSE 30.45 50
14 38.0 50.3 2:17pm 26.2 7:28am 22 0 0.00 1 12 2:56pm SSE 30.26 66
15 43.9 52.3 5:12pm 39.1 6:51am 16 0 0.00 1 10 2:40pm SSE 30.17 73
16 43.6 53.3 2:34pm 33.9 7:39am 16 0 0.00 2 16 5:16pm E 30.25 72
17 44.6 56.0 4:08pm 35.7 5:21am 15 1 0.00 1 12 3:49pm SSE 30.25 69
18 49.1 63.4 3:41pm 36.1 5:18am 11 4 0.00 4 24 8:05pm SSE 30.14 78
19 45.3 50.3 12:00am 41.3 11:26am 15 0 0.14 1 16 8:39am NW 30.05 83
20 37.7 44.6 5:47pm 27.6 11:56pm 22 0 0.00 2 18 2:28am NNW 30.27 54
21 34.7 47.8 3:11pm 21.1 6:53am 25 0 0.00 1 13 4:25pm WNW 30.46 49
22 40.4 54.1 3:10pm 25.9 6:45am 19 1 0.00 3 24 4:05pm NNW 30.32 50
23 32.7 42.1 3:13pm 24.9 7:23am 27 0 0.00 6 31 4:21pm NW 30.35 29
24 32.8 49.0 5:20pm 17.9 6:15am 27 0 0.00 2 17 12:34am NNW 30.43 35
25 39.0 53.4 2:49pm 23.1 7:10am 21 0 0.00 2 16 9:30am SSE 30.32 44
26 42.5 46.8 11:52pm 40.3 6:25am 17 0 0.22 1 13 9:05am SE 30.02 84
27 52.1 59.3 3:11pm 46.8 12:00am 8 3 0.01 1 12 8:49am WNW 29.96 79
28 51.6 56.7 4:15pm 46.0 3:28am 8 2 0.08 3 16 4:57pm E 29.92 84
29 56.7 71.3 3:35pm 48.0 11:55pm 5 6 0.60 4 29 6:48pm E 29.50 93
30 43.4 47.9 12:00am 37.4 11:59pm 17 0 0.00 11 34 9:45am WNW 29.74 62
31
---------------------------------------------------------------------------------------
TOT 40.3 43.0 4/1/09 43.0 4/1/09 595 36 0.00 3 3 4/1/09 WNW 30.15 63
HEAT BASE: 60.0
COOL BASE: 50.0