Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.2 82.6 5:20pm 68.5 11:04pm 0 26 0.21 0 19 10:57pm SSE 29.72 82
2 75.7 81.0 2:32pm 68.8 10:53pm 0 26 0.15 2 18 5:16pm WNW 29.77 81
3 71.8 77.9 3:41pm 68.3 12:58am 0 22 0.00 3 18 2:04pm N 29.87 79
4 70.4 78.0 4:45pm 62.1 11:43pm 0 20 0.00 5 22 11:32am N 29.90 65
5 67.1 77.5 6:12pm 57.0 4:28am 0 17 0.00 1 13 1:28pm N 29.90 65
6 71.0 81.6 5:21pm 58.4 2:06am 0 21 0.00 1 15 4:40pm N 29.79 66
7 72.2 80.8 1:54pm 61.2 4:56am 0 22 0.00 2 24 5:06pm N 29.75 62
8 66.7 75.4 5:59pm 57.7 3:30am 0 17 0.00 1 16 3:54pm NNE 29.91 67
9 67.7 77.0 3:07pm 58.4 12:46am 0 18 0.00 1 13 9:33pm SW 30.16 74
10 70.3 79.5 4:07pm 61.4 3:15am 0 20 0.00 1 17 11:49pm WSW 30.28 73
11 71.7 77.7 1:23pm 65.2 5:55am 0 21 0.80 3 19 12:36am W 30.12 81
12 74.8 79.0 8:08am 59.4 11:55pm 0 24 0.04 3 19 2:20pm NNE 29.96 69
13 67.5 79.2 5:00pm 56.7 4:30am 1 18 0.00 1 17 1:25pm N 29.93 64
14 66.9 78.3 4:55pm 54.4 6:30am 1 17 0.00 2 21 12:55pm NNE 30.05 61
15 69.8 81.7 3:50pm 56.4 3:50am 1 20 0.00 1 14 3:10pm WSW 30.09 66
16 76.4 86.9 5:05pm 67.7 4:50am 0 26 0.00 2 19 1:50am W 29.84 68
17 74.4 84.3 10:50am 65.4 5:40am 0 24 0.50 0 17 4:55pm WSW 29.80 82
18 75.6 79.6 4:00am 64.2 11:58pm 0 25 0.00 3 20 3:25pm N 29.84 73
19 69.9 79.2 4:32pm 60.4 2:24am 0 20 0.00 1 17 2:44pm N 30.08 68
20 72.3 80.6 2:59pm 62.5 3:24am 0 22 0.00 1 12 2:06pm SSW 30.15 68
21 69.9 75.2 11:14pm 65.8 5:23am 0 20 0.08 1 11 9:05am SSE 30.13 88
22 78.7 84.1 4:52pm 74.1 8:32pm 0 29 0.56 1 76 8:26pm SSE 30.13 87
23 79.6 83.9 11:48am 72.4 11:22pm 0 30 0.19 3 16 5:20pm ESE 29.99 95
24 76.0 82.4 4:23pm 66.7 11:53pm 0 26 0.01 2 14 8:07pm W 29.89 82
25 77.2 84.9 3:02pm 66.7 12:00am 0 27 0.00 2 18 10:50pm S 29.92 77
26 79.0 84.9 5:05pm 73.1 3:10am 0 29 0.23 4 157 5:35am SSW 29.90 85
27 80.7 85.9 4:23pm 73.4 11:16pm 0 31 0.18 3 157 12:51am W 29.94 80
28 78.6 87.0 3:36pm 71.7 2:07am 0 28 0.00 3 157 2:20pm S 29.83 79
29 80.7 85.5 3:16pm 75.9 5:54pm 0 30 0.18 3 22 2:43pm S 29.83 89
30 79.7 84.9 4:56pm 74.5 9:02pm 0 30 0.00 3 16 8:07am NW 29.87 76
31 77.0 86.1 12:31pm 73.1 3:53pm 0 27 0.33 3 21 12:32pm S 29.89 87
---------------------------------------------------------------------------------------
TOT 73.7 87.0 7/28/09 54.4 7/14/09 4 733 3.46 2 157 7/26/09 N 29.94 76
HEAT BASE: 60.0
COOL BASE: 50.0