Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.6 84.5 1:53pm 72.9 1:16am 0 28 0.00 1 14 2:08pm S 30.06 79
2 78.4 83.7 1:00pm 72.6 2:20am 0 28 1.18 2 12 8:50am S 29.91 91
3 78.1 82.8 3:00am 65.5 11:55pm 0 28 0.01 1 11 3:27pm NW 30.00 73
4 75.9 85.7 3:23pm 65.5 12:00am 0 25 0.00 2 14 12:41pm S 29.98 78
5 79.9 85.3 2:18pm 71.5 11:56pm 0 30 0.00 2 13 12:27pm NW 29.91 75
6 70.5 80.1 5:07pm 62.9 11:37pm 0 21 0.00 1 13 3:32pm NW 29.99 62
7 69.7 77.9 4:56pm 60.7 4:41am 0 20 0.01 2 20 4:44pm NW 30.10 64
8 70.7 78.8 2:27pm 63.1 1:43am 0 21 0.00 1 10 1:54pm SSE 30.22 69
9 78.3 86.8 3:48pm 70.2 12:00am 0 28 0.59 1 24 6:04pm NW 30.08 90
10 84.0 92.3 3:45pm 76.8 12:00am 0 34 0.00 2 17 10:33am NW 29.93 71
11 79.7 86.8 4:14pm 74.0 6:31am 0 30 0.00 2 14 2:27pm NW 29.88 71
12 78.6 86.6 3:11pm 72.6 11:58pm 0 28 0.02 1 20 5:25pm ESE 29.95 80
13 79.3 83.9 9:32am 71.2 12:11am 0 29 0.86 1 13 12:04am ESE 30.09 85
14 78.3 84.7 3:24pm 73.6 3:23am 0 28 0.00 0 11 6:00pm S 30.20 83
15 80.4 87.4 2:07pm 73.4 10:53pm 0 30 0.00 1 11 10:50am NW 30.18 77
16 80.7 89.3 4:58pm 73.4 1:05am 0 30 0.00 1 11 10:37am NW 30.18 73
17 81.2 90.1 2:22pm 73.1 5:05am 0 31 0.00 1 10 2:44pm SSW 30.17 68
18 78.6 88.9 2:16pm 69.3 2:53am 0 29 0.08 1 18 7:05pm S 30.07 75
19 81.9 89.1 2:09pm 74.5 7:56pm 0 32 0.10 1 19 7:04pm NW 29.98 81
20 83.8 88.9 1:42pm 79.0 12:00am 0 34 0.00 0 10 12:01pm S 29.94 84
21 81.6 88.4 12:48pm 72.9 2:16pm 0 32 0.61 2 30 1:53pm S 29.89 87
22 83.4 87.0 10:36am 78.2 9:54pm 0 33 0.12 0 12 9:22pm S 29.85 88
23 81.0 85.3 1:47pm 74.0 9:21pm 0 31 0.00 1 14 4:49pm NW 29.86 81
24 76.0 82.6 1:56pm 68.7 10:10pm 0 26 0.01 1 14 11:28am NW 30.07 77
25 76.3 84.5 1:51pm 69.2 12:00am 0 26 0.00 0 12 11:23pm S 30.13 73
26 77.0 83.7 2:15pm 70.3 6:38am 0 26 0.00 2 18 12:09pm NW 30.03 70
27 70.5 74.3 12:00am 68.2 6:47am 0 21 0.03 0 7 3:23am ENE 30.10 76
28 75.9 80.3 9:33am 70.7 12:00am 0 26 2.75 1 12 7:06am E 30.08 93
29 80.5 87.4 1:34pm 72.6 10:27pm 0 30 0.22 0 29 7:43pm W 29.80 90
30 75.0 81.0 12:28pm 62.1 9:48pm 0 25 0.00 2 22 1:56pm NW 29.91 73
31 63.3 70.5 4:34pm 55.1 11:55pm 1 13 0.00 1 13 10:50am NW 30.16 69
---------------------------------------------------------------------------------------
TOT 77.6 92.3 8/10/09 55.1 8/31/09 1 853 6.59 1 30 8/21/09 NW 30.02 78
HEAT BASE: 60.0
COOL BASE: 50.0