Macungie Area Weather Historical Climate Reports
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.6 43.8 9:53am 30.3 11:57pm 21 0 0.19 2 21 8:25pm WNW 29.87 82
2 23.1 30.3 12:00am 16.5 11:19pm 37 0 0.00 11 30 9:12am WNW 29.79 52
3 19.2 23.1 2:22pm 16.0 1:49am 41 0 0.00 12 35 2:56pm WNW 29.68 54
4 22.7 27.2 12:49pm 19.5 3:53am 37 0 0.00 8 25 12:40am NW 29.78 61
5 24.0 27.2 3:17pm 19.0 3:33am 36 0 0.00 7 20 8:48am WNW 29.78 62
6 28.2 31.8 6:04pm 24.3 4:15am 32 0 0.00 10 25 7:05pm NW 29.77 66
7 30.0 32.8 1:34pm 28.3 7:22am 30 0 0.00 5 20 2:03am WNW 29.90 64
8 27.3 30.4 1:50pm 21.1 11:53pm 33 0 0.01 5 25 9:34pm WNW 29.79 78
9 20.8 27.8 3:09pm 14.1 11:55pm 39 0 0.00 8 24 8:33am NW 30.14 50
10 18.2 25.8 2:52pm 10.9 7:41am 42 0 0.00 5 19 10:26am WNW 30.31 54
11 23.2 30.1 2:55pm 15.4 7:13am 37 0 0.00 2 17 12:27am WNW 30.18 61
12 27.2 31.5 2:42pm 23.9 11:10pm 33 0 0.00 6 19 1:13pm NW 30.11 63
13 27.9 33.4 3:58pm 23.5 2:24am 32 0 0.00 4 19 1:20pm WNW 30.20 60
14 32.1 42.2 2:19pm 22.7 4:48am 28 0 0.00 1 11 9:43am WNW 30.20 61
15 37.6 49.9 2:04pm 25.6 3:06am 22 0 0.00 4 25 2:09pm WNW 30.13 63
16 40.9 49.8 3:13pm 34.6 10:31pm 19 0 0.00 2 24 11:29am WNW 30.12 69
17 39.0 43.2 5:53pm 34.4 12:40am 21 0 0.52 2 19 6:07pm ENE 29.83 93
18 45.2 53.3 12:59pm 38.0 9:27pm 15 0 0.04 3 17 2:14pm NW 29.69 87
19 40.0 47.7 1:27pm 32.4 11:59pm 20 0 0.00 1 13 8:02pm WNW 29.85 87
20 32.6 41.3 1:51pm 25.3 11:57pm 27 0 0.00 2 14 10:57am NW 30.00 71
21 30.6 40.9 1:41pm 23.5 7:06am 29 0 0.01 0 8 2:49pm E 30.17 73
22 32.2 41.6 3:01pm 25.7 11:07pm 27 0 0.00 1 14 8:38am N 29.96 63
23 29.8 42.6 2:45pm 21.3 7:10am 30 0 0.00 0 10 10:26pm SSE 30.23 64
24 40.7 62.1 11:46pm 27.2 12:58am 19 1 0.13 2 24 11:51pm SE 30.01 89
25 59.2 67.3 8:59am 43.3 10:50pm 3 10 0.98 8 39 9:20am SE 29.25 85
26 36.9 43.3 12:00am 29.3 11:50pm 23 0 0.00 5 28 9:13pm WNW 29.61 59
27 30.9 35.9 3:24pm 27.6 7:03am 29 0 0.00 4 26 1:07pm WNW 30.06 59
28 30.3 41.6 2:01pm 16.9 11:38pm 30 0 0.01 6 37 7:56pm WNW 30.04 56
29 17.3 22.1 3:26pm 13.3 7:04am 43 0 0.00 7 30 3:04pm WNW 30.34 43
30 16.0 18.8 3:31pm 13.5 8:32am 44 0 0.00 3 18 11:31pm NNW 30.23 42
31 19.8 29.0 3:30pm 9.9 7:34am 40 0 0.00 2 18 2:46pm NW 30.14 38
---------------------------------------------------------------------------------------
TOT 30.4 67.3 1/25/10 9.9 1/31/10 920 11 1.89 4 39 1/25/10 WNW 29.97 65
HEAT BASE: 60.0
COOL BASE: 50.0