Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 76.9 °F 76.9 °F 69.4 °F 72.8 °F
Dew Point: 65.5 °F 69.2 °F 62.1 °F 64.3 °F
Humidity: 68% 84% 68% 75%
Wind Speed: 0.0mph 5.0mph 0.0mph 0.2mph
Wind Gust: 0.0mph 12.0mph - -
WindCalm - - SSW
Pressure: 29.69 in 29.92 in 29.69 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 75.0 °F 64.2 °F 29.91 in SSE 3.0 mph 12.0 mph 69% 0.00 in VWS V14.01 W/m2
00:01 74.8 °F 63.5 °F 29.91 in South 2.0 mph 12.0 mph 68% 0.00 in VWS V14.01 W/m2
00:06 74.8 °F 64.4 °F 29.91 in SW 2.0 mph 12.0 mph 70% 0.00 in VWS V14.01 W/m2
00:11 74.6 °F 63.8 °F 29.91 in Calm   11.0 mph 69% 0.00 in VWS V14.01 W/m2
00:17 74.6 °F 63.8 °F 29.92 in Calm   7.0 mph 69% 0.00 in VWS V14.01 W/m2
00:22 74.4 °F 63.6 °F 29.92 in Calm     69% 0.00 in VWS V14.01 W/m2
00:27 74.1 °F 63.7 °F 29.92 in Calm   1.0 mph 70% 0.00 in VWS V14.01 W/m2
00:32 73.9 °F 63.1 °F 29.91 in Calm   3.0 mph 69% 0.00 in VWS V14.01 W/m2
00:37 73.7 °F 62.9 °F 29.91 in Calm   3.0 mph 69% 0.00 in VWS V14.01 W/m2
00:42 73.6 °F 63.2 °F 29.91 in Calm     70% 0.00 in VWS V14.01 W/m2
00:47 73.4 °F 63.0 °F 29.91 in Calm     70% 0.00 in VWS V14.01 W/m2
00:52 73.6 °F 63.2 °F 29.91 in Calm     70% 0.00 in VWS V14.01 W/m2
00:57 73.4 °F 63.0 °F 29.91 in Calm     70% 0.00 in VWS V14.01 W/m2
01:02 72.9 °F 63.0 °F 29.90 in Calm     71% 0.00 in VWS V14.01 W/m2
01:07 72.5 °F 63.0 °F 29.90 in Calm     72% 0.00 in VWS V14.01 W/m2
01:12 72.2 °F 63.1 °F 29.90 in Calm     73% 0.00 in VWS V14.01 W/m2
01:17 71.8 °F 63.1 °F 29.90 in Calm     74% 0.00 in VWS V14.01 W/m2
01:22 71.5 °F 63.2 °F 29.90 in Calm     75% 0.00 in VWS V14.01 W/m2
01:27 71.0 °F 63.1 °F 29.90 in Calm     76% 0.00 in VWS V14.01 W/m2
01:32 70.6 °F 63.0 °F 29.90 in Calm     77% 0.00 in VWS V14.01 W/m2
01:37 70.3 °F 63.1 °F 29.90 in Calm     78% 0.00 in VWS V14.01 W/m2
01:42 70.1 °F 63.7 °F 29.90 in Calm     80% 0.00 in VWS V14.01 W/m2
01:47 70.1 °F 64.0 °F 29.89 in Calm     81% 0.00 in VWS V14.01 W/m2
01:52 69.9 °F 64.5 °F 29.89 in Calm     83% 0.00 in VWS V14.01 W/m2
01:57 69.9 °F 64.5 °F 29.89 in Calm     83% 0.00 in VWS V14.01 W/m2
02:02 69.8 °F 64.4 °F 29.88 in Calm     83% 0.00 in VWS V14.01 W/m2
02:07 69.8 °F 64.8 °F 29.88 in Calm     84% 0.00 in VWS V14.01 W/m2
02:12 69.8 °F 64.8 °F 29.88 in Calm     84% 0.00 in VWS V14.01 W/m2
02:17 69.8 °F 64.8 °F 29.87 in Calm     84% 0.00 in VWS V14.01 W/m2
02:22 69.8 °F 64.8 °F 29.87 in Calm     84% 0.00 in VWS V14.01 W/m2
02:27 69.8 °F 64.8 °F 29.87 in Calm     84% 0.00 in VWS V14.01 W/m2
02:32 70.3 °F 64.6 °F 29.88 in Calm   2.0 mph 82% 0.00 in VWS V14.01 W/m2
02:37 70.8 °F 64.3 °F 29.88 in Calm   2.0 mph 80% 0.00 in VWS V14.01 W/m2
02:42 71.0 °F 64.5 °F 29.88 in Calm     80% 0.00 in VWS V14.01 W/m2
02:47 71.1 °F 64.6 °F 29.87 in Calm     80% 0.00 in VWS V14.01 W/m2
02:52 71.1 °F 64.6 °F 29.87 in Calm     80% 0.00 in VWS V14.01 W/m2
02:57 71.3 °F 64.8 °F 29.87 in Calm     80% 0.00 in VWS V14.01 W/m2
03:02 71.3 °F 64.8 °F 29.86 in Calm     80% 0.00 in VWS V14.01 W/m2
03:07 71.3 °F 64.1 °F 29.86 in Calm   3.0 mph 78% 0.00 in VWS V14.01 W/m2
03:12 71.3 °F 64.1 °F 29.86 in Calm   3.0 mph 78% 0.00 in VWS V14.01 W/m2
03:17 71.3 °F 64.1 °F 29.87 in Calm     78% 0.00 in VWS V14.01 W/m2
03:22 71.3 °F 63.7 °F 29.87 in Calm     77% 0.00 in VWS V14.01 W/m2
03:27 71.3 °F 63.7 °F 29.87 in Calm     77% 0.00 in VWS V14.01 W/m2
03:32 71.3 °F 63.3 °F 29.86 in Calm     76% 0.00 in VWS V14.01 W/m2
03:37 71.3 °F 63.3 °F 29.86 in South 1.0 mph 2.0 mph 76% 0.00 in VWS V14.01 W/m2
03:42 71.5 °F 63.5 °F 29.86 in Calm   2.0 mph 76% 0.00 in VWS V14.01 W/m2
03:47 71.5 °F 63.5 °F 29.87 in Calm   1.0 mph 76% 0.00 in VWS V14.01 W/m2
03:52 71.5 °F 63.5 °F 29.87 in Calm   1.0 mph 76% 0.00 in VWS V14.01 W/m2
03:57 71.6 °F 62.9 °F 29.87 in South 3.0 mph 3.0 mph 74% 0.00 in VWS V14.01 W/m2
04:03 72.0 °F 62.9 °F 29.86 in SSE 4.0 mph 7.0 mph 73% 0.00 in VWS V14.01 W/m2
04:08 72.0 °F 62.5 °F 29.86 in SSE 3.0 mph 7.0 mph 72% 0.00 in VWS V14.01 W/m2
04:13 72.0 °F 62.5 °F 29.86 in SSE 2.0 mph 8.0 mph 72% 0.00 in VWS V14.01 W/m2
04:18 71.8 °F 62.7 °F 29.86 in Calm   8.0 mph 73% 0.00 in VWS V14.01 W/m2
04:23 71.8 °F 62.3 °F 29.86 in Calm   7.0 mph 72% 0.00 in VWS V14.01 W/m2
04:28 71.8 °F 62.3 °F 29.86 in SSE 5.0 mph 7.0 mph 72% 0.00 in VWS V14.01 W/m2
04:33 71.8 °F 62.3 °F 29.85 in SSE 2.0 mph 6.0 mph 72% 0.00 in VWS V14.01 W/m2
04:38 71.8 °F 62.3 °F 29.85 in Calm   6.0 mph 72% 0.00 in VWS V14.01 W/m2
04:43 71.6 °F 62.1 °F 29.85 in Calm   6.0 mph 72% 0.00 in VWS V14.01 W/m2
04:48 71.6 °F 62.5 °F 29.85 in Calm   6.0 mph 73% 0.00 in VWS V14.01 W/m2
04:53 71.5 °F 62.4 °F 29.85 in Calm     73% 0.00 in VWS V14.01 W/m2
04:58 71.5 °F 62.4 °F 29.85 in Calm     73% 0.00 in VWS V14.01 W/m2
05:03 71.5 °F 62.4 °F 29.85 in Calm     73% 0.00 in VWS V14.01 W/m2
05:08 71.3 °F 62.6 °F 29.85 in Calm     74% 0.00 in VWS V14.01 W/m2
05:13 71.3 °F 62.2 °F 29.85 in Calm     73% 0.00 in VWS V14.01 W/m2
05:18 71.3 °F 62.2 °F 29.86 in Calm     73% 0.00 in VWS V14.01 W/m2
05:23 71.3 °F 62.6 °F 29.86 in Calm     74% 0.00 in VWS V14.01 W/m2
05:28 71.1 °F 62.4 °F 29.86 in Calm     74% 0.00 in VWS V14.01 W/m2
05:33 71.0 °F 62.7 °F 29.86 in Calm     75% 0.00 in VWS V14.01 W/m2
05:38 70.6 °F 62.7 °F 29.86 in Calm     76% 0.00 in VWS V14.01 W/m2
05:43 70.4 °F 62.8 °F 29.86 in Calm     77% 0.00 in VWS V14.01 W/m2
05:48 70.4 °F 62.8 °F 29.86 in Calm   1.0 mph 77% 0.00 in VWS V14.01 W/m2
05:53 70.4 °F 63.2 °F 29.86 in Calm   1.0 mph 78% 0.00 in VWS V14.01 W/m2
05:58 70.3 °F 63.1 °F 29.86 in Calm     78% 0.00 in VWS V14.01 W/m2
06:03 70.1 °F 62.9 °F 29.86 in Calm     78% 0.00 in VWS V14.01 W/m2
06:08 69.9 °F 63.1 °F 29.86 in Calm     79% 0.00 in VWS V14.01 W/m2
06:13 69.9 °F 63.1 °F 29.86 in Calm     79% 0.00 in VWS V14.01 W/m2
06:18 69.8 °F 63.4 °F 29.85 in Calm     80% 0.00 in VWS V14.01 W/m2
06:23 69.8 °F 63.4 °F 29.85 in Calm     80% 0.00 in VWS V14.01 W/m2
06:28 69.6 °F 63.5 °F 29.85 in Calm     81% 0.00 in VWS V14.01 W/m2
06:33 69.6 °F 63.9 °F 29.85 in Calm     82% 0.00 in VWS V14.01 W/m2
06:38 69.4 °F 63.7 °F 29.85 in Calm     82% 0.00 in VWS V14.01 W/m2
06:43 69.4 °F 64.0 °F 29.85 in Calm     83% 0.00 in VWS V14.01 W/m2
06:48 69.6 °F 64.2 °F 29.85 in Calm     83% 0.00 in VWS V14.01 W/m2
06:53 69.6 °F 64.2 °F 29.85 in Calm     83% 0.00 in VWS V14.01 W/m2
06:58 69.8 °F 64.4 °F 29.85 in Calm     83% 0.00 in VWS V14.01 W/m2
07:03 69.9 °F 64.8 °F 29.85 in Calm     84% 0.00 in VWS V14.01 W/m2
07:08 69.9 °F 64.5 °F 29.85 in Calm     83% 0.00 in VWS V14.01 W/m2
07:13 70.1 °F 64.7 °F 29.85 in Calm     83% 0.00 in VWS V14.01 W/m2
07:18 70.3 °F 64.6 °F 29.84 in Calm     82% 0.00 in VWS V14.01 W/m2
07:23 70.6 °F 65.2 °F 29.84 in Calm     83% 0.00 in VWS V14.01 W/m2
07:28 71.1 °F 65.0 °F 29.84 in Calm     81% 0.00 in VWS V14.01 W/m2
07:33 71.5 °F 65.0 °F 29.84 in Calm     80% 0.00 in VWS V14.01 W/m2
07:38 71.8 °F 64.9 °F 29.84 in Calm     79% 0.00 in VWS V14.01 W/m2
07:44 72.0 °F 64.8 °F 29.84 in Calm     78% 0.00 in VWS V14.01 W/m2
07:49 72.3 °F 65.1 °F 29.84 in Calm     78% 0.00 in VWS V14.01 W/m2
07:54 72.5 °F 65.3 °F 29.84 in Calm     78% 0.00 in VWS V14.01 W/m2
07:59 72.5 °F 64.9 °F 29.84 in Calm     77% 0.00 in VWS V14.01 W/m2
08:04 72.7 °F 65.1 °F 29.83 in Calm     77% 0.00 in VWS V14.01 W/m2
08:09 72.9 °F 65.3 °F 29.83 in Calm     77% 0.00 in VWS V14.01 W/m2
08:14 73.0 °F 65.4 °F 29.82 in Calm     77% 0.00 in VWS V14.01 W/m2
08:19 73.2 °F 65.2 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
08:24 73.0 °F 64.6 °F 29.82 in Calm     75% 0.00 in VWS V14.01 W/m2
08:29 73.2 °F 65.2 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
08:34 73.2 °F 65.2 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
08:39 73.2 °F 65.2 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
08:44 73.0 °F 64.6 °F 29.82 in Calm     75% 0.00 in VWS V14.01 W/m2
08:49 73.2 °F 64.8 °F 29.82 in Calm     75% 0.00 in VWS V14.01 W/m2
08:54 73.2 °F 65.2 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
08:59 73.2 °F 65.2 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
09:04 73.4 °F 65.4 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
09:09 73.6 °F 65.6 °F 29.82 in Calm     76% 0.00 in VWS V14.01 W/m2
09:14 73.6 °F 64.8 °F 29.80 in Calm     74% 0.00 in VWS V14.01 W/m2
09:19 73.7 °F 64.5 °F 29.80 in Calm     73% 0.00 in VWS V14.01 W/m2
09:24 73.9 °F 64.3 °F 29.80 in SSE 1.0 mph 3.0 mph 72% 0.00 in VWS V14.01 W/m2
09:29 74.1 °F 64.9 °F 29.80 in Calm   3.0 mph 73% 0.00 in VWS V14.01 W/m2
09:34 74.4 °F 64.0 °F 29.80 in Calm   2.0 mph 70% 0.00 in VWS V14.01 W/m2
09:39 74.4 °F 64.0 °F 29.80 in Calm     70% 0.00 in VWS V14.01 W/m2
09:44 74.8 °F 64.4 °F 29.79 in Calm   3.0 mph 70% 0.00 in VWS V14.01 W/m2
09:50 75.0 °F 64.2 °F 29.79 in Calm   3.0 mph 69% 0.00 in VWS V14.01 W/m2
09:54 75.1 °F 63.8 °F 29.79 in Calm   3.0 mph 68% 0.00 in VWS V14.01 W/m2
10:00 75.0 °F 63.7 °F 29.79 in Calm   6.0 mph 68% 0.00 in VWS V14.01 W/m2
10:05 75.0 °F 63.7 °F 29.79 in East 3.0 mph 6.0 mph 68% 0.00 in VWS V14.01 W/m2
10:10 75.0 °F 63.7 °F 29.79 in Calm   5.0 mph 68% 0.00 in VWS V14.01 W/m2
10:15 75.0 °F 63.7 °F 29.78 in Calm   3.0 mph 68% 0.00 in VWS V14.01 W/m2
10:20 75.0 °F 63.7 °F 29.78 in Calm     68% 0.00 in VWS V14.01 W/m2
10:25 75.0 °F 63.7 °F 29.78 in Calm     68% 0.00 in VWS V14.01 W/m2
10:30 75.0 °F 63.7 °F 29.78 in Calm     68% 0.00 in VWS V14.01 W/m2
10:35 74.8 °F 63.5 °F 29.78 in Calm     68% 0.00 in VWS V14.01 W/m2
10:40 74.8 °F 64.0 °F 29.78 in Calm     69% 0.00 in VWS V14.01 W/m2
10:45 74.8 °F 63.5 °F 29.77 in Calm     68% 0.00 in VWS V14.01 W/m2
10:50 74.8 °F 64.0 °F 29.77 in Calm     69% 0.00 in VWS V14.01 W/m2
10:55 74.8 °F 64.0 °F 29.77 in Calm     69% 0.00 in VWS V14.01 W/m2
11:00 74.8 °F 64.4 °F 29.77 in Calm     70% 0.00 in VWS V14.01 W/m2
11:05 75.0 °F 64.2 °F 29.77 in Calm     69% 0.00 in VWS V14.01 W/m2
11:10 75.0 °F 64.6 °F 29.77 in Calm     70% 0.00 in VWS V14.01 W/m2
11:15 75.0 °F 63.7 °F 29.76 in Calm     68% 0.00 in VWS V14.01 W/m2
11:20 75.0 °F 63.7 °F 29.76 in Calm     68% 0.00 in VWS V14.01 W/m2
11:25 75.0 °F 64.2 °F 29.76 in Calm     69% 0.00 in VWS V14.01 W/m2
11:30 75.1 °F 65.5 °F 29.75 in Calm     72% 0.00 in VWS V14.01 W/m2
11:35 75.1 °F 65.5 °F 29.75 in Calm   3.0 mph 72% 0.00 in VWS V14.01 W/m2
11:40 75.0 °F 65.0 °F 29.75 in Calm   3.0 mph 71% 0.00 in VWS V14.01 W/m2
11:45 75.0 °F 64.6 °F 29.74 in Calm     70% 0.00 in VWS V14.01 W/m2
11:50 75.0 °F 65.4 °F 29.74 in Calm     72% 0.00 in VWS V14.01 W/m2
11:55 75.1 °F 66.6 °F 29.74 in Calm     75% 0.00 in VWS V14.01 W/m2
12:00 75.0 °F 66.6 °F 29.73 in Calm     75% 0.00 in VWS V14.01 W/m2
12:05 75.0 °F 66.9 °F 29.73 in Calm     76% 0.00 in VWS V14.01 W/m2
12:10 75.0 °F 66.6 °F 29.73 in Calm     75% 0.00 in VWS V14.01 W/m2
12:15 75.3 °F 68.0 °F 29.73 in Calm     78% 0.00 in VWS V14.01 W/m2
12:20 75.1 °F 69.2 °F 29.73 in Calm   3.0 mph 82% 0.00 in VWS V14.01 W/m2
12:25 75.0 °F 68.8 °F 29.73 in Calm   3.0 mph 81% 0.00 in VWS V14.01 W/m2
12:30 74.8 °F 68.2 °F 29.72 in Calm     80% 0.00 in VWS V14.01 W/m2
12:35 74.8 °F 67.5 °F 29.72 in Calm     78% 0.00 in VWS V14.01 W/m2
12:40 75.0 °F 66.2 °F 29.72 in Calm   4.0 mph 74% 0.00 in VWS V14.01 W/m2
12:45 75.0 °F 66.2 °F 29.72 in Calm   4.0 mph 74% 0.00 in VWS V14.01 W/m2
12:50 75.1 °F 66.6 °F 29.72 in Calm   3.0 mph 75% 0.00 in VWS V14.01 W/m2
12:55 75.3 °F 66.4 °F 29.72 in Calm   3.0 mph 74% 0.00 in VWS V14.01 W/m2
13:00 75.5 °F 66.6 °F 29.71 in NNW 2.0 mph 6.0 mph 74% 0.00 in VWS V14.01 W/m2
13:05 75.5 °F 66.2 °F 29.71 in NW 3.0 mph 6.0 mph 73% 0.00 in VWS V14.01 W/m2
13:10 75.5 °F 67.0 °F 29.71 in NW 2.0 mph 7.0 mph 75% 0.00 in VWS V14.01 W/m2
13:15 75.5 °F 66.6 °F 29.71 in Calm   7.0 mph 74% 0.00 in VWS V14.01 W/m2
13:20 75.9 °F 66.6 °F 29.71 in Calm   6.0 mph 73% 0.00 in VWS V14.01 W/m2
13:25 76.0 °F 66.7 °F 29.71 in Calm     73% 0.00 in VWS V14.01 W/m2
13:30 76.2 °F 66.9 °F 29.70 in Calm     73% 0.00 in VWS V14.01 W/m2
13:35 76.4 °F 66.7 °F 29.70 in Calm     72% 0.00 in VWS V14.01 W/m2
13:40 76.6 °F 66.1 °F 29.70 in Calm     70% 0.00 in VWS V14.01 W/m2
13:45 76.8 °F 66.3 °F 29.69 in Calm     70% 0.00 in VWS V14.01 W/m2
13:50 76.9 °F 65.5 °F 29.69 in Calm     68% 0.00 in VWS V14.01 W/m2
Macungie Area Weather
Compliments of Weather Underground


USA Weather Finder   Weather Station Finder   Weather Topsites