Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.5 °F 40.0 °F 49.1 °F
Dew Point: 48.7 °F 33.3 °F 41.9 °F
Humidity: 97% 62% 77%
Wind Speed: 13.0mph 0.0mph 2.4mph
Wind Gust: 17.0mph - -
Wind- - ESE
Pressure: 30.02 in 29.94 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 40.6 °F 33.3 °F 29.98 in Calm     75% 0.00 in VWS V14.01 W/m2
00:01 40.6 °F 33.3 °F 29.98 in Calm     75% 0.00 in VWS V14.01 W/m2
00:06 40.7 °F 33.4 °F 29.98 in Calm     75% 0.00 in VWS V14.01 W/m2
00:11 40.6 °F 33.6 °F 29.98 in Calm     76% 0.00 in VWS V14.01 W/m2
00:16 40.4 °F 33.5 °F 29.98 in Calm     76% 0.00 in VWS V14.01 W/m2
00:21 40.6 °F 33.6 °F 29.98 in Calm   2.0 mph 76% 0.00 in VWS V14.01 W/m2
00:26 40.6 °F 33.6 °F 29.98 in East 2.0 mph 2.0 mph 76% 0.00 in VWS V14.01 W/m2
00:31 40.7 °F 33.4 °F 29.98 in East 1.0 mph 2.0 mph 75% 0.00 in VWS V14.01 W/m2
00:36 40.7 °F 33.7 °F 29.98 in Calm   2.0 mph 76% 0.00 in VWS V14.01 W/m2
00:41 40.4 °F 33.5 °F 29.98 in Calm     76% 0.00 in VWS V14.01 W/m2
00:46 40.1 °F 33.5 °F 29.98 in Calm     77% 0.00 in VWS V14.01 W/m2
00:51 40.0 °F 33.4 °F 29.98 in Calm     77% 0.00 in VWS V14.01 W/m2
00:56 40.0 °F 33.4 °F 29.98 in Calm     77% 0.00 in VWS V14.01 W/m2
01:01 40.0 °F 33.4 °F 29.98 in Calm     77% 0.00 in VWS V14.01 W/m2
01:06 40.3 °F 33.7 °F 29.98 in Calm     77% 0.00 in VWS V14.01 W/m2
01:11 40.1 °F 33.5 °F 29.98 in Calm     77% 0.00 in VWS V14.01 W/m2
01:16 40.3 °F 33.7 °F 29.98 in Calm     77% 0.00 in VWS V14.01 W/m2
01:22 40.3 °F 33.7 °F 29.98 in Calm   1.0 mph 77% 0.00 in VWS V14.01 W/m2
01:27 40.4 °F 33.8 °F 29.98 in Calm   2.0 mph 77% 0.00 in VWS V14.01 W/m2
01:32 40.6 °F 34.0 °F 29.98 in Calm   1.0 mph 77% 0.00 in VWS V14.01 W/m2
01:37 40.7 °F 34.1 °F 29.98 in Calm   1.0 mph 77% 0.00 in VWS V14.01 W/m2
01:42 40.8 °F 34.2 °F 29.98 in Calm   1.0 mph 77% 0.00 in VWS V14.01 W/m2
01:47 41.0 °F 34.3 °F 29.98 in East 1.0 mph 2.0 mph 77% 0.00 in VWS V14.01 W/m2
01:52 41.1 °F 34.1 °F 29.98 in Calm   2.0 mph 76% 0.00 in VWS V14.01 W/m2
01:57 41.3 °F 34.3 °F 29.98 in Calm   2.0 mph 76% 0.00 in VWS V14.01 W/m2
02:02 41.6 °F 34.3 °F 29.97 in Calm   1.0 mph 75% 0.00 in VWS V14.01 W/m2
02:07 41.7 °F 34.4 °F 29.97 in Calm     75% 0.00 in VWS V14.01 W/m2
02:12 41.8 °F 34.1 °F 29.97 in Calm     74% 0.00 in VWS V14.01 W/m2
02:17 41.8 °F 34.1 °F 29.97 in Calm     74% 0.00 in VWS V14.01 W/m2
02:22 42.1 °F 34.1 °F 29.97 in Calm     73% 0.00 in VWS V14.01 W/m2
02:27 42.3 °F 34.3 °F 29.97 in Calm     73% 0.00 in VWS V14.01 W/m2
02:32 42.4 °F 34.4 °F 29.97 in Calm     73% 0.00 in VWS V14.01 W/m2
02:37 42.3 °F 34.6 °F 29.97 in Calm     74% 0.00 in VWS V14.01 W/m2
02:42 42.1 °F 34.4 °F 29.97 in Calm     74% 0.00 in VWS V14.01 W/m2
02:47 42.1 °F 34.8 °F 29.97 in Calm     75% 0.00 in VWS V14.01 W/m2
02:52 42.1 °F 34.8 °F 29.97 in Calm     75% 0.00 in VWS V14.01 W/m2
02:57 42.1 °F 34.8 °F 29.97 in Calm   1.0 mph 75% 0.00 in VWS V14.01 W/m2
03:02 42.3 °F 34.6 °F 29.96 in Calm   2.0 mph 74% 0.00 in VWS V14.01 W/m2
03:08 42.3 °F 34.3 °F 29.96 in Calm     73% 0.00 in VWS V14.01 W/m2
03:13 42.4 °F 34.4 °F 29.96 in Calm     73% 0.00 in VWS V14.01 W/m2
03:18 42.6 °F 34.6 °F 29.96 in Calm   1.0 mph 73% 0.00 in VWS V14.01 W/m2
03:23 42.7 °F 34.7 °F 29.96 in Calm   3.0 mph 73% 0.00 in VWS V14.01 W/m2
03:28 42.6 °F 34.6 °F 29.96 in Calm     73% 0.00 in VWS V14.01 W/m2
03:33 42.7 °F 34.7 °F 29.96 in Calm   2.0 mph 73% 0.00 in VWS V14.01 W/m2
03:38 42.6 °F 34.6 °F 29.96 in Calm     73% 0.00 in VWS V14.01 W/m2
03:43 42.6 °F 34.6 °F 29.96 in Calm     73% 0.00 in VWS V14.01 W/m2
03:48 42.7 °F 34.7 °F 29.95 in Calm   2.0 mph 73% 0.00 in VWS V14.01 W/m2
03:53 43.0 °F 34.6 °F 29.95 in Calm   4.0 mph 72% 0.00 in VWS V14.01 W/m2
03:58 42.8 °F 34.8 °F 29.95 in Calm   2.0 mph 73% 0.00 in VWS V14.01 W/m2
04:03 42.8 °F 34.8 °F 29.95 in East 1.0 mph 2.0 mph 73% 0.00 in VWS V14.01 W/m2
04:08 43.0 °F 34.6 °F 29.95 in Calm   3.0 mph 72% 0.00 in VWS V14.01 W/m2
04:13 43.0 °F 35.0 °F 29.95 in Calm   2.0 mph 73% 0.00 in VWS V14.01 W/m2
04:18 42.8 °F 34.8 °F 29.95 in Calm   1.0 mph 73% 0.00 in VWS V14.01 W/m2
04:23 42.8 °F 34.8 °F 29.95 in Calm     73% 0.00 in VWS V14.01 W/m2
04:28 42.7 °F 35.0 °F 29.95 in Calm     74% 0.00 in VWS V14.01 W/m2
04:43 42.8 °F 35.4 °F 29.96 in Calm   2.0 mph 75% 0.00 in VWS V14.01 W/m2
04:48 43.0 °F 35.6 °F 29.96 in Calm   2.0 mph 75% 0.00 in VWS V14.01 W/m2
04:53 43.1 °F 35.7 °F 29.96 in Calm   3.0 mph 75% 0.00 in VWS V14.01 W/m2
04:58 43.1 °F 36.1 °F 29.96 in Calm   3.0 mph 76% 0.00 in VWS V14.01 W/m2
05:03 43.3 °F 36.3 °F 29.96 in East 2.0 mph 3.0 mph 76% 0.00 in VWS V14.01 W/m2
05:08 43.3 °F 35.9 °F 29.96 in Calm   2.0 mph 75% 0.00 in VWS V14.01 W/m2
05:13 43.3 °F 36.3 °F 29.96 in Calm   2.0 mph 76% 0.00 in VWS V14.01 W/m2
05:18 43.1 °F 36.1 °F 29.96 in Calm   1.0 mph 76% 0.00 in VWS V14.01 W/m2
05:23 42.7 °F 36.0 °F 29.96 in Calm     77% 0.00 in VWS V14.01 W/m2
05:28 42.4 °F 35.7 °F 29.96 in Calm     77% 0.00 in VWS V14.01 W/m2
05:33 42.3 °F 36.3 °F 29.97 in Calm   2.0 mph 79% 0.00 in VWS V14.01 W/m2
05:38 42.3 °F 36.6 °F 29.97 in Calm   2.0 mph 80% 0.00 in VWS V14.01 W/m2
05:43 42.3 °F 36.9 °F 29.97 in Calm   1.0 mph 81% 0.00 in VWS V14.01 W/m2
05:48 42.1 °F 36.4 °F 29.96 in Calm     80% 0.00 in VWS V14.01 W/m2
05:53 42.4 °F 37.6 °F 29.96 in Calm   3.0 mph 83% 0.00 in VWS V14.01 W/m2
05:58 42.6 °F 37.8 °F 29.96 in Calm   1.0 mph 83% 0.00 in VWS V14.01 W/m2
06:03 42.7 °F 38.2 °F 29.96 in Calm   2.0 mph 84% 0.00 in VWS V14.01 W/m2
06:08 42.7 °F 38.2 °F 29.96 in Calm   1.0 mph 84% 0.00 in VWS V14.01 W/m2
06:13 42.8 °F 38.6 °F 29.97 in Calm   3.0 mph 85% 0.00 in VWS V14.01 W/m2
06:19 43.0 °F 39.1 °F 29.97 in ESE 2.0 mph 5.0 mph 86% 0.00 in VWS V14.01 W/m2
06:24 43.3 °F 39.1 °F 29.97 in Calm   4.0 mph 85% 0.00 in VWS V14.01 W/m2
06:29 43.3 °F 39.1 °F 29.97 in Calm   2.0 mph 85% 0.00 in VWS V14.01 W/m2
06:34 43.4 °F 38.9 °F 29.97 in ESE 1.0 mph 3.0 mph 84% 0.00 in VWS V14.01 W/m2
06:39 43.6 °F 39.4 °F 29.97 in Calm   3.0 mph 85% 0.00 in VWS V14.01 W/m2
06:44 43.6 °F 39.4 °F 29.98 in Calm   1.0 mph 85% 0.00 in VWS V14.01 W/m2
06:49 43.6 °F 39.4 °F 29.98 in Calm   2.0 mph 85% 0.00 in VWS V14.01 W/m2
06:54 43.6 °F 39.4 °F 29.98 in Calm   1.0 mph 85% 0.00 in VWS V14.01 W/m2
06:59 43.8 °F 39.6 °F 29.98 in Calm     85% 0.00 in VWS V14.01 W/m2
07:04 44.0 °F 39.8 °F 29.98 in Calm     85% 0.00 in VWS V14.01 W/m2
07:09 44.4 °F 40.2 °F 29.98 in Calm     85% 0.00 in VWS V14.01 W/m2
07:14 44.9 °F 40.1 °F 30.00 in Calm   2.0 mph 83% 0.00 in VWS V14.01 W/m2
07:19 45.2 °F 40.0 °F 30.00 in ESE 3.0 mph 3.0 mph 82% 0.00 in VWS V14.01 W/m2
07:24 45.2 °F 39.7 °F 30.00 in Calm   3.0 mph 81% 0.00 in VWS V14.01 W/m2
07:29 45.0 °F 39.5 °F 29.99 in ESE 1.0 mph 2.0 mph 81% 0.00 in VWS V14.01 W/m2
07:34 45.2 °F 39.7 °F 29.99 in Calm   2.0 mph 81% 0.00 in VWS V14.01 W/m2
07:39 45.2 °F 39.7 °F 29.99 in Calm   1.0 mph 81% 0.00 in VWS V14.01 W/m2
07:44 45.3 °F 39.8 °F 30.00 in Calm   1.0 mph 81% 0.00 in VWS V14.01 W/m2
07:49 45.5 °F 39.7 °F 30.00 in ENE 1.0 mph 5.0 mph 80% 0.00 in VWS V14.01 W/m2
07:54 45.6 °F 39.8 °F 30.00 in East 2.0 mph 5.0 mph 80% 0.00 in VWS V14.01 W/m2
07:59 46.0 °F 39.9 °F 30.01 in East 1.0 mph 3.0 mph 79% 0.00 in VWS V14.01 W/m2
08:04 46.6 °F 40.1 °F 30.01 in NE 3.0 mph 7.0 mph 78% 0.00 in VWS V14.01 W/m2
08:09 46.9 °F 40.4 °F 30.01 in East 3.0 mph 7.0 mph 78% 0.00 in VWS V14.01 W/m2
08:14 47.2 °F 40.4 °F 30.01 in ESE 3.0 mph 3.0 mph 77% 0.00 in VWS V14.01 W/m2
08:19 47.8 °F 40.6 °F 30.01 in ENE 1.0 mph 7.0 mph 76% 0.00 in VWS V14.01 W/m2
08:24 48.1 °F 40.9 °F 30.01 in East 6.0 mph 7.0 mph 76% 0.00 in VWS V14.01 W/m2
08:29 48.3 °F 40.8 °F 30.01 in East 3.0 mph 7.0 mph 75% 0.00 in VWS V14.01 W/m2
08:34 48.9 °F 41.0 °F 30.01 in East 2.0 mph 5.0 mph 74% 0.00 in VWS V14.01 W/m2
08:39 49.1 °F 40.8 °F 30.01 in Calm   6.0 mph 73% 0.00 in VWS V14.01 W/m2
08:44 49.3 °F 40.3 °F 30.01 in East 2.0 mph 5.0 mph 71% 0.00 in VWS V14.01 W/m2
08:49 49.0 °F 40.7 °F 30.01 in ENE 2.0 mph 5.0 mph 73% 0.00 in VWS V14.01 W/m2
08:54 49.1 °F 41.2 °F 30.01 in ESE 1.0 mph 5.0 mph 74% 0.00 in VWS V14.01 W/m2
09:00 49.7 °F 41.4 °F 30.02 in ENE 2.0 mph 6.0 mph 73% 0.00 in VWS V14.01 W/m2
09:05 50.2 °F 41.2 °F 30.02 in East 5.0 mph 6.0 mph 71% 0.00 in VWS V14.01 W/m2
09:10 50.2 °F 41.5 °F 30.02 in SE 2.0 mph 10.0 mph 72% 0.00 in VWS V14.01 W/m2
09:15 50.0 °F 41.7 °F 30.01 in ESE 5.0 mph 5.0 mph 73% 0.00 in VWS V14.01 W/m2
09:20 50.3 °F 41.6 °F 30.01 in SE 2.0 mph 5.0 mph 72% 0.00 in VWS V14.01 W/m2
09:25 50.5 °F 41.8 °F 30.01 in SE 1.0 mph 5.0 mph 72% 0.00 in VWS V14.01 W/m2
09:30 50.6 °F 41.6 °F 30.01 in NE 3.0 mph 6.0 mph 71% 0.00 in VWS V14.01 W/m2
09:35 50.8 °F 41.4 °F 30.01 in East 4.0 mph 7.0 mph 70% 0.00 in VWS V14.01 W/m2
09:40 50.8 °F 42.1 °F 30.01 in ENE 5.0 mph 10.0 mph 72% 0.00 in VWS V14.01 W/m2
09:45 51.2 °F 41.8 °F 30.00 in East 4.0 mph 11.0 mph 70% 0.00 in VWS V14.01 W/m2
09:50 51.7 °F 41.9 °F 30.00 in Calm   8.0 mph 69% 0.00 in VWS V14.01 W/m2
09:55 51.7 °F 41.9 °F 30.00 in ESE 2.0 mph 7.0 mph 69% 0.00 in VWS V14.01 W/m2
10:00 52.1 °F 42.2 °F 30.00 in ENE 3.0 mph 6.0 mph 69% 0.00 in VWS V14.01 W/m2
10:05 52.7 °F 41.7 °F 30.00 in SE 5.0 mph 8.0 mph 66% 0.00 in VWS V14.01 W/m2
10:10 53.1 °F 42.8 °F 30.00 in East 5.0 mph 8.0 mph 68% 0.00 in VWS V14.01 W/m2
10:15 53.0 °F 42.3 °F 30.00 in ESE 2.0 mph 6.0 mph 67% 0.00 in VWS V14.01 W/m2
10:20 53.3 °F 43.0 °F 30.00 in SSE 7.0 mph 10.0 mph 68% 0.00 in VWS V14.01 W/m2
10:25 53.4 °F 42.7 °F 30.00 in East 2.0 mph 10.0 mph 67% 0.00 in VWS V14.01 W/m2
10:30 54.3 °F 43.2 °F 30.00 in East 1.0 mph 6.0 mph 66% 0.00 in VWS V14.01 W/m2
10:35 54.6 °F 42.7 °F 30.00 in SSE 6.0 mph 8.0 mph 64% 0.00 in VWS V14.01 W/m2
10:40 54.5 °F 43.0 °F 30.00 in East 2.0 mph 10.0 mph 65% 0.00 in VWS V14.01 W/m2
10:45 54.5 °F 43.0 °F 30.00 in East 1.0 mph 10.0 mph 65% 0.00 in VWS V14.01 W/m2
10:51 54.6 °F 43.5 °F 30.00 in East 6.0 mph 7.0 mph 66% 0.00 in VWS V14.01 W/m2
10:56 54.5 °F 43.4 °F 30.00 in East 5.0 mph 9.0 mph 66% 0.00 in VWS V14.01 W/m2
11:01 54.9 °F 43.8 °F 30.00 in SSW 2.0 mph 8.0 mph 66% 0.00 in VWS V14.01 W/m2
11:06 55.1 °F 43.6 °F 30.00 in SE 5.0 mph 8.0 mph 65% 0.00 in VWS V14.01 W/m2
11:11 54.5 °F 43.4 °F 30.00 in SE 3.0 mph 10.0 mph 66% 0.00 in VWS V14.01 W/m2
11:16 54.3 °F 43.2 °F 30.00 in SE 2.0 mph 7.0 mph 66% 0.00 in VWS V14.01 W/m2
11:21 54.3 °F 44.0 °F 30.00 in South 4.0 mph 7.0 mph 68% 0.00 in VWS V14.01 W/m2
11:26 54.2 °F 44.3 °F 30.00 in SSE 3.0 mph 9.0 mph 69% 0.00 in VWS V14.01 W/m2
11:31 54.0 °F 43.7 °F 30.00 in SE 5.0 mph 7.0 mph 68% 0.00 in VWS V14.01 W/m2
11:36 54.2 °F 43.9 °F 30.00 in ESE 2.0 mph 6.0 mph 68% 0.00 in VWS V14.01 W/m2
11:41 54.2 °F 43.5 °F 30.00 in SSE 3.0 mph 7.0 mph 67% 0.00 in VWS V14.01 W/m2
11:46 54.6 °F 44.7 °F 30.00 in East 2.0 mph 8.0 mph 69% 0.00 in VWS V14.01 W/m2
11:51 55.4 °F 45.8 °F 30.00 in SSE 2.0 mph 8.0 mph 70% 0.00 in VWS V14.01 W/m2
11:56 56.0 °F 44.8 °F 30.00 in SE 4.0 mph 8.0 mph 66% 0.00 in VWS V14.01 W/m2
12:01 55.8 °F 44.6 °F 30.00 in SE 1.0 mph 7.0 mph 66% 0.00 in VWS V14.01 W/m2
12:06 55.7 °F 44.1 °F 30.00 in ESE 1.0 mph 7.0 mph 65% 0.00 in VWS V14.01 W/m2
12:11 55.8 °F 44.6 °F 30.00 in ENE 4.0 mph 10.0 mph 66% 0.00 in VWS V14.01 W/m2
12:16 55.7 °F 44.5 °F 29.99 in East 3.0 mph 10.0 mph 66% 0.00 in VWS V14.01 W/m2
12:21 55.8 °F 44.6 °F 29.99 in East 2.0 mph 6.0 mph 66% 0.00 in VWS V14.01 W/m2
12:26 56.0 °F 44.8 °F 29.99 in East 2.0 mph 6.0 mph 66% 0.00 in VWS V14.01 W/m2
12:31 56.8 °F 44.8 °F 29.98 in East 4.0 mph 8.0 mph 64% 0.00 in VWS V14.01 W/m2
12:36 57.3 °F 44.8 °F 29.98 in SE 5.0 mph 8.0 mph 63% 0.00 in VWS V14.01 W/m2
12:41 57.5 °F 44.6 °F 29.98 in NE 6.0 mph 8.0 mph 62% 0.00 in VWS V14.01 W/m2
12:46 57.1 °F 45.0 °F 29.97 in Calm   8.0 mph 64% 0.00 in VWS V14.01 W/m2
12:51 57.0 °F 45.4 °F 29.97 in SE 1.0 mph 7.0 mph 65% 0.00 in VWS V14.01 W/m2
12:56 56.7 °F 45.5 °F 29.97 in ESE 7.0 mph 8.0 mph 66% 0.00 in VWS V14.01 W/m2
13:20 55.5 °F 45.5 °F 29.96 in ESE 6.0 mph 12.0 mph 69% 0.00 in VWS V14.01 W/m2
13:25 55.4 °F 45.8 °F 29.96 in ESE 4.0 mph 8.0 mph 70% 0.00 in VWS V14.01 W/m2
13:30 55.4 °F 45.4 °F 29.96 in SE 5.0 mph 8.0 mph 69% 0.00 in VWS V14.01 W/m2
13:35 55.4 °F 45.8 °F 29.96 in ESE 2.0 mph 7.0 mph 70% 0.00 in VWS V14.01 W/m2
13:40 55.7 °F 46.1 °F 29.96 in East 6.0 mph 6.0 mph 70% 0.00 in VWS V14.01 W/m2
13:45 55.7 °F 45.7 °F 29.95 in South 6.0 mph 10.0 mph 69% 0.00 in VWS V14.01 W/m2
13:50 55.7 °F 46.1 °F 29.95 in South 1.0 mph 8.0 mph 70% 0.00 in VWS V14.01 W/m2
13:55 56.0 °F 46.4 °F 29.95 in ESE 3.0 mph 7.0 mph 70% 0.00 in VWS V14.01 W/m2
13:56 56.0 °F 46.4 °F 29.95 in ESE 5.0 mph 7.0 mph 70% 0.00 in VWS V14.01 W/m2
14:01 56.5 °F 46.8 °F 29.95 in ESE 1.0 mph 7.0 mph 70% 0.00 in VWS V14.01 W/m2
14:06 56.7 °F 45.9 °F 29.95 in ESE 4.0 mph 8.0 mph 67% 0.00 in VWS V14.01 W/m2
14:11 56.7 °F 45.5 °F 29.95 in SSE 7.0 mph 8.0 mph 66% 0.00 in VWS V14.01 W/m2
14:16 56.5 °F 46.5 °F 29.94 in SE 2.0 mph 8.0 mph 69% 0.00 in VWS V14.01 W/m2
14:21 56.4 °F 46.4 °F 29.94 in SE 4.0 mph 9.0 mph 69% 0.00 in VWS V14.01 W/m2
14:26 56.2 °F 45.8 °F 29.94 in SE 5.0 mph 10.0 mph 68% 0.00 in VWS V14.01 W/m2
14:31 56.2 °F 45.4 °F 29.94 in South 3.0 mph 10.0 mph 67% 0.00 in VWS V14.01 W/m2
14:36 56.2 °F 45.4 °F 29.94 in SE 2.0 mph 10.0 mph 67% 0.00 in VWS V14.01 W/m2
14:41 56.2 °F 46.2 °F 29.94 in SE 1.0 mph 8.0 mph 69% 0.00 in VWS V14.01 W/m2
14:46 56.2 °F 45.8 °F 29.94 in South 4.0 mph 8.0 mph 68% 0.00 in VWS V14.01 W/m2
14:51 56.1 °F 45.7 °F 29.94 in ESE 8.0 mph 10.0 mph 68% 0.00 in VWS V14.01 W/m2
14:56 56.1 °F 46.1 °F 29.94 in SE 2.0 mph 8.0 mph 69% 0.00 in VWS V14.01 W/m2
15:01 56.2 °F 45.4 °F 29.94 in South 6.0 mph 11.0 mph 67% 0.00 in VWS V14.01 W/m2
15:06 56.0 °F 46.4 °F 29.94 in SE 2.0 mph 8.0 mph 70% 0.00 in VWS V14.01 W/m2
15:11 56.0 °F 46.0 °F 29.94 in East 3.0 mph 9.0 mph 69% 0.00 in VWS V14.01 W/m2
15:16 56.0 °F 46.4 °F 29.94 in SE 7.0 mph 7.0 mph 70% 0.00 in VWS V14.01 W/m2
15:21 56.0 °F 46.4 °F 29.94 in SE 4.0 mph 7.0 mph 70% 0.00 in VWS V14.01 W/m2
15:26 56.0 °F 46.4 °F 29.94 in ESE 7.0 mph 12.0 mph 70% 0.00 in VWS V14.01 W/m2
15:31 56.0 °F 46.7 °F 29.94 in SE 3.0 mph 11.0 mph 71% 0.00 in VWS V14.01 W/m2
15:36 56.1 °F 47.2 °F 29.94 in ESE 3.0 mph 12.0 mph 72% 0.00 in VWS V14.01 W/m2
15:41 56.2 °F 47.3 °F 29.94 in SSE 2.0 mph 10.0 mph 72% 0.00 in VWS V14.01 W/m2
15:46 56.2 °F 46.9 °F 29.94 in SSE 2.0 mph 6.0 mph 71% 0.00 in VWS V14.01 W/m2
15:51 56.1 °F 47.9 °F 29.94 in ESE 4.0 mph 13.0 mph 74% 0.00 in VWS V14.01 W/m2
15:56 55.8 °F 47.7 °F 29.94 in SSE 5.0 mph 12.0 mph 74% 0.00 in VWS V14.01 W/m2
16:02 55.5 °F 47.0 °F 29.94 in SSE 5.0 mph 8.0 mph 73% 0.00 in VWS V14.01 W/m2
16:07 55.1 °F 47.0 °F 29.94 in ESE 6.0 mph 10.0 mph 74% 0.00 in VWS V14.01 W/m2
16:12 54.9 °F 46.4 °F 29.94 in SSE 5.0 mph 9.0 mph 73% 0.00 in VWS V14.01 W/m2
16:17 54.8 °F 46.7 °F 29.94 in SSE 8.0 mph 8.0 mph 74% 0.00 in VWS V14.01 W/m2
16:22 54.8 °F 47.0 °F 29.94 in Calm   8.0 mph 75% 0.00 in VWS V14.01 W/m2
16:27 54.8 °F 46.3 °F 29.94 in Calm   7.0 mph 73% 0.00 in VWS V14.01 W/m2
16:32 54.9 °F 46.8 °F 29.94 in SE 4.0 mph 8.0 mph 74% 0.00 in VWS V14.01 W/m2
16:37 54.8 °F 47.0 °F 29.94 in Calm   7.0 mph 75% 0.00 in VWS V14.01 W/m2
16:42 54.9 °F 47.1 °F 29.94 in ESE 5.0 mph 5.0 mph 75% 0.00 in VWS V14.01 W/m2
16:47 54.8 °F 47.7 °F 29.94 in SE 2.0 mph 7.0 mph 77% 0.00 in VWS V14.01 W/m2
16:52 54.8 °F 47.7 °F 29.94 in Calm   6.0 mph 77% 0.00 in VWS V14.01 W/m2
16:57 54.8 °F 47.7 °F 29.94 in Calm   3.0 mph 77% 0.00 in VWS V14.01 W/m2
17:02 54.8 °F 47.7 °F 29.94 in ESE 1.0 mph 3.0 mph 77% 0.00 in VWS V14.01 W/m2
17:07 54.9 °F 47.8 °F 29.94 in SE 2.0 mph 5.0 mph 77% 0.00 in VWS V14.01 W/m2
17:12 54.9 °F 47.8 °F 29.94 in SE 5.0 mph 7.0 mph 77% 0.00 in VWS V14.01 W/m2
17:17 54.9 °F 47.8 °F 29.95 in Calm   5.0 mph 77% 0.00 in VWS V14.01 W/m2
17:22 55.1 °F 48.0 °F 29.95 in East 1.0 mph 3.0 mph 77% 0.00 in VWS V14.01 W/m2
17:27 55.1 °F 48.0 °F 29.95 in Calm   2.0 mph 77% 0.00 in VWS V14.01 W/m2
17:28 55.1 °F 48.7 °F 29.95 in East 1.0 mph 2.0 mph 79% 0.00 in VWS V14.01 W/m2
17:33 54.9 °F 48.2 °F 29.95 in Calm   5.0 mph 78% 0.00 in VWS V14.01 W/m2
17:38 54.9 °F 48.5 °F 29.95 in ESE 1.0 mph 5.0 mph 79% 0.00 in VWS V14.01 W/m2
17:43 54.9 °F 48.2 °F 29.95 in Calm   3.0 mph 78% 0.00 in VWS V14.01 W/m2
17:48 54.8 °F 48.1 °F 29.95 in ESE 1.0 mph 7.0 mph 78% 0.00 in VWS V14.01 W/m2
17:53 54.8 °F 48.4 °F 29.95 in Calm   3.0 mph 79% 0.00 in VWS V14.01 W/m2
17:58 54.8 °F 48.1 °F 29.95 in ESE 3.0 mph 5.0 mph 78% 0.00 in VWS V14.01 W/m2
18:03 54.6 °F 47.2 °F 29.95 in East 3.0 mph 7.0 mph 76% 0.00 in VWS V14.01 W/m2
18:08 54.6 °F 47.5 °F 29.95 in ESE 4.0 mph 5.0 mph 77% 0.00 in VWS V14.01 W/m2
18:13 54.6 °F 47.5 °F 29.95 in East 3.0 mph 6.0 mph 77% 0.00 in VWS V14.01 W/m2
18:18 54.6 °F 47.2 °F 29.95 in ESE 5.0 mph 6.0 mph 76% 0.00 in VWS V14.01 W/m2
18:24 54.6 °F 47.2 °F 29.95 in ESE 1.0 mph 6.0 mph 76% 0.00 in VWS V14.01 W/m2
18:29 54.6 °F 47.2 °F 29.95 in SE 4.0 mph 8.0 mph 76% 0.00 in VWS V14.01 W/m2
18:34 54.6 °F 46.8 °F 29.95 in NE 5.0 mph 7.0 mph 75% 0.00 in VWS V14.01 W/m2
18:39 54.6 °F 46.5 °F 29.95 in ESE 7.0 mph 8.0 mph 74% 0.00 in VWS V14.01 W/m2
18:44 54.5 °F 46.4 °F 29.96 in East 6.0 mph 12.0 mph 74% 0.00 in VWS V14.01 W/m2
18:49 54.3 °F 46.2 °F 29.96 in SE 3.0 mph 10.0 mph 74% 0.00 in VWS V14.01 W/m2
18:54 54.2 °F 45.8 °F 29.96 in ESE 6.0 mph 12.0 mph 73% 0.00 in VWS V14.01 W/m2
18:59 53.9 °F 45.1 °F 29.97 in SE 5.0 mph 12.0 mph 72% 0.00 in VWS V14.01 W/m2
19:04 53.4 °F 45.0 °F 29.97 in SSE 4.0 mph 12.0 mph 73% 0.00 in VWS V14.01 W/m2
19:09 53.1 °F 45.0 °F 29.97 in SE 6.0 mph 8.0 mph 74% 0.00 in VWS V14.01 W/m2
19:14 52.8 °F 44.8 °F 29.97 in SE 7.0 mph 13.0 mph 74% 0.00 in VWS V14.01 W/m2
19:19 52.6 °F 44.6 °F 29.97 in SE 7.0 mph 13.0 mph 74% 0.00 in VWS V14.01 W/m2
19:24 52.1 °F 44.4 °F 29.97 in SE 8.0 mph 17.0 mph 75% 0.00 in VWS V14.01 W/m2
19:29 51.8 °F 44.1 °F 29.98 in SE 13.0 mph 13.0 mph 75% 0.00 in VWS V14.01 W/m2
19:34 51.4 °F 44.1 °F 29.98 in SSE 10.0 mph 17.0 mph 76% 0.00 in VWS V14.01 W/m2
19:39 51.2 °F 43.6 °F 29.98 in SE 7.0 mph 17.0 mph 75% 0.00 in VWS V14.01 W/m2
19:50 50.6 °F 44.0 °F 29.98 in SE 7.0 mph 12.0 mph 78% 0.00 in VWS V14.01 W/m2
19:56 50.3 °F 44.0 °F 29.98 in ESE 5.0 mph 17.0 mph 79% 0.00 in VWS V14.01 W/m2
20:01 50.2 °F 44.0 °F 29.98 in ESE 5.0 mph 16.0 mph 79% 0.00 in VWS V14.01 W/m2
20:06 49.9 °F 44.0 °F 29.98 in ESE 8.0 mph 14.0 mph 80% 0.00 in VWS V14.01 W/m2
20:11 49.7 °F 43.8 °F 29.98 in SE 7.0 mph 11.0 mph 80% 0.00 in VWS V14.01 W/m2
