Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
63 °F |
30 °F |
45.9 °F |
| Dew Point: |
48 °F |
7 °F |
32.4 °F |
| Humidity: |
100% |
24% |
64% |
| Wind Speed: |
34mph |
- |
4mph |
| Wind Gust: |
34mph |
- |
- |
| Pressure: |
30.14 in |
29.39 in |
- |
| Precipitation: |
2.26 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 56 | 44 | 30 | 30 | 19 | 7 | 58 | 38 | 24 | 30.14 | 29.97 | 19 | 3 | 19 | 0.00
|
| Mon | 8 | 60 | 48 | 36 | 32 | 25 | 15 | 54 | 41 | 30 | 29.98 | 29.85 | 20 | 4 | 20 | 0.00
|
| Tue | 9 | 63 | 48 | 36 | 31 | 26 | 22 | 76 | 45 | 27 | 30.00 | 29.91 | 14 | 2 | 15 | 0.00
|
| Wed | 10 | 56 | 44 | 31 | 34 | 31 | 27 | 86 | 62 | 38 | 30.01 | 29.94 | 10 | 0 | 10 | 0.00
|
| Thu | 11 | 57 | 50 | 44 | 48 | 41 | 32 | 96 | 72 | 62 | 30.03 | 29.97 | 18 | 2 | 18 | 0.50
|
| Fri | 12 | 45 | 43 | 42 | 45 | 42 | 40 | 100 | 97 | 95 | 30.05 | 29.92 | 25 | 6 | 25 | 0.28
|
| Sat | 13 | 47 | 44 | 40 | 46 | 43 | 39 | 99 | 96 | 93 | 29.92 | 29.39 | 34 | 11 | 34 | 1.48
|
Air Products Campus Weather
|