Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
24 °F |
46.2 °F |
| Dew Point: |
59 °F |
7 °F |
32.5 °F |
| Humidity: |
100% |
15% |
64% |
| Wind Speed: |
34mph |
- |
4.6mph |
| Wind Gust: |
34mph |
- |
- |
| Pressure: |
30.39 in |
29.39 in |
- |
| Precipitation: |
5.86 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 40 | 34 | 29 | 26 | 23 | 71 | 59 | 42 | 29.93 | 29.74 | 26 | 8 | 26 | 0.00
|
| Tue | 2 | 45 | 38 | 28 | 34 | 29 | 24 | 88 | 71 | 53 | 29.96 | 29.73 | 17 | 1 | 17 | 0.01
|
| Wed | 3 | 44 | 38 | 34 | 34 | 32 | 25 | 95 | 79 | 59 | 29.74 | 29.59 | 23 | 7 | 23 | 0.06
|
| Thu | 4 | 45 | 37 | 32 | 26 | 20 | 14 | 68 | 52 | 30 | 29.89 | 29.67 | 24 | 9 | 24 | 0.00
|
| Fri | 5 | 47 | 38 | 31 | 20 | 18 | 15 | 54 | 45 | 31 | 30.12 | 29.89 | 22 | 6 | 23 | 0.00
|
| Sat | 6 | 52 | 39 | 24 | 17 | 13 | 8 | 70 | 37 | 18 | 30.20 | 30.09 | 19 | 4 | 19 | 0.00
|
| Sun | 7 | 56 | 44 | 30 | 30 | 19 | 7 | 58 | 38 | 24 | 30.14 | 29.97 | 19 | 3 | 19 | 0.00
|
| Mon | 8 | 60 | 48 | 36 | 32 | 25 | 15 | 54 | 41 | 30 | 29.98 | 29.85 | 20 | 4 | 20 | 0.00
|
| Tue | 9 | 63 | 48 | 36 | 31 | 26 | 22 | 76 | 45 | 27 | 30.00 | 29.91 | 14 | 2 | 15 | 0.00
|
| Wed | 10 | 56 | 44 | 31 | 34 | 31 | 27 | 86 | 62 | 38 | 30.01 | 29.94 | 10 | 0 | 10 | 0.00
|
| Thu | 11 | 57 | 50 | 44 | 48 | 41 | 32 | 96 | 72 | 62 | 30.03 | 29.97 | 18 | 2 | 18 | 0.50
|
| Fri | 12 | 45 | 43 | 42 | 45 | 42 | 40 | 100 | 97 | 95 | 30.05 | 29.92 | 25 | 6 | 25 | 0.28
|
| Sat | 13 | 47 | 44 | 40 | 46 | 43 | 39 | 99 | 96 | 93 | 29.92 | 29.39 | 34 | 11 | 34 | 1.48
|
| Sun | 14 | 49 | 45 | 42 | 47 | 43 | 38 | 100 | 93 | 78 | 29.60 | 29.45 | 21 | 7 | 21 | 0.35
|
| Mon | 15 | 46 | 43 | 41 | 42 | 39 | 36 | 95 | 86 | 75 | 29.87 | 29.55 | 20 | 6 | 20 | 0.22
|
| Tue | 16 | 65 | 51 | 42 | 37 | 26 | 18 | 80 | 42 | 19 | 30.03 | 29.86 | 17 | 4 | 18 | 0.00
|
| Wed | 17 | 67 | 50 | 32 | 32 | 26 | 17 | 87 | 48 | 15 | 30.06 | 29.90 | 13 | 1 | 13 | 0.00
|
| Thu | 18 | 69 | 50 | 32 | 35 | 29 | 23 | 80 | 49 | 19 | 29.91 | 29.74 | 17 | 2 | 17 | 0.00
|
| Fri | 19 | 70 | 53 | 36 | 39 | 34 | 29 | 81 | 52 | 28 | 29.92 | 29.77 | 23 | 2 | 23 | 0.00
|
| Sat | 20 | 72 | 58 | 42 | 38 | 36 | 32 | 77 | 48 | 25 | 30.03 | 29.91 | 22 | 2 | 22 | 0.00
|
| Sun | 21 | 75 | 60 | 48 | 46 | 40 | 36 | 69 | 49 | 29 | 30.07 | 29.95 | 21 | 3 | 21 | 0.00
|
| Mon | 22 | 62 | 58 | 56 | 59 | 54 | 44 | 100 | 88 | 51 | 29.98 | 29.59 | 14 | 2 | 14 | 0.95
|
| Tue | 23 | 59 | 53 | 47 | 58 | 47 | 35 | 100 | 80 | 59 | 29.69 | 29.47 | 29 | 5 | 29 | 0.05
|
| Wed | 24 | 64 | 51 | 41 | 37 | 30 | 21 | 75 | 49 | 21 | 30.00 | 29.68 | 27 | 8 | 27 | 0.00
|
| Thu | 25 | 66 | 51 | 34 | 48 | 37 | 30 | 86 | 61 | 38 | 30.01 | 29.60 | 23 | 2 | 23 | 0.05
|
| Fri | 26 | 54 | 41 | 30 | 49 | 25 | 11 | 95 | 56 | 28 | 30.16 | 29.62 | 28 | 8 | 28 | 0.12
|
| Sat | 27 | 45 | 34 | 24 | 26 | 14 | 9 | 67 | 45 | 28 | 30.39 | 30.14 | 19 | 4 | 19 | 0.00
|
| Sun | 28 | 48 | 40 | 31 | 48 | 35 | 23 | 100 | 83 | 67 | 30.35 | 29.87 | 18 | 4 | 21 | 0.53
|
| Mon | 29 | 57 | 52 | 48 | 54 | 50 | 39 | 100 | 94 | 76 | 29.87 | 29.70 | 23 | 2 | 23 | 0.01
|
| Tue | 30 | 47 | 40 | 37 | 41 | 36 | 34 | 93 | 87 | 76 | 29.73 | 29.51 | 27 | 10 | 27 | 1.17
|
| Wed | 31 | 64 | 51 | 40 | 46 | 40 | 36 | 90 | 70 | 49 | 30.00 | 29.60 | 25 | 8 | 25 | 0.08
|
Air Products Campus Weather
|