Station Historical Data
|
Summary for March 10, 2010 - September 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
100 °F |
24 °F |
65.5 °F |
| Dew Point: |
77 °F |
7 °F |
52.4 °F |
| Humidity: |
100% |
15% |
66% |
| Wind Speed: |
37mph |
- |
2.8mph |
| Wind Gust: |
37mph |
- |
- |
| Pressure: |
30.57 in |
29.26 in |
- |
| Precipitation: |
18.39 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 40 | 34 | 29 | 26 | 23 | 71 | 59 | 42 | 29.93 | 29.74 | 26 | 8 | 26 | 0.00
|
| Tue | 2 | 45 | 38 | 28 | 34 | 29 | 24 | 88 | 71 | 53 | 29.96 | 29.73 | 17 | 1 | 17 | 0.01
|
| Wed | 3 | 44 | 38 | 34 | 34 | 32 | 25 | 95 | 79 | 59 | 29.74 | 29.59 | 23 | 7 | 23 | 0.06
|
| Thu | 4 | 45 | 37 | 32 | 26 | 20 | 14 | 68 | 52 | 30 | 29.89 | 29.67 | 24 | 9 | 24 | 0.00
|
| Fri | 5 | 47 | 38 | 31 | 20 | 18 | 15 | 54 | 45 | 31 | 30.12 | 29.89 | 22 | 6 | 23 | 0.00
|
| Sat | 6 | 52 | 39 | 24 | 17 | 13 | 8 | 70 | 37 | 18 | 30.20 | 30.09 | 19 | 4 | 19 | 0.00
|
| Sun | 7 | 56 | 44 | 30 | 30 | 19 | 7 | 58 | 38 | 24 | 30.14 | 29.97 | 19 | 3 | 19 | 0.00
|
| Mon | 8 | 60 | 48 | 36 | 32 | 25 | 15 | 54 | 41 | 30 | 29.98 | 29.85 | 20 | 4 | 20 | 0.00
|
| Tue | 9 | 63 | 48 | 36 | 31 | 26 | 22 | 76 | 45 | 27 | 30.00 | 29.91 | 14 | 2 | 15 | 0.00
|
| Wed | 10 | 56 | 44 | 31 | 34 | 31 | 27 | 86 | 62 | 38 | 30.01 | 29.94 | 10 | 0 | 10 | 0.00
|
| Thu | 11 | 57 | 50 | 44 | 48 | 41 | 32 | 96 | 72 | 62 | 30.03 | 29.97 | 18 | 2 | 18 | 0.50
|
| Fri | 12 | 45 | 43 | 42 | 45 | 42 | 40 | 100 | 97 | 95 | 30.05 | 29.92 | 25 | 6 | 25 | 0.28
|
| Sat | 13 | 47 | 44 | 40 | 46 | 43 | 39 | 99 | 96 | 93 | 29.92 | 29.39 | 34 | 11 | 34 | 1.48
|
| Sun | 14 | 49 | 45 | 42 | 47 | 43 | 38 | 100 | 93 | 78 | 29.60 | 29.45 | 21 | 7 | 21 | 0.35
|
| Mon | 15 | 46 | 43 | 41 | 42 | 39 | 36 | 95 | 86 | 75 | 29.87 | 29.55 | 20 | 6 | 20 | 0.22
|
| Tue | 16 | 65 | 51 | 42 | 37 | 26 | 18 | 80 | 42 | 19 | 30.03 | 29.86 | 17 | 4 | 18 | 0.00
|
| Wed | 17 | 67 | 50 | 32 | 32 | 26 | 17 | 87 | 48 | 15 | 30.06 | 29.90 | 13 | 1 | 13 | 0.00
|
| Thu | 18 | 69 | 50 | 32 | 35 | 29 | 23 | 80 | 49 | 19 | 29.91 | 29.74 | 17 | 2 | 17 | 0.00
|
| Fri | 19 | 70 | 53 | 36 | 39 | 34 | 29 | 81 | 52 | 28 | 29.92 | 29.77 | 23 | 2 | 23 | 0.00
|
| Sat | 20 | 72 | 58 | 42 | 38 | 36 | 32 | 77 | 48 | 25 | 30.03 | 29.91 | 22 | 2 | 22 | 0.00
|
| Sun | 21 | 75 | 60 | 48 | 46 | 40 | 36 | 69 | 49 | 29 | 30.07 | 29.95 | 21 | 3 | 21 | 0.00
|
| Mon | 22 | 62 | 58 | 56 | 59 | 54 | 44 | 100 | 88 | 51 | 29.98 | 29.59 | 14 | 2 | 14 | 0.95
|
| Tue | 23 | 59 | 53 | 47 | 58 | 47 | 35 | 100 | 80 | 59 | 29.69 | 29.47 | 29 | 5 | 29 | 0.05
|
| Wed | 24 | 64 | 51 | 41 | 37 | 30 | 21 | 75 | 49 | 21 | 30.00 | 29.68 | 27 | 8 | 27 | 0.00
|
| Thu | 25 | 66 | 51 | 34 | 48 | 37 | 30 | 86 | 61 | 38 | 30.01 | 29.60 | 23 | 2 | 23 | 0.05
|
| Fri | 26 | 54 | 41 | 30 | 49 | 25 | 11 | 95 | 56 | 28 | 30.16 | 29.62 | 28 | 8 | 28 | 0.12
|
| Sat | 27 | 45 | 34 | 24 | 26 | 14 | 9 | 67 | 45 | 28 | 30.39 | 30.14 | 19 | 4 | 19 | 0.00
|
| Sun | 28 | 48 | 40 | 31 | 48 | 35 | 23 | 100 | 83 | 67 | 30.35 | 29.87 | 18 | 4 | 21 | 0.53
|
| Mon | 29 | 57 | 52 | 48 | 54 | 50 | 39 | 100 | 94 | 76 | 29.87 | 29.70 | 23 | 2 | 23 | 0.01
|
| Tue | 30 | 47 | 40 | 37 | 41 | 36 | 34 | 93 | 87 | 76 | 29.73 | 29.51 | 27 | 10 | 27 | 1.17
|
| Wed | 31 | 64 | 51 | 40 | 46 | 40 | 36 | 90 | 70 | 49 | 30.00 | 29.60 | 25 | 8 | 25 | 0.08
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 76 | 56 | 37 | 48 | 42 | 32 | 98 | 66 | 22 | 30.11 | 30.00 | 10 | 1 | 10 | 0.00
|
| Fri | 2 | 74 | 60 | 44 | 50 | 45 | 40 | 97 | 63 | 38 | 30.17 | 30.06 | 18 | 4 | 20 | 0.00
|
| Sat | 3 | 72 | 60 | 46 | 50 | 46 | 40 | 92 | 62 | 35 | 30.15 | 29.99 | 22 | 5 | 22 | 0.00
|
| Sun | 4 | 75 | 62 | 47 | 50 | 43 | 32 | 97 | 55 | 22 | 30.17 | 30.03 | 15 | 2 | 15 | 0.00
|
| Mon | 5 | 79 | 63 | 46 | 57 | 49 | 42 | 89 | 62 | 37 | 30.13 | 29.92 | 21 | 3 | 29 | 0.00
|
| Tue | 6 | 85 | 70 | 55 | 58 | 54 | 50 | 87 | 60 | 38 | 29.97 | 29.72 | 23 | 3 | 23 | 0.00
|
| Wed | 7 | 88 | 75 | 62 | 53 | 49 | 44 | 67 | 43 | 24 | 29.76 | 29.67 | 27 | 4 | 27 | 0.00
|
| Thu | 8 | 83 | 68 | 54 | 59 | 53 | 48 | 98 | 61 | 35 | 29.71 | 29.53 | 34 | 5 | 34 | 0.22
|
| Fri | 9 | 60 | 51 | 40 | 54 | 36 | 22 | 99 | 60 | 36 | 29.98 | 29.63 | 29 | 8 | 29 | 0.29
|
| Sat | 10 | 61 | 48 | 39 | 33 | 26 | 20 | 59 | 43 | 24 | 30.25 | 29.95 | 28 | 6 | 28 | 0.00
|
| Sun | 11 | 73 | 58 | 44 | 44 | 37 | 31 | 67 | 47 | 31 | 30.23 | 30.13 | 20 | 3 | 20 | 0.00
|
| Mon | 12 | 66 | 55 | 39 | 36 | 30 | 23 | 83 | 42 | 21 | 30.37 | 30.20 | 17 | 2 | 17 | 0.00
|
| Tue | 13 | 52 | 48 | 39 | 42 | 34 | 24 | 96 | 61 | 34 | 30.51 | 30.36 | 12 | 1 | 12 | 0.00
|
| Wed | 14 | 64 | 50 | 32 | 44 | 34 | 26 | 100 | 62 | 25 | 30.57 | 30.36 | 19 | 2 | 19 | 0.00
|
| Thu | 15 | 75 | 59 | 44 | 44 | 38 | 32 | 73 | 48 | 27 | 30.36 | 30.09 | 14 | 1 | 14 | 0.00
|
| Fri | 16 | 71 | 56 | 46 | 54 | 46 | 39 | 100 | 71 | 49 | 30.09 | 29.71 | 14 | 3 | 18 | 0.01
|
| Sat | 17 | 54 | 48 | 40 | 50 | 37 | 28 | 100 | 67 | 41 | 29.91 | 29.67 | 26 | 6 | 26 | 0.02
|
| Sun | 18 | 55 | 45 | 34 | 37 | 33 | 29 | 83 | 64 | 45 | 29.97 | 29.87 | 19 | 4 | 19 | 0.00
|
| Mon | 19 | 64 | 52 | 39 | 36 | 34 | 30 | 79 | 54 | 29 | 30.02 | 29.92 | 21 | 4 | 21 | 0.00
|
| Tue | 20 | 69 | 54 | 38 | 42 | 37 | 34 | 88 | 56 | 31 | 30.02 | 29.87 | 22 | 1 | 22 | 0.00
|
| Wed | 21 | 66 | 54 | 42 | 53 | 45 | 39 | 92 | 72 | 38 | 29.88 | 29.74 | 16 | 2 | 21 | 0.08
|
| Thu | 22 | 73 | 57 | 44 | 50 | 43 | 34 | 100 | 65 | 26 | 29.80 | 29.66 | 22 | 2 | 22 | 0.00
|
| Fri | 23 | 68 | 54 | 40 | 35 | 30 | 24 | 70 | 42 | 24 | 30.01 | 29.78 | 18 | 3 | 18 | 0.00
|
| Sat | 24 | 68 | 54 | 36 | 45 | 32 | 24 | 78 | 46 | 24 | 30.13 | 29.90 | 21 | 2 | 21 | 0.02
|
| Sun | 25 | 52 | 47 | 44 | 48 | 46 | 41 | 100 | 97 | 74 | 29.90 | 29.39 | 14 | 2 | 14 | 1.52
|
| Mon | 26 | 52 | 49 | 46 | 52 | 49 | 46 | 100 | 100 | 100 | 29.42 | 29.26 | 9 | 1 | 9 | 0.42
|
| Tue | 27 | 56 | 49 | 39 | 49 | 36 | 20 | 100 | 66 | 34 | 29.60 | 29.27 | 27 | 6 | 27 | 0.05
|
| Wed | 28 | 60 | 48 | 37 | 31 | 26 | 20 | 64 | 43 | 23 | 29.80 | 29.58 | 29 | 8 | 29 | 0.00
|
| Thu | 29 | 70 | 56 | 40 | 36 | 29 | 23 | 57 | 37 | 22 | 29.90 | 29.77 | 29 | 6 | 29 | 0.00
|
| Fri | 30 | 79 | 62 | 42 | 51 | 40 | 35 | 81 | 47 | 31 | 29.91 | 29.76 | 23 | 2 | 23 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 90 | 74 | 55 | 59 | 53 | 48 | 84 | 52 | 24 | 29.86 | 29.77 | 18 | 1 | 18 | 0.00
|
| Sun | 2 | 85 | 75 | 67 | 70 | 65 | 58 | 98 | 71 | 53 | 29.85 | 29.78 | 19 | 2 | 19 | 0.59
|
| Mon | 3 | 79 | 71 | 66 | 70 | 65 | 56 | 100 | 85 | 55 | 29.81 | 29.68 | 29 | 3 | 29 | 0.69
|
| Tue | 4 | 77 | 66 | 57 | 57 | 53 | 44 | 89 | 64 | 38 | 29.89 | 29.77 | 37 | 3 | 37 | 0.05
|
| Wed | 5 | 79 | 65 | 48 | 54 | 48 | 41 | 97 | 59 | 28 | 29.99 | 29.83 | 23 | 4 | 23 | 0.00
|
| Thu | 6 | 77 | 67 | 57 | 60 | 48 | 34 | 97 | 56 | 27 | 29.97 | 29.71 | 26 | 5 | 26 | 0.00
|
| Fri | 7 | 73 | 60 | 49 | 50 | 42 | 35 | 72 | 51 | 30 | 30.06 | 29.73 | 18 | 3 | 18 | 0.00
|
| Sat | 8 | 72 | 59 | 46 | 59 | 44 | 32 | 93 | 61 | 28 | 29.83 | 29.51 | 37 | 7 | 37 | 0.04
|
| Sun | 9 | 53 | 46 | 42 | 36 | 28 | 24 | 70 | 49 | 38 | 30.16 | 29.83 | 31 | 10 | 31 | 0.00
|
| Mon | 10 | 61 | 49 | 36 | 31 | 25 | 20 | 70 | 43 | 23 | 30.37 | 30.15 | 26 | 4 | 26 | 0.00
|
| Tue | 11 | 54 | 45 | 34 | 44 | 33 | 26 | 97 | 66 | 36 | 30.43 | 30.20 | 16 | 2 | 16 | 0.19
|
| Wed | 12 | 49 | 46 | 43 | 48 | 45 | 43 | 100 | 96 | 89 | 30.23 | 30.08 | 13 | 1 | 13 | 0.51
|
| Thu | 13 | 67 | 55 | 40 | 49 | 42 | 33 | 99 | 66 | 36 | 30.34 | 30.18 | 20 | 2 | 20 | 0.00
|
| Fri | 14 | 80 | 64 | 55 | 68 | 59 | 49 | 100 | 85 | 63 | 30.20 | 29.95 | 35 | 3 | 35 | 0.11
|
| Sat | 15 | 74 | 66 | 57 | 64 | 47 | 41 | 94 | 52 | 32 | 30.14 | 29.96 | 25 | 6 | 25 | 0.00
|
| Sun | 16 | 72 | 61 | 52 | 48 | 44 | 41 | 76 | 55 | 34 | 30.17 | 30.09 | 16 | 2 | 16 | 0.00
|
| Mon | 17 | 69 | 59 | 49 | 52 | 43 | 32 | 92 | 60 | 26 | 30.19 | 30.10 | 15 | 1 | 15 | 0.02
|
| Tue | 18 | 53 | 50 | 47 | 50 | 48 | 45 | 100 | 94 | 77 | 30.11 | 29.86 | 15 | 2 | 15 | 0.71
|
| Wed | 19 | 65 | 57 | 49 | 53 | 51 | 49 | 100 | 80 | 58 | 29.91 | 29.84 | 16 | 3 | 16 | 0.01
|
| Thu | 20 | 81 | 68 | 55 | 58 | 53 | 48 | 92 | 62 | 35 | 30.04 | 29.91 | 16 | 2 | 16 | 0.00
|
| Fri | 21 | 87 | 72 | 55 | 59 | 54 | 47 | 95 | 57 | 27 | 30.14 | 30.04 | 11 | 1 | 11 | 0.00
|
| Sat | 22 | 72 | 66 | 61 | 64 | 59 | 54 | 93 | 78 | 58 | 30.20 | 30.11 | 23 | 2 | 23 | 0.02
|
| Sun | 23 | 71 | 64 | 60 | 64 | 62 | 60 | 100 | 93 | 77 | 30.20 | 30.13 | 12 | 1 | 12 | 0.16
|
| Mon | 24 | 75 | 68 | 62 | 66 | 63 | 60 | 95 | 85 | 68 | 30.27 | 30.18 | 15 | 1 | 15 | 0.00
|
| Tue | 25 | 83 | 73 | 62 | 65 | 63 | 61 | 100 | 74 | 49 | 30.25 | 30.06 | 11 | 1 | 11 | 0.00
|
| Wed | 26 | 94 | 79 | 64 | 68 | 64 | 59 | 93 | 63 | 36 | 30.06 | 29.77 | 12 | 1 | 12 | 0.00
|
| Thu | 27 | 90 | 79 | 68 | 70 | 64 | 61 | 83 | 63 | 40 | 29.82 | 29.74 | 21 | 1 | 21 | 0.01
|
| Fri | 28 | 70 | 68 | 63 | 61 | 59 | 56 | 81 | 72 | 66 | 29.97 | 29.92 | 13 | 2 | 13 | 0.00
|
| Sat | 29 | 77 | 69 | 62 | 68 | 62 | 57 | 97 | 78 | 61 | 29.97 | 29.83 | 16 | 2 | 16 | 0.10
|
| Sun | 30 | 87 | 74 | 60 | 68 | 59 | 50 | 100 | 65 | 32 | 29.94 | 29.86 | 19 | 2 | 19 | 0.00
|
| Mon | 31 | 88 | 76 | 62 | 74 | 64 | 59 | 89 | 69 | 48 | 30.00 | 29.88 | 21 | 1 | 21 | 0.09
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 83 | 74 | 66 | 71 | 67 | 65 | 100 | 80 | 60 | 29.90 | 29.76 | 20 | 2 | 20 | 0.19
|
| Wed | 2 | 85 | 75 | 62 | 68 | 62 | 55 | 100 | 69 | 38 | 29.89 | 29.72 | 17 | 2 | 17 | 0.00
|
| Thu | 3 | 85 | 78 | 69 | 70 | 66 | 61 | 93 | 69 | 49 | 29.76 | 29.68 | 17 | 2 | 17 | 0.01
|
| Fri | 4 | 85 | 76 | 66 | 69 | 66 | 64 | 97 | 74 | 55 | 29.85 | 29.76 | 18 | 2 | 18 | 0.00
|
| Sat | 5 | 85 | 75 | 67 | 71 | 68 | 67 | 100 | 81 | 56 | 29.80 | 29.68 | 20 | 3 | 20 | 0.12
|
| Sun | 6 | 84 | 74 | 59 | 72 | 65 | 49 | 95 | 75 | 49 | 29.74 | 29.43 | 31 | 6 | 31 | 0.25
|
| Mon | 7 | 75 | 64 | 52 | 50 | 46 | 42 | 82 | 55 | 33 | 29.97 | 29.74 | 18 | 3 | 18 | 0.00
|
| Tue | 8 | 74 | 63 | 50 | 51 | 45 | 39 | 89 | 55 | 31 | 30.14 | 29.97 | 19 | 3 | 19 | 0.00
|
| Wed | 9 | 60 | 57 | 53 | 60 | 53 | 47 | 100 | 87 | 68 | 30.15 | 29.83 | 20 | 1 | 20 | 0.93
|
| Thu | 10 | 83 | 68 | 57 | 66 | 59 | 54 | 100 | 78 | 44 | 30.00 | 29.80 | 19 | 2 | 19 | 0.01
|
| Fri | 11 | 79 | 67 | 55 | 60 | 55 | 51 | 91 | 66 | 44 | 30.15 | 30.00 | 11 | 1 | 11 | 0.00
|
| Sat | 12 | 85 | 72 | 61 | 72 | 66 | 60 | 96 | 80 | 64 | 30.13 | 29.90 | 19 | 4 | 19 | 0.00
|
| Sun | 13 | 86 | 76 | 70 | 77 | 73 | 70 | 100 | 90 | 65 | 29.91 | 29.78 | 18 | 1 | 18 | 0.32
|
| Mon | 14 | 84 | 73 | 67 | 72 | 67 | 63 | 100 | 81 | 53 | 29.91 | 29.82 | 15 | 1 | 15 | 0.00
|
| Tue | 15 | 80 | 72 | 64 | 64 | 58 | 48 | 95 | 65 | 35 | 30.12 | 29.91 | 15 | 2 | 15 | 0.00
|
| Wed | 16 | 74 | 70 | 65 | 72 | 64 | 49 | 100 | 81 | 50 | 30.12 | 29.85 | 16 | 4 | 16 | 0.16
|
| Thu | 17 | 76 | 69 | 60 | 72 | 60 | 54 | 100 | 74 | 51 | 30.05 | 29.81 | 24 | 6 | 24 | 0.00
|
| Fri | 18 | 83 | 70 | 55 | 63 | 57 | 54 | 97 | 67 | 39 | 30.12 | 30.03 | 14 | 1 | 14 | 0.00
|
| Sat | 19 | 86 | 75 | 60 | 70 | 65 | 59 | 98 | 73 | 55 | 30.09 | 29.92 | 20 | 3 | 21 | 0.00
|
| Sun | 20 | 91 | 81 | 73 | 72 | 68 | 61 | 93 | 67 | 39 | 29.95 | 29.86 | 18 | 2 | 18 | 0.00
|
| Mon | 21 | 88 | 78 | 66 | 65 | 63 | 59 | 91 | 61 | 40 | 30.08 | 29.95 | 14 | 2 | 14 | 0.00
|
| Tue | 22 | 84 | 75 | 65 | 74 | 66 | 61 | 98 | 76 | 55 | 30.12 | 29.96 | 29 | 1 | 29 | 0.06
|
| Wed | 23 | 93 | 80 | 70 | 71 | 68 | 62 | 100 | 71 | 38 | 30.03 | 29.88 | 22 | 2 | 22 | 0.01
|
| Thu | 24 | 94 | 81 | 75 | 73 | 68 | 63 | 84 | 65 | 43 | 29.91 | 29.76 | 22 | 3 | 22 | 0.05
|
| Fri | 25 | 85 | 77 | 68 | 65 | 62 | 58 | 80 | 61 | 41 | 30.03 | 29.91 | 14 | 2 | 14 | 0.00
|
| Sat | 26 | 88 | 77 | 64 | 68 | 63 | 59 | 90 | 64 | 40 | 29.98 | 29.82 | 15 | 1 | 15 | 0.00
|
| Sun | 27 | 91 | 80 | 67 | 72 | 67 | 63 | 86 | 67 | 50 | 29.83 | 29.65 | 18 | 2 | 18 | 0.00
|
| Mon | 28 | 90 | 82 | 76 | 72 | 71 | 69 | 86 | 70 | 52 | 29.70 | 29.60 | 19 | 2 | 19 | 0.01
|
| Tue | 29 | 86 | 78 | 67 | 71 | 62 | 49 | 88 | 61 | 35 | 30.01 | 29.70 | 24 | 4 | 24 | 0.00
|
| Wed | 30 | 78 | 68 | 56 | 50 | 46 | 40 | 72 | 46 | 30 | 30.14 | 30.01 | 19 | 3 | 19 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 76 | 62 | 60 | 50 | 49 | 42 | 64 | 62 | 58 | 30.22 | 30.14 | 19 | 0 | 19 | 0.00
|
| Fri | 2 | 80 | 68 | 52 | 53 | 48 | 44 | 82 | 53 | 30 | 30.28 | 30.17 | 12 | 1 | 16 | 0.00
|
| Sat | 3 | 88 | 72 | 54 | 57 | 53 | 50 | 88 | 56 | 30 | 30.22 | 30.05 | 12 | 1 | 16 | 0.00
|
| Sun | 4 | 94 | 80 | 64 | 61 | 57 | 55 | 72 | 49 | 28 | 30.07 | 29.94 | 15 | 2 | 19 | 0.00
|
| Mon | 5 | 100 | 84 | 69 | 67 | 62 | 59 | 72 | 50 | 27 | 30.03 | 29.95 | 11 | 2 | 14 | 0.00
|
| Tue | 6 | 100 | 86 | 72 | 70 | 66 | 61 | 83 | 54 | 30 | 30.06 | 29.97 | 14 | 1 | 14 | 0.00
|
| Wed | 7 | 98 | 88 | 76 | 71 | 67 | 62 | 80 | 53 | 32 | 30.06 | 29.98 | 14 | 1 | 14 | 0.00
|
| Thu | 8 | 92 | 82 | 73 | 74 | 70 | 68 | 88 | 68 | 51 | 30.04 | 29.97 | 21 | 2 | 21 | 0.00
|
| Fri | 9 | 88 | 78 | 72 | 73 | 70 | 65 | 93 | 75 | 49 | 30.03 | 29.83 | 27 | 3 | 27 | 0.02
|
| Sat | 10 | 80 | 74 | 68 | 73 | 69 | 65 | 100 | 87 | 65 | 29.89 | 29.81 | 16 | 1 | 16 | 1.45
|
| Sun | 11 | 91 | 78 | 66 | 68 | 59 | 51 | 99 | 58 | 26 | 29.91 | 29.84 | 14 | 1 | 14 | 0.00
|
| Mon | 12 | 87 | 74 | 62 | 69 | 63 | 57 | 100 | 72 | 39 | 29.96 | 29.84 | 20 | 2 | 20 | 0.35
|
| Tue | 13 | 83 | 75 | 68 | 74 | 71 | 68 | 100 | 89 | 67 | 29.94 | 29.84 | 9 | 0 | 9 | 0.04
|
| Wed | 14 | 80 | 74 | 69 | 74 | 72 | 69 | 100 | 94 | 79 | 30.00 | 29.85 | 14 | 1 | 14 | 0.63
|
| Thu | 15 | 89 | 78 | 67 | 72 | 70 | 67 | 100 | 78 | 53 | 30.07 | 29.98 | 12 | 1 | 12 | 0.01
|
| Fri | 16 | 93 | 80 | 72 | 74 | 71 | 67 | 99 | 75 | 47 | 30.01 | 29.87 | 17 | 2 | 17 | 0.00
|
| Sat | 17 | 89 | 80 | 69 | 72 | 68 | 64 | 98 | 71 | 46 | 29.96 | 29.85 | 18 | 2 | 18 | 0.00
|
| Sun | 18 | 92 | 82 | 73 | 71 | 67 | 61 | 83 | 62 | 37 | 29.92 | 29.85 | 18 | 2 | 18 | 0.00
|
| Mon | 19 | 89 | 78 | 69 | 73 | 70 | 67 | 98 | 78 | 54 | 29.91 | 29.79 | 21 | 2 | 21 | 0.24
|
| Tue | 20 | 84 | 77 | 71 | 72 | 69 | 63 | 100 | 80 | 50 | 30.02 | 29.89 | 12 | 1 | 12 | 0.01
|
| Wed | 21 | 90 | 78 | 71 | 73 | 71 | 67 | 98 | 79 | 55 | 29.98 | 29.85 | 28 | 2 | 28 | 0.10
|
| Thu | 22 | 89 | 78 | 66 | 70 | 65 | 58 | 100 | 68 | 36 | 30.04 | 29.93 | 22 | 2 | 22 | 0.01
|
| Fri | 23 | 93 | 80 | 71 | 76 | 70 | 62 | 86 | 71 | 53 | 30.04 | 29.86 | 19 | 2 | 19 | 0.00
|
| Sat | 24 | 94 | 86 | 78 | 77 | 73 | 68 | 91 | 68 | 50 | 29.93 | 29.83 | 25 | 3 | 25 | 0.00
|
| Sun | 25 | 90 | 77 | 67 | 76 | 70 | 62 | 97 | 79 | 54 | 29.97 | 29.81 | 30 | 2 | 30 | 0.16
|
| Mon | 26 | 86 | 75 | 61 | 62 | 59 | 52 | 89 | 61 | 34 | 30.09 | 29.97 | 18 | 3 | 18 | 0.00
|
| Tue | 27 | 87 | 75 | 60 | 65 | 61 | 56 | 96 | 64 | 37 | 30.14 | 30.05 | 15 | 1 | 15 | 0.00
|
| Wed | 28 | 88 | 78 | 67 | 72 | 67 | 64 | 90 | 72 | 49 | 30.07 | 29.91 | 18 | 2 | 18 | 0.00
|
| Thu | 29 | 90 | 79 | 70 | 74 | 67 | 57 | 98 | 70 | 40 | 29.94 | 29.83 | 20 | 2 | 20 | 0.01
|
| Fri | 30 | 83 | 73 | 59 | 59 | 55 | 50 | 84 | 56 | 34 | 29.99 | 29.91 | 15 | 2 | 15 | 0.00
|
| Sat | 31 | 84 | 72 | 59 | 59 | 55 | 49 | 90 | 58 | 33 | 29.99 | 29.91 | 12 | 1 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 76 | 69 | 65 | 68 | 64 | 60 | 100 | 85 | 69 | 30.11 | 29.95 | 9 | 0 | 9 | 0.11
|
| Mon | 2 | 79 | 71 | 62 | 66 | 63 | 59 | 100 | 76 | 53 | 30.16 | 30.09 | 15 | 2 | 15 | 0.01
|
| Tue | 3 | 83 | 75 | 69 | 70 | 67 | 61 | 84 | 75 | 63 | 30.14 | 29.99 | 17 | 4 | 17 | 0.00
|
| Wed | 4 | 90 | 81 | 74 | 75 | 72 | 69 | 91 | 76 | 57 | 30.00 | 29.76 | 15 | 2 | 15 | 0.00
|
| Thu | 5 | 89 | 81 | 73 | 76 | 70 | 68 | 94 | 71 | 52 | 29.76 | 29.66 | 22 | 3 | 22 | 0.00
|
| Fri | 6 | 86 | 78 | 66 | 70 | 60 | 49 | 87 | 59 | 32 | 29.88 | 29.69 | 24 | 4 | 24 | 0.00
|
| Sat | 7 | 84 | 72 | 59 | 61 | 57 | 50 | 85 | 60 | 34 | 30.01 | 29.88 | 15 | 1 | 15 | 0.00
|
| Sun | 8 | 87 | 76 | 64 | 66 | 62 | 60 | 89 | 65 | 42 | 30.05 | 29.97 | 21 | 2 | 21 | 0.00
|
| Mon | 9 | 91 | 80 | 67 | 70 | 67 | 63 | 95 | 68 | 42 | 30.05 | 29.94 | 17 | 2 | 17 | 0.00
|
| Tue | 10 | 92 | 82 | 75 | 71 | 68 | 63 | 83 | 64 | 41 | 29.96 | 29.87 | 11 | 1 | 11 | 0.00
|
| Wed | 11 | 94 | 83 | 73 | 71 | 66 | 58 | 87 | 60 | 31 | 29.91 | 29.82 | 22 | 1 | 22 | 0.00
|
| Thu | 12 | 79 | 72 | 66 | 72 | 69 | 66 | 100 | 91 | 69 | 29.95 | 29.85 | 13 | 1 | 13 | 0.29
|
| Fri | 13 | 78 | 71 | 65 | 66 | 62 | 56 | 100 | 76 | 54 | 30.11 | 29.95 | 14 | 1 | 14 | 0.00
|
| Sat | 14 | 80 | 72 | 65 | 62 | 58 | 52 | 79 | 62 | 39 | 30.17 | 30.06 | 17 | 2 | 17 | 0.00
|
| Sun | 15 | 72 | 69 | 67 | 70 | 65 | 59 | 100 | 88 | 70 | 30.10 | 29.96 | 18 | 2 | 18 | 0.56
|
| Mon | 16 | 87 | 76 | 70 | 76 | 72 | 66 | 100 | 86 | 69 | 29.99 | 29.91 | 14 | 2 | 14 | 0.00
|
| Tue | 17 | 87 | 77 | 68 | 69 | 63 | 55 | 98 | 66 | 35 | 30.08 | 29.97 | 13 | 1 | 13 | 0.00
|
