Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.4 °F 43.6 °F 49.8 °F
Dew Point: 48.0 °F 31.9 °F 41.1 °F
Humidity: 96% 62% 72%
Wind Speed: 13.0mph 0.0mph 2.4mph
Wind Gust: 18.0mph - -
Wind- - East
Pressure: 30.03 in 29.97 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 44.8 °F 33.4 °F 30.00 in Calm     64% 0.00 in 0.00 W/m2
00:01 44.8 °F 33.4 °F 30.00 in Calm     64% 0.00 in 0.00 W/m2
00:06 44.7 °F 33.3 °F 30.00 in Calm     64% 0.00 in 0.00 W/m2
00:11 44.5 °F 33.1 °F 30.00 in Calm     64% 0.00 in 0.00 W/m2
00:16 44.5 °F 33.5 °F 30.00 in Calm     65% 0.00 in 0.00 W/m2
00:21 44.4 °F 33.4 °F 30.00 in Calm     65% 0.00 in 0.00 W/m2
00:26 44.2 °F 33.2 °F 30.00 in Calm   1.0 mph 65% 0.00 in 0.00 W/m2
00:31 44.1 °F 33.1 °F 30.00 in Calm     65% 0.00 in 0.00 W/m2
00:36 43.9 °F 32.9 °F 30.00 in Calm     65% 0.00 in 0.00 W/m2
00:41 43.8 °F 32.8 °F 30.00 in Calm   2.0 mph 65% 0.00 in 0.00 W/m2
00:46 43.8 °F 32.8 °F 30.00 in Calm   2.0 mph 65% 0.00 in 0.00 W/m2
00:52 43.6 °F 32.6 °F 30.00 in Calm   1.0 mph 65% 0.00 in 0.00 W/m2
00:57 43.6 °F 32.2 °F 30.00 in Calm   3.0 mph 64% 0.00 in 0.00 W/m2
01:02 43.6 °F 32.2 °F 30.00 in Calm   3.0 mph 64% 0.00 in 0.00 W/m2
01:07 43.6 °F 32.2 °F 30.00 in Calm   1.0 mph 64% 0.00 in 0.00 W/m2
01:12 43.6 °F 32.2 °F 30.00 in Calm   3.0 mph 64% 0.00 in 0.00 W/m2
01:17 43.8 °F 32.4 °F 30.00 in Calm   3.0 mph 64% 0.00 in 0.00 W/m2
01:22 43.8 °F 32.4 °F 30.00 in Calm   2.0 mph 64% 0.00 in 0.00 W/m2
01:27 43.9 °F 32.1 °F 30.00 in ENE 2.0 mph 4.0 mph 63% 0.00 in 0.00 W/m2
01:32 43.9 °F 32.1 °F 30.00 in Calm   5.0 mph 63% 0.00 in 0.00 W/m2
01:37 43.9 °F 32.5 °F 30.00 in Calm   1.0 mph 64% 0.00 in 0.00 W/m2
01:42 43.9 °F 32.5 °F 30.00 in ENE 2.0 mph 3.0 mph 64% 0.00 in 0.00 W/m2
01:47 43.9 °F 32.1 °F 30.00 in Calm   5.0 mph 63% 0.00 in 0.00 W/m2
01:52 43.9 °F 32.1 °F 30.00 in Calm   4.0 mph 63% 0.00 in 0.00 W/m2
01:57 43.9 °F 32.5 °F 30.00 in NE 1.0 mph 3.0 mph 64% 0.00 in 0.00 W/m2
02:02 43.9 °F 32.1 °F 30.00 in Calm   4.0 mph 63% 0.00 in 0.00 W/m2
02:07 44.1 °F 32.3 °F 30.00 in NE 4.0 mph 4.0 mph 63% 0.00 in 0.00 W/m2
02:12 44.1 °F 31.9 °F 30.00 in Calm   4.0 mph 62% 0.00 in 0.00 W/m2
02:17 44.1 °F 31.9 °F 30.00 in Calm   1.0 mph 62% 0.00 in 0.00 W/m2
02:22 44.1 °F 31.9 °F 30.00 in Calm   2.0 mph 62% 0.00 in 0.00 W/m2
02:27 44.1 °F 32.3 °F 30.00 in NE 2.0 mph 3.0 mph 63% 0.00 in 0.00 W/m2
02:32 44.1 °F 31.9 °F 30.00 in NE 2.0 mph 6.0 mph 62% 0.00 in 0.00 W/m2
02:37 44.2 °F 32.0 °F 30.00 in NNE 3.0 mph 6.0 mph 62% 0.00 in 0.00 W/m2
02:42 44.4 °F 32.2 °F 30.00 in Calm   6.0 mph 62% 0.00 in 0.00 W/m2
02:47 44.4 °F 32.2 °F 29.99 in NE 1.0 mph 5.0 mph 62% 0.00 in 0.00 W/m2
02:52 44.4 °F 32.2 °F 29.99 in NE 2.0 mph 4.0 mph 62% 0.00 in 0.00 W/m2
02:57 44.4 °F 32.2 °F 29.99 in ENE 3.0 mph 6.0 mph 62% 0.00 in 0.00 W/m2
03:02 44.4 °F 32.2 °F 29.99 in Calm   5.0 mph 62% 0.00 in 0.00 W/m2
03:07 44.5 °F 32.3 °F 29.99 in Calm   4.0 mph 62% 0.00 in 0.00 W/m2
03:12 44.5 °F 32.3 °F 29.99 in NE 2.0 mph 4.0 mph 62% 0.00 in 0.00 W/m2
03:17 44.5 °F 32.3 °F 29.99 in NE 2.0 mph 4.0 mph 62% 0.00 in 0.00 W/m2
03:22 44.5 °F 32.3 °F 29.99 in Calm   4.0 mph 62% 0.00 in 0.00 W/m2
03:27 44.5 °F 32.3 °F 29.99 in NE 1.0 mph 4.0 mph 62% 0.00 in 0.00 W/m2
03:32 44.5 °F 32.3 °F 29.99 in Calm   5.0 mph 62% 0.00 in 0.00 W/m2
03:37 44.5 °F 32.3 °F 29.99 in ENE 2.0 mph 5.0 mph 62% 0.00 in 0.00 W/m2
03:42 44.5 °F 32.3 °F 29.99 in Calm   5.0 mph 62% 0.00 in 0.00 W/m2
03:47 44.4 °F 32.6 °F 29.98 in NE 1.0 mph 5.0 mph 63% 0.00 in 0.00 W/m2
03:52 44.4 °F 32.6 °F 29.98 in Calm   5.0 mph 63% 0.00 in 0.00 W/m2
03:57 44.2 °F 32.8 °F 29.98 in Calm   5.0 mph 64% 0.00 in 0.00 W/m2
04:02 44.2 °F 32.8 °F 29.98 in NE 4.0 mph 4.0 mph 64% 0.00 in 0.00 W/m2
04:07 44.2 °F 32.8 °F 29.98 in Calm   6.0 mph 64% 0.00 in 0.00 W/m2
04:12 44.2 °F 33.2 °F 29.98 in Calm   4.0 mph 65% 0.00 in 0.00 W/m2
04:17 44.4 °F 33.4 °F 29.98 in Calm   4.0 mph 65% 0.00 in 0.00 W/m2
04:22 44.4 °F 33.4 °F 29.98 in Calm     65% 0.00 in 0.00 W/m2
04:28 44.4 °F 33.4 °F 29.98 in Calm   1.0 mph 65% 0.00 in 0.00 W/m2
04:33 44.4 °F 33.8 °F 29.98 in ENE 1.0 mph 2.0 mph 66% 0.00 in 0.00 W/m2
04:38 44.5 °F 33.9 °F 29.98 in Calm   4.0 mph 66% 0.00 in 0.00 W/m2
04:43 44.5 °F 33.9 °F 29.98 in Calm   4.0 mph 66% 0.00 in 0.00 W/m2
04:48 44.5 °F 33.9 °F 29.98 in Calm   2.0 mph 66% 0.00 in 0.00 W/m2
04:53 44.5 °F 33.9 °F 29.98 in Calm   1.0 mph 66% 0.00 in 0.00 W/m2
04:58 44.5 °F 33.9 °F 29.98 in Calm   2.0 mph 66% 0.00 in 0.00 W/m2
05:03 44.5 °F 33.9 °F 29.99 in Calm   2.0 mph 66% 0.00 in 0.00 W/m2
05:08 44.5 °F 33.9 °F 29.99 in Calm   2.0 mph 66% 0.00 in 0.00 W/m2
05:13 44.5 °F 33.9 °F 29.99 in Calm   4.0 mph 66% 0.00 in 0.00 W/m2
05:18 44.4 °F 34.1 °F 29.99 in Calm   2.0 mph 67% 0.00 in 0.00 W/m2
05:23 44.4 °F 34.5 °F 29.99 in Calm   4.0 mph 68% 0.00 in 0.00 W/m2
05:28 44.4 °F 34.9 °F 29.99 in Calm   4.0 mph 69% 0.00 in 0.00 W/m2
05:33 44.2 °F 34.7 °F 29.99 in Calm   2.0 mph 69% 0.00 in 0.00 W/m2
05:38 44.2 °F 35.0 °F 29.99 in Calm   3.0 mph 70% 0.00 in 0.00 W/m2
05:43 44.2 °F 35.8 °F 29.99 in East 1.0 mph 5.0 mph 72% 0.00 in 0.00 W/m2
05:48 44.2 °F 36.1 °F 29.99 in Calm   5.0 mph 73% 0.00 in 0.00 W/m2
05:53 44.2 °F 36.5 °F 29.99 in ENE 2.0 mph 5.0 mph 74% 0.00 in 0.00 W/m2
05:58 44.1 °F 37.0 °F 29.99 in East 3.0 mph 6.0 mph 76% 0.00 in 0.00 W/m2
06:03 44.1 °F 37.4 °F 29.98 in Calm   6.0 mph 77% 0.00 in 0.00 W/m2
06:08 44.1 °F 37.7 °F 29.98 in East 1.0 mph 4.0 mph 78% 0.00 in 0.00 W/m2
06:13 44.1 °F 37.7 °F 29.98 in Calm   4.0 mph 78% 0.00 in 0.00 W/m2
06:18 44.1 °F 38.0 °F 29.99 in Calm   5.0 mph 79% 0.00 in 0.00 W/m2
06:23 43.9 °F 37.8 °F 29.99 in Calm   5.0 mph 79% 0.00 in 0.00 W/m2
06:28 43.8 °F 38.0 °F 29.99 in Calm   2.0 mph 80% 0.00 in 5.00 W/m2
06:33 43.8 °F 38.0 °F 30.00 in Calm   4.0 mph 80% 0.00 in 9.00 W/m2
06:38 43.8 °F 38.4 °F 30.00 in Calm   4.0 mph 81% 0.00 in 16.00 W/m2
06:43 43.8 °F 38.4 °F 30.00 in ENE 2.0 mph 6.0 mph 81% 0.00 in 23.00 W/m2
06:48 43.9 °F 38.5 °F 30.00 in Calm   6.0 mph 81% 0.00 in 35.00 W/m2
06:53 43.9 °F 38.5 °F 30.00 in ENE 1.0 mph 4.0 mph 81% 0.00 in 47.00 W/m2
06:58 44.1 °F 38.7 °F 30.00 in ENE 2.0 mph 5.0 mph 81% 0.00 in 54.00 W/m2
07:03 44.2 °F 38.8 °F 30.00 in Calm   5.0 mph 81% 0.00 in 72.00 W/m2
07:08 44.4 °F 38.9 °F 30.00 in East 3.0 mph 6.0 mph 81% 0.00 in 83.00 W/m2
07:14 44.7 °F 39.2 °F 30.00 in Calm   7.0 mph 81% 0.00 in 91.00 W/m2
07:19 44.8 °F 39.3 °F 30.00 in ENE 1.0 mph 6.0 mph 81% 0.00 in 90.00 W/m2
07:24 45.0 °F 39.2 °F 30.00 in East 3.0 mph 5.0 mph 80% 0.00 in 100.00 W/m2
07:29 45.1 °F 39.3 °F 30.00 in East 4.0 mph 5.0 mph 80% 0.00 in 123.00 W/m2
07:34 45.3 °F 39.5 °F 30.00 in Calm   5.0 mph 80% 0.00 in 165.00 W/m2
07:39 45.5 °F 39.7 °F 30.00 in Calm   4.0 mph 80% 0.00 in 118.00 W/m2
07:44 45.8 °F 39.3 °F 30.00 in ENE 4.0 mph 7.0 mph 78% 0.00 in 113.00 W/m2
07:49 45.8 °F 39.3 °F 30.02 in ENE 3.0 mph 7.0 mph 78% 0.00 in 118.00 W/m2
07:54 45.8 °F 39.3 °F 30.02 in Calm   6.0 mph 78% 0.00 in 135.00 W/m2
07:59 46.0 °F 39.5 °F 30.02 in Calm   5.0 mph 78% 0.00 in 144.00 W/m2
08:04 46.3 °F 39.8 °F 30.02 in Calm   6.0 mph 78% 0.00 in 141.00 W/m2
08:09 46.3 °F 39.8 °F 30.02 in Calm   3.0 mph 78% 0.00 in 153.00 W/m2
08:14 46.6 °F 40.1 °F 30.02 in ENE 3.0 mph 4.0 mph 78% 0.00 in 181.00 W/m2
08:19 46.9 °F 40.1 °F 30.02 in ESE 1.0 mph 4.0 mph 77% 0.00 in 197.00 W/m2
08:24 46.9 °F 40.1 °F 30.02 in East 1.0 mph 4.0 mph 77% 0.00 in 218.00 W/m2
08:29 47.2 °F 40.4 °F 30.02 in ENE 3.0 mph 3.0 mph 77% 0.00 in 350.00 W/m2
08:34 47.8 °F 40.6 °F 30.03 in Calm   3.0 mph 76% 0.00 in 313.00 W/m2
08:39 48.1 °F 40.2 °F 30.03 in NE 2.0 mph 6.0 mph 74% 0.00 in 236.00 W/m2
08:44 48.2 °F 40.0 °F 30.03 in NE 4.0 mph 7.0 mph 73% 0.00 in 178.00 W/m2
08:49 48.2 °F 40.3 °F 30.02 in Calm   8.0 mph 74% 0.00 in 392.00 W/m2
08:54 48.5 °F 40.2 °F 30.02 in Calm   6.0 mph 73% 0.00 in 199.00 W/m2
08:59 48.8 °F 40.5 °F 30.02 in ENE 5.0 mph 7.0 mph 73% 0.00 in 476.00 W/m2
09:04 49.2 °F 40.9 °F 30.03 in Calm   10.0 mph 73% 0.00 in 318.00 W/m2
09:09 49.2 °F 40.9 °F 30.03 in Calm   5.0 mph 73% 0.00 in 506.00 W/m2
09:14 50.0 °F 41.3 °F 30.03 in ENE 4.0 mph 10.0 mph 72% 0.00 in 476.00 W/m2
09:19 50.6 °F 41.2 °F 30.03 in ENE 4.0 mph 10.0 mph 70% 0.00 in 496.00 W/m2
09:24 50.9 °F 41.5 °F 30.03 in East 1.0 mph 7.0 mph 70% 0.00 in 455.00 W/m2
09:29 51.0 °F 41.6 °F 30.03 in ENE 1.0 mph 6.0 mph 70% 0.00 in 545.00 W/m2
09:34 51.9 °F 41.3 °F 30.02 in ENE 3.0 mph 7.0 mph 67% 0.00 in 513.00 W/m2
09:39 52.5 °F 41.9 °F 30.02 in East 1.0 mph 7.0 mph 67% 0.00 in 503.00 W/m2
09:44 52.4 °F 41.4 °F 30.02 in NE 2.0 mph 7.0 mph 66% 0.00 in 510.00 W/m2
09:49 52.2 °F 41.2 °F 30.02 in SE 3.0 mph 7.0 mph 66% 0.00 in 517.00 W/m2
09:54 51.8 °F 41.2 °F 30.02 in Calm   9.0 mph 67% 0.00 in 527.00 W/m2
09:59 51.8 °F 41.2 °F 30.02 in SE 6.0 mph 11.0 mph 67% 0.00 in 540.00 W/m2
10:04 52.1 °F 41.9 °F 30.01 in ENE 3.0 mph 11.0 mph 68% 0.00 in 547.00 W/m2
10:09 52.1 °F 41.9 °F 30.01 in ENE 9.0 mph 11.0 mph 68% 0.00 in 554.00 W/m2
10:14 52.5 °F 41.5 °F 30.01 in ESE 4.0 mph 10.0 mph 66% 0.00 in 563.00 W/m2
10:19 53.2 °F 42.2 °F 30.02 in ENE 1.0 mph 6.0 mph 66% 0.00 in 577.00 W/m2
10:24 53.4 °F 42.3 °F 30.02 in NNE 4.0 mph 10.0 mph 66% 0.00 in 598.00 W/m2
10:29 53.4 °F 41.5 °F 30.02 in ENE 3.0 mph 10.0 mph 64% 0.00 in 613.00 W/m2
10:34 53.8 °F 42.3 °F 30.02 in East 2.0 mph 7.0 mph 65% 0.00 in 603.00 W/m2
10:39 54.1 °F 41.8 °F 30.02 in ESE 6.0 mph 7.0 mph 63% 0.00 in 610.00 W/m2
10:44 53.7 °F 42.6 °F 30.02 in Calm   11.0 mph 66% 0.00 in 610.00 W/m2
10:49 53.8 °F 42.3 °F 30.02 in ESE 3.0 mph 6.0 mph 65% 0.00 in 624.00 W/m2
10:54 54.1 °F 42.6 °F 30.02 in ESE 5.0 mph 7.0 mph 65% 0.00 in 629.00 W/m2
10:59 54.3 °F 42.8 °F 30.02 in East 3.0 mph 7.0 mph 65% 0.00 in 635.00 W/m2
11:04 54.7 °F 42.8 °F 30.02 in East 1.0 mph 6.0 mph 64% 0.00 in 647.00 W/m2
11:09 55.0 °F 42.7 °F 30.02 in South 4.0 mph 9.0 mph 63% 0.00 in 657.00 W/m2
11:14 54.7 °F 42.8 °F 30.02 in Calm   11.0 mph 64% 0.00 in 622.00 W/m2
11:19 55.2 °F 43.2 °F 30.03 in SSE 4.0 mph 10.0 mph 64% 0.00 in 348.00 W/m2
11:24 55.2 °F 43.2 °F 30.03 in South 7.0 mph 7.0 mph 64% 0.00 in 304.00 W/m2
11:29 54.7 °F 42.8 °F 30.03 in SSE 5.0 mph 13.0 mph 64% 0.00 in 329.00 W/m2
11:34 54.7 °F 43.2 °F 30.03 in ENE 1.0 mph 13.0 mph 65% 0.00 in 327.00 W/m2
11:40 54.9 °F 43.4 °F 30.03 in SE 7.0 mph 10.0 mph 65% 0.00 in 318.00 W/m2
11:45 54.9 °F 43.4 °F 30.03 in SSE 3.0 mph 10.0 mph 65% 0.00 in 360.00 W/m2
11:50 55.0 °F 43.5 °F 30.02 in SSE 7.0 mph 10.0 mph 65% 0.00 in 434.00 W/m2
11:55 55.2 °F 43.2 °F 30.02 in SE 5.0 mph 10.0 mph 64% 0.00 in 575.00 W/m2
12:00 55.0 °F 43.5 °F 30.02 in SE 7.0 mph 7.0 mph 65% 0.00 in 441.00 W/m2
12:05 55.3 °F 43.8 °F 30.02 in SE 5.0 mph 12.0 mph 65% 0.00 in 325.00 W/m2
12:10 55.0 °F 43.5 °F 30.02 in South 4.0 mph 12.0 mph 65% 0.00 in 329.00 W/m2
12:15 55.0 °F 43.5 °F 30.02 in Calm   5.0 mph 65% 0.00 in 357.00 W/m2
12:20 55.5 °F 43.9 °F 30.01 in Calm   4.0 mph 65% 0.00 in 332.00 W/m2
12:25 55.9 °F 44.3 °F 30.01 in East 3.0 mph 5.0 mph 65% 0.00 in 380.00 W/m2
12:30 55.9 °F 43.9 °F 30.01 in Calm   9.0 mph 64% 0.00 in 424.00 W/m2
12:31 55.9 °F 43.9 °F 30.00 in Calm   9.0 mph 64% 0.00 in 464.00 W/m2
12:36 56.0 °F 44.0 °F 30.00 in ESE 3.0 mph 7.0 mph 64% 0.00 in 571.00 W/m2
12:41 56.2 °F 44.6 °F 30.00 in East 5.0 mph 9.0 mph 65% 0.00 in 401.00 W/m2
12:46 56.3 °F 44.7 °F 30.00 in ENE 1.0 mph 7.0 mph 65% 0.00 in 446.00 W/m2
12:51 56.6 °F 44.2 °F 30.00 in ESE 4.0 mph 9.0 mph 63% 0.00 in 436.00 W/m2
12:56 56.6 °F 44.6 °F 30.00 in ESE 3.0 mph 9.0 mph 64% 0.00 in 385.00 W/m2
13:01 57.3 °F 45.2 °F 29.99 in Calm   10.0 mph 64% 0.00 in 483.00 W/m2
13:06 57.4 °F 45.3 °F 29.99 in SSE 6.0 mph 11.0 mph 64% 0.00 in 229.00 W/m2
13:11 56.9 °F 44.9 °F 29.99 in Calm   11.0 mph 64% 0.00 in 160.00 W/m2
13:16 57.1 °F 44.6 °F 29.99 in SSE 6.0 mph 12.0 mph 63% 0.00 in 149.00 W/m2
13:21 56.8 °F 44.8 °F 29.99 in South 13.0 mph 13.0 mph 64% 0.00 in 167.00 W/m2
13:26 56.5 °F 45.3 °F 29.99 in South 3.0 mph 13.0 mph 66% 0.00 in 163.00 W/m2
13:31 56.3 °F 45.1 °F 29.99 in SE 6.0 mph 13.0 mph 66% 0.00 in 134.00 W/m2
13:36 56.0 °F 45.2 °F 29.99 in SE 5.0 mph 11.0 mph 67% 0.00 in 146.00 W/m2
13:41 56.0 °F 45.6 °F 29.99 in SSE 3.0 mph 9.0 mph 68% 0.00 in 181.00 W/m2
13:46 56.0 °F 45.6 °F 29.99 in SSE 6.0 mph 11.0 mph 68% 0.00 in 181.00 W/m2
13:51 55.9 °F 45.5 °F 29.99 in Calm   11.0 mph 68% 0.00 in 218.00 W/m2
13:56 55.8 °F 45.4 °F 29.99 in East 4.0 mph 10.0 mph 68% 0.00 in 281.00 W/m2
14:01 55.9 °F 45.9 °F 29.98 in East 3.0 mph 8.0 mph 69% 0.00 in 694.00 W/m2
14:06 56.2 °F 46.2 °F 29.98 in NE 4.0 mph 11.0 mph 69% 0.00 in 758.00 W/m2
14:11 56.9 °F 46.1 °F 29.98 in ESE 4.0 mph 12.0 mph 67% 0.00 in 735.00 W/m2
14:16 56.6 °F 45.8 °F 29.98 in SSE 5.0 mph 14.0 mph 67% 0.00 in 229.00 W/m2
14:21 56.6 °F 45.8 °F 29.98 in SE 7.0 mph 15.0 mph 67% 0.00 in 151.00 W/m2
14:26 56.5 °F 45.7 °F 29.98 in South 2.0 mph 11.0 mph 67% 0.00 in 142.00 W/m2
14:31 56.3 °F 45.9 °F 29.98 in East 8.0 mph 11.0 mph 68% 0.00 in 172.00 W/m2
14:36 56.0 °F 46.0 °F 29.98 in SE 4.0 mph 9.0 mph 69% 0.00 in 179.00 W/m2
14:42 56.5 °F 46.1 °F 29.98 in SSE 1.0 mph 11.0 mph 68% 0.00 in 167.00 W/m2
14:47 56.8 °F 46.0 °F 29.98 in SE 6.0 mph 10.0 mph 67% 0.00 in 232.00 W/m2
14:52 56.8 °F 46.0 °F 29.98 in South 3.0 mph 10.0 mph 67% 0.00 in 185.00 W/m2
14:57 56.8 °F 46.0 °F 29.98 in ESE 3.0 mph 11.0 mph 67% 0.00 in 221.00 W/m2
15:02 56.8 °F 46.4 °F 29.97 in ESE 4.0 mph 9.0 mph 68% 0.00 in 221.00 W/m2
15:07 56.9 °F 46.1 °F 29.97 in SSE 8.0 mph 12.0 mph 67% 0.00 in 188.00 W/m2
15:12 56.6 °F 46.2 °F 29.97 in SE 6.0 mph 13.0 mph 68% 0.00 in 125.00 W/m2
15:17 56.3 °F 46.3 °F 29.98 in SE 5.0 mph 12.0 mph 69% 0.00 in 93.00 W/m2
15:22 56.2 °F 46.2 °F 29.98 in SSE 6.0 mph 12.0 mph 69% 0.00 in 116.00 W/m2
15:27 56.3 °F 46.3 °F 29.98 in ESE 6.0 mph 12.0 mph 69% 0.00 in 192.00 W/m2
15:32 56.5 °F 46.1 °F 29.97 in SE 5.0 mph 11.0 mph 68% 0.00 in 288.00 W/m2
15:37 56.8 °F 46.8 °F 29.97 in SE 7.0 mph 10.0 mph 69% 0.00 in 267.00 W/m2
15:42 56.9 °F 46.8 °F 29.97 in SSE 5.0 mph 10.0 mph 69% 0.00 in 211.00 W/m2
15:47 56.9 °F 46.8 °F 29.97 in SE 4.0 mph 12.0 mph 69% 0.00 in 174.00 W/m2
15:52 56.6 °F 46.9 °F 29.97 in SSE 10.0 mph 18.0 mph 70% 0.50 in 128.00 W/m2
15:57 56.5 °F 46.8 °F 29.97 in South 8.0 mph 15.0 mph 70% 0.50 in 100.00 W/m2
16:02 56.3 °F 47.0 °F 29.98 in SSE 6.0 mph 18.0 mph 71% 0.50 in 74.00 W/m2
16:07 55.9 °F 47.0 °F 29.98 in SSE 5.0 mph 12.0 mph 72% 0.50 in 37.00 W/m2
16:12 55.9 °F 47.0 °F 29.98 in SSE 7.0 mph 10.0 mph 72% 0.50 in 33.00 W/m2
16:17 55.9 °F 47.4 °F 29.98 in SE 5.0 mph 11.0 mph 73% 0.50 in 26.00 W/m2
16:22 55.8 °F 47.3 °F 29.98 in SSE 5.0 mph 10.0 mph 73% 0.50 in 19.00 W/m2
16:27 55.5 °F 47.4 °F 29.98 in SE 8.0 mph 13.0 mph 74% 0.50 in 23.00 W/m2
16:32 55.2 °F 47.4 °F 29.97 in SE 2.0 mph 8.0 mph 75% 0.50 in 30.00 W/m2
16:37 55.2 °F 47.1 °F 29.97 in Calm   5.0 mph 74% 0.50 in 35.00 W/m2
16:42 54.9 °F 46.8 °F 29.97 in East 2.0 mph 6.0 mph 74% 0.50 in 44.00 W/m2
16:47 54.9 °F 47.1 °F 29.97 in East 5.0 mph 5.0 mph 75% 0.50 in 28.00 W/m2
16:52 54.9 °F 47.1 °F 29.97 in ESE 3.0 mph 6.0 mph 75% 0.00 in 23.00 W/m2
16:57 54.9 °F 47.5 °F 29.97 in Calm   4.0 mph 76% 0.00 in 25.00 W/m2
17:02 54.9 °F 47.1 °F 29.97 in Calm   4.0 mph 75% 0.00 in 18.00 W/m2
17:07 54.9 °F 47.5 °F 29.97 in ESE 2.0 mph 4.0 mph 76% 0.00 in 14.00 W/m2
17:13 55.0 °F 47.6 °F 29.97 in Calm   7.0 mph 76% 0.00 in 14.00 W/m2
17:18 55.0 °F 47.6 °F 29.98 in Calm   5.0 mph 76% 0.00 in 14.00 W/m2
17:23 54.9 °F 47.5 °F 29.98 in East 4.0 mph 5.0 mph 76% 0.00 in 14.00 W/m2
17:28 54.7 °F 47.3 °F 29.98 in Calm   5.0 mph 76% 0.00 in 12.00 W/m2
17:33 54.7 °F 47.6 °F 29.98 in East 2.0 mph 3.0 mph 77% 0.00 in 12.00 W/m2
17:38 54.9 °F 47.8 °F 29.98 in Calm   3.0 mph 77% 0.00 in 9.00 W/m2
17:43 54.7 °F 47.6 °F 29.98 in East 3.0 mph 5.0 mph 77% 0.00 in 5.00 W/m2
17:48 54.7 °F 48.0 °F 29.99 in Calm   3.0 mph 78% 0.00 in 5.00 W/m2
17:53 54.7 °F 48.0 °F 29.99 in East 4.0 mph 5.0 mph 78% 0.00 in 0.00 W/m2
17:58 54.7 °F 48.0 °F 29.99 in Calm   6.0 mph 78% 0.00 in 0.00 W/m2
18:03 54.6 °F 47.9 °F 29.99 in East 3.0 mph 3.0 mph 78% 0.00 in 0.00 W/m2
18:08 54.6 °F 47.9 °F 29.99 in ENE 2.0 mph 5.0 mph 78% 0.00 in 0.00 W/m2
18:13 54.4 °F 47.7 °F 29.99 in Calm   5.0 mph 78% 0.00 in 0.00 W/m2
18:18 54.4 °F 47.7 °F 29.99 in Calm   2.0 mph 78% 0.00 in 0.00 W/m2
18:23 54.3 °F 47.6 °F 29.99 in Calm   5.0 mph 78% 0.00 in 0.00 W/m2
18:28 54.3 °F 47.6 °F 29.99 in East 2.0 mph 6.0 mph 78% 0.00 in 0.00 W/m2
18:33 54.3 °F 47.6 °F 29.99 in Calm   4.0 mph 78% 0.00 in 0.00 W/m2
18:38 54.1 °F 47.4 °F 29.99 in East 2.0 mph 4.0 mph 78% 0.00 in 0.00 W/m2
18:43 54.1 °F 47.1 °F 29.99 in Calm   5.0 mph 77% 0.00 in 0.00 W/m2
18:48 54.1 °F 47.1 °F 29.99 in East 1.0 mph 5.0 mph 77% 0.00 in 0.00 W/m2
18:53 54.3 °F 47.2 °F 29.99 in Calm   3.0 mph 77% 0.00 in 0.00 W/m2
18:58 54.1 °F 47.1 °F 30.00 in Calm   5.0 mph 77% 0.00 in 0.00 W/m2
19:03 54.1 °F 46.7 °F 30.00 in East 3.0 mph 7.0 mph 76% 0.00 in 0.00 W/m2
19:08 54.1 °F 46.7 °F 30.00 in SE 3.0 mph 9.0 mph 76% 0.00 in 0.00 W/m2
19:13 54.1 °F 46.4 °F 30.00 in SE 2.0 mph 8.0 mph 75% 0.00 in 0.00 W/m2
19:18 53.8 °F 45.7 °F 30.00 in SE 4.0 mph 11.0 mph 74% 0.00 in 0.00 W/m2
19:23 53.5 °F 45.4 °F 30.00 in ESE 5.0 mph 10.0 mph 74% 0.00 in 0.00 W/m2
19:28 53.4 °F 45.0 °F 30.00 in SE 7.0 mph 7.0 mph 73% 0.00 in 0.00 W/m2
19:33 52.9 °F 44.8 °F 30.00 in SE 4.0 mph 10.0 mph 74% 0.00 in 0.00 W/m2
19:38 52.8 °F 44.8 °F 30.00 in SE 2.0 mph 10.0 mph 74% 0.00 in 0.00 W/m2
19:43 52.5 °F 44.5 °F 30.00 in ESE 2.0 mph 9.0 mph 74% 0.00 in 0.00 W/m2
19:48 52.2 °F 44.5 °F 30.00 in SE 5.0 mph 8.0 mph 75% 0.00 in 0.00 W/m2
19:53 52.1 °F 44.8 °F 30.00 in ESE 1.0 mph 5.0 mph 76% 0.00 in 0.00 W/m2
19:58 51.8 °F 44.5 °F 30.00 in East 5.0 mph 6.0 mph 76% 0.00 in 0.00 W/m2
20:03 51.6 °F 44.3 °F 30.00 in East 5.0 mph 8.0 mph 76% 0.00 in 0.00 W/m2
20:08 51.5 °F 44.5 °F 30.00 in ESE 6.0 mph 11.0 mph 77% 0.00 in 0.00 W/m2
20:13 51.0 °F 44.0 °F 30.01 in East 5.0 mph 10.0 mph 77% 0.00 in 0.00 W/m2
20:18 50.6 °F 44.0 °F 30.01 in ESE 7.0 mph 10.0 mph 78% 0.00 in 0.00 W/m2
20:24 50.3 °F 43.7 °F 30.01 in SE 5.0 mph 11.0 mph 78% 0.00 in 0.00 W/m2
