NOAA-Style Climate Reports


Report for 2011 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.0   091.2   15:00    66.5   06:09     00.0     29.2   00.00   001     016    14:03      W 
02    78.0   089.4   16:01    65.6   06:03     00.0     28.2   00.00   003     017    15:06     WNW
03    72.9   081.3   11:08    67.0   22:08     00.0     23.1   00.70   002     012    17:08     SSW
04    70.5   077.0   16:03    66.5   03:06     00.0     20.6   00.00   001     008    12:06      NE
05    74.0   083.0   16:09    63.7   06:05     00.0     24.2   00.00   002     014    13:02      SW
06    73.2   080.5   13:07    69.1   06:00     00.0     23.4   00.40   003     015    11:10     SSW
07    77.9   085.7   16:09    71.2   06:02     00.0     28.1   00.60   003     014    03:10      SW
08    78.9   090.1   16:03    71.0   00:00     00.0     29.0   00.10   002     015    19:02      NW
09    72.5   079.4   16:03    67.1   05:10     00.0     22.7   00.30   001     010    18:02     SSW
10    74.0   082.5   15:07    65.1   06:02     00.0     24.1   00.00   003     018    13:07     WSW
11    71.7   080.9   15:04    61.8   06:06     00.0     21.9   00.00   003     017    12:08      NW
12    70.3   083.6   15:05    55.0   06:07     00.0     20.5   00.00   002     014    13:03     WNW
13    69.6   081.1   14:07    60.3   06:07     00.0     19.8   01.10   002     032    17:09     SSW
14    67.6   070.3   16:04    65.6   06:05     00.0     17.8   00.60   001     009    12:10     ENE
15    70.6   077.5   16:08    66.3   23:05     00.0     20.7   00.10   002     013    16:09     NNW
16    71.7   083.4   16:06    65.0   00:00     00.0     21.8   00.00   002     021    10:10     NNW
17    72.2   086.1   15:05    57.7   06:08     00.0     22.4   00.00   001     013    15:02      SW
18    73.9   083.0   16:09    66.8   03:01     00.0     24.1   00.20   003     016    10:08     SSW
19    71.4   085.0   14:08    63.2   00:00     00.0     21.6   00.80   002     029    16:10     SSW
20    72.1   085.0   16:10    58.9   05:10     00.0     22.3   00.00   001     012    14:02      SW
21    71.8   081.7   15:00    66.8   17:01     00.0     22.0   00.70   003     035    16:10     SSW
22    91.4   103.3   16:03    80.5   06:01     00.0     41.5   00.00   002     013    20:02     WSW
23    88.1   098.1   15:06    79.0   06:04     00.0     38.3   00.00   003     016    16:06     WNW
24    82.1   090.8   12:07    76.6   23:06     00.0     32.2   00.00   002     022    16:00      W 
25    74.9   082.8   11:10    70.7   20:10     00.0     25.1   01.50   001     017    12:00      S 
26    77.8   087.7   16:02    70.5   06:08     00.0     28.0   00.00   002     018    16:05     WSW
27    75.6   086.7   15:01    63.0   06:05     00.0     25.8   00.00   002     014    15:01     NNW
28    74.2   081.7   12:01    67.3   05:10     00.0     24.3   00.00   001     008    18:10      SW
29    77.4   090.1   16:01    71.4   04:06     00.0     27.6   00.30   002     022    17:09      SW
30    80.9   091.2   16:00    71.7   05:08     00.0     31.1   00.00   003     016    15:01     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.7 (76.0)   103.3  day 22     48.6  day 04   000.0    2142.3   00.22   02.3     035   day 13     WSW
Max >  86: 37
Min <  86: 86
Max Rain: 1.50 ON 25-05-13
Days of Rain: 21 (> .008in) 21 (> .08in) 5 (> 0.8in)