Solar Kilowatt Hours

Report for Year 2013

Data last updated 5/25/2013 2:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.6 2.3 1.8 3.8 7.6 ---------------------
22.3 1.7 2.3 6.0 7.4 ---------------------
32.5 1.2 2.8 5.7 7.4 ---------------------
41.5 2.9 4.2 5.6 7.6 ---------------------
52.4 0.9 5.0 6.4 7.7 ---------------------
62.0 1.8 0.6 6.5 5.8 ---------------------
72.2 1.9 3.0 5.9 5.0 ---------------------
82.4 0.6 1.9 5.8 2.6 ---------------------
91.1 3.9 5.3 6.2 4.2 ---------------------
102.5 4.0 3.9 4.8 5.2 ---------------------
110.6 0.7 2.7 2.0 2.6 ---------------------
121.0 2.6 0.8 0.7 6.7 ---------------------
130.5 2.4 4.0 4.8 5.5 ---------------------
141.0 3.8 4.4 6.7 7.5 ---------------------
150.8 3.7 3.1 3.8 5.5 ---------------------
160.2 1.8 1.0 2.8 6.0 ---------------------
171.3 3.6 3.2 5.5 7.1 ---------------------
182.9 4.2 1.5 1.0 2.4 ---------------------
192.3 0.7 4.4 2.3 1.5 ---------------------
202.6 2.8 4.8 5.6 4.8 ---------------------
211.0 2.7 3.5 7.0 6.3 ---------------------
222.2 1.6 3.4 6.9 6.3 ---------------------
232.1 0.7 4.6 4.3 3.2 ---------------------
242.9 1.9 4.1 6.3 2.0 ---------------------
251.1 2.8 1.6 7.4 ------------------------
262.8 1.8 4.0 7.4 ------------------------
273.2 1.7 5.0 7.3 ------------------------
280.3 2.2 3.0 5.4 ------------------------
290.9  3.1 0.6 ------------------------
300.4  6.1 6.4 ------------------------
312.5  1.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.24.26.17.47.7---------------------
Average1.72.23.35.05.3---------------------
Low0.20.60.60.61.5---------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.