Solar Kilowatt Hours

Report for Year 2024

Data last updated 4/27/2024 08:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.8 0.9 4.0 0.9 ------------------------
21.8 0.7 0.5 0.5 ------------------------
31.5 2.8 3.9 0.5 ------------------------
40.8 2.9 2.6 3.2 ------------------------
51.9 3.0 0.8 2.8 ------------------------
60.4 3.0 0.7 3.0 ------------------------
70.6 3.0 1.9 5.6 ------------------------
81.7 2.7 4.1 4.4 ------------------------
90.2 2.4 0.4 5.5 ------------------------
100.8 1.3 2.1 3.7 ------------------------
111.5 1.0 4.9 2.3 ------------------------
121.7 2.1 4.7 2.4 ------------------------
131.0 1.0 4.0 3.0 ------------------------
141.0 3.6 4.2 5.8 ------------------------
150.6 2.6 2.3 6.2 ------------------------
160.2 3.6 5.0 6.3 ------------------------
172.1 2.4 4.9 2.5 ------------------------
181.1 3.7 2.5 1.4 ------------------------
190.3 3.8 2.5 2.2 ------------------------
201.9 3.9 1.9 5.6 ------------------------
212.2 3.8 5.3 3.8 ------------------------
222.2 2.5 3.3 6.6 ------------------------
231.2 1.5 0.6 6.4 ------------------------
240.5 3.4 5.4 4.2 ------------------------
250.6 4.0 5.5 6.1 ------------------------
260.7 3.2 4.3 6.8 ------------------------
271.6 2.7 0.9 ---------------------------
280.5 0.6 1.0 ---------------------------
291.3 4.1 5.7 ---------------------------
300.6  3.9 ---------------------------
310.8  3.2  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.24.15.76.8------------------------
Average1.12.63.13.9------------------------
Low0.20.60.40.5------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.