Hurricane Hunter Flight Reports
| LATEST VORTEX DATA MESSAGE | |
| MISSION IDENTIFIER | AF308 0102A CYCLONE |
| STORM IDENTIFIER | VORTEX DATA MESSAGE AL022013 |
| OBSERVATION NUMBER | 12 |
| AGENCY OPERATING FLIGHT | AIR FORCE RESERVE |
| TAIL NUMBER OF AIRCRAFT | 308 WC-130J HERCULES |
| NUMBER OF MISSIONS FLOWN ON THIS STORM | 01 |
| NAME OF STORM SYSTEM | CYCLONE |
| DEPRESSION NUMBER | 02A |
| DATA AND TIME (UTC) OF FIX | 19/20:21:40Z |
| LATITUDE AND LONGITUDE OF CENTER | 19 deg 37 min N 095 deg 03 min W |
| MIN HEIGHT AT STANDARD LEVEL | NA |
| MAX SURFACE WIND OBESRVED (INBOUND LEG) | 39 kt |
| BEARING AND RANGE FROM CENTER | 232 deg 36 nm |
| MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | 318 deg 46 kt |
| BEARING AND RANGE FROM CENTER | 232 deg 39 nm |
| MIN SEA LEVEL PRESSURE | EXTRAP 1005 Millibars or 29.67 Inches |
| MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 22 C / 393 m |
| MAX FLT LEVEL TEMP NEAR CENTER | 24 C / 396 m |
| DEWPOINT TEMPERATURE | 24 C / NA |
| EYE WALL STRUCTURE | NA |
| EYE SHAPE DIAMETER AND ORIENTATION | EYE HAS NO FORM OR NOT REPORTED |
| FIX DETERMINED BY | PENETRATION WIND PRESSURE TEMPERATURE |
| CENTER FIX DETERMINED AT LEVEL | 1500 Ft |
| NAV / MET ERRORS | 0.02 / 3 nm |
| REMARKS | MAX FL WIND 47 KT 270/42 19:50:00Z SLP EXTRAP FROM BELOW 1500 FT Scattered convection on west semicircle and outbound to NE ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com
