All-Time Records Data collected since 1/1/2011 |
||
Temperature Records |
||
| Highest Temperature | 97.3°F | 7/7/2012 |
| Lowest Temperature | 8.8°F | 1/23/2013 |
| Highest Heat Index | 106.3°F | 7/18/2012 |
| Lowest Wind Chill | -4.7°F | 1/22/2013 |
| Warmest Day (6am - 6pm) | 88.9°F | 7/7/2012 |
| Warmest Night (6pm - 6am) | 83.3°F | 7/18/2012 |
| Coldest Day (6am - 6pm) | 14.5°F | 1/23/2013 |
| Coldest Night (6pm - 6am) | 10.9°F | 1/23/2013 |
Wind Records |
||
| Maximum Wind Gust | 66.2 mph | 1/24/2013 |
| Highest Average Speed | 29.9 mph | 10/29/2012 |
| Highest Daily Wind Run | 292.3 miles | 2/25/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 11.00 in | 2/6/2012 |
| Highest Monthly Precipitation | 15.4 in | 8/2011 |
| Highest Precipitation Rate | 27.66 in/hr | 8/25/2011 |
| Consecutive Days With Precipitation | 11 Days | Ending: 5/30/2012 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 1/11/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 8/25/2011 |
| Lowest Humidity | 18% | 4/5/2013 |
| Highest Dew Point | 76.1°F | 7/26/2012 |
| Lowest Dew Point | -6.7°F | 1/22/2013 |
Barometer Records |
||
| Highest Barometer | 30.670 inHg | 12/3/2011 |
| Lowest Barometer | 28.440 inHg | 10/29/2012 |
Sun Records |
||
| Highest Solar Radiation | 1369.0 W/m² | 6/4/2012 |
| Highest UV | 11.2 | 5/22/2012 |
