Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Sat, 27-Apr-2024 01:48:10 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NE of Pāhala, Hawaii 2.0 0077934843 mi 1714195417Sat, 27-Apr-2024 01:23:37 EDT map
13 km ESE of Pāhala, Hawaii 2.4 0077974845 mi 1714195241Sat, 27-Apr-2024 01:20:41 EDT map
7 km ESE of Point Possession, Alaska 2.3 0053893348 mi 1714194405Sat, 27-Apr-2024 01:06:45 EDT map
12 km NNW of Barstow, CA 2.0 0036682279 mi 1714194130Sat, 27-Apr-2024 01:02:10 EDT map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0025651594 mi 1714194029Sat, 27-Apr-2024 01:00:29 EDT map
1 km SSE of Pāhala, Hawaii 2.3 0078034849 mi 1714193712Sat, 27-Apr-2024 00:55:12 EDT map
251 km WSW of Adak, Alaska 4.9 0074684640 mi 1714192979Sat, 27-Apr-2024 00:42:59 EDT map
7 km S of Ocotillo Wells, CA 2.0 0036742283 mi 1714192977Sat, 27-Apr-2024 00:42:57 EDT map
9 km NNE of Pāhala, Hawaii 2.0 0077954843 mi 1714192729Sat, 27-Apr-2024 00:38:49 EDT map
51 km W of Anchor Point, Alaska 2.2 0055333438 mi 1714192374Sat, 27-Apr-2024 00:32:54 EDT map
7 km S of Canyondam, CA 2.1 0038162371 mi 1714185160Fri, 26-Apr-2024 22:32:40 EDT map
53 km WNW of Ninilchik, Alaska 2.1 0055103424 mi 1714184954Fri, 26-Apr-2024 22:29:14 EDT map
66 km ESE of Denali National Park, Alaska 2.0 0053403318 mi 1714184114Fri, 26-Apr-2024 22:15:14 EDT map
Mid-Indian Ridge 5.3 01771211005 mi 1714182225Fri, 26-Apr-2024 21:43:45 EDT map
Mid-Indian Ridge 4.8 01771111005 mi 1714181709Fri, 26-Apr-2024 21:35:09 EDT map
10 km NW of Petrolia, CA 2.0 0040762533 mi 1714179549Fri, 26-Apr-2024 20:59:09 EDT map
Mid-Indian Ridge 5.0 01770411001 mi 1714173793Fri, 26-Apr-2024 19:23:13 EDT map
1 km ENE of The Geysers, CA 2.3 0039972484 mi 1714171595Fri, 26-Apr-2024 18:46:35 EDT map
15 km NW of Tercan, Turkey 4.0 0089675572 mi 1714170639Fri, 26-Apr-2024 18:30:39 EDT map
Mid-Indian Ridge 6.0 01771211006 mi 1714170216Fri, 26-Apr-2024 18:23:36 EDT map
2 km SSW of Pāhala, Hawaii 2.0 0078054850 mi 1714160542Fri, 26-Apr-2024 15:42:22 EDT map
8 km SSE of Doyline, Louisiana 2.7 0018241133 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
29 km NNE of Hualien City, Taiwan 5.4 0125987828 mi 1714157369Fri, 26-Apr-2024 14:49:29 EDT map
19 km NNE of Hualien City, Taiwan 5.7 0126087834 mi 1714155682Fri, 26-Apr-2024 14:21:22 EDT map
6 km S of Volcano, Hawaii 2.0 0077704828 mi 1714154222Fri, 26-Apr-2024 13:57:02 EDT map
7 km SSE of Pāhala, Hawaii 2.4 0078054850 mi 1714152289Fri, 26-Apr-2024 13:24:49 EDT map
9 km SW of Corona, CA 2.2 0037672341 mi 1714150926Fri, 26-Apr-2024 13:02:06 EDT map
13 km SSW of Guánica, Puerto Rico 2.0 0026491646 mi 1714150147Fri, 26-Apr-2024 12:49:07 EDT map
9 km E of Naalehu, Hawaii 2.8 0078134855 mi 1714149100Fri, 26-Apr-2024 12:31:40 EDT map
22 km SW of Jal, New Mexico 2.0 0026551650 mi 1714148886Fri, 26-Apr-2024 12:28:06 EDT map
82 km SE of Honiara, Solomon Islands 5.1 0135818439 mi 1714148743Fri, 26-Apr-2024 12:25:43 EDT map
10 km NE of Pāhala, Hawaii 2.0 0077924842 mi 1714148628Fri, 26-Apr-2024 12:23:48 EDT map
105 km WNW of Emmonak, Alaska 3.0 0060993790 mi 1714148313Fri, 26-Apr-2024 12:18:33 EDT map
22 km SW of Jal, New Mexico 2.3 0026551650 mi 1714145339Fri, 26-Apr-2024 11:28:59 EDT map
141 km NW of Gorontalo, Indonesia 4.7 0150059324 mi 1714144894Fri, 26-Apr-2024 11:21:34 EDT map
2 km NNW of Guayanilla, Puerto Rico 2.5 0026351637 mi 1714144156Fri, 26-Apr-2024 11:09:16 EDT map
2 km SSW of Indios, Puerto Rico 2.0 0026411641 mi 1714143452Fri, 26-Apr-2024 10:57:32 EDT map
152 km SSE of Labuha, Indonesia 4.2 0151279400 mi 1714142868Fri, 26-Apr-2024 10:47:48 EDT map
8 km SW of Guánica, Puerto Rico 2.7 0026441643 mi 1714141807Fri, 26-Apr-2024 10:30:07 EDT map
10 km NNE of Isabel Segunda, Puerto Rico 2.8 0026611653 mi 1714141098Fri, 26-Apr-2024 10:18:18 EDT map
190 km S of Nusa Dua, Indonesia 5.0 01652010265 mi 1714138999Fri, 26-Apr-2024 09:43:19 EDT map
22 km SW of Jal, New Mexico 2.8 0026551650 mi 1714137636Fri, 26-Apr-2024 09:20:36 EDT map
21 km SW of Jal, New Mexico 2.8 0026541649 mi 1714137185Fri, 26-Apr-2024 09:13:05 EDT map
10 km NE of Pāhala, Hawaii 2.2 0077924842 mi 1714136854Fri, 26-Apr-2024 09:07:34 EDT map
48 km NNE of Kobuk, Alaska 2.1 0055343438 mi 1714135684Fri, 26-Apr-2024 08:48:04 EDT map
22 km S of Hualien City, Taiwan 4.8 0126507860 mi 1714134492Fri, 26-Apr-2024 08:28:12 EDT map
4 km N of Kachemak, Alaska 2.7 0054633395 mi 1714132033Fri, 26-Apr-2024 07:47:13 EDT map
134 km E of Chignik, Alaska 2.4 0058483634 mi 1714131452Fri, 26-Apr-2024 07:37:32 EDT map
51 km NW of Ninilchik, Alaska 2.2 0054923413 mi 1714130596Fri, 26-Apr-2024 07:23:16 EDT map
5 km NW of Delta, B.C., MX 2.8 0036292255 mi 1714130371Fri, 26-Apr-2024 07:19:31 EDT map
89 km ENE of San Luis, Mexico 4.3 0036262253 mi 1714130241Fri, 26-Apr-2024 07:17:21 EDT map
south of the Fiji Islands 4.5 0129278032 mi 1714129943Fri, 26-Apr-2024 07:12:23 EDT map
13 km E of Pāhala, Hawaii 2.1 0077944843 mi 1714129597Fri, 26-Apr-2024 07:06:37 EDT map
22 km SW of Jal, New Mexico 2.8 0026561650 mi 1714129367Fri, 26-Apr-2024 07:02:47 EDT map
12 km NE of Pāhala, Hawaii 2.1 0077914841 mi 1714128823Fri, 26-Apr-2024 06:53:43 EDT map
7 km SW of Volcano, Hawaii 2.0 0077744830 mi 1714126085Fri, 26-Apr-2024 06:08:05 EDT map
14 km SE of Naalehu, Hawaii 2.1 0078164857 mi 1714123555Fri, 26-Apr-2024 05:25:55 EDT map
22 km SW of Jal, New Mexico 2.1 0026551650 mi 1714122986Fri, 26-Apr-2024 05:16:26 EDT map
9 km NE of Pāhala, Hawaii 2.2 0077934842 mi 1714120682Fri, 26-Apr-2024 04:38:02 EDT map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0034372136 mi 1714120674Fri, 26-Apr-2024 04:37:54 EDT map
59 km SSW of Patea, New Zealand 4.3 0142738869 mi 1714120451Fri, 26-Apr-2024 04:34:11 EDT map
1 km S of Pāhala, Hawaii 2.0 0078044849 mi 1714118659Fri, 26-Apr-2024 04:04:19 EDT map
21 km SW of Jal, New Mexico 2.0 0026541649 mi 1714117204Fri, 26-Apr-2024 03:40:04 EDT map
15 km SSW of Olancha, CA 2.0 0037032301 mi 1714116559Fri, 26-Apr-2024 03:29:19 EDT map
21 km SW of Jal, New Mexico 3.2 0026541649 mi 1714115755Fri, 26-Apr-2024 03:15:55 EDT map
0 km SSE of Pāhala, Hawaii 2.9 0078034849 mi 1714114117Fri, 26-Apr-2024 02:48:37 EDT map
21 km SW of Coporaque, Peru 4.4 0061763838 mi 1714108056Fri, 26-Apr-2024 01:07:36 EDT map
4 km SW of Maricao, Puerto Rico 2.4 0026161626 mi 1714106819Fri, 26-Apr-2024 00:46:59 EDT map
6 km S of Volcano, Hawaii 2.3 0077714828 mi 1714106078Fri, 26-Apr-2024 00:34:38 EDT map
1 km S of La Plena, Puerto Rico 2.5 0026551649 mi 1714103965Thu, 25-Apr-2024 23:59:25 EDT map
South Sandwich Islands region 5.0 0115247161 mi 1714100191Thu, 25-Apr-2024 22:56:31 EDT map
10 km ESE of Maricao, Puerto Rico 2.0 0026211629 mi 1714089283Thu, 25-Apr-2024 19:54:43 EDT map
21 km SW of Jal, New Mexico 2.7 0026541649 mi 1714088055Thu, 25-Apr-2024 19:34:15 EDT map
21 km SW of Jal, New Mexico 3.1 0026531649 mi 1714087392Thu, 25-Apr-2024 19:23:12 EDT map
3 km N of Eureka, CA 2.2 0040472515 mi 1714086700Thu, 25-Apr-2024 19:11:40 EDT map
6 km S of Volcano, Hawaii 2.0 0077714829 mi 1714086627Thu, 25-Apr-2024 19:10:27 EDT map
21 km SW of Jal, New Mexico 2.1 0026541649 mi 1714084894Thu, 25-Apr-2024 18:41:34 EDT map
22 km SW of Jal, New Mexico 2.2 0026561650 mi 1714084744Thu, 25-Apr-2024 18:39:04 EDT map
22 km SW of Jal, New Mexico 2.1 0026551650 mi 1714081710Thu, 25-Apr-2024 17:48:30 EDT map
Bonin Islands, Japan region 4.6 0114077088 mi 1714081524Thu, 25-Apr-2024 17:45:24 EDT map
10 km ENE of Pāhala, Hawaii 2.4 0077924842 mi 1714081519Thu, 25-Apr-2024 17:45:19 EDT map
21 km SW of Jal, New Mexico 2.2 0026541649 mi 1714081344Thu, 25-Apr-2024 17:42:24 EDT map
8 km SW of Guánica, Puerto Rico 2.4 0026441643 mi 1714079781Thu, 25-Apr-2024 17:16:21 EDT map
62 km SSW of Whites City, New Mexico 2.1 0027701721 mi 1714078355Thu, 25-Apr-2024 16:52:35 EDT map
20 km SW of Jal, New Mexico 2.4 0026531649 mi 1714078146Thu, 25-Apr-2024 16:49:06 EDT map
12 km NNE of Chester, CA 2.1 0038152371 mi 1714078112Thu, 25-Apr-2024 16:48:32 EDT map
7 km SW of Guánica, Puerto Rico 3.1 0026431642 mi 1714078023Thu, 25-Apr-2024 16:47:03 EDT map
2 km NNE of The Geysers, CA 2.1 0039972484 mi 1714077199Thu, 25-Apr-2024 16:33:19 EDT map
20 km SW of Jal, New Mexico 3.8 0026521648 mi 1714077136Thu, 25-Apr-2024 16:32:16 EDT map
254 km SE of Chiniak, Alaska 3.4 0054223369 mi 1714076162Thu, 25-Apr-2024 16:16:02 EDT map
60 km NNW of San Antonio, Puerto Rico 3.6 0025171564 mi 1714073967Thu, 25-Apr-2024 15:39:27 EDT map
20 km SW of Jal, New Mexico 3.9 0026531649 mi 1714073804Thu, 25-Apr-2024 15:36:44 EDT map
4 km WSW of La Parguera, Puerto Rico 2.4 0026351637 mi 1714072075Thu, 25-Apr-2024 15:07:55 EDT map
88 km WNW of Arctic Village, Alaska 2.2 0051443196 mi 1714070522Thu, 25-Apr-2024 14:42:02 EDT map
6 km N of Eureka, CA 2.2 0040452514 mi 1714069992Thu, 25-Apr-2024 14:33:12 EDT map
135 km W of Hihifo, Tonga 4.6 0119527427 mi 1714068323Thu, 25-Apr-2024 14:05:23 EDT map
35 km SSW of Ordos, China 4.2 0111236912 mi 1714065966Thu, 25-Apr-2024 13:26:06 EDT map
6 km S of Brawley, CA 2.2 0036292255 mi 1714065255Thu, 25-Apr-2024 13:14:15 EDT map
47 km SW of Rosarito, B.C., MX 2.6 0038322381 mi 1714065197Thu, 25-Apr-2024 13:13:17 EDT map
12 km NNE of Chester, CA 2.3 0038162371 mi 1714064751Thu, 25-Apr-2024 13:05:51 EDT map
47 km NNW of Valdez, Alaska 2.0 0051703212 mi 1714064660Thu, 25-Apr-2024 13:04:20 EDT map
4 km SW of Grębocice, Poland 4.1 0067074167 mi 1714063680Thu, 25-Apr-2024 12:48:00 EDT map
20 km SW of Jal, New Mexico 2.0 0026521648 mi 1714063448Thu, 25-Apr-2024 12:44:08 EDT map
28 km SSE of Minto, Alaska 2.5 0052513263 mi 1714060965Thu, 25-Apr-2024 12:02:45 EDT map
30 km E of Larsen Bay, Alaska 3.2 0056353502 mi 1714059003Thu, 25-Apr-2024 11:30:03 EDT map
7 km SSE of Pāhala, Hawaii 2.3 0078054850 mi 1714058279Thu, 25-Apr-2024 11:17:59 EDT map
4 km WNW of Pony, Montana 2.3 0029841854 mi 1714058222Thu, 25-Apr-2024 11:17:02 EDT map
30 km NNW of Valdez, Alaska 2.6 0051703212 mi 1714057994Thu, 25-Apr-2024 11:13:14 EDT map
35 km SSW of Nanwalek, Alaska 2.0 0055193429 mi 1714057466Thu, 25-Apr-2024 11:04:26 EDT map
21 km SW of Jal, New Mexico 2.3 0026541649 mi 1714056060Thu, 25-Apr-2024 10:41:00 EDT map
12 km WSW of Karluk, Alaska 2.4 0057053545 mi 1714053264Thu, 25-Apr-2024 09:54:24 EDT map
31 km ESE of Halibut Cove, Alaska 3.5 0054293374 mi 1714052696Thu, 25-Apr-2024 09:44:56 EDT map
20 km SW of Jal, New Mexico 2.8 0026531648 mi 1714051426Thu, 25-Apr-2024 09:23:46 EDT map
7 km NNW of Smiths Ferry, Idaho 3.1 0033232065 mi 1714050276Thu, 25-Apr-2024 09:04:36 EDT map
3 km S of Salcha, Alaska 2.2 0051483199 mi 1714048788Thu, 25-Apr-2024 08:39:48 EDT map
South Sandwich Islands region 4.9 0119637434 mi 1714045825Thu, 25-Apr-2024 07:50:25 EDT map
9 km NNW of Prague, Oklahoma 2.6 0019311200 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
219 km S of Kawalu, Indonesia 4.7 01653110272 mi 1714042982Thu, 25-Apr-2024 07:03:02 EDT map
4 km WNW of Santo Domingo, Puerto Rico 2.1 0026311635 mi 1714042464Thu, 25-Apr-2024 06:54:24 EDT map
14 km NW of Stanley, Idaho 2.0 0032402013 mi 1714040748Thu, 25-Apr-2024 06:25:48 EDT map
20 km SW of Jal, New Mexico 2.2 0026531649 mi 1714040453Thu, 25-Apr-2024 06:20:53 EDT map
10 km SSE of Pole Ojea, Puerto Rico 2.2 0026401641 mi 1714039389Thu, 25-Apr-2024 06:03:09 EDT map
10 km ENE of Pāhala, Hawaii 2.5 0077934842 mi 1714038472Thu, 25-Apr-2024 05:47:52 EDT map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0025341575 mi 1714037181Thu, 25-Apr-2024 05:26:21 EDT map
121 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0105476554 mi 1714037084Thu, 25-Apr-2024 05:24:44 EDT map
6 km S of Pāhala, Hawaii 2.4 0078074851 mi 1714036533Thu, 25-Apr-2024 05:15:33 EDT map
6 km SW of La Parguera, Puerto Rico 2.5 0026371639 mi 1714036374Thu, 25-Apr-2024 05:12:54 EDT map
21 km SW of Jal, New Mexico 2.1 0026541649 mi 1714036278Thu, 25-Apr-2024 05:11:18 EDT map
142 km ESE of Saipan, Northern Mariana Islands 5.1 0124897760 mi 1714036143Thu, 25-Apr-2024 05:09:03 EDT map
9 km NNW of El Moro, Colorado 2.4 0025191566 mi 1714036049Thu, 25-Apr-2024 05:07:29 EDT map
41 km NE of Ambon, Indonesia 4.9 0152429471 mi 1714035291Thu, 25-Apr-2024 04:54:51 EDT map
12 km SW of Karluk, Alaska 2.5 0057053545 mi 1714035217Thu, 25-Apr-2024 04:53:37 EDT map
20 km SW of Jal, New Mexico 2.5 0026531648 mi 1714034963Thu, 25-Apr-2024 04:49:23 EDT map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0026051618 mi 1714034763Thu, 25-Apr-2024 04:46:03 EDT map
11 km E of Pāhala, Hawaii 2.0 0077934843 mi 1714034629Thu, 25-Apr-2024 04:43:49 EDT map
44 km NNE of Aleneva, Alaska 2.6 0055683460 mi 1714033016Thu, 25-Apr-2024 04:16:56 EDT map
47 km NE of Sabang, Indonesia 4.6 0147399158 mi 1714030393Thu, 25-Apr-2024 03:33:13 EDT map
7 km SW of Volcano, Hawaii 2.5 0077734830 mi 1714029702Thu, 25-Apr-2024 03:21:42 EDT map
0 km N of Maria Antonia, Puerto Rico 2.9 0026381639 mi 1714029515Thu, 25-Apr-2024 03:18:35 EDT map
6 km SSE of Guánica, Puerto Rico 2.3 0026461644 mi 1714029444Thu, 25-Apr-2024 03:17:24 EDT map
20 km SW of Jal, New Mexico 2.2 0026521648 mi 1714028047Thu, 25-Apr-2024 02:54:07 EDT map
21 km SW of Jal, New Mexico 2.0 0026531649 mi 1714026405Thu, 25-Apr-2024 02:26:45 EDT map
20 km SW of Jal, New Mexico 2.0 0026531648 mi 1714023572Thu, 25-Apr-2024 01:39:32 EDT map
5 km E of Falls City, Texas 2.3 0024061495 mi 1714023319Thu, 25-Apr-2024 01:35:19 EDT map
Kermadec Islands region 5.5 0132878256 mi 1714021656Thu, 25-Apr-2024 01:07:36 EDT map
20 km SW of Jal, New Mexico 2.3 0026531649 mi 1714020386Thu, 25-Apr-2024 00:46:26 EDT map
20 km SW of Jal, New Mexico 2.9 0026531648 mi 1714020016Thu, 25-Apr-2024 00:40:16 EDT map
20 km NNW of Albardón, Argentina 4.4 0080134979 mi 1714019325Thu, 25-Apr-2024 00:28:45 EDT map
108 km SSE of Tuapejat, Indonesia 4.7 0158109824 mi 1714019194Thu, 25-Apr-2024 00:26:34 EDT map
72 km E of Kinablangan, Philippines 5.0 0141608799 mi 1714018815Thu, 25-Apr-2024 00:20:15 EDT map
6 km SW of Volcano, Hawaii 2.4 0077734830 mi 1714017623Thu, 25-Apr-2024 00:00:23 EDT map
75 km ESE of Egegik, Alaska 2.2 0057803592 mi 1714014499Wed, 24-Apr-2024 23:08:19 EDT map
9 km SW of Guánica, Puerto Rico 2.5 0026441643 mi 1714014151Wed, 24-Apr-2024 23:02:31 EDT map
24 km SSW of Westbrook, Texas 2.0 0024581528 mi 1714011185Wed, 24-Apr-2024 22:13:05 EDT map
18 km SSE of Hualien City, Taiwan 4.7 0126447857 mi 1714008200Wed, 24-Apr-2024 21:23:20 EDT map
90 km WNW of Elfin Cove, Alaska 2.0 0047052923 mi 1714007920Wed, 24-Apr-2024 21:18:40 EDT map
69 km N of San Juan, Puerto Rico 2.8 0025461582 mi 1714005244Wed, 24-Apr-2024 20:34:04 EDT map
34 km S of Hualien City, Taiwan 4.7 0126597866 mi 1714004352Wed, 24-Apr-2024 20:19:12 EDT map
8 km SSE of Hualien City, Taiwan 4.0 0126367851 mi 1714002814Wed, 24-Apr-2024 19:53:34 EDT map
30 km SE of Bodie, CA 2.5 0036912293 mi 1714001211Wed, 24-Apr-2024 19:26:51 EDT map
22 km SW of Jal, New Mexico 2.4 0026541649 mi 1714000808Wed, 24-Apr-2024 19:20:08 EDT map
10 km NE of Pāhala, Hawaii 2.2 0077934842 mi 1713995534Wed, 24-Apr-2024 17:52:14 EDT map
245 km WSW of Adak, Alaska 4.6 0074704642 mi 1713993966Wed, 24-Apr-2024 17:26:06 EDT map
98 km SSW of Palimbang, Philippines 4.2 0145409035 mi 1713993466Wed, 24-Apr-2024 17:17:46 EDT map
2 km S of Indios, Puerto Rico 2.1 0026421642 mi 1713993271Wed, 24-Apr-2024 17:14:31 EDT map
46 km WSW of Rosarito, B.C., MX 2.5 0038312380 mi 1713991878Wed, 24-Apr-2024 16:51:18 EDT map
69 km W of Kýthira, Greece 4.2 0080635010 mi 1713989910Wed, 24-Apr-2024 16:18:30 EDT map
61 km SSW of Whites City, New Mexico 2.2 0027691721 mi 1713987928Wed, 24-Apr-2024 15:45:28 EDT map
28 km S of Charlotte Amalie, U.S. Virgin Islands 2.9 0026911672 mi 1713985514Wed, 24-Apr-2024 15:05:14 EDT map
7 km W of Cobb, CA 2.0 0040002486 mi 1713983288Wed, 24-Apr-2024 14:28:08 EDT map
72 km E of Hualien City, Taiwan 5.1 0126147838 mi 1713982315Wed, 24-Apr-2024 14:11:55 EDT map
1 km S of Chico, Texas 2.4 0021281322 mi 1713979961Wed, 24-Apr-2024 13:32:41 EDT map
2 km E of Maria Antonia, Puerto Rico 2.5 0026391640 mi 1713979727Wed, 24-Apr-2024 13:28:47 EDT map
8 km NNW of El Moro, Colorado 2.9 0025201566 mi 1713978106Wed, 24-Apr-2024 13:01:46 EDT map
73 km SW of Gorontalo, Indonesia 4.9 0151379406 mi 1713978061Wed, 24-Apr-2024 13:01:01 EDT map
74 km E of Hualien City, Taiwan 4.6 0126157838 mi 1713977997Wed, 24-Apr-2024 12:59:57 EDT map
7 km SSW of Guánica, Puerto Rico 2.3 0026441643 mi 1713974851Wed, 24-Apr-2024 12:07:31 EDT map
58 km NW of Toyah, Texas 2.4 0027511709 mi 1713974644Wed, 24-Apr-2024 12:04:04 EDT map
45 km ENE of Ensenada, B.C., MX 2.2 0037282316 mi 1713972911Wed, 24-Apr-2024 11:35:11 EDT map
36 km WSW of Skwentna, Alaska 2.3 0054453383 mi 1713972371Wed, 24-Apr-2024 11:26:11 EDT map
43 km ESE of Miyazaki, Japan 4.2 0115057149 mi 1713972363Wed, 24-Apr-2024 11:26:03 EDT map
128 km SE of Lata, Solomon Islands 4.8 0132038204 mi 1713972286Wed, 24-Apr-2024 11:24:46 EDT map
20 km S of Loncoche, Chile 4.5 0089075534 mi 1713971434Wed, 24-Apr-2024 11:10:34 EDT map
8 km SW of Guánica, Puerto Rico 2.3 0026451643 mi 1713970330Wed, 24-Apr-2024 10:52:10 EDT map
35 km ENE of Schurz, Nevada 2.6 0036322257 mi 1713969882Wed, 24-Apr-2024 10:44:42 EDT map
6 km S of Volcano, Hawaii 2.2 0077704828 mi 1713968793Wed, 24-Apr-2024 10:26:33 EDT map
12 km NE of Coachella, CA 2.4 0036372260 mi 1713967996Wed, 24-Apr-2024 10:13:16 EDT map
40 km WNW of Petrolia, CA 2.1 0041042550 mi 1713967592Wed, 24-Apr-2024 10:06:32 EDT map
42 km WNW of Petrolia, CA 3.1 0041062551 mi 1713965734Wed, 24-Apr-2024 09:35:34 EDT map
83 km E of King Salmon, Alaska 2.2 0057043544 mi 1713965325Wed, 24-Apr-2024 09:28:45 EDT map
50 km SW of Rosarito, B.C., MX 3.3 0038352383 mi 1713963548Wed, 24-Apr-2024 08:59:08 EDT map
49 km WSW of Rosarito, B.C., MX 2.8 0038342382 mi 1713963303Wed, 24-Apr-2024 08:55:03 EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0029201814 mi 1713961557Wed, 24-Apr-2024 08:25:57 EDT map
76 km NNE of Loreto, Mexico 4.0 0035952234 mi 1713959024Wed, 24-Apr-2024 07:43:44 EDT map
16 km E of Seven Trees, CA 2.8 0039612461 mi 1713958878Wed, 24-Apr-2024 07:41:18 EDT map
8 km E of Funaishikawa, Japan 5.1 0106936645 mi 1713958807Wed, 24-Apr-2024 07:40:07 EDT map
34 km SE of Mina, Nevada 2.0 0036122244 mi 1713957940Wed, 24-Apr-2024 07:25:40 EDT map
78 km E of Ollagüe, Chile 4.4 0069194299 mi 1713957591Wed, 24-Apr-2024 07:19:51 EDT map
12 km NE of Pāhala, Hawaii 2.3 0077914841 mi 1713951540Wed, 24-Apr-2024 05:39:00 EDT map
68 km ENE of Ugashik, Alaska 2.2 0057933600 mi 1713951349Wed, 24-Apr-2024 05:35:49 EDT map
34 km SE of Puente Alto, Chile 4.7 0082795144 mi 1713951190Wed, 24-Apr-2024 05:33:10 EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0029201814 mi 1713948971Wed, 24-Apr-2024 04:56:11 EDT map
11 km ENE of Hebgen Lake Estates, Montana 2.4 0029191814 mi 1713948107Wed, 24-Apr-2024 04:41:47 EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.4 0029201814 mi 1713947952Wed, 24-Apr-2024 04:39:12 EDT map
7 km NNW of Smiths Ferry, Idaho 2.1 0033222064 mi 1713944087Wed, 24-Apr-2024 03:34:47 EDT map
24 km S of Hualien City, Taiwan 4.9 0126517861 mi 1713943853Wed, 24-Apr-2024 03:30:53 EDT map
Bonin Islands, Japan region 5.4 0113687064 mi 1713943330Wed, 24-Apr-2024 03:22:10 EDT map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0033292068 mi 1713942958Wed, 24-Apr-2024 03:15:58 EDT map
97 km N of Brenas, Puerto Rico 3.7 0025101560 mi 1713942258Wed, 24-Apr-2024 03:04:18 EDT map
172 km NW of Fangale’ounga, Tonga 5.4 0121927576 mi 1713938012Wed, 24-Apr-2024 01:53:32 EDT map
10 km WSW of Rio Dell, CA 2.2 0040622524 mi 1713937723Wed, 24-Apr-2024 01:48:43 EDT map
51 km SSW of Cantwell, Alaska 2.3 0052943290 mi 1713936844Wed, 24-Apr-2024 01:34:04 EDT map
Kermadec Islands, New Zealand 5.2 0130908134 mi 1713936478Wed, 24-Apr-2024 01:27:58 EDT map
Reykjanes Ridge 4.8 0033292069 mi 1713935927Wed, 24-Apr-2024 01:18:47 EDT map
39 km SE of Bonan, China 4.4 0126907885 mi 1713935118Wed, 24-Apr-2024 01:05:18 EDT map
44 km NE of Hualien City, Taiwan 4.4 0125927825 mi 1713934880Wed, 24-Apr-2024 01:01:20 EDT map
7 km WNW of Walker, CA 2.2 0037412325 mi 1713934208Wed, 24-Apr-2024 00:50:08 EDT map
261 km WSW of Adak, Alaska 4.1 0074884653 mi 1713933196Wed, 24-Apr-2024 00:33:16 EDT map
48 km SW of Rosarito, B.C., MX 2.5 0038322381 mi 1713930306Tue, 23-Apr-2024 23:45:06 EDT map
31 km S of Hualien City, Taiwan 4.3 0126577865 mi 1713929304Tue, 23-Apr-2024 23:28:24 EDT map
23 km NNE of Challis, Idaho 2.5 0031611964 mi 1713928823Tue, 23-Apr-2024 23:20:23 EDT map
54 km S of Whites City, New Mexico 2.2 0027471707 mi 1713927874Tue, 23-Apr-2024 23:04:34 EDT map
Kermadec Islands region 4.8 0129758062 mi 1713927356Tue, 23-Apr-2024 22:55:56 EDT map
83 km ENE of Chignik, Alaska 2.4 0058823655 mi 1713925694Tue, 23-Apr-2024 22:28:14 EDT map
15 km E of Coso Junction, CA 2.0 0036852290 mi 1713924614Tue, 23-Apr-2024 22:10:14 EDT map
68 km ENE of Kinablangan, Philippines 4.7 0141588798 mi 1713924259Tue, 23-Apr-2024 22:04:19 EDT map
12 km ESE of Hualien City, Taiwan 4.4 0126297847 mi 1713923633Tue, 23-Apr-2024 21:53:53 EDT map
11 km ESE of Hualien City, Taiwan 4.4 0126307848 mi 1713923201Tue, 23-Apr-2024 21:46:41 EDT map
southeast of the Loyalty Islands 5.4 0135138397 mi 1713921833Tue, 23-Apr-2024 21:23:53 EDT map
77 km SSW of Boca Chica, Panama 5.4 0037282316 mi 1713921642Tue, 23-Apr-2024 21:20:42 EDT map
58 km NNE of Kobuk, Alaska 2.2 0055223431 mi 1713920768Tue, 23-Apr-2024 21:06:08 EDT map
84 km NNW of San Antonio, Puerto Rico 3.4 0024931549 mi 1713917714Tue, 23-Apr-2024 20:15:14 EDT map
10 km ENE of Pāhala, Hawaii 2.4 0077934842 mi 1713917371Tue, 23-Apr-2024 20:09:31 EDT map
48 km WSW of Rosarito, B.C., MX 2.8 0038332381 mi 1713916999Tue, 23-Apr-2024 20:03:19 EDT map
