Earthquakes in the past 7 days of magnitude 3.0 or greater within 15000 mi
Update time = Wed, 22-May-2013 6:05pm EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 163 mi SE of Lambasa, Fiji | 4.6 | 7683 mi | Wed, 22-May-2013 7:21am | map |
| 10 mi N of Morrilton, Arkansas | 3.4 | 999 mi | Wed, 22-May-2013 12:19pm | map |
| 91 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5182 mi | Thu, 23-May-2013 3:56am | map |
| 14 mi NNE of Sterling, Alaska | 3.1 | 3346 mi | Wed, 22-May-2013 8:26am | map |
| 52 mi SW of Bristol Island, South Sandwich Islands | 4.6 | 7440 mi | Wed, 22-May-2013 12:33pm | map |
| 39 mi NNW of Kissamos, Greece | 4.0 | 5067 mi | Wed, 22-May-2013 4:29pm | map |
| 5 mi N of Cutzamala de Pinzon, Mexico | 4.4 | 2121 mi | Wed, 22-May-2013 7:13am | map |
| 78 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5171 mi | Thu, 23-May-2013 12:49am | map |
| 34 mi S of Farkhar, Afghanistan | 4.0 | 6705 mi | Wed, 22-May-2013 6:15pm | map |
| 67 mi N of Brenas, Puerto Rico | 3.2 | 1557 mi | Wed, 22-May-2013 8:22am | map |
| 75 mi SSE of Raoul Island, New Zealand | 4.9 | 8131 mi | Tue, 21-May-2013 11:35pm | map |
| 19 mi E of Shibata, Japan | 4.3 | 6571 mi | Wed, 22-May-2013 8:00pm | map |
| 53 mi E of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5176 mi | Wed, 22-May-2013 6:36pm | map |
| 8 mi S of Pole Ojea, Puerto Rico | 3.1 | 1646 mi | Tue, 21-May-2013 11:48pm | map |
| 53 mi SE of Hihifo, Tonga | 4.6 | 7351 mi | Tue, 21-May-2013 3:43pm | map |
| 89 mi NNE of Vieques, Puerto Rico | 3.3 | 1561 mi | Tue, 21-May-2013 10:36pm | map |
| 17 mi NNE of Anchor Point, Alaska | 3.1 | 3394 mi | Tue, 21-May-2013 5:06pm | map |
| 60 mi ESE of Minab, Iran | 4.6 | 6917 mi | Wed, 22-May-2013 4:08am | map |
| 38 mi SE of Iquique, Chile | 4.6 | 4241 mi | Tue, 21-May-2013 7:10pm | map |
| 28 mi SW of Anta, Peru | 5.8 | 3760 mi | Tue, 21-May-2013 6:02pm | map |
| 12 mi ESE of Gacko, Bosnia and Herzegovina | 3.5 | 4581 mi | Wed, 22-May-2013 12:55am | map |
| Off the coast of Oregon | 3.9 | 2687 mi | Tue, 21-May-2013 11:28am | map |
| 57 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5214 mi | Wed, 22-May-2013 6:37am | map |
| 63 mi WSW of Panguna, Papua New Guinea | 5.0 | 8558 mi | Wed, 22-May-2013 4:52am | map |
| 75 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 5198 mi | Wed, 22-May-2013 5:01am | map |
| 68 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5211 mi | Wed, 22-May-2013 4:42am | map |
| 85 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 5187 mi | Wed, 22-May-2013 4:13am | map |
| 27 mi WSW of Chernabura Island, Alaska | 3.8 | 3809 mi | Tue, 21-May-2013 7:59am | map |
| 88 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 5177 mi | Wed, 22-May-2013 2:53am | map |
| 13 mi W of Macquarie Island, Australia | 4.6 | 9806 mi | Wed, 22-May-2013 2:15am | map |
| 124 mi S of Punta de Burica, Panama | 4.6 | 2410 mi | Tue, 21-May-2013 9:05am | map |
| 14 mi N of Naisano Dua, Indonesia | 4.7 | 9977 mi | Tue, 21-May-2013 10:56pm | map |
| 53 mi ESE of Makubetsu, Japan | 5.1 | 6055 mi | Wed, 22-May-2013 12:51am | map |
| 89 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.3 | 5180 mi | Wed, 22-May-2013 1:51am | map |
| 14 mi SSW of Firuzabad, Iran | 4.3 | 6611 mi | Tue, 21-May-2013 7:12pm | map |
| 32 mi NNE of Ccolo, Peru | 5.2 | 3852 mi | Tue, 21-May-2013 8:27am | map |
| 12 mi S of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5215 mi | Wed, 22-May-2013 1:23am | map |
| 183 mi W of Puerto Chacabuco, Chile | 5.3 | 5952 mi | Tue, 21-May-2013 7:51am | map |
| 91 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5192 mi | Tue, 21-May-2013 11:39pm | map |
| 18 mi NW of Nikko, Japan | 4.5 | 6645 mi | Tue, 21-May-2013 8:25pm | map |
| 89 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5197 mi | Tue, 21-May-2013 9:21pm | map |
| 58 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5194 mi | Tue, 21-May-2013 9:00pm | map |
| West of Macquarie Island | 4.7 | 10003 mi | Tue, 21-May-2013 7:46pm | map |
| 39 mi N of Road Town, British Virgin Islands | 3.1 | 1627 mi | Tue, 21-May-2013 4:57am | map |
| 13 mi WNW of Chicomuselo, Mexico | 4.6 | 1983 mi | Tue, 21-May-2013 2:41am | map |
| 8 mi SW of Lima, Montana | 3.3 | 1893 mi | Tue, 21-May-2013 2:34am | map |
| 70 mi SSW of Ishigaki, Japan | 5.6 | 7846 mi | Tue, 21-May-2013 4:25pm | map |
| 87 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5196 mi | Tue, 21-May-2013 7:15pm | map |
| 85 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5223 mi | Tue, 21-May-2013 6:06pm | map |
| 71 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5209 mi | Tue, 21-May-2013 6:02pm | map |
| 57 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5200 mi | Tue, 21-May-2013 5:20pm | map |
| 71 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5206 mi | Tue, 21-May-2013 5:07pm | map |
| 80 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5208 mi | Tue, 21-May-2013 5:03pm | map |
| 76 mi SE of Petropavlovsk-Kamchatskiy, Russia | 6.0 | 5210 mi | Tue, 21-May-2013 4:43pm | map |
| 76 mi SE of Petropavlovsk-Kamchatskiy, Russia | 6.0 | 5208 mi | Tue, 21-May-2013 3:59pm | map |
| 27 mi ESE of Maneadero, Mexico | 3.6 | 2324 mi | Mon, 20-May-2013 9:32pm | map |
| 89 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 5197 mi | Tue, 21-May-2013 3:24pm | map |
| 77 mi NE of San Pedro de Atacama, Chile | 4.4 | 4366 mi | Tue, 21-May-2013 12:04am | map |
| 68 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.9 | 5200 mi | Tue, 21-May-2013 2:08pm | map |
| 85 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.5 | 5196 mi | Tue, 21-May-2013 2:05pm | map |
| 86 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5192 mi | Tue, 21-May-2013 1:02pm | map |
| 86 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 6.0 | 5188 mi | Tue, 21-May-2013 12:55pm | map |
| 134 mi E of Yamada, Japan | 4.9 | 6377 mi | Tue, 21-May-2013 11:04am | map |
| 14 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5204 mi | Tue, 21-May-2013 12:01pm | map |
| 37 mi NNE of Stoney Ground, Anguilla | 4.7 | 1688 mi | Mon, 20-May-2013 7:33pm | map |
| 83 mi NNE of Tobelo, Indonesia | 4.7 | 9075 mi | Tue, 21-May-2013 8:07am | map |
| 78 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.3 | 5197 mi | Tue, 21-May-2013 10:01am | map |
| 75 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5200 mi | Tue, 21-May-2013 9:51am | map |
| 25 mi NE of Palaikastron, Greece | 4.0 | 5234 mi | Tue, 21-May-2013 12:48am | map |
| 54 mi SSW of Masachapa, Nicaragua | 4.2 | 2150 mi | Mon, 20-May-2013 4:48pm | map |
| 76 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5196 mi | Tue, 21-May-2013 9:36am | map |
| 35 mi NNW of San Antonio, Puerto Rico | 3.0 | 1571 mi | Mon, 20-May-2013 6:09pm | map |
| 72 mi N of Brenas, Puerto Rico | 3.0 | 1553 mi | Mon, 20-May-2013 4:50pm | map |
| 86 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 5200 mi | Tue, 21-May-2013 7:13am | map |
| 16 mi SE of Namie, Japan | 4.4 | 6571 mi | Tue, 21-May-2013 3:48am | map |
| 90 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5195 mi | Tue, 21-May-2013 5:08am | map |
| 32 mi E of Farkhar, Afghanistan | 5.0 | 6694 mi | Mon, 20-May-2013 9:48pm | map |
| 15 mi WNW of Molibagu, Indonesia | 4.6 | 9350 mi | Mon, 20-May-2013 10:55pm | map |
| 40 mi SE of Vilyuchinsk, Russia | 4.3 | 5225 mi | Tue, 21-May-2013 1:27am | map |
| 91 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5197 mi | Tue, 21-May-2013 1:12am | map |
| 145 mi WSW of Brookings, Oregon | 4.4 | 2640 mi | Mon, 20-May-2013 6:07am | map |
| 80 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5208 mi | Tue, 21-May-2013 12:57am | map |
| 148 mi W of Crescent City, California | 4.2 | 2643 mi | Mon, 20-May-2013 5:56am | map |
| 155 mi W of Crescent City, California | 4.3 | 2650 mi | Mon, 20-May-2013 5:23am | map |
| 170 mi W of Crescent City, California | 4.3 | 2664 mi | Mon, 20-May-2013 5:20am | map |
| 154 mi W of Crescent City, California | 4.1 | 2649 mi | Mon, 20-May-2013 5:19am | map |
| 157 mi WSW of Brookings, Oregon | 4.3 | 2651 mi | Mon, 20-May-2013 5:12am | map |
| 92 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5202 mi | Mon, 20-May-2013 11:43pm | map |
| 68 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5198 mi | Mon, 20-May-2013 9:54pm | map |
| Off the coast of Aisen, Chile | 6.5 | 5915 mi | Mon, 20-May-2013 4:49am | map |
| 62 mi ESE of Pondaguitan, Philippines | 4.9 | 8924 mi | Mon, 20-May-2013 3:26pm | map |
| 50 mi ESE of Minab, Iran | 4.6 | 6908 mi | Mon, 20-May-2013 11:32am | map |
| 47 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 3.0 | 1612 mi | Mon, 20-May-2013 2:30am | map |
| 84 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5205 mi | Mon, 20-May-2013 2:42pm | map |
| 125 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5233 mi | Mon, 20-May-2013 2:38pm | map |
| 13 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5203 mi | Mon, 20-May-2013 1:33pm | map |
| 75 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5201 mi | Mon, 20-May-2013 12:07pm | map |
| 23 mi S of Estacion Coahuila, Mexico | 3.0 | 2253 mi | Sun, 19-May-2013 5:38pm | map |
| 39 mi N of Hatillo, Puerto Rico | 3.0 | 1576 mi | Sun, 19-May-2013 8:36pm | map |
| 77 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5198 mi | Mon, 20-May-2013 11:22am | map |
| 81 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.3 | 5205 mi | Mon, 20-May-2013 11:13am | map |
| 73 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5202 mi | Mon, 20-May-2013 11:05am | map |
| 57 mi NNW of San Antonio, Puerto Rico | 3.2 | 1548 mi | Sun, 19-May-2013 8:00pm | map |
| 71 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 5207 mi | Mon, 20-May-2013 10:58am | map |
| 73 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.2 | 5207 mi | Mon, 20-May-2013 10:51am | map |
| 28 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5210 mi | Mon, 20-May-2013 10:50am | map |
| 28 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 5199 mi | Mon, 20-May-2013 10:33am | map |
| 81 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 5201 mi | Mon, 20-May-2013 9:38am | map |
| 42 mi N of Hatillo, Puerto Rico | 3.1 | 1571 mi | Sun, 19-May-2013 6:28pm | map |
| 78 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5211 mi | Mon, 20-May-2013 8:12am | map |
| 77 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5205 mi | Mon, 20-May-2013 8:05am | map |
| 74 mi E of Ndoi Island, Fiji | 4.8 | 7752 mi | Sun, 19-May-2013 8:38am | map |
| 71 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5204 mi | Mon, 20-May-2013 7:20am | map |
| 27 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5203 mi | Mon, 20-May-2013 7:07am | map |
| 24 mi SE of Vilyuchinsk, Russia | 5.1 | 5220 mi | Mon, 20-May-2013 7:53am | map |
| 75 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5199 mi | Mon, 20-May-2013 6:51am | map |
| 75 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 5202 mi | Mon, 20-May-2013 6:43am | map |
| 76 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5196 mi | Mon, 20-May-2013 6:37am | map |
| 76 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5203 mi | Mon, 20-May-2013 6:21am | map |
| 107 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5188 mi | Mon, 20-May-2013 6:05am | map |
| 80 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.9 | 5209 mi | Mon, 20-May-2013 5:44am | map |
| 76 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5203 mi | Mon, 20-May-2013 5:41am | map |
| 83 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5201 mi | Mon, 20-May-2013 5:33am | map |
| 80 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 5210 mi | Mon, 20-May-2013 5:32am | map |
| 42 mi NNW of San Antonio, Puerto Rico | 3.0 | 1563 mi | Sun, 19-May-2013 2:01pm | map |
| 50 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5207 mi | Mon, 20-May-2013 4:47am | map |
| 82 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 5195 mi | Mon, 20-May-2013 4:44am | map |
| 77 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5203 mi | Mon, 20-May-2013 2:58am | map |
| 80 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5202 mi | Mon, 20-May-2013 2:45am | map |
| 40 mi N of Isabela, Puerto Rico | 3.0 | 1570 mi | Sun, 19-May-2013 11:41am | map |
| 43 mi N of Hatillo, Puerto Rico | 3.6 | 1572 mi | Sun, 19-May-2013 11:07am | map |
| 73 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 5204 mi | Mon, 20-May-2013 1:45am | map |
| 48 mi N of Hatillo, Puerto Rico | 3.7 | 1566 mi | Sun, 19-May-2013 9:17am | map |
| 41 mi N of Hatillo, Puerto Rico | 3.0 | 1571 mi | Sun, 19-May-2013 9:03am | map |
| 44 mi N of Hatillo, Puerto Rico | 4.1 | 1572 mi | Sun, 19-May-2013 8:58am | map |
| 31 mi NW of Waiouru, New Zealand | 3.7 | 8787 mi | Mon, 20-May-2013 12:54am | map |
| 127 mi SE of Nikol'skoye, Russia | 4.4 | 4875 mi | Sun, 19-May-2013 11:24pm | map |
| 57 mi SW of Puerto El Triunfo, El Salvador | 4.3 | 2095 mi | Sun, 19-May-2013 5:32am | map |
| 89 mi S of Raoul Island, New Zealand | 4.8 | 8147 mi | Sat, 18-May-2013 11:02pm | map |
| 74 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.3 | 5211 mi | Sun, 19-May-2013 9:18pm | map |
| Off the east coast of Honshu, Japan | 4.5 | 6476 mi | Sun, 19-May-2013 7:37pm | map |
| 11 mi E of Bejaia, Algeria | 4.9 | 4212 mi | Sun, 19-May-2013 10:07am | map |
| 47 mi NE of Opotiki, New Zealand | 4.5 | 8606 mi | Sun, 19-May-2013 8:35pm | map |
| 22 mi WNW of Te Anau, New Zealand | 4.2 | 9318 mi | Sun, 19-May-2013 8:22pm | map |
| 77 mi WSW of Banda Aceh, Indonesia | 4.7 | 9217 mi | Sun, 19-May-2013 1:49pm | map |
| 25 mi NNE of Otra Banda, Dominican Republic | 3.6 | 1549 mi | Sun, 19-May-2013 2:37am | map |
| 128 mi SW of Grindavik, Iceland | 4.4 | 2538 mi | Sun, 19-May-2013 4:27am | map |
| 142 mi ESE of Iwaki, Japan | 4.9 | 6577 mi | Sun, 19-May-2013 4:24pm | map |
| 78 mi N of Brenas, Puerto Rico | 3.1 | 1547 mi | Sun, 19-May-2013 1:42am | map |
| 9 mi E of Torata, Peru | 4.8 | 3996 mi | Sun, 19-May-2013 12:37am | map |
| 74 mi NNE of Calama, Chile | 4.0 | 4315 mi | Sun, 19-May-2013 1:10am | map |
| 75 mi SE of Ishinomaki, Japan | 4.3 | 6512 mi | Sun, 19-May-2013 12:57pm | map |
| 30 mi E of Ust'-Kamchatsk Staryy, Russia | 5.0 | 4921 mi | Sun, 19-May-2013 3:41pm | map |
| 19 mi SW of Codrington, Barbuda | 4.8 | 1792 mi | Sat, 18-May-2013 7:50pm | map |
| 14 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5209 mi | Sun, 19-May-2013 11:29am | map |
| 28 mi SSE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 5219 mi | Sun, 19-May-2013 9:39am | map |
| 67 mi N of Brenas, Puerto Rico | 3.3 | 1559 mi | Sat, 18-May-2013 2:43pm | map |
| 81 mi NW of Nikol'skoye, Russia | 4.7 | 4891 mi | Sun, 19-May-2013 4:43am | map |
| 16 mi SSW of Redoubt Volcano, Alaska | 3.2 | 3449 mi | Sat, 18-May-2013 9:40am | map |
| Kermadec Islands region | 5.0 | 8247 mi | Sun, 19-May-2013 5:19am | map |
| 14 mi SW of Ferndale, California | 3.8 | 2535 mi | Sat, 18-May-2013 8:54am | map |
| 18 mi E of Miyako, Japan | 4.8 | 6407 mi | Sun, 19-May-2013 12:51am | map |
| 40 mi NW of Kefamenanu, Indonesia | 4.7 | 9940 mi | Sat, 18-May-2013 11:35pm | map |
| 27 mi NE of Unalakleet, Alaska | 3.1 | 3588 mi | Sat, 18-May-2013 7:34am | map |
| 18 mi SW of Rio Dell, California | 4.3 | 2536 mi | Sat, 18-May-2013 6:46am | map |
| 72 mi N of Brenas, Puerto Rico | 3.3 | 1553 mi | Sat, 18-May-2013 9:13am | map |
| 70 mi N of Brenas, Puerto Rico | 3.4 | 1556 mi | Sat, 18-May-2013 8:36am | map |
| 58 mi SE of Minab, Iran | 4.4 | 6918 mi | Sat, 18-May-2013 4:39pm | map |
| 48 mi ENE of Tadine, New Caledonia | 4.9 | 8496 mi | Sat, 18-May-2013 10:43pm | map |
| 50 mi ESE of Minab, Iran | 5.5 | 6907 mi | Sat, 18-May-2013 3:27pm | map |
| 55 mi SE of Minab, Iran | 5.6 | 6913 mi | Sat, 18-May-2013 2:33pm | map |
| 11 mi S of Rancho Palos Verdes, California | 3.2 | 2383 mi | Sat, 18-May-2013 2:41am | map |
| 70 mi N of Brenas, Puerto Rico | 3.1 | 1555 mi | Sat, 18-May-2013 5:24am | map |
| 72 mi SE of Ishinomaki, Japan | 4.5 | 6513 mi | Sat, 18-May-2013 6:09pm | map |
| 107 mi SSE of Punta de Burica, Panama | 4.6 | 2387 mi | Sat, 18-May-2013 3:00am | map |
| 91 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.4 | 5207 mi | Sat, 18-May-2013 6:26pm | map |
| 7 mi WNW of Kalaoa, Hawaii | 3.0 | 4854 mi | Fri, 17-May-2013 8:29pm | map |
| 32 mi NE of Namie, Japan | 6.0 | 6540 mi | Sat, 18-May-2013 2:47pm | map |
| 56 mi N of Brenas, Puerto Rico | 3.1 | 1568 mi | Sat, 18-May-2013 1:44am | map |
| 166 mi SE of Lambasa, Fiji | 4.6 | 7687 mi | Fri, 17-May-2013 5:17pm | map |
| 58 mi SW of Anchor Point, Alaska | 3.3 | 3447 mi | Fri, 17-May-2013 7:12pm | map |
| 63 mi N of Brenas, Puerto Rico | 3.4 | 1562 mi | Sat, 18-May-2013 12:55am | map |
| West Chile Rise | 4.9 | 5686 mi | Fri, 17-May-2013 10:27pm | map |
| 70 mi N of Brenas, Puerto Rico | 3.5 | 1555 mi | Sat, 18-May-2013 12:18am | map |
| South of Africa | 5.6 | 8674 mi | Sat, 18-May-2013 5:05am | map |
| 68 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.4 | 5210 mi | Sat, 18-May-2013 2:44pm | map |
| 71 mi N of Brenas, Puerto Rico | 3.3 | 1554 mi | Fri, 17-May-2013 10:25pm | map |
| 47 mi WSW of Ongjin, North Korea | 4.8 | 6885 mi | Sat, 18-May-2013 6:02am | map |
| 17 mi S of Amatignak Island, Alaska | 3.0 | 4615 mi | Fri, 17-May-2013 12:47pm | map |
| Southern East Pacific Rise | 4.8 | 5577 mi | Fri, 17-May-2013 2:42pm | map |
| 22 mi W of Padangsidempuan, Indonesia | 4.2 | 9520 mi | Sat, 18-May-2013 4:27am | map |
| 25 mi ENE of Kandrian, Papua New Guinea | 4.8 | 8759 mi | Sat, 18-May-2013 7:23am | map |
| 13 mi NNE of Shawville, Canada | 3.1 | 362 mi | Fri, 17-May-2013 4:15pm | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 2320 mi | Fri, 17-May-2013 11:53am | map |
| 58 mi N of San Juan, Puerto Rico | 3.0 | 1573 mi | Fri, 17-May-2013 2:09pm | map |
| 13 mi ENE of Oxapampa, Peru | 4.5 | 3526 mi | Fri, 17-May-2013 11:29am | map |
| 111 mi SE of Chirikof Island, Alaska | 3.5 | 3568 mi | Fri, 17-May-2013 5:43am | map |
| 46 mi NNE of Dongwang, China | 4.9 | 7610 mi | Fri, 17-May-2013 10:37pm | map |
| 11 mi NE of Shawville, Canada | 3.6 | 359 mi | Fri, 17-May-2013 9:53am | map |
| 12 mi NNE of Shawville, Canada | 4.4 | 362 mi | Fri, 17-May-2013 9:43am | map |
| 10 mi SSW of Ndoi Island, Fiji | 4.7 | 7814 mi | Thu, 16-May-2013 11:14pm | map |
| 21 mi S of Central Aguirre, Puerto Rico | 3.1 | 1677 mi | Fri, 17-May-2013 5:25am | map |
| 73 mi W of Panguna, Papua New Guinea | 5.4 | 8552 mi | Fri, 17-May-2013 6:32pm | map |
| 72 mi SSE of Putre, Chile | 4.4 | 4148 mi | Fri, 17-May-2013 2:56am | map |
| 57 mi WSW of Lata, Solomon Islands | 5.7 | 8246 mi | Fri, 17-May-2013 5:43pm | map |
| 25 mi S of Estacion Coahuila, Mexico | 3.0 | 2258 mi | Thu, 16-May-2013 11:39pm | map |
| 63 mi ENE of Maindong, China | 4.4 | 7324 mi | Fri, 17-May-2013 2:01pm | map |
| 134 mi NW of Saumlaki, Indonesia | 4.6 | 9619 mi | Fri, 17-May-2013 2:37pm | map |
| 27 mi SW of Homer, Alaska | 4.4 | 3415 mi | Thu, 16-May-2013 9:24pm | map |
| 2 mi SW of Niland, California | 3.1 | 2245 mi | Thu, 16-May-2013 9:38pm | map |
| 3 mi SE of Rolleston, New Zealand | 4.2 | 9042 mi | Fri, 17-May-2013 3:59pm | map |
| 3 mi SW of Niland, California | 3.5 | 2245 mi | Thu, 16-May-2013 8:07pm | map |
| 33 mi SE of Little Sitkin Island, Alaska | 3.3 | 4661 mi | Thu, 16-May-2013 3:57pm | map |
| West Chile Rise | 5.0 | 5713 mi | Thu, 16-May-2013 5:13pm | map |
| 45 mi NNE of Visokoi Island, | 5.3 | 7261 mi | Thu, 16-May-2013 8:38pm | map |
| 42 mi SSW of Kiska Volcano, Alaska | 3.0 | 4715 mi | Fri, 17-May-2013 8:07am | map |
| 117 mi SSW of Ndoi Island, Fiji | 5.1 | 7912 mi | Thu, 16-May-2013 6:27am | map |
| 104 mi N of Road Town, British Virgin Islands | 3.2 | 1570 mi | Thu, 16-May-2013 2:05pm | map |
| 50 mi NW of Riohacha, Colombia | 5.0 | 1973 mi | Thu, 16-May-2013 11:29am | map |
| South of Java, Indonesia | 4.4 | 10358 mi | Fri, 17-May-2013 12:26am | map |
| 54 mi N of San Juan, Puerto Rico | 3.2 | 1574 mi | Thu, 16-May-2013 12:06pm | map |
| 83 mi SSE of Ad Dis ash Sharqiyah, Yemen | 4.5 | 7335 mi | Thu, 16-May-2013 6:03pm | map |
| 6 mi NE of Huehuetan, Mexico | 4.4 | 2026 mi | Thu, 16-May-2013 8:15am | map |
| 12 mi NW of Nuqui, Colombia | 4.7 | 2403 mi | Thu, 16-May-2013 8:28am | map |
| 6 mi ESE of Nikolski, Alaska | 4.3 | 4175 mi | Thu, 16-May-2013 1:58am | map |
| 83 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 5205 mi | Thu, 16-May-2013 9:50pm | map |
| 4 mi W of Pine Mountain Club, California | 3.2 | 2393 mi | Thu, 16-May-2013 3:04am | map |
| 77 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 5207 mi | Thu, 16-May-2013 8:23pm | map |
| 140 mi ESE of Kamaishi, Japan | 4.5 | 6404 mi | Thu, 16-May-2013 6:03pm | map |
| 20 mi ENE of Iwaki, Japan | 4.5 | 6585 mi | Thu, 16-May-2013 4:39pm | map |
| 43 mi SE of Hasaki, Japan | 4.4 | 6687 mi | Thu, 16-May-2013 4:12pm | map |
| 9 mi SSE of Batutering, Indonesia | 4.3 | 10097 mi | Thu, 16-May-2013 2:13pm | map |
| Southern Mid-Atlantic Ridge | 5.7 | 7850 mi | Thu, 16-May-2013 5:57am | map |
| South of Africa | 5.0 | 8682 mi | Thu, 16-May-2013 6:42am | map |
| 14 mi WNW of Afton, Wyoming | 3.6 | 1830 mi | Wed, 15-May-2013 11:23pm | map |
| Southwest of Africa | 5.0 | 8228 mi | Thu, 16-May-2013 6:19am | map |
| 119 mi E of Chichi-shima, Japan | 4.7 | 7128 mi | Thu, 16-May-2013 3:18pm | map |
| 4 mi WNW of Alberto Oviedo Mota, Mexico | 3.0 | 2257 mi | Wed, 15-May-2013 8:24pm | map |
| South of Africa | 5.3 | 8674 mi | Thu, 16-May-2013 4:18am | map |
| 4 mi S of Ula, Turkey | 4.9 | 5239 mi | Thu, 16-May-2013 6:02am | map |
| 83 mi ENE of Sorol, Micronesia | 4.6 | 8298 mi | Thu, 16-May-2013 11:21am | map |
| 12 mi ENE of Bonjol, Indonesia | 4.7 | 9620 mi | Thu, 16-May-2013 8:11am | map |
