Trends as of 20-Jun-2013 at 12:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 0.0 | 0.0 | NNW | 82 | 30.161 | 0.00 |
| 5 minutes ago | 60.3 | 0.0 | 0.0 | NNW | 82 | 30.163 | 0.00 |
| 10 minutes ago | 60.1 | 0.0 | 0.0 | NNW | 82 | 30.160 | 0.00 |
| 15 minutes ago | 60.4 | 0.0 | 0.0 | NNW | 82 | 30.153 | 0.00 |
| 20 minutes ago | 61.0 | 0.0 | 0.0 | NNW | 81 | 30.156 | 0.00 |
| 30 minutes ago | 61.7 | 0.0 | 1.2 | NNW | 79 | 30.151 | 0.00 |
| 45 minutes ago | 61.9 | 0.0 | 0.0 | NNW | 78 | 30.148 | 0.00 |
| 60 minutes ago | 63.4 | 0.0 | 0.0 | NNW | 75 | 30.141 | 0.00 |
| 75 minutes ago | 63.1 | 0.0 | 0.0 | NNW | 73 | 30.136 | 0.00 |
| 90 minutes ago | 63.9 | 0.0 | 0.0 | NNW | 71 | 30.130 | 0.00 |
| 105 minutes ago | 64.4 | 0.0 | 0.0 | NNW | 69 | 30.130 | 0.00 |
| 120 minutes ago | 64.8 | 0.0 | 0.0 | NNW | 70 | 30.128 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 18-Jun-2013 9:41pm |
| Yest. | 0.00 in | Week | 2.460 in over last 7 days. |
| Month | 6.34 in (8 rain days this month) | Month | 1.36 in last month. |
| Year | 20.23 in ( 58 rain days this year) | Year | 17.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.3 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 78.0 °F at 4:14pm | Max > 77 °F | 12 days |
| Month | 90.1 °F on 01-Jun-2013 | Warmest day | 82.2 °F on 01-Jun-2013 |
| Year | 92.5 °F on 31-May-2013 | Warmest night | 79.5 °F on 02-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.1 °F at 12:01am | Min < 32 °F | 0 days |
| Yest. | 59.2 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 49.6 °F on 05-Jun-2013 | Coldest day | 62.2 °F on 07-Jun-2013 |
| Year | 8.8 °F on 23-Jan-2013 | Coldest night | 58.6 °F on 14-Jun-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.152 inHg at 12:00am | Today | 60.1 °F at 12:01am |
| Yest. | 29.895 inHg at 1:27am | Yest. | 59.2 °F at 6:10am |
| Month | 29.409 inHg on 13-Jun-2013 | Month | 49.6 °F on 05-Jun-2013 |
| Year | 29.046 inHg on 31-Jan-2013 | Year | -4.7 °F on 22-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.259 in | Yest. | 0.00 in |
| Month | 3.44 in | Month | 6.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1356.0 W/m2 at 1:18pm | Yest. | 9.4 index at 1:00pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 1 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 4:12pm | |
| Yest. | 21 mph at 4:12pm | |
| Month | 23.2 mph on 16-Jun-2013 | |
| Year | 66.2 mph on 24-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNE at 4:17pm | |
| Yest. | 7 mph at 4:17pm | |
| Month | 17.5 mph on 19-Jun-2013 | |
| Year | 27.3 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1221.30 miles | |
| Year | 15827.56 miles | |
