Current Month Records Data collected since 5/1/2013 |
||
Temperature Records |
||
| Highest Temperature | 82.4°F | 5/16/2013 |
| Lowest Temperature | 34.3°F | 5/14/2013 |
| Highest Heat Index | 81.7°F | 5/16/2013 |
| Lowest Wind Chill | 34.3°F | 5/14/2013 |
| Warmest Day (6am - 6pm) | 70.9°F | 5/16/2013 |
| Warmest Night (6pm - 6am) | 65.8°F | 5/11/2013 |
| Coldest Day (6am - 6pm) | 48.9°F | 5/13/2013 |
| Coldest Night (6pm - 6am) | 41.7°F | 5/14/2013 |
Wind Records |
||
| Maximum Wind Gust | 28.8 mph | 5/12/2013 |
| Highest Average Speed | 18.9 mph | 5/12/2013 |
| Highest Daily Wind Run | 137.7 miles | 5/12/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.50 in | 5/11/2013 |
| Highest Precipitation Rate | 3.54 in/hr | 5/11/2013 |
| Consecutive Days With Precipitation | 7 Days | Ending: 5/11/2013 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 5/7/2013 |
Humidity Records |
||
| Highest Humidity | 96% | 5/20/2013 |
| Lowest Humidity | 22% | 5/1/2013 |
| Highest Dewpoint | 64.3°F | 5/20/2013 |
| Lowest Dewpoint | 21.2°F | 5/14/2013 |
Barometer Records |
||
| Highest Barormeter | 30.466 inHg | 5/1/2013 |
| Lowest Barometer | 29.692 inHg | 5/15/2013 |
Sun Records |
||
| Highest Solar Radiation | 1308.3 W/m² | 5/8/2013 |
| Highest UV | 9.2 | 5/6/2013 |
