NOAA-Style Climate Reports


Report for 2012 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.2   090.8   15:11    70.3   07:11     00.0     29.4   00.00   002     014    13:41     NNW
02    73.0   078.8   13:22    67.9   02:26     00.0     23.2   00.00   001     008    13:32      SE
03    70.9   075.5   11:19    69.2   20:03     00.0     21.1   00.51   000     012    12:12      E 
04    73.6   081.8   14:18    69.7   00:26     00.0     23.8   01.13   001     013    18:58     SSE
05    74.8   082.4   15:00    65.6   00:00     00.0     24.9   00.05   003     014    14:22     WNW
06    70.7   080.6   16:50    61.9   05:23     00.0     20.8   00.00   001     010    17:27     SSW
07    76.7   087.0   15:00    68.1   06:50     00.0     26.9   00.00   001     015    19:14     SSW
08    71.4   083.3   14:30    61.8   00:00     00.0     21.6   00.57   003     028    15:31     SSW
09    65.4   076.5   12:53    55.2   06:51     00.0     15.6   00.01   002     016    16:22     WNW
10    62.3   072.9   13:42    52.0   06:43     00.0     12.5   00.00   004     021    16:02     NNW
11    60.1   075.3   16:25    45.6   07:04     00.0     10.3   00.00   002     013    14:11      W 
12    63.4   079.4   14:47    48.7   05:35     00.0     13.6   00.00   001     013    16:16      S 
13    65.9   079.4   16:12    51.7   06:50     00.0     16.1   00.00   001     013    13:27     SSW
14    66.6   079.3   15:10    53.2   06:37     00.0     16.7   00.00   002     016    12:32     SSW
15    63.3   072.7   15:33    53.7   00:00     00.0     13.5   00.01   005     022    14:26      NW
16    60.4   074.1   15:35    48.7   06:26     00.0     10.6   00.00   002     014    13:16      W 
17    62.5   074.7   15:54    47.8   06:34     00.0     12.7   00.00   003     021    13:59      S 
18    68.0   074.4   15:28    64.5   03:24     00.0     18.2   02.00   007     047    16:07      S 
19    60.4   069.0   16:22    49.7   23:45     00.0     10.6   00.08   003     018    11:41      NW
20    57.1   070.5   15:27    44.8   06:54     00.0     07.2   00.00   002     016    13:18      S 
21    61.7   072.8   17:49    50.6   05:20     00.0     11.8   00.00   003     016    15:02      S 
22    65.9   080.2   15:08    58.3   02:28     00.0     16.0   00.42   004     021    18:06      S 
23    58.2   067.8   13:56    48.0   07:26     00.0     08.4   00.00   003     020    03:45     WNW
24    54.9   065.7   15:26    45.5   23:57     00.0     05.0   00.00   002     014    15:02      W 
25    56.9   070.7   15:38    40.5   06:12     00.0     07.1   00.00   003     018    14:01     SSW
26    64.8   074.0   15:13    58.5   06:10     00.0     15.0   00.00   003     018    14:26      SW
27    65.7   073.5   15:27    61.5   05:51     00.0     15.9   00.19   001     009    04:22     WNW
28    63.3   073.8   15:09    58.0   04:41     00.0     13.5   00.15   002     012    13:39      NW
29    58.5   064.9   15:45    54.1   04:37     00.0     08.7   00.00   003     013    16:21     NNW
30    56.3   066.4   16:11    48.6   07:47     00.0     06.4   00.00   002     015    16:02      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.1 (65.7)   90.8  day 01     40.5  day 25   000.0    457.3   05.12   02.4     047   day 18     WSW
Max >  86: 2
Min <  86: 30
Max Rain: 2.00 ON 18-09-13
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)