NOAA-Style Climate Reports


Report for 2016 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.4   052.5   00:02    42.2   07:40     06.8     00.0   00.42   000     010    06:08      SE
02    52.1   060.7   17:53    46.2   07:42     02.1     00.0   00.46   000     009    23:25      S 
03    53.8   056.3   14:38    51.3   06:55     00.3     00.0   00.27   001     012    04:30      NE
04    50.2   053.0   00:04    48.2   22:27     03.9     00.0   00.33   000     010    19:25     ENE
05    52.0   057.9   17:28    46.4   06:30     02.1     00.0   00.00   002     015    09:02     NNE
06    51.1   054.4   00:19    48.5   00:00     03.1     00.0   00.88   002     018    11:45      NE
07    51.4   057.7   18:31    47.7   23:57     02.8     00.0   00.05   000     007    01:30     ENE
08    57.6   066.8   16:46    47.7   00:02     00.0     03.5   00.12   005     029    13:49     WNW
09    57.7   069.6   12:48    42.8   03:22     00.0     03.6   00.00   004     026    12:59     WSW
10    52.0   056.7   15:48    47.3   05:47     02.2     00.0   00.00   001     010    19:51      W 
11    57.2   067.3   15:22    46.6   04:20     00.0     03.0   00.00   001     012    15:11     WSW
12    63.2   075.3   14:40    48.2   06:07     00.0     09.0   00.00   001     014    12:47     SSW
13    63.1   069.8   18:38    56.8   23:36     00.0     08.9   00.24   001     012    08:54     SSW
14    58.6   072.8   14:30    48.4   06:29     00.0     04.5   00.06   003     026    15:37      SW
15    47.3   054.4   15:37    41.9   23:45     06.8     00.0   00.01   006     043    19:13      W 
16    51.9   066.0   17:41    37.4   04:30     02.3     00.0   00.01   005     028    10:11      W 
17    54.8   061.2   11:14    49.8   06:18     00.0     00.7   00.00   001     012    10:54      SW
18    56.7   064.4   14:34    49.5   06:09     00.0     02.6   00.03   000     012    13:08     WNW
19    61.3   072.8   14:42    52.0   06:17     00.0     07.1   00.00   002     016    17:55      NW
20    61.2   074.5   16:12    43.5   06:00     00.0     07.1   00.00   001     012    22:55     WSW
21    57.4   065.0   15:29    51.1   23:23     00.0     03.3   00.28   000     008    13:25     ESE
22    58.5   067.1   13:30    51.4   00:22     00.0     04.3   00.00   001     012    17:50     NNW
23    63.0   077.7   15:02    49.1   05:32     00.0     08.8   00.01   001     016    15:56     WNW
24    68.9   084.0   16:33    55.2   06:19     00.0     14.7   00.00   003     020    15:28     WNW
25    70.6   087.0   15:55    51.6   05:23     00.0     16.5   00.00   002     020    16:26     WSW
26    76.1   088.4   17:03    58.9   05:58     00.0     21.9   00.00   002     015    13:58     SSW
27    78.1   088.4   17:13    66.9   06:18     00.0     24.0   00.20   002     017    16:18      SW
28    79.4   090.3   15:33    68.4   06:10     00.0     25.2   00.00   002     018    15:46     SSW
29    77.3   088.0   16:42    66.4   06:05     00.0     23.1   00.04   002     014    20:21     SSW
30    73.1   083.7   17:00    65.4   05:55     00.0     19.0   00.33   001     012    19:39      SW
31    75.5   086.4   15:02    65.3   06:39     00.0     21.3   00.04   001     012    17:34     WNW
--------------------------------------------------------------------------------------------------------
60.6 (60.7)   90.3  day 28     37.4  day 16   032.2    232.2   03.79   01.8     043   day 15      W 
Max >  86: 6
Min <  86: 31
Max Rain: 0.88 ON 6-05-16
Days of Rain: 18 (> .008in) 10 (> .08in) 1 (> 0.8in)