NOAA-Style Climate Reports


Report for 2016 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.1   086.8   17:12    63.5   05:58     00.0     20.9   00.01   001     012    19:03     SSW
02    72.0   082.6   15:44    61.2   05:54     00.0     17.9   00.00   001     014    16:25      SE
03    68.3   073.3   19:10    63.5   06:24     00.0     14.1   00.02   000     005    14:50      S 
04    74.0   081.2   17:32    66.9   06:00     00.0     19.9   00.01   001     012    14:48     SSW
05    69.5   078.4   15:54    65.6   00:00     00.0     15.4   00.01   001     024    16:56     SSW
06    73.8   084.3   17:25    64.6   05:54     00.0     19.7   00.00   003     017    12:16     WSW
07    71.0   079.9   12:49    62.3   00:00     00.0     16.8   00.01   003     020    17:41      W 
08    59.3   066.1   15:22    51.8   12:28     00.0     05.2   00.37   005     031    15:10     WNW
09    61.7   073.7   17:51    49.5   04:26     00.0     07.6   00.00   006     026    16:04     WNW
10    64.5   077.7   16:22    51.3   05:15     00.0     10.3   00.00   003     023    11:26      NW
11    72.2   090.6   17:41    52.4   05:07     00.0     18.0   00.00   003     023    18:23     WSW
12    77.0   084.1   10:40    62.8   00:00     00.0     22.9   00.00   008     035    14:50     WNW
13    65.9   076.3   15:10    56.3   06:12     00.0     11.8   00.00   006     022    07:23     NNW
14    67.7   078.9   17:51    56.7   06:04     00.0     13.5   00.00   003     018    00:20     NNW
15    69.0   082.1   14:59    53.4   05:22     00.0     14.8   00.00   002     015    14:08      SW
16    65.8   070.5   00:06    63.6   03:58     00.0     11.7   00.64   000     007    00:03      N 
17    70.9   082.2   16:58    61.8   06:00     00.0     16.8   00.00   000     010    14:35     NNE
18    71.8   084.4   17:16    55.8   06:05     00.0     17.6   00.00   001     010    17:44     SSW
19    77.1   089.7   16:34    64.4   06:01     00.0     22.9   00.00   002     013    14:29     WSW
20    77.0   088.6   16:38    62.8   06:16     00.0     22.9   00.00   002     016    17:24      SW
21    77.5   086.6   16:36    67.9   06:56     00.0     23.4   00.01   003     023    05:26      NW
22    73.7   084.6   14:28    60.7   06:39     00.0     19.5   00.00   004     026    12:51     WNW
23    72.5   081.2   14:03    66.1   09:06     00.0     18.4   00.00   001     015    16:00     WNW
24    73.4   085.2   14:31    64.2   06:08     00.0     19.3   00.00   001     013    15:30     ENE
25    73.9   085.3   14:46    60.3   05:55     00.0     19.7   00.00   001     010    15:48      SE
26    75.1   086.7   16:27    62.1   05:48     00.0     21.0   00.00   003     014    13:52      SW
27    71.8   083.9   13:58    62.0   06:34     00.0     17.7   00.42   002     017    13:57     SSW
28    73.5   083.3   16:16    67.9   00:00     00.0     19.4   00.16   001     017    19:59     SSW
29    71.7   081.6   16:34    62.2   06:21     00.0     17.6   00.00   003     023    15:16     WNW
30    72.4   083.0   16:30    59.9   06:11     00.0     18.2   00.00   001     014    15:48     WSW
--------------------------------------------------------------------------------------------------------
71.3 (71.3)   90.6  day 11     49.5  day 09   000.0    515.0   01.67   02.3     035   day 12      W 
Max >  86: 6
Min <  86: 30
Max Rain: 0.64 ON 16-06-16
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)