NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.1   060.1   16:16    52.6   07:18     00.0     02.0   00.15   001     013    03:09     NNE
02    58.4   061.0   15:50    55.5   07:51     00.0     04.3   00.00   000     003    11:37     NNE
03    61.5   072.3   15:31    54.0   00:00     00.0     07.3   00.10   001     012    16:31     WNW
04    56.8   063.7   16:32    49.1   05:52     00.0     02.6   00.01   000     010    11:29      S 
05    58.3   069.2   15:39    51.1   00:00     00.0     04.2   00.00   000     010    11:56      NE
06    57.2   072.6   16:18    44.3   07:29     00.0     03.1   00.00   000     005    14:40      N 
07    60.1   075.3   16:12    47.3   07:15     00.0     05.9   00.00   000     012    14:59      NE
08    60.2   065.3   16:22    54.8   02:19     00.0     06.1   00.00   000     003    15:47     NNE
09    57.2   063.5   15:54    50.6   00:00     00.0     03.0   00.00   006     026    18:51      N 
10    51.3   062.6   14:55    43.7   06:36     02.8     00.0   00.00   004     026    03:05     NNW
11    49.0   064.1   15:50    34.9   07:17     05.1     00.0   00.00   000     006    17:25     WNW
12    52.7   066.4   15:29    39.9   07:16     01.4     00.0   00.00   000     012    15:34     SSW
13    54.3   065.1   16:58    46.1   04:11     00.0     00.1   00.01   001     012    17:09     WSW
14    50.5   063.1   15:53    39.7   07:11     03.6     00.0   00.00   001     012    10:13     NNW
15    48.5   065.0   15:35    34.5   06:21     05.6     00.0   00.00   001     010    14:48      SW
16    53.9   067.1   17:28    41.8   06:20     00.2     00.0   00.00   001     012    13:54      SW
17    64.7   076.5   16:02    55.2   07:46     00.0     10.5   00.00   001     013    16:39     WSW
18    67.8   083.3   15:58    53.1   07:53     00.0     13.7   00.00   002     018    14:03      SW
19    71.1   083.2   14:56    62.3   00:00     00.0     17.0   00.00   002     014    14:26     WNW
20    64.7   073.3   15:38    57.8   07:12     00.0     10.6   00.00   000     009    00:00     ENE
21    66.1   078.3   15:08    52.6   00:00     00.0     11.9   00.16   003     020    23:35     SSW
22    48.2   053.0   01:16    45.9   20:00     06.0     00.0   00.22   008     030    17:12     WNW
23    51.8   063.8   14:12    43.6   04:29     02.4     00.0   00.00   005     029    14:02      W 
24    52.9   061.4   14:27    45.1   00:04     01.2     00.0   00.03   005     028    15:45     WNW
25    46.1   051.5   12:53    34.8   23:58     08.1     00.0   00.00   004     024    12:24     WNW
26    39.7   050.4   16:25    28.4   07:49     14.4     00.0   00.00   001     015    10:22     NNW
27    41.6   045.5   23:15    36.5   07:46     12.5     00.0   00.52   000     008    21:07     NNE
28    45.2   052.4   16:13    36.1   23:55     08.9     00.0   00.00   005     025    09:15     WNW
29    49.3   066.9   16:27    32.1   06:43     04.8     00.0   00.00   001     012    12:38     WSW
30    64.2   078.4   14:41    50.2   00:00     00.0     10.0   00.12   003     024    22:26      W 
31    46.5   053.7   14:40    36.5   23:39     07.6     00.0   00.00   003     022    08:22     NNW
--------------------------------------------------------------------------------------------------------
55.0 (55.5)   83.3  day 18     28.4  day 26   084.7    112.4   01.32   01.9     030   day 24     WNW
Min <  86: 31
Max Rain: 0.52 ON 27-10-16
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)