NOAA-Style Climate Reports


Report for 2017 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.4   048.6   15:36    36.2   05:49     11.8     00.0   00.01   004     021    15:54     NNW
02    49.4   063.0   16:13    34.0   06:49     04.8     00.0   00.00   003     020    13:40     WNW
03    52.6   066.6   14:27    37.2   05:24     01.6     00.0   00.04   002     018    14:38      S 
04    59.0   072.5   17:44    47.7   01:14     00.0     04.9   00.36   002     025    19:26      W 
05    58.4   065.4   17:50    50.8   00:00     00.0     04.3   00.00   003     020    02:57     WNW
06    45.2   050.8   00:02    41.6   11:38     08.9     00.0   01.70   004     022    23:18      E 
07    42.2   047.6   00:03    38.5   23:33     11.9     00.0   00.03   009     033    15:00      W 
08    46.3   059.1   16:04    35.0   06:42     07.8     00.0   00.00   007     030    11:13     WNW
09    51.7   067.5   17:05    31.9   07:03     02.5     00.0   00.00   002     017    14:54     WSW
10    61.7   079.8   16:24    41.1   06:50     00.0     07.5   00.00   002     016    17:37      SW
11    67.8   083.8   15:06    49.0   06:52     00.0     13.7   00.00   001     020    15:33     WSW
12    64.2   075.2   15:50    55.3   05:44     00.0     10.1   00.07   003     020    17:37      W 
13    53.2   064.3   15:25    43.8   06:31     00.9     00.0   00.00   003     018    15:38     NNW
14    53.8   066.9   18:07    41.9   02:47     00.3     00.0   00.00   000     012    21:44      NW
15    56.4   065.1   16:43    44.1   06:41     00.0     02.2   00.00   001     014    14:20      S 
16    68.1   083.8   14:24    53.6   06:21     00.0     14.0   00.06   004     037    16:22     WSW
17    64.2   072.2   17:10    56.9   00:00     00.0     10.1   00.00   003     018    15:31      NW
18    56.9   068.3   16:03    45.5   06:39     00.0     02.8   00.00   001     015    20:12     NNE
19    51.5   057.8   15:20    45.0   04:02     02.6     00.0   00.00   003     016    14:36      S 
20    61.1   072.8   16:45    52.9   04:56     00.0     06.9   00.05   001     012    22:10     ESE
21    54.5   059.3   15:50    49.7   08:48     00.0     00.4   00.55   002     010    17:50      NE
22    52.8   054.6   12:52    45.7   00:00     01.4     00.0   00.03   003     016    21:58      N 
23    52.9   066.1   17:27    37.7   06:43     01.3     00.0   00.00   000     010    11:15      N 
24    52.2   059.5   14:13    44.2   03:32     01.9     00.0   00.03   001     012    15:31     ENE
25    53.4   056.5   15:27    50.6   07:28     00.7     00.0   00.29   004     021    13:50      NE
26    58.5   067.3   18:38    51.5   04:33     00.0     04.4   00.05   002     016    03:15      NE
27    67.4   078.8   17:49    59.2   06:52     00.0     13.3   00.00   001     014    18:14      S 
28    69.8   081.1   17:18    58.5   06:17     00.0     15.6   00.00   002     016    12:56     WSW
29    70.1   083.4   15:28    59.0   06:15     00.0     15.9   00.17   002     029    15:47      W 
30    60.4   066.4   13:56    51.8   23:37     00.0     06.3   00.00   000     012    20:55     ENE
--------------------------------------------------------------------------------------------------------
56.6 (56.6)   83.8  day 16     31.9  day 09   058.4    132.4   03.46   02.6     037   day 16     WNW
Min <  86: 30
Max Rain: 1.70 ON 6-04-17
Days of Rain: 14 (> .008in) 5 (> .08in) 1 (> 0.8in)