NOAA-Style Climate Reports


Report for 2017 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.6   067.6   16:47    39.7   07:21     01.5     00.0   00.00   000     008    16:05      NW
02    54.8   071.9   15:53    40.5   07:12     00.0     00.7   00.00   000     007    13:44     WSW
03    57.4   071.3   16:42    44.2   06:57     00.0     03.3   00.00   000     012    15:44     SSW
04    61.2   076.0   16:14    45.8   08:00     00.0     07.1   00.00   001     013    16:20     SSW
05    68.6   080.4   15:04    60.2   06:55     00.0     14.4   00.18   001     018    11:42      SW
06    68.7   076.6   15:39    62.5   07:54     00.0     14.5   00.00   001     012    12:49     WSW
07    70.3   079.8   16:11    61.9   07:03     00.0     16.1   00.00   001     017    17:02     SSW
08    73.5   077.7   13:50    70.4   23:42     00.0     19.4   00.10   002     015    06:53     SSW
09    73.1   077.4   16:28    70.9   10:54     00.0     18.9   00.75   002     028    10:57     SSW
10    70.0   079.0   16:15    62.2   23:59     00.0     15.9   00.00   000     012    16:29      NW
11    63.7   070.0   14:23    59.4   03:23     00.0     09.6   00.09   000     005    23:46      N 
12    56.8   062.6   00:08    52.8   09:44     00.0     02.6   00.32   000     012    02:48      NE
13    56.0   060.5   14:50    50.0   08:37     00.0     01.9   00.00   000     005    11:31      NE
14    61.6   066.6   13:29    58.1   06:52     00.0     07.5   00.02   000     008    13:30     NNW
15    64.1   067.7   17:26    60.6   06:25     00.0     09.9   00.08   001     013    23:38      SW
16    54.8   065.8   00:02    44.1   00:00     00.0     00.7   00.07   004     020    16:53     NNW
17    46.4   058.9   16:11    35.0   07:24     07.8     00.0   00.00   000     010    16:17      W 
18    53.8   070.2   15:56    40.9   03:51     00.3     00.0   00.00   001     012    09:04      SW
19    55.6   070.6   16:26    41.0   07:40     00.0     01.4   00.00   001     014    13:43      SW
20    59.6   073.9   15:48    48.2   00:00     00.0     05.4   00.00   001     016    15:46     WNW
21    55.7   076.0   14:53    40.4   07:48     00.0     01.5   00.00   000     008    13:54      W 
22    56.5   073.6   15:47    42.4   07:45     00.0     02.4   00.00   000     010    16:55     SSW
23    64.3   071.3   15:25    54.5   00:02     00.0     10.1   00.00   001     015    23:12     SSE
24    67.9   073.8   13:53    56.5   23:51     00.0     13.8   00.30   003     025    07:15      S 
25    54.4   063.3   14:26    46.4   00:00     00.0     00.3   00.00   001     015    10:48      W 
26    47.7   055.3   16:38    39.8   06:57     06.4     00.0   00.00   002     020    16:18     WNW
27    49.1   062.7   15:25    35.9   07:55     05.1     00.0   00.00   001     012    15:30      SW
28    55.3   068.4   14:50    42.2   06:07     00.0     01.1   00.00   001     023    12:47     SSW
29    59.4   062.4   16:58    49.3   00:00     00.0     05.2   01.66   000     025    00:00      NE
30    49.1   054.3   16:20    42.6   06:29     05.1     00.0   00.14   006     032    05:42      W 
31    46.0   054.7   14:49    35.9   23:32     08.1     00.0   00.00   002     025    14:25      W 
--------------------------------------------------------------------------------------------------------
59.0 (59.3)   80.4  day 05     35.0  day 17   034.3    183.8   03.72   01.2     032   day 30     WSW
Min <  86: 31
Max Rain: 1.66 ON 29-10-17
Days of Rain: 11 (> .008in) 9 (> .08in) 1 (> 0.8in)