NOAA-Style Climate Reports


Report for 2018 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.2   041.5   15:16    27.8   01:10     19.9     00.0   00.16   000     006    21:14      SW
02    23.9   034.7   00:05    16.0   00:00     30.2     00.0   00.10   008     032    09:57      NW
03    22.0   029.5   16:08    13.1   07:39     32.1     00.0   00.00   003     018    14:16      SW
04    29.7   032.5   10:38    26.7   03:04     24.5     00.0   00.87   000     010    06:09     SSE
05    27.4   034.3   06:17    17.7   23:24     26.8     00.0   00.02   004     029    07:12     WNW
06    26.3   033.3   16:03    18.8   00:02     27.9     00.0   00.05   000     012    16:14      W 
07    29.4   035.4   16:36    21.4   03:17     24.7     00.0   00.65   002     024    23:46      NW
08    25.1   030.4   00:04    21.1   22:03     29.0     00.0   00.03   004     026    01:11     WNW
09    26.5   034.2   16:36    16.9   06:01     27.6     00.0   00.02   001     012    15:23     SSW
10    36.1   040.7   12:19    31.4   07:25     18.0     00.0   00.36   000     005    12:51     WNW
11    39.9   043.5   16:40    36.3   03:56     14.2     00.0   00.56   000     014    14:24     NNW
12    40.0   045.9   02:17    29.3   00:00     14.1     00.0   00.00   003     020    04:13      NW
13    30.5   037.8   15:32    21.5   07:20     23.6     00.0   00.00   001     012    08:32      NE
14    39.0   046.9   14:53    31.6   00:21     15.1     00.0   00.03   001     012    14:23     WSW
15    49.0   064.5   16:17    38.8   06:10     05.2     00.0   00.30   001     013    14:22     WSW
16    48.2   055.2   12:26    33.3   00:00     05.9     00.0   00.51   004     024    18:24     WNW
17    30.9   037.1   13:38    24.0   07:28     23.2     00.0   00.00   001     015    12:41     SSE
18    34.4   042.5   13:49    26.7   00:00     19.7     00.0   00.55   002     021    09:24     WNW
19    35.6   040.6   12:05    25.9   02:20     18.6     00.0   00.10   000     009    13:23      SW
20    47.6   064.0   15:58    36.7   01:27     06.5     00.0   00.00   000     007    12:17      W 
21    58.7   079.3   15:33    43.4   06:29     00.0     04.6   00.22   002     017    21:41      W 
22    40.3   050.2   00:22    35.7   23:29     13.8     00.0   00.32   003     016    12:54     NNE
23    37.3   040.8   00:00    35.4   08:32     16.9     00.0   00.19   000     010    23:59      E 
24    43.9   049.5   13:54    40.8   07:26     10.3     00.0   00.08   000     010    00:19     WNW
25    43.1   045.3   15:22    39.9   06:48     11.0     00.0   00.84   001     018    09:14     NNE
26    43.8   051.8   15:37    31.1   00:00     10.3     00.0   00.00   002     020    12:58     WNW
27    41.1   055.7   15:00    25.6   06:35     13.1     00.0   00.00   001     018    15:26     WSW
28    46.6   060.5   16:10    33.0   06:19     07.6     00.0   00.00   001     014    16:46      SW
--------------------------------------------------------------------------------------------------------
36.8 (36.7)   79.3  day 21     13.1  day 03   489.8    004.6   05.97   01.6     032   day 02     WNW
Max <  32: 2
Min <  86: 28
Min <  23: 8
Max Rain: 0.87 ON 4-02-18
Days of Rain: 20 (> .008in) 15 (> .08in) 2 (> 0.8in)