NOAA-Style Climate Reports


Report for 2018 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.9   057.5   14:42    38.4   06:53     07.3     00.0   00.76   000     012    11:55      NE
02    36.6   044.0   00:27    32.1   12:23     17.5     00.0   00.83   012     046    16:03     NNW
03    37.0   044.6   15:13    33.1   03:22     17.2     00.0   00.05   010     035    00:39     NNW
04    37.1   045.0   14:48    29.7   23:58     17.1     00.0   00.00   008     030    15:40     NNW
05    34.3   043.5   15:11    28.2   06:39     19.9     00.0   00.00   006     024    03:46     NNW
06    35.6   046.8   16:12    22.7   06:49     18.5     00.0   00.02   001     012    15:50     SSE
07    33.5   036.2   17:20    32.2   02:01     20.6     00.0   00.49   002     015    15:41      N 
08    33.2   038.2   14:29    26.3   23:10     21.0     00.0   00.13   005     020    18:03      W 
09    32.7   039.3   15:29    27.1   04:21     21.4     00.0   00.00   008     028    15:26     WSW
10    33.1   039.8   13:11    27.5   04:28     21.1     00.0   00.00   005     025    13:00      W 
11    33.6   043.3   16:53    23.5   07:26     20.5     00.0   00.00   002     016    12:33     WNW
12    32.7   040.6   16:31    25.0   06:32     21.4     00.0   00.04   002     013    16:34     NNE
13    33.7   038.8   13:00    29.6   00:00     20.5     00.0   00.07   006     026    14:54     WNW
14    31.3   037.3   14:26    27.2   06:24     22.8     00.0   00.00   009     033    15:34      W 
15    35.5   043.2   13:08    30.2   00:01     18.6     00.0   00.00   007     030    01:12      W 
16    33.9   039.7   15:59    29.5   00:00     20.2     00.0   00.00   009     031    13:39     WNW
17    35.3   048.1   15:08    24.3   07:44     18.8     00.0   00.00   004     025    14:06      W 
18    37.6   049.1   18:11    28.5   07:42     16.5     00.0   00.00   002     020    16:51      NW
19    36.3   047.3   13:40    25.4   07:26     17.8     00.0   00.00   001     015    13:45     NNW
20    31.8   035.3   00:00    29.0   07:48     22.3     00.0   00.00   004     018    13:53      NE
21    30.2   035.6   02:01    27.0   08:03     23.9     00.0   00.01   005     022    03:14     NNE
22    35.6   045.3   17:21    27.8   07:18     18.6     00.0   00.55   006     025    13:56      NW
23    37.0   045.2   15:03    28.3   06:11     17.1     00.0   00.00   004     017    18:02      NW
24    37.7   048.1   15:54    28.0   06:57     16.5     00.0   00.00   004     017    11:35      NW
25    35.0   044.7   15:44    27.5   09:37     19.1     00.0   00.00   004     017    16:07     NNE
26    37.1   047.6   16:23    25.0   07:18     17.0     00.0   00.00   002     017    16:58      E 
27    36.6   044.6   16:32    28.3   07:19     17.6     00.0   00.05   002     012    19:20      S 
28    40.7   046.7   17:12    35.2   01:33     13.4     00.0   00.03   001     009    16:19      SW
29    48.9   057.3   18:03    43.7   05:06     05.2     00.0   00.06   002     013    17:26     NNW
30    47.6   051.9   13:36    40.7   00:00     06.6     00.0   00.10   004     025    16:26     NNW
31    44.4   056.4   16:47    30.2   06:40     09.7     00.0   00.00   005     021    18:48      SW
--------------------------------------------------------------------------------------------------------
36.5 (37.0)   57.5  day 01     22.7  day 06   545.8    000.0   03.20   04.6     046   day 02      NW
Min <  86: 31
Min <  23: 1
Max Rain: 0.83 ON 2-03-18
Days of Rain: 14 (> .008in) 6 (> .08in) 1 (> 0.8in)