NOAA-Style Climate Reports


Report for 2018 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.2   058.9   16:06    41.8   22:42     04.9     00.0   00.00   005     020    16:45      W 
02    36.9   042.6   00:28    31.7   07:05     17.2     00.0   00.49   002     014    03:38     NNE
03    36.9   040.0   16:52    31.1   00:50     17.3     00.0   00.33   001     009    11:29      S 
04    42.9   053.6   14:19    36.2   00:00     11.3     00.0   00.06   008     044    15:46      W 
05    35.8   042.2   18:09    30.0   00:00     18.3     00.0   00.00   007     028    01:24      W 
06    45.4   061.9   16:39    29.3   01:09     08.8     00.0   00.00   005     028    19:24      SW
07    41.1   052.0   00:02    34.0   23:51     13.1     00.0   00.00   006     024    03:24      NW
08    35.1   044.8   14:27    26.9   07:09     19.0     00.0   00.00   005     026    12:49     NNW
09    35.2   046.4   15:23    26.7   06:46     18.9     00.0   00.04   002     017    16:52      W 
10    38.1   047.0   16:46    31.5   00:00     16.0     00.0   00.03   004     020    17:49     WNW
11    39.9   051.2   16:39    25.5   05:16     14.3     00.0   00.00   002     018    16:38     WSW
12    53.5   069.3   17:25    40.2   07:31     00.6     00.0   00.00   003     030    17:25     SSW
13    68.5   082.6   16:53    54.2   05:03     00.0     14.4   00.00   005     022    14:57      SW
14    69.8   085.1   15:03    50.2   00:00     00.0     15.7   00.00   004     020    18:01     SSW
15    40.2   050.1   00:03    36.6   21:43     13.9     00.0   00.17   006     025    15:25      E 
16    42.6   049.9   14:36    37.1   01:11     11.5     00.0   01.72   007     026    18:50     NNW
17    38.5   042.3   13:00    34.2   23:42     15.6     00.0   00.00   008     024    12:28      W 
18    42.2   051.1   17:53    34.5   01:47     12.0     00.0   00.00   005     021    09:39     WSW
19    41.3   046.4   00:49    35.8   00:00     12.8     00.0   00.26   005     028    18:12      NW
20    41.3   052.2   15:44    33.8   05:08     12.8     00.0   00.00   007     024    13:39      NW
21    45.8   060.5   16:12    29.5   04:40     08.3     00.0   00.00   002     016    14:23     WNW
22    50.5   065.3   16:49    32.2   06:33     03.6     00.0   00.00   001     014    14:15      W 
23    54.1   068.8   16:04    35.2   06:38     00.0     00.0   00.00   002     014    16:02     SSW
24    54.0   064.1   14:01    39.4   05:49     00.2     00.0   00.10   003     020    13:31      SE
25    55.4   059.5   19:15    50.4   01:32     00.0     01.2   00.73   003     012    04:06      NE
26    56.3   065.5   16:08    47.3   06:47     00.0     02.2   00.00   005     021    12:08      W 
27    50.8   052.5   17:32    45.5   00:00     03.3     00.0   00.12   001     013    12:07     NNE
28    53.6   072.3   16:23    43.9   06:25     00.6     00.0   00.26   003     026    17:20     WNW
29    47.7   052.3   12:52    41.9   23:45     06.4     00.0   00.04   006     023    16:17     WNW
30    51.1   069.1   17:12    39.7   03:02     03.1     00.0   00.00   006     025    17:38     WNW
--------------------------------------------------------------------------------------------------------
46.5 (46.8)   85.1  day 14     25.5  day 11   263.8    033.5   04.37   04.3     044   day 04      W 
Min <  86: 30
Max Rain: 1.72 ON 16-04-18
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)