NOAA-Style Climate Reports


Report for 2018 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.8   086.5   16:45    70.0   06:18     00.0     22.6   00.00   001     012    17:53     WSW
02    76.1   085.0   14:18    70.0   06:21     00.0     22.0   00.00   002     016    17:57      N 
03    62.7   073.0   00:36    51.6   00:00     00.0     08.6   00.08   002     014    09:48      E 
04    61.2   073.5   18:01    50.9   01:50     00.0     07.0   00.12   002     020    18:40      W 
05    64.5   074.9   14:01    52.3   06:09     00.0     10.4   00.06   003     024    14:06     WSW
06    62.7   071.2   14:18    57.4   06:20     00.0     08.5   00.00   001     014    14:54     NNW
07    66.2   076.5   17:25    58.0   06:27     00.0     12.0   00.00   001     014    14:42      W 
09    69.8   083.6   15:20    56.8   06:22     00.0     15.7   00.00   001     014    12:25      W 
10    61.8   070.5   00:04    54.2   00:00     00.0     07.6   00.98   000     008    13:21      NE
11    62.1   072.7   16:22    53.5   02:14     00.0     07.9   00.43   000     009    14:31     ENE
12    63.7   077.2   16:25    48.4   06:21     00.0     09.6   00.00   002     016    17:54     SSW
13    70.0   079.0   17:22    63.5   00:24     00.0     15.8   00.05   002     014    15:27      SW
14    73.9   084.7   16:36    62.8   06:30     00.0     19.8   00.00   006     026    13:30      NW
15    69.1   079.6   17:04    57.6   04:43     00.0     15.0   00.02   004     022    11:17     NNW
16    70.1   084.2   16:35    52.5   05:24     00.0     16.0   00.00   001     012    14:00      W 
17    76.0   089.9   14:08    59.1   06:12     00.0     21.8   00.00   001     013    13:57     WSW
18    79.5   092.7   15:52    66.9   06:03     00.0     25.4   00.09   002     016    14:30      SW
19    77.8   086.6   16:02    68.5   00:00     00.0     23.6   00.13   004     018    12:59     NNW
20    72.1   084.1   15:48    61.3   05:56     00.0     18.0   00.00   001     012    17:30      NW
21    73.8   085.1   17:29    65.7   06:05     00.0     19.7   00.03   001     012    11:53      N 
22    68.8   073.2   00:32    63.7   00:00     00.0     14.6   00.00   001     010    21:07     ENE
23    64.8   069.4   18:17    61.1   06:49     00.0     10.7   00.02   000     007    03:48     ESE
24    74.6   085.4   15:54    66.9   03:52     00.0     20.5   00.15   003     017    14:42     WSW
25    71.1   080.0   15:04    63.5   00:00     00.0     17.0   00.00   004     020    12:58     NNW
26    68.5   080.1   17:23    52.7   06:07     00.0     14.3   00.00   001     012    14:20      S 
27    66.2   069.7   00:00    61.4   05:48     00.0     12.0   00.03   001     012    14:45      S 
28    76.0   087.1   17:30    67.8   05:46     00.0     21.9   01.06   002     015    17:24      W 
29    78.6   089.9   14:43    67.2   06:12     00.0     24.5   00.00   002     016    14:36      NW
30    79.4   092.0   14:48    64.6   06:03     00.0     25.3   00.00   001     014    15:17     WSW
--------------------------------------------------------------------------------------------------------
70.3 (70.5)   92.7  day 18     48.4  day 12   000.0    467.8   03.26   01.8     026   day 14     WNW
Max >  86: 7
Min <  86: 29
Max Rain: 1.06 ON 28-06-18
Days of Rain: 14 (> .008in) 8 (> .08in) 2 (> 0.8in)