NOAA-Style Climate Reports


Report for 2018 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.5   094.3   15:16    69.6   06:15     00.0     28.4   00.00   001     012    16:35     SSW
02    83.8   095.2   14:30    70.1   05:41     00.0     29.6   00.00   001     012    16:03     SSW
03    83.9   094.8   18:14    74.9   06:21     00.0     29.7   00.00   000     012    15:55      NW
04    78.1   091.3   13:54    72.7   23:59     00.0     23.9   00.26   000     013    15:51      SW
05    79.9   090.2   16:27    72.3   03:39     00.0     25.8   00.10   001     013    18:19      SW
06    76.4   085.1   15:07    66.1   00:00     00.0     22.2   00.05   002     017    15:30      W 
07    68.1   078.1   17:30    56.9   06:03     00.0     13.9   00.00   000     012    10:57     NNE
08    69.9   083.0   17:32    54.1   06:05     00.0     15.8   00.00   000     012    15:05      NE
09    73.4   086.4   16:11    58.5   06:14     00.0     19.2   00.00   001     013    13:50      SW
10    78.5   092.0   16:27    65.0   06:22     00.0     24.3   00.00   002     016    15:48     WSW
11    77.0   086.8   14:55    66.7   06:06     00.0     22.8   00.00   002     017    16:51     NNW
12    74.6   084.8   16:25    63.6   06:57     00.0     20.5   00.00   000     012    20:39      N 
13    75.3   085.1   16:37    63.2   06:07     00.0     21.2   00.00   001     013    17:09     SSW
14    77.9   088.6   16:15    66.7   04:06     00.0     23.7   00.00   002     016    15:58      SW
15    75.3   083.8   18:00    68.0   11:34     00.0     21.1   00.53   001     012    16:40      W 
16    80.8   091.6   17:06    69.9   05:35     00.0     26.7   00.00   001     012    17:44      SW
17    77.1   087.4   12:58    68.8   23:55     00.0     22.9   00.04   001     026    13:32     WSW
18    74.2   084.9   15:18    65.7   06:32     00.0     20.0   00.00   001     017    15:08     NNW
19    70.6   083.4   16:17    54.8   06:09     00.0     16.5   00.00   000     012    16:37     WNW
20    73.2   084.1   14:57    61.0   05:49     00.0     19.0   00.00   000     013    16:46      S 
21    66.1   074.3   11:00    60.7   23:14     00.0     12.0   00.63   000     012    23:33      E 
22    71.0   079.5   17:07    61.4   00:06     00.0     16.8   02.19   001     020    02:07      S 
23    76.0   082.5   15:14    68.8   00:07     00.0     21.9   00.44   000     016    15:21      S 
24    76.5   083.0   16:29    72.7   03:18     00.0     22.3   01.55   001     020    21:32      S 
25    75.1   081.1   14:12    70.7   06:22     00.0     20.9   00.37   001     015    01:07      S 
26    75.8   085.7   16:00    68.7   06:37     00.0     21.7   00.01   001     014    17:35     WSW
27    73.9   084.7   14:31    67.3   00:00     00.0     19.7   00.35   001     013    15:48     WSW
28    72.7   084.7   16:57    64.0   05:51     00.0     18.5   00.01   001     016    15:43      W 
29    72.6   082.8   16:44    62.3   05:58     00.0     18.5   00.00   001     012    16:30      W 
30    69.5   076.5   14:27    61.2   06:34     00.0     15.4   00.00   000     012    19:52      SW
31    71.7   078.8   15:41    64.1   02:48     00.0     17.6   00.00   000     009    17:37     SSE
--------------------------------------------------------------------------------------------------------
75.2 (75.4)   95.2  day 02     54.1  day 08   000.0    652.7   00.00   00.8     026   day 17     WSW
Max >  86: 11
Min <  86: 31
Max Rain: 2.19 ON 22-07-18
Days of Rain: 13 (> .008in) 9 (> .08in) 2 (> 0.8in)