NOAA-Style Climate Reports


Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.0   054.9   12:57    39.2   22:51     18.0     00.0   00.02   009     035    13:05     WNW
02    36.9   040.3   13:45    32.3   04:45     28.1     00.0   00.00   003     026    20:16      SE
03    36.8   042.2   14:34    29.2   23:22     28.1     00.0   00.00   005     023    12:27     WNW
04    35.8   043.4   15:01    26.5   06:30     29.1     00.0   00.06   002     018    11:32     WSW
05    41.1   045.1   16:35    37.0   19:25     23.9     00.0   00.33   004     017    23:18      NW
06    41.7   049.8   13:35    30.4   00:00     23.3     00.0   00.01   011     035    16:17      NW
07    28.5   031.8   13:05    24.1   07:55     36.5     00.0   00.00   004     018    23:12     NNE
08    34.3   038.5   14:31    29.5   01:28     30.7     00.0   00.18   002     020    21:43     SSE
09    37.7   044.0   12:25    29.6   00:00     27.2     00.0   00.00   013     039    09:56     WNW
10    30.6   035.9   15:08    27.4   00:00     34.3     00.0   00.00   015     037    23:17     WNW
11    25.0   031.0   15:29    19.0   23:52     39.9     00.0   00.00   010     028    00:42      NW
12    24.8   031.8   15:23    15.1   04:56     40.1     00.0   00.00   002     010    12:54     WNW
13    27.0   032.5   13:47    23.7   00:00     37.9     00.0   00.00   004     016    23:48     ENE
14    24.2   034.3   16:04    15.3   08:28     40.8     00.0   00.00   002     013    00:05     NNW
15    26.1   033.8   16:02    19.1   03:24     38.9     00.0   00.00   005     016    12:18     WNW
16    30.6   037.0   15:21    20.3   03:41     34.3     00.0   00.00   006     023    15:09     WNW
17    27.1   031.4   00:02    20.5   07:58     37.8     00.0   00.00   003     014    20:22     ENE
18    29.4   033.7   15:10    25.8   06:02     35.6     00.0   00.03   002     014    15:10     WNW
19    32.2   034.0   10:39    29.2   06:10     32.7     00.0   00.45   004     018    20:33     ESE
20    27.2   037.2   08:28    10.6   00:00     37.8     00.0   01.27   011     038    19:12      NW
21    09.2   015.4   15:56    03.6   08:08     55.7     00.0   00.00   016     037    08:57     WNW
22    18.4   029.2   16:35    08.3   07:23     46.6     00.0   00.00   005     023    00:32     WNW
23    34.6   046.5   00:00    24.5   00:14     30.4     00.0   00.00   004     015    02:49      S 
24    46.3   057.3   11:18    31.2   00:00     18.6     00.0   02.47   010     032    16:35      W 
25    30.0   034.3   15:51    20.3   00:00     34.9     00.0   00.00   009     031    13:30      W 
26    25.8   033.6   13:02    16.0   06:46     39.2     00.0   00.00   003     017    11:18      SW
27    33.1   045.1   14:20    23.3   04:10     31.9     00.0   00.00   006     022    12:43      S 
28    24.5   031.3   16:25    18.8   22:40     40.5     00.0   00.00   004     018    00:16     NNW
29    26.3   030.2   13:41    20.4   01:18     38.7     00.0   00.00   003     024    23:52     ESE
30    12.7   027.4   12:59   -01.7   23:48     52.3     00.0   00.02   010     040    16:35      W 
31    03.4   013.5   16:15   -06.1   01:54     61.6     00.0   00.00   006     022    11:52      W 
--------------------------------------------------------------------------------------------------------
29.3 (28.9)   57.3  day 24    -06.1  day 31   1105.1    000.0   04.84   06.2     040   day 30     WNW
Max <  32: 10
Min <  86: 31
Min <   0: 2
Max < 23: 2
Min <  23: 15
Max <  14: 1
Min <   5: 3
Min <   0: 2
Min <  -4: 1
Max Rain: 2.47 ON 24-01-19
Days of Rain: 10 (> .008in) 5 (> .08in) 2 (> 0.8in)