NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.7   068.9   16:47    51.8   04:54     06.2     00.0   00.00   004     020    01:12     WSW
02    55.7   065.1   16:12    46.2   23:55     09.2     00.0   00.08   004     020    15:53     WNW
03    52.0   064.4   16:59    43.5   00:00     13.0     00.0   00.00   003     015    12:30      NW
04    52.0   065.8   14:50    39.1   07:15     12.9     00.0   00.00   002     015    12:52      SE
05    53.6   063.3   13:26    45.8   04:50     11.4     00.0   00.00   002     014    16:45     WNW
06    55.2   068.1   16:28    43.2   06:05     09.7     00.0   00.00   003     020    12:08     WSW
07    62.5   075.3   15:03    50.9   03:30     02.4     00.0   00.00   005     029    14:33     WNW
08    54.5   063.1   16:41    43.7   00:00     10.4     00.0   00.00   006     025    14:53      NW
09    54.6   070.0   16:34    40.0   07:34     10.4     00.0   00.00   004     018    20:48      SW
10    61.1   071.5   17:07    52.3   07:53     03.9     00.0   00.00   004     016    00:44     SSW
11    60.1   064.0   01:38    54.6   23:09     04.9     00.0   00.10   003     016    23:54      E 
12    51.1   055.5   00:28    48.3   09:37     13.9     00.0   00.73   006     023    16:17      E 
13    54.1   061.0   16:30    49.5   23:02     10.8     00.0   00.02   003     016    16:50     NNW
14    53.7   069.2   16:44    41.1   07:09     11.2     00.0   00.01   003     020    14:52      W 
15    61.6   073.8   15:56    50.1   06:37     03.3     00.0   00.00   006     029    13:20     SSW
16    53.4   061.8   00:21    47.1   00:00     11.6     00.0   00.10   004     021    04:37      NW
17    46.6   059.3   16:10    37.6   07:41     18.3     00.0   00.00   004     017    13:43      NW
18    47.9   063.0   16:35    31.7   07:29     17.1     00.0   00.00   003     021    13:12      S 
19    56.9   066.1   16:58    48.6   06:36     08.1     00.0   00.00   004     017    11:19      S 
20    61.9   071.4   16:30    56.6   06:27     03.0     00.0   00.00   004     016    04:26      S 
21    60.5   066.7   17:17    56.3   01:21     04.4     00.0   00.00   002     013    03:51      S 
22    63.0   067.3   16:53    58.0   00:13     01.9     00.0   00.01   001     014    23:58      S 
23    63.5   069.3   14:56    60.2   00:00     01.5     00.0   00.00   004     021    22:51      S 
24    57.9   067.4   12:52    43.9   00:00     07.1     00.0   00.00   005     021    15:45      NW
25    43.0   050.5   13:17    36.6   05:52     22.0     00.0   00.11   003     016    15:54      E 
26    49.7   055.2   16:38    42.8   00:18     15.2     00.0   00.18   001     010    10:53     ENE
27    52.9   057.0   14:47    49.3   08:15     12.0     00.0   00.00   003     015    05:51      NW
28    51.2   053.3   19:24    49.1   06:51     13.8     00.0   00.10   001     007    16:07     WSW
29    47.9   052.0   01:03    44.9   00:00     17.0     00.0   00.87   003     022    20:05     ENE
30    41.0   046.3   15:00    32.1   00:00     24.0     00.0   00.31   005     021    03:47      N 
31    35.9   045.8   14:29    27.5   07:34     29.1     00.0   00.00   002     012    16:33      W 
--------------------------------------------------------------------------------------------------------
54.0 (54.4)   75.3  day 07     27.5  day 31   339.7    000.0   02.62   03.5     029   day 07     WSW
Min <  86: 31
Max Rain: 0.87 ON 29-10-20
Days of Rain: 12 (> .008in) 9 (> .08in) 1 (> 0.8in)