Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 81% |
Average dewpoint | 35.6°F |
Average barometer | 29.6 in. |
Average windspeed | 9.3 mph |
Average gustspeed | 13.8 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.9°F on 01 at 14:21 |
Minimum temperature | 36.1°F on 01 at 23:24 |
Maximum humidity | 97% on 01 at 08:03 |
Minimum humidity | 63% on 01 at 16:57 |
Maximum pressure | 29.845 in. on 01 at 00:00 |
Minimum pressure | 29.488 in. on 01 at 01:04 |
Maximum windspeed | 26 mph on 01 at 13:43 |
Maximum gust speed | 37 mph from 242 °(WSW) on 01 at 17:25 |
Maximum heat index | 43.8°F on 01 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 60% |
Average dewpoint | 22.0°F |
Average barometer | 30.0 in. |
Average windspeed | 12.9 mph |
Average gustspeed | 19.3 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 39.0°F on 02 at 11:14 |
Minimum temperature | 30.9°F on 02 at 22:59 |
Maximum humidity | 74% on 02 at 00:11 |
Minimum humidity | 50% on 02 at 13:58 |
Maximum pressure | 30.041 in. on 02 at 19:09 |
Minimum pressure | 29.842 in. on 02 at 00:09 |
Maximum windspeed | 23 mph on 02 at 11:52 |
Maximum gust speed | 35 mph from 276 °(W) on 02 at 13:03 |
Maximum heat index | 39.0°F on 02 at 11:14 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 71% |
Average dewpoint | 21.3°F |
Average barometer | 29.9 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 11.5 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 34.4°F on 03 at 13:22 |
Minimum temperature | 26.7°F on 03 at 23:14 |
Maximum humidity | 91% on 03 at 19:37 |
Minimum humidity | 57% on 03 at 13:26 |
Maximum pressure | 30.024 in. on 03 at 02:05 |
Minimum pressure | 29.809 in. on 03 at 23:59 |
Maximum windspeed | 16 mph on 02 at 00:13 |
Maximum gust speed | 25 mph from 240 °(WSW) on 03 at 00:02 |
Maximum heat index | 34.4°F on 03 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 58% |
Average dewpoint | 14.0°F |
Average barometer | 29.9 in. |
Average windspeed | 13.4 mph |
Average gustspeed | 19.2 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 30.5°F on 04 at 12:53 |
Minimum temperature | 24.1°F on 04 at 23:58 |
Maximum humidity | 74% on 04 at 00:45 |
Minimum humidity | 42% on 04 at 14:18 |
Maximum pressure | 30.036 in. on 04 at 23:34 |
Minimum pressure | 29.804 in. on 04 at 00:21 |
Maximum windspeed | 24 mph on 04 at 14:08 |
Maximum gust speed | 35 mph from 300 °(WNW) on 04 at 14:01 |
Maximum heat index | 30.5°F on 04 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 25.5°F |
Average humidity | 59% |
Average dewpoint | 12.9°F |
Average barometer | 30.1 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 13.8 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 29.9°F on 05 at 14:56 |
Minimum temperature | 22.7°F on 05 at 06:09 |
Maximum humidity | 64% on 05 at 23:59 |
Minimum humidity | 49% on 05 at 15:19 |
Maximum pressure | 30.094 in. on 05 at 10:21 |
Minimum pressure | 30.017 in. on 05 at 00:43 |
Maximum windspeed | 18 mph on 05 at 11:40 |
Maximum gust speed | 31 mph from 254 °(WSW) on 05 at 11:22 |
Maximum heat index | 29.9°F on 05 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 25.0°F |
Average humidity | 77% |
Average dewpoint | 18.5°F |
Average barometer | 29.8 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.7 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.01 in. on 06 at 13:59 |
Maximum temperature | 29.0°F on 06 at 15:37 |
Minimum temperature | 17.6°F on 06 at 23:59 |
Maximum humidity | 89% on 06 at 11:52 |
Minimum humidity | 64% on 06 at 00:08 |
Maximum pressure | 30.056 in. on 06 at 00:01 |
Minimum pressure | 29.670 in. on 06 at 17:31 |
Maximum windspeed | 20 mph on 06 at 23:38 |
Maximum gust speed | 28 mph from 280 °(W) on 06 at 23:38 |
Maximum heat index | 29.0°F on 06 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 62% |
Average dewpoint | 12.8°F |
Average barometer | 29.9 in. |
Average windspeed | 14.6 mph |
Average gustspeed | 20.8 mph |
Average direction | 278° (W) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 31.4°F on 07 at 15:23 |
Minimum temperature | 17.1°F on 07 at 00:26 |
Maximum humidity | 71% on 07 at 04:02 |
Minimum humidity | 51% on 07 at 15:43 |
Maximum pressure | 30.049 in. on 07 at 22:35 |
Minimum pressure | 29.805 in. on 07 at 00:09 |
Maximum windspeed | 25 mph on 07 at 15:35 |
Maximum gust speed | 35 mph from 274 °(W) on 07 at 15:35 |
Maximum heat index | 31.4°F on 07 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 23.7°F |
Average humidity | 54% |
Average dewpoint | 9.2°F |
Average barometer | 30.0 in. |
Average windspeed | 13.8 mph |
Average gustspeed | 19.7 mph |
Average direction | 275° (W) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 27.7°F on 08 at 14:08 |
Minimum temperature | 18.0°F on 08 at 23:59 |
Maximum humidity | 62% on 08 at 05:24 |
Minimum humidity | 40% on 08 at 15:44 |
Maximum pressure | 30.039 in. on 08 at 00:17 |
Minimum pressure | 29.887 in. on 08 at 15:24 |
Maximum windspeed | 24 mph on 08 at 14:08 |
Maximum gust speed | 33 mph from 244 °(WSW) on 08 at 10:35 |
Maximum heat index | 27.7°F on 08 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 58% |
Average dewpoint | 10.9°F |
Average barometer | 29.9 in. |
Average windspeed | 15.3 mph |
Average gustspeed | 21.8 mph |
Average direction | 276° (W) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 31.8°F on 09 at 15:49 |
Minimum temperature | 16.9°F on 09 at 06:48 |
Maximum humidity | 63% on 09 at 08:06 |
Minimum humidity | 49% on 09 at 13:55 |
Maximum pressure | 29.999 in. on 09 at 22:51 |
Minimum pressure | 29.843 in. on 09 at 04:05 |
Maximum windspeed | 26 mph on 09 at 11:17 |
Maximum gust speed | 39 mph from 279 °(W) on 09 at 11:16 |
Maximum heat index | 31.8°F on 09 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 59% |
Average dewpoint | 14.2°F |
Average barometer | 29.9 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 10.6 mph |
Average direction | 269° (W) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 33.6°F on 10 at 15:36 |
Minimum temperature | 20.1°F on 10 at 08:01 |
Maximum humidity | 68% on 10 at 08:08 |
Minimum humidity | 49% on 10 at 15:45 |
Maximum pressure | 30.069 in. on 10 at 06:26 |
Minimum pressure | 29.731 in. on 10 at 23:58 |
Maximum windspeed | 20 mph on 09 at 00:14 |
Maximum gust speed | 26 mph from 288 °(WNW) on 10 at 01:01 |
Maximum heat index | 33.6°F on 10 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 27.4°F |
Average humidity | 76% |
Average dewpoint | 20.6°F |
Average barometer | 29.6 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 8.2 mph |
Average direction | 274° (W) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 11 at 11:15 |
Maximum temperature | 31.3°F on 11 at 23:27 |
Minimum temperature | 21.0°F on 11 at 07:48 |
Maximum humidity | 93% on 11 at 09:06 |
Minimum humidity | 58% on 11 at 00:09 |
Maximum pressure | 29.852 in. on 11 at 23:58 |
Minimum pressure | 29.517 in. on 11 at 12:18 |
Maximum windspeed | 16 mph on 11 at 17:36 |
Maximum gust speed | 25 mph from 293 °(WNW) on 11 at 15:01 |
Maximum heat index | 31.3°F on 11 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 68% |
Average dewpoint | 23.3°F |
Average barometer | 30.0 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.1 mph |
Average direction | 260° (W) |
Rainfall for month | 0.06 in. |
Rainfall for year | 0.06 in. |
Maximum rain per minute | 0.01 in. on 12 at 10:21 |
Maximum temperature | 39.2°F on 12 at 15:10 |
Minimum temperature | 27.8°F on 12 at 07:56 |
Maximum humidity | 77% on 12 at 18:25 |
Minimum humidity | 54% on 12 at 16:21 |
Maximum pressure | 30.052 in. on 12 at 21:31 |
Minimum pressure | 29.847 in. on 12 at 00:27 |
Maximum windspeed | 15 mph on 12 at 01:28 |
Maximum gust speed | 20 mph from 304 °(NW) on 12 at 01:28 |
Maximum heat index | 39.2°F on 12 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 69% |
Average dewpoint | 22.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 0.06 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 40.0°F on 13 at 14:17 |
Minimum temperature | 24.7°F on 13 at 06:02 |
Maximum humidity | 81% on 13 at 06:12 |
Minimum humidity | 60% on 13 at 14:40 |
Maximum pressure | 30.025 in. on 13 at 00:02 |
Minimum pressure | 29.889 in. on 13 at 14:44 |
Maximum windspeed | 14 mph on 13 at 15:25 |
Maximum gust speed | 21 mph from 257 °(WSW) on 13 at 15:24 |
Maximum heat index | 40.0°F on 13 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 56% |
Average dewpoint | 10.8°F |
Average barometer | 30.0 in. |
Average windspeed | 10.4 mph |
Average gustspeed | 14.9 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 0.06 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 29.4°F on 14 at 00:47 |
Minimum temperature | 19.1°F on 14 at 23:59 |
Maximum humidity | 66% on 14 at 23:59 |
Minimum humidity | 43% on 14 at 16:10 |
Maximum pressure | 30.131 in. on 14 at 10:05 |
Minimum pressure | 29.963 in. on 14 at 00:01 |
Maximum windspeed | 20 mph on 14 at 20:12 |
Maximum gust speed | 28 mph from 255 °(WSW) on 14 at 20:51 |
Maximum heat index | 29.4°F on 14 at 00:47 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 23.5°F |
Average humidity | 62% |
Average dewpoint | 12.1°F |
Average barometer | 30.2 in. |
Average windspeed | 10.8 mph |
Average gustspeed | 15.3 mph |
Average direction | 264° (W) |
Rainfall for month | 0.06 in. |
Rainfall for year | 0.06 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 30.6°F on 15 at 15:20 |
Minimum temperature | 18.0°F on 15 at 03:54 |
Maximum humidity | 70% on 15 at 08:08 |
Minimum humidity | 50% on 15 at 15:22 |
Maximum pressure | 30.232 in. on 15 at 10:22 |
Minimum pressure | 30.098 in. on 15 at 00:49 |
Maximum windspeed | 20 mph on 15 at 11:16 |
Maximum gust speed | 29 mph from 315 °(NW) on 15 at 11:15 |
Maximum heat index | 30.6°F on 15 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 21.3°F |
Average humidity | 79% |
Average dewpoint | 15.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.2 mph |
Average direction | 206° (SSW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 0.06 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:44 |
Maximum temperature | 24.1°F on 16 at 15:15 |
Minimum temperature | 16.0°F on 16 at 07:17 |
Maximum humidity | 92% on 16 at 23:10 |
Minimum humidity | 65% on 16 at 01:44 |
Maximum pressure | 30.145 in. on 16 at 00:07 |
Minimum pressure | 29.795 in. on 16 at 16:12 |
Maximum windspeed | 12 mph on 15 at 00:50 |
Maximum gust speed | 15 mph from 267 °(W) on 16 at 00:26 |
Maximum heat index | 24.1°F on 16 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 79% |
Average dewpoint | 23.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.7 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.01 in. on 17 at 10:42 |
Maximum temperature | 39.3°F on 17 at 14:58 |
Minimum temperature | 17.2°F on 17 at 05:40 |
Maximum humidity | 94% on 17 at 07:04 |
Minimum humidity | 61% on 17 at 17:00 |
Maximum pressure | 30.101 in. on 17 at 20:38 |
Minimum pressure | 29.868 in. on 17 at 00:02 |
Maximum windspeed | 15 mph on 17 at 10:10 |
Maximum gust speed | 20 mph from 280 °(W) on 17 at 11:14 |
Maximum heat index | 39.3°F on 17 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 84% |
Average dewpoint | 28.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.3 mph |
Average direction | 156° (SSE) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.01 in. on 18 at 12:46 |
Maximum temperature | 37.3°F on 18 at 16:16 |
Minimum temperature | 29.3°F on 18 at 01:55 |
Maximum humidity | 95% on 18 at 23:59 |
Minimum humidity | 71% on 18 at 01:07 |
Maximum pressure | 30.067 in. on 18 at 00:21 |
Minimum pressure | 29.745 in. on 18 at 15:33 |
Maximum windspeed | 13 mph on 18 at 03:04 |
Maximum gust speed | 20 mph from 138 °(SE) on 18 at 04:58 |
Maximum heat index | 37.3°F on 18 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 90% |
Average dewpoint | 25.5°F |
Average barometer | 29.8 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.5 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 33.3°F on 19 at 01:43 |
Minimum temperature | 16.8°F on 19 at 23:59 |
Maximum humidity | 96% on 19 at 06:05 |
Minimum humidity | 77% on 19 at 10:22 |
Maximum pressure | 29.903 in. on 19 at 23:59 |
Minimum pressure | 29.701 in. on 19 at 14:39 |
Maximum windspeed | 16 mph on 19 at 22:07 |
Maximum gust speed | 25 mph from 317 °(NW) on 19 at 20:58 |
Maximum heat index | 33.3°F on 19 at 01:43 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 15.3°F |
Average humidity | 67% |
Average dewpoint | 5.9°F |
Average barometer | 30.2 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 11.4 mph |
Average direction | 259° (W) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 22.0°F on 20 at 12:49 |
Minimum temperature | 8.3°F on 20 at 08:02 |
Maximum humidity | 88% on 20 at 08:24 |
Minimum humidity | 51% on 20 at 16:06 |
Maximum pressure | 30.496 in. on 20 at 23:52 |
Minimum pressure | 29.904 in. on 20 at 00:01 |
Maximum windspeed | 20 mph on 20 at 13:12 |
Maximum gust speed | 28 mph from 275 °(W) on 20 at 13:12 |
Maximum heat index | 22.0°F on 20 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 9.2°F |
Average humidity | 62% |
Average dewpoint | -1.3°F |
Average barometer | 30.5 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 15.2°F on 21 at 14:15 |
Minimum temperature | 1.5°F on 21 at 04:10 |
Maximum humidity | 79% on 21 at 04:21 |
Minimum humidity | 48% on 21 at 16:08 |
Maximum pressure | 30.570 in. on 21 at 08:35 |
Minimum pressure | 30.408 in. on 21 at 14:55 |
Maximum windspeed | 10 mph on 21 at 12:38 |
Maximum gust speed | 14 mph from 252 °(WSW) on 21 at 12:28 |
Maximum heat index | 15.2°F on 21 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 21 |
Average temperature | 26.6°F; diff from climate av: -3.8°F |
Average humidity | 68% |
Average dewpoint | 17.1°F |
Average barometer | 29.966 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 11.9 mph |
Average direction | 260° (W) |
Rainfall for month | 0.15 in. |
Rainfall for year | 0.15 in. |
Maximum rain per minute | 0.01 in on 17 at 10:42 |
Maximum temperature | 43.9°F on 01 at 14:21 |
Minimum temperature | 1.5°F on 21 at 04:10 |
Maximum humidity | 97% on 01 at 08:03 |
Minimum humidity | 40% on 08 at 15:44 |
Maximum pressure | 30.57 in. on 21 at 08:35 |
Minimum pressure | 29.49 in. on 01 at 01:04 |
Maximum windspeed | 26 mph from 279°(W) on 09 at 11:17 |
Maximum gust speed | 39 mph from 270°(W) on 09 at 11:16 |
Maximum heat index | 43.8°F on 01 at 14:21 |
Avg daily max temp | 32.0°F |
Avg daily min temp | 20.5°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.03 in. |
259.6 W/mē |
0.8 uv |
02 02:12hrs |
ET :0.06 in. |
570.9 W/mē |
1.4 uv |
03 01:18hrs |
ET :0.03 in. |
346.5 W/mē |
1.0 uv |
04 00:36hrs |
ET :0.06 in. |
584.1 W/mē |
1.3 uv |
05 03:36hrs |
ET :0.04 in. |
435.6 W/mē |
1.3 uv |
06 00:00hrs |
ET :0.01 in. |
69.3 W/mē |
0.5 uv |
07 03:42hrs |
ET :0.06 in. |
469.7 W/mē |
1.3 uv |
08 01:12hrs |
ET :0.06 in. |
578.6 W/mē |
1.3 uv |
09 03:30hrs |
ET :0.07 in. |
433.4 W/mē |
1.2 uv |
10 02:36hrs |
ET :0.04 in. |
471.9 W/mē |
1.6 uv |
11 00:00hrs |
ET :0.02 in. |
319.0 W/mē |
0.7 uv |
12 02:00hrs |
ET :0.03 in. |
574.2 W/mē |
1.6 uv |
13 00:30hrs |
ET :0.02 in. |
475.2 W/mē |
1.1 uv |
14 03:30hrs |
ET :0.05 in. |
443.3 W/mē |
1.3 uv |
15 02:00hrs |
ET :0.05 in. |
556.6 W/mē |
1.4 uv |
16 00:06hrs |
ET :0.01 in. |
260.7 W/mē |
0.7 uv |
17 04:06hrs |
ET :0.02 in. |
530.2 W/mē |
1.3 uv |
18 00:06hrs |
ET :0.02 in. |
243.1 W/mē |
0.8 uv |
19 00:00hrs |
ET :0.00 in. |
100.1 W/mē |
0.0 uv |
20 02:48hrs |
ET :0.03 in. |
614.9 W/mē |
1.4 uv |
21 03:12hrs |
ET :0.02 in. |
528.0 W/mē |
1.4 uv |
Daily Rain Totals |
00.04 in. on 6 |
00.01 in. on 11 |
00.01 in. on 12 |
00.06 in. on 17 |
00.02 in. on 18 |