Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 62% |
Average dewpoint | 18.2°F |
Average barometer | 30.1 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 12.5 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.54 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 42.6°F on 01 at 02:31 |
Minimum temperature | 18.1°F on 01 at 00:00 |
Maximum humidity | 97% on 01 at 03:03 |
Minimum humidity | 37% on 01 at 16:18 |
Maximum pressure | 30.502 in. on 01 at 22:50 |
Minimum pressure | 29.603 in. on 01 at 01:02 |
Maximum windspeed | 20 mph on 01 at 09:37 |
Maximum gust speed | 28 mph from 313 °(NW) on 01 at 09:38 |
Maximum heat index | 42.6°F on 01 at 02:31 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 22.9°F |
Average humidity | 72% |
Average dewpoint | 14.9°F |
Average barometer | 30.4 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.54 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 29.0°F on 02 at 23:59 |
Minimum temperature | 14.9°F on 02 at 07:38 |
Maximum humidity | 94% on 02 at 23:59 |
Minimum humidity | 55% on 02 at 03:40 |
Maximum pressure | 30.552 in. on 02 at 08:18 |
Minimum pressure | 30.171 in. on 02 at 23:59 |
Maximum windspeed | 10 mph on 02 at 11:39 |
Maximum gust speed | 18 mph from 103 °(ESE) on 02 at 13:28 |
Maximum heat index | 29.0°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 90% |
Average dewpoint | 29.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 226° (SW) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.01 in. on 03 at 13:49 |
Maximum temperature | 43.3°F on 03 at 16:12 |
Minimum temperature | 22.2°F on 03 at 06:56 |
Maximum humidity | 95% on 03 at 09:40 |
Minimum humidity | 74% on 03 at 16:19 |
Maximum pressure | 30.182 in. on 03 at 01:36 |
Minimum pressure | 29.795 in. on 03 at 23:52 |
Maximum windspeed | 5 mph on 03 at 14:47 |
Maximum gust speed | 7 mph from 277 °(W) on 03 at 14:21 |
Maximum heat index | 43.3°F on 03 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 66% |
Average dewpoint | 26.3°F |
Average barometer | 30.0 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 10.8 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 44.5°F on 04 at 12:37 |
Minimum temperature | 27.4°F on 04 at 23:59 |
Maximum humidity | 96% on 04 at 03:13 |
Minimum humidity | 37% on 04 at 16:39 |
Maximum pressure | 30.277 in. on 04 at 23:57 |
Minimum pressure | 29.756 in. on 04 at 03:26 |
Maximum windspeed | 24 mph on 04 at 14:50 |
Maximum gust speed | 33 mph from 286 °(WNW) on 04 at 14:31 |
Maximum heat index | 44.5°F on 04 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 29.4°F |
Average humidity | 60% |
Average dewpoint | 16.9°F |
Average barometer | 30.3 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.9 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.64 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 34.0°F on 05 at 13:12 |
Minimum temperature | 26.0°F on 05 at 07:28 |
Maximum humidity | 71% on 05 at 19:38 |
Minimum humidity | 47% on 05 at 14:50 |
Maximum pressure | 30.417 in. on 05 at 09:20 |
Minimum pressure | 30.268 in. on 05 at 00:19 |
Maximum windspeed | 9 mph on 05 at 07:06 |
Maximum gust speed | 13 mph from 355 °(N) on 05 at 10:31 |
Maximum heat index | 34.0°F on 05 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 89% |
Average dewpoint | 29.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.3 mph |
Average direction | 137° (SE) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:14 |
Maximum temperature | 35.0°F on 06 at 22:14 |
Minimum temperature | 27.6°F on 06 at 05:48 |
Maximum humidity | 96% on 06 at 23:59 |
Minimum humidity | 54% on 06 at 00:23 |
Maximum pressure | 30.300 in. on 06 at 00:08 |
Minimum pressure | 29.775 in. on 06 at 16:42 |
Maximum windspeed | 10 mph on 06 at 06:50 |
Maximum gust speed | 17 mph from 097 °(E) on 06 at 03:22 |
Maximum heat index | 35.0°F on 06 at 22:14 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 66% |
Average dewpoint | 22.7°F |
Average barometer | 30.0 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 12.7 mph |
Average direction | 278° (W) |
Rainfall for month | 0.45 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.01 in. on 07 at 05:26 |
Maximum temperature | 39.3°F on 07 at 13:07 |
Minimum temperature | 23.4°F on 07 at 23:59 |
Maximum humidity | 97% on 07 at 05:06 |
Minimum humidity | 42% on 07 at 17:05 |
Maximum pressure | 30.251 in. on 07 at 23:26 |
Minimum pressure | 29.753 in. on 07 at 03:38 |
Maximum windspeed | 26 mph on 07 at 12:07 |
Maximum gust speed | 38 mph from 261 °(W) on 07 at 12:33 |
Maximum heat index | 39.3°F on 07 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 67% |
Average dewpoint | 16.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.45 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 30.5°F on 08 at 14:38 |
Minimum temperature | 20.5°F on 08 at 03:48 |
Maximum humidity | 93% on 08 at 23:59 |
Minimum humidity | 49% on 08 at 13:08 |
Maximum pressure | 30.335 in. on 08 at 10:20 |
Minimum pressure | 29.829 in. on 08 at 23:56 |
Maximum windspeed | 14 mph on 08 at 18:34 |
Maximum gust speed | 20 mph from 139 °(SE) on 08 at 18:33 |
Maximum heat index | 30.5°F on 08 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 84% |
Average dewpoint | 27.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.8 mph |
Average direction | 278° (W) |
Rainfall for month | 0.49 in. |
Rainfall for year | 1.03 in. |
Maximum rain per minute | 0.01 in. on 09 at 16:45 |
Maximum temperature | 34.3°F on 09 at 16:28 |
Minimum temperature | 28.4°F on 09 at 01:51 |
Maximum humidity | 95% on 09 at 08:32 |
Minimum humidity | 73% on 09 at 20:48 |
Maximum pressure | 30.284 in. on 09 at 23:58 |
Minimum pressure | 29.761 in. on 09 at 01:23 |
Maximum windspeed | 16 mph on 09 at 08:45 |
Maximum gust speed | 21 mph from 315 °(NW) on 09 at 10:57 |
Maximum heat index | 34.3°F on 09 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 66% |
Average dewpoint | 19.9°F |
Average barometer | 30.3 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.8 mph |
Average direction | 275° (W) |
Rainfall for month | 0.60 in. |
Rainfall for year | 1.14 in. |
Maximum rain per minute | 0.01 in. on 10 at 15:19 |
Maximum temperature | 37.0°F on 10 at 15:00 |
Minimum temperature | 22.2°F on 10 at 23:59 |
Maximum humidity | 80% on 10 at 23:59 |
Minimum humidity | 48% on 10 at 17:06 |
Maximum pressure | 30.410 in. on 10 at 23:01 |
Minimum pressure | 30.279 in. on 10 at 01:54 |
Maximum windspeed | 14 mph on 10 at 14:47 |
Maximum gust speed | 18 mph from 262 °(W) on 10 at 13:35 |
Maximum heat index | 37.0°F on 10 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 72% |
Average dewpoint | 19.6°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 171° (S) |
Rainfall for month | 0.61 in. |
Rainfall for year | 1.15 in. |
Maximum rain per minute | 0.01 in. on 11 at 11:21 |
Maximum temperature | 31.9°F on 11 at 16:19 |
Minimum temperature | 20.9°F on 11 at 01:37 |
Maximum humidity | 91% on 11 at 23:59 |
Minimum humidity | 55% on 11 at 16:35 |
Maximum pressure | 30.420 in. on 11 at 07:45 |
Minimum pressure | 30.205 in. on 11 at 23:47 |
Maximum windspeed | 9 mph on 11 at 12:18 |
Maximum gust speed | 12 mph from 151 °(SSE) on 11 at 12:18 |
Maximum heat index | 31.9°F on 11 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 90% |
Average dewpoint | 27.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.0 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.70 in. |
Rainfall for year | 1.24 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:37 |
Maximum temperature | 33.1°F on 12 at 13:30 |
Minimum temperature | 26.6°F on 12 at 04:46 |
Maximum humidity | 94% on 12 at 23:59 |
Minimum humidity | 86% on 12 at 15:29 |
Maximum pressure | 30.250 in. on 12 at 10:54 |
Minimum pressure | 30.093 in. on 12 at 23:38 |
Maximum windspeed | 10 mph on 12 at 19:48 |
Maximum gust speed | 14 mph from 103 °(ESE) on 12 at 19:48 |
Maximum heat index | 33.1°F on 12 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 85% |
Average dewpoint | 31.7°F |
Average barometer | 29.9 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 12.2 mph |
Average direction | 270° (W) |
Rainfall for month | 1.23 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.01 in. on 13 at 16:26 |
Maximum temperature | 42.3°F on 13 at 16:17 |
Minimum temperature | 31.6°F on 13 at 23:59 |
Maximum humidity | 97% on 13 at 12:52 |
Minimum humidity | 58% on 13 at 23:59 |
Maximum pressure | 30.228 in. on 13 at 23:59 |
Minimum pressure | 29.753 in. on 13 at 12:36 |
Maximum windspeed | 28 mph on 13 at 18:01 |
Maximum gust speed | 43 mph from 279 °(W) on 13 at 16:38 |
Maximum heat index | 42.3°F on 13 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 58% |
Average dewpoint | 15.4°F |
Average barometer | 30.5 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 13.0 mph |
Average direction | 279° (W) |
Rainfall for month | 1.23 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 33.4°F on 14 at 16:01 |
Minimum temperature | 25.3°F on 14 at 21:36 |
Maximum humidity | 88% on 14 at 04:46 |
Minimum humidity | 41% on 14 at 16:37 |
Maximum pressure | 30.589 in. on 14 at 10:59 |
Minimum pressure | 30.228 in. on 14 at 00:01 |
Maximum windspeed | 21 mph on 14 at 05:40 |
Maximum gust speed | 32 mph from 279 °(W) on 14 at 05:57 |
Maximum heat index | 33.4°F on 14 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 76% |
Average dewpoint | 22.1°F |
Average barometer | 30.3 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 105° (ESE) |
Rainfall for month | 1.23 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 32.2°F on 15 at 22:40 |
Minimum temperature | 25.2°F on 15 at 01:53 |
Maximum humidity | 95% on 15 at 23:59 |
Minimum humidity | 52% on 15 at 10:31 |
Maximum pressure | 30.540 in. on 15 at 00:15 |
Minimum pressure | 29.895 in. on 15 at 23:59 |
Maximum windspeed | 9 mph on 15 at 12:36 |
Maximum gust speed | 16 mph from 126 °(SE) on 15 at 09:27 |
Maximum heat index | 32.2°F on 15 at 22:40 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 91% |
Average dewpoint | 32.0°F |
Average barometer | 29.4 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.8 mph |
Average direction | 263° (W) |
Rainfall for month | 2.34 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.03 in. on 16 at 16:31 |
Maximum temperature | 38.9°F on 16 at 13:17 |
Minimum temperature | 31.4°F on 16 at 23:59 |
Maximum humidity | 97% on 16 at 17:49 |
Minimum humidity | 64% on 16 at 23:40 |
Maximum pressure | 29.892 in. on 16 at 00:01 |
Minimum pressure | 29.036 in. on 16 at 16:10 |
Maximum windspeed | 32 mph on 16 at 20:05 |
Maximum gust speed | 49 mph from 268 °(W) on 16 at 21:45 |
Maximum heat index | 38.9°F on 16 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 53% |
Average dewpoint | 13.1°F |
Average barometer | 29.8 in. |
Average windspeed | 17.2 mph |
Average gustspeed | 25.2 mph |
Average direction | 268° (W) |
Rainfall for month | 2.34 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 33.2°F on 17 at 14:55 |
Minimum temperature | 22.0°F on 17 at 23:59 |
Maximum humidity | 82% on 17 at 04:38 |
Minimum humidity | 39% on 17 at 14:56 |
Maximum pressure | 30.042 in. on 17 at 23:24 |
Minimum pressure | 29.554 in. on 17 at 00:01 |
Maximum windspeed | 32 mph on 17 at 06:55 |
Maximum gust speed | 45 mph from 261 °(W) on 17 at 12:05 |
Maximum heat index | 33.2°F on 17 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 19.7°F |
Average humidity | 47% |
Average dewpoint | 2.2°F |
Average barometer | 30.2 in. |
Average windspeed | 12.9 mph |
Average gustspeed | 18.3 mph |
Average direction | 275° (W) |
Rainfall for month | 2.34 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 25.3°F on 18 at 16:06 |
Minimum temperature | 14.9°F on 18 at 07:23 |
Maximum humidity | 58% on 18 at 08:04 |
Minimum humidity | 34% on 18 at 15:29 |
Maximum pressure | 30.321 in. on 18 at 23:59 |
Minimum pressure | 30.038 in. on 18 at 00:01 |
Maximum windspeed | 23 mph on 18 at 14:54 |
Maximum gust speed | 35 mph from 268 °(W) on 18 at 04:50 |
Maximum heat index | 25.3°F on 18 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 19.9°F |
Average humidity | 56% |
Average dewpoint | 6.8°F |
Average barometer | 30.3 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 10.4 mph |
Average direction | 277° (W) |
Rainfall for month | 2.34 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 28.4°F on 19 at 13:39 |
Minimum temperature | 12.5°F on 19 at 06:42 |
Maximum humidity | 69% on 19 at 23:59 |
Minimum humidity | 46% on 19 at 14:20 |
Maximum pressure | 30.369 in. on 19 at 08:56 |
Minimum pressure | 30.155 in. on 19 at 23:58 |
Maximum windspeed | 14 mph on 19 at 13:01 |
Maximum gust speed | 25 mph from 298 °(WNW) on 19 at 14:15 |
Maximum heat index | 28.4°F on 19 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 19.4°F |
Average humidity | 75% |
Average dewpoint | 12.8°F |
Average barometer | 30.0 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.0 mph |
Average direction | 290° (WNW) |
Rainfall for month | 2.34 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 24.4°F on 20 at 12:50 |
Minimum temperature | 13.9°F on 20 at 06:27 |
Maximum humidity | 89% on 20 at 18:21 |
Minimum humidity | 60% on 20 at 11:52 |
Maximum pressure | 30.156 in. on 20 at 00:02 |
Minimum pressure | 29.932 in. on 20 at 15:30 |
Maximum windspeed | 21 mph on 20 at 20:57 |
Maximum gust speed | 28 mph from 333 °(NNW) on 20 at 22:04 |
Maximum heat index | 24.4°F on 20 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 25.9°F |
Average humidity | 60% |
Average dewpoint | 13.5°F |
Average barometer | 30.2 in. |
Average windspeed | 12.7 mph |
Average gustspeed | 18.0 mph |
Average direction | 285° (WNW) |
Rainfall for month | 2.34 in. |
Rainfall for year | 2.88 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 34.5°F on 21 at 16:02 |
Minimum temperature | 19.9°F on 21 at 02:52 |
Maximum humidity | 70% on 21 at 01:07 |
Minimum humidity | 46% on 21 at 16:54 |
Maximum pressure | 30.378 in. on 21 at 23:03 |
Minimum pressure | 30.073 in. on 21 at 00:01 |
Maximum windspeed | 22 mph on 21 at 09:16 |
Maximum gust speed | 37 mph from 023 °(NNE) on 21 at 07:50 |
Maximum heat index | 34.5°F on 21 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 28.9°F; diff from climate av: -4.1°F |
Average humidity | 71% |
Average dewpoint | 19.9°F |
Average barometer | 30.127 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 9.4 mph |
Average direction | 281° (W) |
Rainfall for month | 2.34 in. |
Rainfall for year | 2.89 in. |
Maximum rain per minute | 0.03 in on 16 at 16:31 |
Maximum temperature | 44.5°F on 04 at 12:37 |
Minimum temperature | 12.5°F on 19 at 06:42 |
Maximum humidity | 97% on 16 at 17:49 |
Minimum humidity | 34% on 18 at 15:29 |
Maximum pressure | 30.59 in. on 14 at 10:59 |
Minimum pressure | 29.04 in. on 16 at 16:10 |
Maximum windspeed | 32 mph from 261°(W) on 17 at 06:55 |
Maximum gust speed | 49 mph from 270°(W) on 16 at 21:45 |
Maximum heat index | 44.5°F on 04 at 12:37 |
Avg daily max temp | 34.6°F |
Avg daily min temp | 22.6°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:54hrs |
ET :0.07 in. |
512.6 W/mē |
1.8 uv |
02 00:00hrs |
ET :0.02 in. |
415.8 W/mē |
1.6 uv |
03 00:00hrs |
ET :0.02 in. |
375.1 W/mē |
1.4 uv |
04 02:00hrs |
ET :0.05 in. |
740.3 W/mē |
2.4 uv |
05 00:00hrs |
ET :0.03 in. |
507.1 W/mē |
2.2 uv |
06 00:00hrs |
ET :0.01 in. |
216.7 W/mē |
1.1 uv |
07 03:18hrs |
ET :0.06 in. |
579.7 W/mē |
2.1 uv |
08 00:00hrs |
ET :0.02 in. |
282.7 W/mē |
1.2 uv |
09 00:00hrs |
ET :0.02 in. |
558.8 W/mē |
1.3 uv |
10 04:06hrs |
ET :0.04 in. |
713.9 W/mē |
2.2 uv |
11 00:00hrs |
ET :0.02 in. |
211.2 W/mē |
1.0 uv |
12 00:00hrs |
ET :0.01 in. |
115.5 W/mē |
0.8 uv |
13 00:06hrs |
ET :0.04 in. |
452.1 W/mē |
1.8 uv |
14 06:30hrs |
ET :0.07 in. |
579.7 W/mē |
2.4 uv |
15 00:00hrs |
ET :0.02 in. |
127.6 W/mē |
0.7 uv |
16 00:00hrs |
ET :0.02 in. |
237.6 W/mē |
1.3 uv |
17 04:24hrs |
ET :0.10 in. |
778.8 W/mē |
2.4 uv |
18 06:06hrs |
ET :0.07 in. |
614.9 W/mē |
2.2 uv |
19 01:00hrs |
ET :0.05 in. |
620.4 W/mē |
2.4 uv |
20 00:00hrs |
ET :0.03 in. |
448.8 W/mē |
1.3 uv |
21 07:12hrs |
ET :0.09 in. |
713.9 W/mē |
2.5 uv |
Daily Rain Totals |
00.10 in. on 3 |
00.27 in. on 6 |
00.07 in. on 7 |
00.04 in. on 9 |
00.10 in. on 10 |
00.01 in. on 11 |
00.09 in. on 12 |
00.52 in. on 13 |
01.11 in. on 16 |