Solar Kilowatt Hours

Report for Year 2025

Data last updated 4/1/2025 4:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.7 2.7 3.3 ---------------------------
21.4 1.2 4.3 ---------------------------
31.2 1.3 4.3 ---------------------------
41.1 2.2 3.0 ---------------------------
51.8 2.1 0.6 ---------------------------
60.3 0.6 1.7 ---------------------------
71.8 2.5 4.5 ---------------------------
81.2 1.2 3.8 ---------------------------
91.7 0.6 4.4 ---------------------------
101.7 3.0 4.5 ---------------------------
110.7 1.0 4.5 ---------------------------
121.5 0.4 3.8 ---------------------------
130.8 1.1 4.3 ---------------------------
141.8 3.4 3.8 ---------------------------
151.6 0.5 1.0 ---------------------------
160.7 0.4 0.8 ---------------------------
172.0 3.0 1.5 ---------------------------
180.6 3.4 5.0 ---------------------------
190.3 2.6 4.3 ---------------------------
201.8 1.5 3.4 ---------------------------
211.9 3.8 5.3 ---------------------------
222.1 3.5 3.1 ---------------------------
232.1 3.6 4.8 ---------------------------
242.2 3.5 0.9 ---------------------------
251.7 2.3 5.0 ---------------------------
262.3 3.1 2.7 ---------------------------
272.4 1.1 5.5 ---------------------------
281.8 3.7 2.7 ---------------------------
292.3  4.2 ---------------------------
302.3  2.1 ---------------------------
310.4  3.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.43.85.5---------------------------
Average1.52.13.4---------------------------
Low0.30.40.6---------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.