Solar Kilowatt Hours

Report for Year 2024

Data last updated 12/21/2024 11:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.8 0.9 4.0 0.9 6.4 7.4 7.1 6.0 3.3 2.4 2.5 1.7
21.8 0.7 0.5 0.5 6.5 4.4 7.0 4.0 5.5 2.0 2.7 1.5
31.5 2.8 3.9 0.5 4.1 5.4 7.1 5.0 5.7 2.9 2.6 1.5
40.8 2.9 2.6 3.2 1.5 7.0 5.0 4.6 5.4 1.3 2.0 1.2
51.9 3.0 0.8 2.8 1.0 4.4 4.6 6.3 5.7 4.3 2.3 1.0
60.4 3.0 0.7 3.0 2.9 4.5 6.9 5.2 4.4 4.2 2.3 1.7
70.6 3.0 1.9 5.6 5.9 5.9 6.9 1.2 1.4 2.9 2.4 1.6
81.7 2.7 4.1 4.4 5.9 6.3 6.8 1.1 5.7 3.6 2.4 1.5
90.2 2.4 0.4 5.5 2.8 5.4 5.1 1.3 5.1 3.7 2.5 0.4
100.8 1.3 2.1 3.7 1.0 6.0 5.5 6.3 5.2 3.9 1.1 0.4
111.5 1.0 4.9 2.3 4.5 3.6 4.3 5.8 5.3 3.9 1.7 0.2
121.7 2.1 4.7 2.4 1.9 7.1 2.7 5.3 4.9 3.8 2.5 1.6
131.0 1.0 4.0 3.0 5.1 6.9 6.5 4.9 5.0 3.3 2.4 1.6
141.0 3.6 4.2 5.8 3.0 3.6 5.3 5.6 4.9 3.1 1.4 1.6
150.6 2.6 2.3 6.2 2.0 6.6 6.7 5.8 4.4 3.1 2.3 0.8
160.2 3.6 5.0 6.3 2.1 6.9 6.2 5.8 4.7 3.3 1.6 0.5
172.1 2.4 4.9 2.5 2.6 6.9 5.1 2.0 3.1 3.7 1.8 1.0
181.1 3.7 2.5 1.4 1.8 6.9 3.9 2.9 1.5 3.6 2.0 1.2
190.3 3.8 2.5 2.2 4.6 6.8 7.2 3.6 4.5 3.5 2.0 1.2
201.9 3.9 1.9 5.6 5.6 6.5 3.2 4.1 4.8 3.5 1.0 0.2
212.2 3.8 5.3 3.8 6.8 7.2 5.9 5.0 3.8 3.3 0.5 ---
222.2 2.5 3.3 6.6 6.6 6.5 3.4 5.4 4.6 3.2 0.7 ---
231.2 1.5 0.6 6.4 3.8 4.6 4.5 6.1 1.4 3.3 1.2 ---
240.5 3.4 5.4 4.2 7.2 5.9 3.5 5.7 2.0 3.3 1.2 ---
250.6 4.0 5.5 6.1 6.2 6.9 4.0 5.7 0.7 3.3 1.8 ---
260.7 3.2 4.3 6.8 6.2 5.8 5.7 5.3 1.2 2.8 1.2 ---
271.6 2.7 0.9 1.9 2.9 7.0 6.8 5.8 0.6 3.1 1.5 ---
280.5 0.6 1.0 5.9 6.5 7.0 5.9 4.7 0.6 2.8 0.3 ---
291.3 4.1 5.7 6.1 4.9 3.9 4.2 2.3 0.5 2.6 0.7 ---
300.6  3.9 4.9 7.3 4.7 4.3 1.9 2.2 2.5 1.7 ---
310.8  3.2  7.4  4.9 3.1  2.6  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.24.15.76.87.47.47.26.35.74.32.71.7
Average1.12.63.14.04.45.95.44.53.63.21.71.1
Low0.20.60.40.51.03.62.71.10.51.30.30.2
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.