Solar Kilowatt Hours
Report for Year 2024
Data last updated 12/21/2024 11:10 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.8 | 0.9 | 4.0 | 0.9 | 6.4 | 7.4 | 7.1 | 6.0 | 3.3 | 2.4 | 2.5 | 1.7 |
2 | 1.8 | 0.7 | 0.5 | 0.5 | 6.5 | 4.4 | 7.0 | 4.0 | 5.5 | 2.0 | 2.7 | 1.5 |
3 | 1.5 | 2.8 | 3.9 | 0.5 | 4.1 | 5.4 | 7.1 | 5.0 | 5.7 | 2.9 | 2.6 | 1.5 |
4 | 0.8 | 2.9 | 2.6 | 3.2 | 1.5 | 7.0 | 5.0 | 4.6 | 5.4 | 1.3 | 2.0 | 1.2 |
5 | 1.9 | 3.0 | 0.8 | 2.8 | 1.0 | 4.4 | 4.6 | 6.3 | 5.7 | 4.3 | 2.3 | 1.0 |
6 | 0.4 | 3.0 | 0.7 | 3.0 | 2.9 | 4.5 | 6.9 | 5.2 | 4.4 | 4.2 | 2.3 | 1.7 |
7 | 0.6 | 3.0 | 1.9 | 5.6 | 5.9 | 5.9 | 6.9 | 1.2 | 1.4 | 2.9 | 2.4 | 1.6 |
8 | 1.7 | 2.7 | 4.1 | 4.4 | 5.9 | 6.3 | 6.8 | 1.1 | 5.7 | 3.6 | 2.4 | 1.5 |
9 | 0.2 | 2.4 | 0.4 | 5.5 | 2.8 | 5.4 | 5.1 | 1.3 | 5.1 | 3.7 | 2.5 | 0.4 |
10 | 0.8 | 1.3 | 2.1 | 3.7 | 1.0 | 6.0 | 5.5 | 6.3 | 5.2 | 3.9 | 1.1 | 0.4 |
11 | 1.5 | 1.0 | 4.9 | 2.3 | 4.5 | 3.6 | 4.3 | 5.8 | 5.3 | 3.9 | 1.7 | 0.2 |
12 | 1.7 | 2.1 | 4.7 | 2.4 | 1.9 | 7.1 | 2.7 | 5.3 | 4.9 | 3.8 | 2.5 | 1.6 |
13 | 1.0 | 1.0 | 4.0 | 3.0 | 5.1 | 6.9 | 6.5 | 4.9 | 5.0 | 3.3 | 2.4 | 1.6 |
14 | 1.0 | 3.6 | 4.2 | 5.8 | 3.0 | 3.6 | 5.3 | 5.6 | 4.9 | 3.1 | 1.4 | 1.6 |
15 | 0.6 | 2.6 | 2.3 | 6.2 | 2.0 | 6.6 | 6.7 | 5.8 | 4.4 | 3.1 | 2.3 | 0.8 |
16 | 0.2 | 3.6 | 5.0 | 6.3 | 2.1 | 6.9 | 6.2 | 5.8 | 4.7 | 3.3 | 1.6 | 0.5 |
17 | 2.1 | 2.4 | 4.9 | 2.5 | 2.6 | 6.9 | 5.1 | 2.0 | 3.1 | 3.7 | 1.8 | 1.0 |
18 | 1.1 | 3.7 | 2.5 | 1.4 | 1.8 | 6.9 | 3.9 | 2.9 | 1.5 | 3.6 | 2.0 | 1.2 |
19 | 0.3 | 3.8 | 2.5 | 2.2 | 4.6 | 6.8 | 7.2 | 3.6 | 4.5 | 3.5 | 2.0 | 1.2 |
20 | 1.9 | 3.9 | 1.9 | 5.6 | 5.6 | 6.5 | 3.2 | 4.1 | 4.8 | 3.5 | 1.0 | 0.2 |
21 | 2.2 | 3.8 | 5.3 | 3.8 | 6.8 | 7.2 | 5.9 | 5.0 | 3.8 | 3.3 | 0.5 | --- |
22 | 2.2 | 2.5 | 3.3 | 6.6 | 6.6 | 6.5 | 3.4 | 5.4 | 4.6 | 3.2 | 0.7 | --- |
23 | 1.2 | 1.5 | 0.6 | 6.4 | 3.8 | 4.6 | 4.5 | 6.1 | 1.4 | 3.3 | 1.2 | --- |
24 | 0.5 | 3.4 | 5.4 | 4.2 | 7.2 | 5.9 | 3.5 | 5.7 | 2.0 | 3.3 | 1.2 | --- |
25 | 0.6 | 4.0 | 5.5 | 6.1 | 6.2 | 6.9 | 4.0 | 5.7 | 0.7 | 3.3 | 1.8 | --- |
26 | 0.7 | 3.2 | 4.3 | 6.8 | 6.2 | 5.8 | 5.7 | 5.3 | 1.2 | 2.8 | 1.2 | --- |
27 | 1.6 | 2.7 | 0.9 | 1.9 | 2.9 | 7.0 | 6.8 | 5.8 | 0.6 | 3.1 | 1.5 | --- |
28 | 0.5 | 0.6 | 1.0 | 5.9 | 6.5 | 7.0 | 5.9 | 4.7 | 0.6 | 2.8 | 0.3 | --- |
29 | 1.3 | 4.1 | 5.7 | 6.1 | 4.9 | 3.9 | 4.2 | 2.3 | 0.5 | 2.6 | 0.7 | --- |
30 | 0.6 | | 3.9 | 4.9 | 7.3 | 4.7 | 4.3 | 1.9 | 2.2 | 2.5 | 1.7 | --- |
31 | 0.8 | | 3.2 | | 7.4 | | 4.9 | 3.1 | | 2.6 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 2.2 | 4.1 | 5.7 | 6.8 | 7.4 | 7.4 | 7.2 | 6.3 | 5.7 | 4.3 | 2.7 | 1.7 |
Average | 1.1 | 2.6 | 3.1 | 4.0 | 4.4 | 5.9 | 5.4 | 4.5 | 3.6 | 3.2 | 1.7 | 1.1 |
Low | 0.2 | 0.6 | 0.4 | 0.5 | 1.0 | 3.6 | 2.7 | 1.1 | 0.5 | 1.3 | 0.3 | 0.2 |
|
Color Key |
< 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.