Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 47.7°F | 1/29/2025 |
Lowest Temperature | -2.0°F | 1/22/2025 |
Highest Heat Index | 47.7°F | 1/29/2025 |
Lowest Wind Chill | -13.7°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 42.4F | 1/1/2025 |
Warmest Night (6pm - 6am) | 44.1F | 1/1/2025 |
Coldest Day (6am - 6pm) | 10.2F | 1/22/2025 |
Coldest Night (6pm - 6am) | 5.0F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 49.0mph | 2/16/2025 |
Highest Average Speed | 35.2mph | 2/16/2025 |
Highest Daily Wind Run | 413.6miles | 2/17/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.11in | 2/16/2025 |
Highest Precipitation Rate | 2.58in/hr | 2/16/2025 |
Consecutive Days With Precipitation | 10 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 1/6/2025 |
Humidity Records |
||
Highest Humidity | 97% | 1/1/2025 |
Lowest Humidity | 32% | 1/27/2025 |
Highest Dewpoint | 43.9°F | 1/31/2025 |
Lowest Dewpoint | -6.2°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.590inHg | 2/14/2025 |
Lowest Barometer | 29.035inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 778.8 W/m² | 2/17/2025 |
Highest UV | 2.5 | 2/21/2025 |