Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 82.3°F | 3/29/2025 |
Lowest Temperature | -2.0°F | 1/22/2025 |
Highest Heat Index | 81.3°F | 3/29/2025 |
Lowest Wind Chill | -13.7°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 69.0F | 3/29/2025 |
Warmest Night (6pm - 6am) | 58.1F | 3/17/2025 |
Coldest Day (6am - 6pm) | 10.2F | 1/22/2025 |
Coldest Night (6pm - 6am) | 5.0F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 49.0mph | 2/16/2025 |
Highest Average Speed | 35.2mph | 2/16/2025 |
Highest Daily Wind Run | 413.5miles | 2/17/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.13in | 3/31/2025 |
Highest Precipitation Rate | 3.96in/hr | 3/31/2025 |
Consecutive Days With Precipitation | 10 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 9 Days | Ending: 2/26/2025 |
Humidity Records |
||
Highest Humidity | 98% | 3/16/2025 |
Lowest Humidity | 21% | 3/12/2025 |
Highest Dewpoint | 62.9°F | 3/31/2025 |
Lowest Dewpoint | -6.2°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.590inHg | 2/14/2025 |
Lowest Barometer | 29.034inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 926.2 W/m² | 3/26/2025 |
Highest UV | 5.2 | 3/31/2025 |