Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 96.8°F | 6/22/2024 |
Lowest Temperature | 2.6°F | 12/23/2024 |
Highest Heat Index | 110.5°F | 7/9/2024 |
Lowest Wind Chill | -6.9°F | 1/17/2024 |
Warmest Day (6am - 6pm) | 88.5F | 6/22/2024 |
Warmest Night (6pm - 6am) | 80.6F | 6/24/2024 |
Coldest Day (6am - 6pm) | 16.2F | 12/23/2024 |
Coldest Night (6pm - 6am) | 8.6F | 12/23/2024 |
Wind Records |
||
Maximum Wind Gust | 45.0mph | 4/3/2024 |
Highest Average Speed | 32.5mph | 6/24/2024 |
Highest Daily Wind Run | 400.3miles | 3/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.10in | 1/9/2024 |
Highest Precipitation Rate | 11.34in/hr | 7/17/2024 |
Consecutive Days With Precipitation | 9 Days | Ending: 2/19/2024 |
Consecutive Days Without Precipitation | 36 Days | Ending: 11/10/2024 |
Humidity Records |
||
Highest Humidity | 98% | 1/25/2024 |
Lowest Humidity | 20% | 4/9/2024 |
Highest Dewpoint | 79.5°F | 7/9/2024 |
Lowest Dewpoint | -0.6°F | 12/23/2024 |
Barometer Records |
||
Highest Barormeter | 30.934inHg | 12/14/2024 |
Lowest Barometer | 29.058inHg | 1/10/2024 |
Sun Records |
||
Highest Solar Radiation | 1266.1 W/m² | 5/11/2024 |
Highest UV | 9.1 | 6/29/2024 |