Temperature & Rainfall Trends
Note: Trends are based on data recorded at Macungie Area Weather since 1981.Annual Temperature Trend | |||
Month | Average since 1981 | Current Month | Difference |
January | 30.5°F | 32.9°F (2024) | 2.4°F |
February | 32.9°F | 36.2°F (2024) | 3.3°F |
March | 40.3°F | 44.6°F (2024) | 4.3°F |
April | 51.3°F | 53.1°F (2024) | 1.8°F |
May | 60.8°F | 63.3°F (2024) | 2.5°F |
June | 70.1°F | 73.1°F (2024) | 3.0°F |
July | 75.1°F | 76.1°F (2024) | 1.0°F |
August | 72.2°F | 71.6°F (2024) | -0.6°F |
September | 65.7°F | 64.9°F (2024) | -0.8°F |
October | 55.1°F | 56.2°F (2024) | 1.1°F |
November | 43.2°F | 49.1°F (2024) | 5.9°F |
December | 36.1°F | 39.8°F (2023) | 3.7°F |
Average 12 Month Temperature since 1981: 52.8°F | |||
Current 12 Month Temperature: 55.1°F | |||
Current 12 Month Temperature Trend: 2.3°F |
Annual Rainfall Trend | |||
Month | Average since 1981 | Current Month | Difference |
January | 3.03in | 5.91in (2024) | 2.88in |
February | 2.70in | 1.97in (2024) | -0.73in |
March | 3.39in | 6.16in (2024) | 2.77in |
April | 3.56in | 4.46in (2024) | 0.90in |
May | 4.14in | 3.12in (2024) | -1.02in |
June | 4.31in | 1.83in (2024) | -2.48in |
July | 4.95in | 5.06in (2024) | 0.11in |
August | 3.69in | 6.33in (2024) | 2.64in |
September | 4.62in | 1.41in (2024) | -3.21in |
October | 3.88in | 0.07in (2024) | -3.81in |
November | 3.50in | 1.81in (2024) | -1.69in |
December | 3.58in | 7.22in (2023) | 3.64in |
Average 12 Month Rainfall since 1981: 45.35in | |||
Rainfall for last 12 months: 45.35in | |||
Current 12 Month Rainfall difference: 0.00in |
This data is reflective of 12 month trending at the Macungie Area Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 1981. |