Hurricane Hunter Flight Reports
LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | 17 C / 1523 m Q. 20 C / 1524 m R. 14 C / NA S. 1345 / 8 T. 0.02 / 1 nm U. AF301 0519A SARA |
STORM IDENTIFIER | VORTEX DATA MESSAGE AL192024 |
OBSERVATION NUMBER | 18 |
AGENCY OPERATING FLIGHT | 17 |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
NAME OF STORM SYSTEM | / |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 17/01:07:40Z |
LATITUDE AND LONGITUDE OF CENTER | 16.44 deg N 087.15 deg WC. 850 mb 1464 m |
MIN HEIGHT AT STANDARD LEVEL | 850 mb 1464 m |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | 1001 mb |
BEARING AND RANGE FROM CENTER | 065 deg 1 kt |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | NA |
BEARING AND RANGE FROM CENTER | NA |
MIN SEA LEVEL PRESSURE | 28 Millibars or 0.826 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 271 deg 41 nm 00:55:00Z |
MAX FLT LEVEL TEMP NEAR CENTER | 021 deg 24 kt |
DEWPOINT TEMPERATURE | 271 deg 44 nm 00:54:00Z |
EYE WALL STRUCTURE | 26 kt |
EYE SHAPE DIAMETER AND ORIENTATION | - Diameter 04 deg 29 nm 01:15:30Z NM |
FIX DETERMINED BY | WIND |
CENTER FIX DETERMINED AT LEVEL | 090 deg 39 kt |
NAV / MET ERRORS | 001 deg 76 nm 01:28:30Z |
REMARKS | 1523 m Q. 20 C / 1524 m R. 14 C / NA S. 1345 / 8 T. 0.02 / 1 nm U. AF301 0519A SARA MAX FL WIND 39 KT 001 / 76 NM 01:28:30Z ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com