Trends as of 01-Apr-2025 at 4:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2025 4:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.7 | 10.4 | 11.5 | WNW | 41 | 29.6 | 30.057 | 0.02 |
5 minutes ago | 52.6 | 9.2 | 13.8 | WNW | 42 | 30.1 | 30.057 | 0.02 |
10 minutes ago | 52.3 | 8.1 | 12.7 | NNW | 40 | 28.7 | 30.057 | 0.02 |
15 minutes ago | 51.7 | 8.1 | 11.5 | NW | 41 | 28.8 | 30.055 | 0.02 |
20 minutes ago | 51.9 | 9.2 | 13.8 | NNW | 40 | 28.3 | 30.054 | 0.02 |
30 minutes ago | 51.9 | 8.1 | 11.5 | NNW | 43 | 30.1 | 30.054 | 0.02 |
45 minutes ago | 50.3 | 6.9 | 11.5 | NNW | 41 | 27.5 | 30.048 | 0.02 |
60 minutes ago | 50.3 | 11.5 | 16.1 | N | 43 | 28.6 | 30.053 | 0.02 |
75 minutes ago | 50.3 | 8.1 | 11.5 | NW | 45 | 29.8 | 30.051 | 0.02 |
90 minutes ago | 49.6 | 12.7 | 15.0 | NNW | 45 | 29.1 | 30.054 | 0.02 |
105 minutes ago | 49.3 | 12.7 | 19.6 | NW | 47 | 29.9 | 30.051 | 0.02 |
120 minutes ago | 49.0 | 11.5 | 18.4 | NW | 48 | 30.1 | 30.050 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02in (0.00in last hour) | Today | 0 days since last rain on 01-Apr-2025 12:25pm |
Yest. | 1.13in | Week | 1.17in over last 7 days. |
Month | 0.02in (1 rain day this month) | Month | 0.00in last month. |
Year | 6.40in ( 30 rain days this year) | Year | 0.00in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.4 °F at 12:02am | Max > 86 °F | 0 days |
Yest. | 77.2 °F at 4:51pm | Max > 77 °F | 0 days |
Month | 58.4 °F on 01-Apr-2025 | Warmest day | -58.0 °F on 29-Mar-2025 |
Year | 82.3 °F on 29-Mar-2025 | Warmest night | 54.6 °F on 01-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.4 °F at 7:08am | Min < 32 °F | 0 days |
Yest. | 45.6 °F at 12:52am | Min < 5 °F | 0 days |
Month | 38.4 °F on 01-Apr-2025 | Coldest day | 122.0 °F on 02-Mar-2025 |
Year | -2.0 °F on 22-Jan-2025 | Coldest night | 54.6 °F on 01-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.605inHg at 12:51am | Today | 26.3 °F at 7:23am |
Yest. | 29.562inHg at 7:42pm | Yest. | 42.0 °F at 1:04am |
Month | 29.605inHg on 01-Apr-2025 | Month | 26.3 °F on 01-Apr-2025 |
Year | 29.034inHg on 16-Feb-2025 | Year | -13.7 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10in | Today | 0.02in |
Yest. | 0.092in | Yest. | 1.13in |
Month | 0.00in | Month | 0.02in |
SOLAR HIGHS | UV HIGHS | ||
Today | 868 W/m2 at 12:25pm | Today | 4.4 index at 12:29pm |
Yest. | 883.3 W/m2 at 11:00am | Yest. | 5.2 index at 12:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 9.1mph WNW | |
Gust | 7.0mph WNW | |
Gust/hr | 18mph | |
WIND GUST HIGHS | ||
Today | 30.0mph NW at 7:23am | |
Yest. | 33mph at 2:29pm | |
Month | 30.0mph on 01-Apr-2025 | |
Year | 49.0mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.4mph NW at 7:35am | |
Yest. | 19mph at 2:19pm | |
Month | 23.4mph on 01-Apr-2025 | |
Year | 35.2mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 181.74miles | |
Month | 181.74miles | |
Year | 13992.72miles |