Trends as of 06-Jan-2025 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jan-2025 3:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.7 | 3.5 | 4.6 | NW | 82 | 23.9 | 29.685 | 0.04 |
5 minutes ago | 28.9 | 3.5 | 4.6 | NW | 82 | 24.1 | 29.684 | 0.04 |
10 minutes ago | 29.0 | 2.3 | 3.5 | N | 82 | 24.2 | 29.685 | 0.04 |
15 minutes ago | 28.9 | 2.3 | 3.5 | NNW | 82 | 24.1 | 29.688 | 0.04 |
20 minutes ago | 28.9 | 2.3 | 3.5 | NNW | 82 | 24.1 | 29.690 | 0.04 |
30 minutes ago | 28.8 | 2.3 | 3.5 | NE | 83 | 24.3 | 29.689 | 0.04 |
45 minutes ago | 28.7 | 2.3 | 2.3 | N | 83 | 24.2 | 29.699 | 0.04 |
60 minutes ago | 28.5 | 0.0 | 1.2 | N | 83 | 24.0 | 29.702 | 0.03 |
75 minutes ago | 28.1 | 2.3 | 5.8 | N | 83 | 23.6 | 29.711 | 0.03 |
90 minutes ago | 28.1 | 4.6 | 8.1 | NNW | 84 | 23.9 | 29.719 | 0.03 |
105 minutes ago | 27.8 | 2.3 | 3.5 | N | 83 | 23.3 | 29.721 | 0.03 |
120 minutes ago | 27.9 | 3.5 | 9.2 | WNW | 83 | 23.4 | 29.736 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04in (0.01in last hour) | Today | 0 days since last rain on 06-Jan-2025 2:57pm |
Yest. | 0.00in | Week | 0.72in over last 7 days. |
Month | 0.04in (1 rain day this month) | Month | 0.00in last month. |
Year | 0.04in ( 0 rain days this year) | Year | 0.00in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.0 °F at 3:32pm | Max > 86 °F | 0 days |
Yest. | 29.9 °F at 2:52pm | Max > 77 °F | 0 days |
Month | 43.9 °F on 01-Jan-2025 | Warmest day | 42.5 °F on 01-Jan-2025 |
Year | 43.9 °F on 01-Jan-2025 | Warmest night | 44.0 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.0 °F at 9:03am | Min < 32 °F | 5 days |
Yest. | 22.7 °F at 5:39am | Min < 5 °F | 0 days |
Month | 22.7 °F on 05-Jan-2025 | Coldest day | 26.6 °F on 05-Jan-2025 |
Year | 22.7 °F on 05-Jan-2025 | Coldest night | 24.5 °F on 05-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.682inHg at 3:37pm | Today | 13.1 °F at 1:20am |
Yest. | 30.016inHg at 12:37am | Yest. | 7.3 °F at 6:30am |
Month | 29.488inHg on 01-Jan-2025 | Month | 7.3 °F on 05-Jan-2025 |
Year | 29.488inHg on 01-Jan-2025 | Year | 7.3 °F on 05-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01in | Today | 0.04in |
Yest. | 0.055in | Yest. | 0.00in |
Month | 0.28in | Month | 0.04in |
SOLAR HIGHS | UV HIGHS | ||
Today | 69 W/m2 at 12:24pm | Today | 0.5 index at 1:11pm |
Yest. | 435.6 W/m2 at 11:51am | Yest. | 1.3 index at 11:35am |
Wind Data
CURRENT | ||
Now | 3.3mph NW | |
Gust | 2.0mph NW | |
Gust/hr | 8mph | |
WIND GUST HIGHS | ||
Today | 12.0mph WSW at 1:20am | |
Yest. | 31mph at 11:21am | |
Month | 37.0mph on 01-Jan-2025 | |
Year | 37.0mph on 01-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.9mph WSW at 1:21am | |
Yest. | 19mph at 11:39am | |
Month | 28.5mph on 01-Jan-2025 | |
Year | 28.5mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 34.88miles | |
Month | 1299.75miles | |
Year | 1299.75miles |