Trends as of 03-Dec-2024 at 12:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2024 12:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.2 | 11.5 | 15.0 | W | 61 | 24.0 | 30.244 | 0.00 |
5 minutes ago | 36.7 | 12.7 | 17.3 | W | 61 | 24.5 | 30.244 | 0.00 |
10 minutes ago | 36.7 | 8.1 | 13.8 | W | 63 | 25.3 | 30.243 | 0.00 |
15 minutes ago | 36.6 | 13.8 | 17.3 | WSW | 61 | 24.4 | 30.242 | 0.00 |
20 minutes ago | 36.7 | 6.9 | 10.4 | W | 61 | 24.5 | 30.244 | 0.00 |
30 minutes ago | 37.1 | 9.2 | 19.6 | WNW | 59 | 24.1 | 30.248 | 0.00 |
45 minutes ago | 38.6 | 10.4 | 10.4 | W | 60 | 25.9 | 30.253 | 0.00 |
60 minutes ago | 37.8 | 9.2 | 11.5 | W | 62 | 25.9 | 30.254 | 0.00 |
75 minutes ago | 36.9 | 10.4 | 12.7 | W | 62 | 25.1 | 30.262 | 0.00 |
90 minutes ago | 36.4 | 9.2 | 13.8 | WNW | 64 | 25.4 | 30.268 | 0.00 |
105 minutes ago | 35.7 | 8.1 | 9.2 | W | 66 | 25.4 | 30.271 | 0.00 |
120 minutes ago | 35.4 | 10.4 | 11.5 | W | 67 | 25.6 | 30.273 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00in (0.00in last hour) | Today | 3 days since last rain on 29-Nov-2024 3:56pm |
Yest. | 0.00in | Week | 0.83in over last 7 days. |
Month | 0.00in (0 rain days this month) | Month | 0.00in last month. |
Year | 39.28in ( 127 rain days this year) | Year | 0.00in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.6 °F at 11:58am | Max > 86 °F | 0 days |
Yest. | 37.7 °F at 1:15pm | Max > 77 °F | 0 days |
Month | 38.6 °F on 03-Dec-2024 | Warmest day | 31.6 °F on 02-Dec-2024 |
Year | 96.8 °F on 22-Jun-2024 | Warmest night | 29.7 °F on 03-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.1 °F at 7:32am | Min < 32 °F | 3 days |
Yest. | 22.9 °F at 7:01am | Min < 5 °F | 0 days |
Month | 19.4 °F on 01-Dec-2024 | Coldest day | 30.2 °F on 01-Dec-2024 |
Year | 9.5 °F on 17-Jan-2024 | Coldest night | 24.4 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.189inHg at 12:52am | Today | 17.5 °F at 7:24am |
Yest. | 30.101inHg at 12:04am | Yest. | 12.8 °F at 7:12am |
Month | 30.027inHg on 01-Dec-2024 | Month | 12.4 °F on 01-Dec-2024 |
Year | 29.058inHg on 10-Jan-2024 | Year | -6.9 °F on 17-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03in | Today | 0.00in |
Yest. | 0.048in | Yest. | 0.00in |
Month | 0.09in | Month | 0.00in |
SOLAR HIGHS | UV HIGHS | ||
Today | 587 W/m2 at 11:58am | Today | 1.3 index at 11:44am |
Yest. | 579.7 W/m2 at 12:59pm | Yest. | 1.3 index at 11:27am |
Wind Data
CURRENT | ||
Now | 11.4mph W | |
Gust | 12.0mph W | |
Gust/hr | 20mph | |
WIND GUST HIGHS | ||
Today | 20.0mph WSW at 10:04am | |
Yest. | 21mph at 1:57pm | |
Month | 27.0mph on 01-Dec-2024 | |
Year | 45.0mph on 03-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.1mph WSW at 12:38pm | |
Yest. | 16mph at 2:44pm | |
Month | 18.8mph on 01-Dec-2024 | |
Year | 32.5mph on 24-Jun-2024 | |
WIND RUN | ||
Today | 85.00miles | |
Month | 335.91miles | |
Year | 32676.81miles |