Trends as of 22-Feb-2025 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 11:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.0 | 5.8 | 6.9 | W | 52 | 18.2 | 30.325 | 0.00 |
5 minutes ago | 33.6 | 4.6 | 6.9 | SW | 55 | 19.1 | 30.325 | 0.00 |
10 minutes ago | 33.6 | 3.5 | 6.9 | SW | 54 | 18.7 | 30.329 | 0.00 |
15 minutes ago | 33.7 | 4.6 | 6.9 | SSW | 54 | 18.8 | 30.329 | 0.00 |
20 minutes ago | 33.5 | 2.3 | 3.5 | NW | 54 | 18.6 | 30.331 | 0.00 |
30 minutes ago | 33.3 | 2.3 | 4.6 | NW | 53 | 18.0 | 30.340 | 0.00 |
45 minutes ago | 32.1 | 4.6 | 9.2 | W | 56 | 18.2 | 30.345 | 0.00 |
60 minutes ago | 30.6 | 5.8 | 6.9 | W | 57 | 17.1 | 30.349 | 0.00 |
75 minutes ago | 30.2 | 5.8 | 9.2 | W | 58 | 17.2 | 30.358 | 0.00 |
90 minutes ago | 29.7 | 8.1 | 11.5 | WNW | 58 | 16.7 | 30.361 | 0.00 |
105 minutes ago | 29.1 | 10.4 | 13.8 | WNW | 60 | 17.0 | 30.365 | 0.00 |
120 minutes ago | 28.3 | 5.8 | 9.2 | NW | 62 | 17.0 | 30.365 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00in (0.00in last hour) | Today | 5 days since last rain on 16-Feb-2025 8:13pm |
Yest. | 0.00in | Week | 1.11in over last 7 days. |
Month | 2.34in (9 rain days this month) | Month | 0.00in last month. |
Year | 2.89in ( 19 rain days this year) | Year | 0.00in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.0 °F at 11:33am | Max > 86 °F | 0 days |
Yest. | 34.5 °F at 4:01pm | Max > 77 °F | 0 days |
Month | 44.4 °F on 04-Feb-2025 | Warmest day | 40.8 °F on 04-Feb-2025 |
Year | 47.7 °F on 29-Jan-2025 | Warmest night | 39.6 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.7 °F at 3:04am | Min < 32 °F | 22 days |
Yest. | 19.9 °F at 2:03am | Min < 5 °F | 0 days |
Month | 12.5 °F on 19-Feb-2025 | Coldest day | 20.7 °F on 18-Feb-2025 |
Year | -2.0 °F on 22-Jan-2025 | Coldest night | 16.5 °F on 19-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.324inHg at 11:29am | Today | 7.8 °F at 3:32am |
Yest. | 30.072inHg at 12:00am | Yest. | 1.4 °F at 7:49am |
Month | 29.035inHg on 16-Feb-2025 | Month | -4.8 °F on 18-Feb-2025 |
Year | 29.035inHg on 16-Feb-2025 | Year | -13.7 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03in | Today | 0.00in |
Yest. | 0.087in | Yest. | 0.00in |
Month | 0.96in | Month | 2.34in |
SOLAR HIGHS | UV HIGHS | ||
Today | 580 W/m2 at 11:34am | Today | 2.3 index at 11:22am |
Yest. | 717.2 W/m2 at 12:25pm | Yest. | 2.5 index at 12:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.9mph W | |
Gust | 7.0mph W | |
Gust/hr | 13mph | |
WIND GUST HIGHS | ||
Today | 17.3mph W at 10:00am | |
Yest. | 37mph at 7:49am | |
Month | 49.0mph on 16-Feb-2025 | |
Year | 49.0mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.9mph WNW at 10:01am | |
Yest. | 24mph at 8:12am | |
Month | 35.2mph on 16-Feb-2025 | |
Year | 35.2mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 71.28miles | |
Month | 3275.64miles | |
Year | 8431.44miles |