Current Month Records Data collected since 4/1/2025 |
||
Temperature Records |
||
Highest Temperature | 58.4°F | 4/1/2025 |
Lowest Temperature | 38.4°F | 4/1/2025 |
Highest Heat Index | 58.4°F | 4/1/2025 |
Lowest Wind Chill | 26.3°F | 4/1/2025 |
Warmest Day (6am - 6pm) | -58.0F | 3/29/2025 |
Warmest Night (6pm - 6am) | 54.6F | 4/1/2025 |
Coldest Day (6am - 6pm) | 122.0F | 3/2/2025 |
Coldest Night (6pm - 6am) | 54.6F | 4/1/2025 |
Wind Records |
||
Maximum Wind Gust | 30.0mph | 4/1/2025 |
Highest Average Speed | 23.4mph | 4/1/2025 |
Highest Daily Wind Run | 185.7miles | 4/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.02in | 4/1/2025 |
Highest Precipitation Rate | 0.54in/hr | 4/1/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 4/1/2025 |
Consecutive Days Without Precipitation | 0 Days | Ending: 4/1/2025 |
Humidity Records |
||
Highest Humidity | 96% | 4/1/2025 |
Lowest Humidity | 36% | 4/1/2025 |
Highest Dewpoint | 57.3°F | 4/1/2025 |
Lowest Dewpoint | 26.0°F | 4/1/2025 |
Barometer Records |
||
Highest Barormeter | 30.067inHg | 4/1/2025 |
Lowest Barometer | 29.605inHg | 4/1/2025 |
Sun Records |
||
Highest Solar Radiation | 867.9 W/m² | 4/1/2025 |
Highest UV | 4.4 | 4/1/2025 |