Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 44.4°F | 2/4/2025 |
Lowest Temperature | 12.5°F | 2/19/2025 |
Highest Heat Index | 44.4°F | 2/4/2025 |
Lowest Wind Chill | -4.8°F | 2/18/2025 |
Warmest Day (6am - 6pm) | 40.8F | 2/4/2025 |
Warmest Night (6pm - 6am) | 39.6F | 2/1/2025 |
Coldest Day (6am - 6pm) | 20.7F | 2/18/2025 |
Coldest Night (6pm - 6am) | 16.5F | 2/19/2025 |
Wind Records |
||
Maximum Wind Gust | 49.0mph | 2/16/2025 |
Highest Average Speed | 35.2mph | 2/16/2025 |
Highest Daily Wind Run | 413.6miles | 2/17/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.11in | 2/16/2025 |
Highest Precipitation Rate | 2.58in/hr | 2/16/2025 |
Consecutive Days With Precipitation | 5 Days | Ending: 2/13/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 2/22/2025 |
Humidity Records |
||
Highest Humidity | 97% | 2/1/2025 |
Lowest Humidity | 34% | 2/18/2025 |
Highest Dewpoint | 41.7°F | 2/1/2025 |
Lowest Dewpoint | -0.9°F | 2/18/2025 |
Barometer Records |
||
Highest Barormeter | 30.590inHg | 2/14/2025 |
Lowest Barometer | 29.035inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 778.8 W/m² | 2/17/2025 |
Highest UV | 2.5 | 2/21/2025 |