Current Month Records Data collected since 11/1/2024 |
||
Temperature Records |
||
Highest Temperature | 79.0°F | 11/6/2024 |
Lowest Temperature | 26.5°F | 11/13/2024 |
Highest Heat Index | 79.0°F | 11/6/2024 |
Lowest Wind Chill | 23.0°F | 11/13/2024 |
Warmest Day (6am - 6pm) | 72.3F | 11/6/2024 |
Warmest Night (6pm - 6am) | 70.2F | 11/1/2024 |
Coldest Day (6am - 6pm) | 40.3F | 11/14/2024 |
Coldest Night (6pm - 6am) | 30.5F | 11/14/2024 |
Wind Records |
||
Maximum Wind Gust | 35.0mph | 11/8/2024 |
Highest Average Speed | 24.3mph | 11/12/2024 |
Highest Daily Wind Run | 252.2miles | 11/12/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.52in | 11/20/2024 |
Highest Precipitation Rate | 1.74in/hr | 11/20/2024 |
Consecutive Days With Precipitation | 2 Days | Ending: 11/11/2024 |
Consecutive Days Without Precipitation | 36 Days | Ending: 11/10/2024 |
Humidity Records |
||
Highest Humidity | 96% | 11/5/2024 |
Lowest Humidity | 24% | 11/1/2024 |
Highest Dewpoint | 61.2°F | 11/6/2024 |
Lowest Dewpoint | 20.0°F | 11/13/2024 |
Barometer Records |
||
Highest Barormeter | 30.519inHg | 11/4/2024 |
Lowest Barometer | 29.596inHg | 11/20/2024 |
Sun Records |
||
Highest Solar Radiation | 576.4 W/m² | 11/6/2024 |
Highest UV | 3.0 | 11/6/2024 |