Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Thu, 02-Jan-2025 09:35:48 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
39 km NNE of Chase, Alaska 2.0 0053093299 mi 1735827526Thu, 02-Jan-2025 09:18:46 EST map
52 km S of Whites City, New Mexico 2.0 0027451705 mi 1735826039Thu, 02-Jan-2025 08:53:59 EST map
40 km ENE of Susitna North, Alaska 2.4 0052873285 mi 1735823927Thu, 02-Jan-2025 08:18:47 EST map
4 km NNW of Whittier, Alaska 2.0 0052913288 mi 1735822858Thu, 02-Jan-2025 08:00:58 EST map
south of the Fiji Islands 4.4 0130088083 mi 1735814004Thu, 02-Jan-2025 05:33:24 EST map
6 km WSW of Metahāra, Ethiopia 4.5 0114337104 mi 1735813060Thu, 02-Jan-2025 05:17:40 EST map
45 km N of Metahāra, Ethiopia 4.5 0114007083 mi 1735812176Thu, 02-Jan-2025 05:02:56 EST map
14 km NNW of Toyah, Texas 2.1 0027271694 mi 1735811891Thu, 02-Jan-2025 04:58:11 EST map
42 km N of Chase, Alaska 2.1 0053313313 mi 1735811875Thu, 02-Jan-2025 04:57:55 EST map
64 km N of Brenas, Puerto Rico 3.1 0025421580 mi 1735810394Thu, 02-Jan-2025 04:33:14 EST map
4 km SSW of Guánica, Puerto Rico 2.1 0026431642 mi 1735810102Thu, 02-Jan-2025 04:28:22 EST map
65 km E of Ugashik, Alaska 2.3 0057993603 mi 1735808971Thu, 02-Jan-2025 04:09:31 EST map
34 km SSE of Bayan Hot, China 4.9 0112246975 mi 1735807413Thu, 02-Jan-2025 03:43:33 EST map
152 km S of Nikolski, Alaska 3.8 0067924220 mi 1735807142Thu, 02-Jan-2025 03:39:02 EST map
36 km N of Āwash, Ethiopia 5.1 0114227097 mi 1735803690Thu, 02-Jan-2025 02:41:30 EST map
71 km NW of Rabaul, Papua New Guinea 5.4 0137768560 mi 1735801599Thu, 02-Jan-2025 02:06:39 EST map
39 km SSE of Goldfield, Nevada 2.0 0035822226 mi 1735800051Thu, 02-Jan-2025 01:40:51 EST map
23 km ESE of Little Lake, CA 2.1 0036832288 mi 1735798973Thu, 02-Jan-2025 01:22:53 EST map
82 km W of San Antonio de los Cobres, Argentina 4.8 0072644514 mi 1735798147Thu, 02-Jan-2025 01:09:07 EST map
6 km NNW of The Geysers, CA 2.0 0039992485 mi 1735798125Thu, 02-Jan-2025 01:08:45 EST map
108 km SE of Modisi, Indonesia 5.0 0150549354 mi 1735795944Thu, 02-Jan-2025 00:32:24 EST map
16 km ENE of Borrego Springs, CA 2.1 0036702280 mi 1735795632Thu, 02-Jan-2025 00:27:12 EST map
74 km SE of Boca de Yuma, Dominican Republic 3.4 0026101622 mi 1735795566Thu, 02-Jan-2025 00:26:06 EST map
101 km WSW of Adak, Alaska 3.8 0073414562 mi 1735794504Thu, 02-Jan-2025 00:08:24 EST map
2 km NW of Little America, Wyoming 3.1 0028631779 mi 1735790753Wed, 01-Jan-2025 23:05:53 EST map
25 km S of Solvang, CA 2.3 0039552457 mi 1735787896Wed, 01-Jan-2025 22:18:16 EST map
16 km WNW of Āwash, Ethiopia 4.2 0114337104 mi 1735787876Wed, 01-Jan-2025 22:17:56 EST map
63 km SSW of Whites City, New Mexico 2.5 0027701721 mi 1735787275Wed, 01-Jan-2025 22:07:55 EST map
78 km NW of Aleneva, Alaska 2.0 0056363502 mi 1735786900Wed, 01-Jan-2025 22:01:40 EST map
Balleny Islands region 5.5 0158709861 mi 1735786457Wed, 01-Jan-2025 21:54:17 EST map
5 km WNW of Cobb, CA 2.3 0039982484 mi 1735786325Wed, 01-Jan-2025 21:52:05 EST map
6 km WNW of Cobb, CA 2.0 0039992485 mi 1735785376Wed, 01-Jan-2025 21:36:16 EST map
4 km NNW of Cobb, CA 4.7 0039952483 mi 1735785244Wed, 01-Jan-2025 21:34:04 EST map
4 km WSW of Yinchuan, China 4.8 0112326979 mi 1735783277Wed, 01-Jan-2025 21:01:17 EST map
134 km ENE of ‘Ohonua, Tonga 5.1 0121767566 mi 1735780262Wed, 01-Jan-2025 20:11:02 EST map
5 km SSE of Indios, Puerto Rico 2.1 0026441643 mi 1735778185Wed, 01-Jan-2025 19:36:25 EST map
92 km WNW of Aleneva, Alaska 2.1 0056583516 mi 1735775456Wed, 01-Jan-2025 18:50:56 EST map
16 km NNW of Borrego Springs, CA 2.0 0036852290 mi 1735774614Wed, 01-Jan-2025 18:36:54 EST map
16 km NNW of Borrego Springs, CA 2.0 0036852290 mi 1735774095Wed, 01-Jan-2025 18:28:15 EST map
12 km NNW of Pinnacles, CA 2.1 0039512455 mi 1735772389Wed, 01-Jan-2025 17:59:49 EST map
12 km NNW of Mina, Nevada 2.1 0036282255 mi 1735772308Wed, 01-Jan-2025 17:58:28 EST map
12 km NE of Pāhala, Hawaii 2.2 0077904840 mi 1735772075Wed, 01-Jan-2025 17:54:35 EST map
18 km SE of Naalehu, Hawaii 2.6 0078214859 mi 1735771434Wed, 01-Jan-2025 17:43:54 EST map
37 km WSW of Clear, Alaska 2.0 0052973291 mi 1735768089Wed, 01-Jan-2025 16:48:09 EST map
Tristan da Cunha region 5.2 0109996834 mi 1735766861Wed, 01-Jan-2025 16:27:41 EST map
2 km NNW of Río Cañas Abajo, Puerto Rico 2.3 0026431642 mi 1735765956Wed, 01-Jan-2025 16:12:36 EST map
4 km SSW of Brownlee, Nebraska 3.0 0020951302 mi 1735765075Wed, 01-Jan-2025 15:57:55 EST map
68 km W of Petrolia, CA 2.8 0041382571 mi 1735765023Wed, 01-Jan-2025 15:57:03 EST map
10 km E of Pāhala, Hawaii 3.1 0077944843 mi 1735764689Wed, 01-Jan-2025 15:51:29 EST map
10 km NNE of Ninilchik, Alaska 2.0 0054613393 mi 1735764395Wed, 01-Jan-2025 15:46:35 EST map
12 km NNE of Ninilchik, Alaska 2.0 0054613393 mi 1735763994Wed, 01-Jan-2025 15:39:54 EST map
63 km ESE of Pedro Bay, Alaska 2.2 0055513449 mi 1735762754Wed, 01-Jan-2025 15:19:14 EST map
13 km W of Petrolia, CA 2.0 0040852538 mi 1735758895Wed, 01-Jan-2025 14:14:55 EST map
66 km SSW of Whites City, New Mexico 2.4 0027741724 mi 1735756990Wed, 01-Jan-2025 13:43:10 EST map
62 km SSW of Whites City, New Mexico 2.0 0027701721 mi 1735756609Wed, 01-Jan-2025 13:36:49 EST map
southeast of Easter Island 5.1 0088935526 mi 1735756071Wed, 01-Jan-2025 13:27:51 EST map
29 km WSW of Anchor Point, Alaska 2.2 0055103424 mi 1735754851Wed, 01-Jan-2025 13:07:31 EST map
8 km SW of Holtville, CA 2.1 0036292255 mi 1735752975Wed, 01-Jan-2025 12:36:15 EST map
7 km WSW of Holtville, CA 2.5 0036292255 mi 1735752922Wed, 01-Jan-2025 12:35:22 EST map
12 km ESE of North Shore, CA 2.6 0036282255 mi 1735752493Wed, 01-Jan-2025 12:28:13 EST map
45 km NW of Toyah, Texas 2.8 0027461706 mi 1735750947Wed, 01-Jan-2025 12:02:27 EST map
7 km SW of Holtville, CA 2.7 0036292255 mi 1735750241Wed, 01-Jan-2025 11:50:41 EST map
7 km SW of Holtville, CA 2.0 0036292255 mi 1735749993Wed, 01-Jan-2025 11:46:33 EST map
2 km NNW of Río Cañas Abajo, Puerto Rico 2.1 0026431642 mi 1735749800Wed, 01-Jan-2025 11:43:20 EST map
3 km E of Prattville, CA 2.7 0038172372 mi 1735748628Wed, 01-Jan-2025 11:23:48 EST map
24 km SW of Garden City, Texas 2.1 0025311572 mi 1735748270Wed, 01-Jan-2025 11:17:50 EST map
35 km WSW of Ackerly, Texas 3.0 0025251569 mi 1735747806Wed, 01-Jan-2025 11:10:06 EST map
5 km E of La Parguera, Puerto Rico 2.7 0026361638 mi 1735747769Wed, 01-Jan-2025 11:09:29 EST map
2 km WSW of Río Cañas Abajo, Puerto Rico 3.2 0026451644 mi 1735747476Wed, 01-Jan-2025 11:04:36 EST map
7 km SW of Holtville, CA 2.1 0036292255 mi 1735746272Wed, 01-Jan-2025 10:44:32 EST map
7 km SW of Holtville, CA 2.3 0036292255 mi 1735746245Wed, 01-Jan-2025 10:44:05 EST map
7 km SW of Holtville, CA 2.1 0036292255 mi 1735746013Wed, 01-Jan-2025 10:40:13 EST map
19 km NE of Yerington, Nevada 3.1 0036772285 mi 1735745746Wed, 01-Jan-2025 10:35:46 EST map
6 km WSW of Holtville, CA 2.8 0036292255 mi 1735745646Wed, 01-Jan-2025 10:34:06 EST map
7 km WSW of Holtville, CA 2.3 0036292255 mi 1735745251Wed, 01-Jan-2025 10:27:31 EST map
22 km N of Āwash, Ethiopia 4.9 0114307102 mi 1735745168Wed, 01-Jan-2025 10:26:08 EST map
7 km SW of Holtville, CA 2.6 0036292255 mi 1735744774Wed, 01-Jan-2025 10:19:34 EST map
7 km SW of Huron, CA 2.0 0038782410 mi 1735744587Wed, 01-Jan-2025 10:16:27 EST map
53 km E of Sīrē, Ethiopia 4.6 0114837135 mi 1735744096Wed, 01-Jan-2025 10:08:16 EST map
40 km SSE of Goldfield, Nevada 2.1 0035802225 mi 1735744023Wed, 01-Jan-2025 10:07:03 EST map
16 km NNE of Point Possession, Alaska 2.1 0053873348 mi 1735743670Wed, 01-Jan-2025 10:01:10 EST map
36 km S of Metahāra, Ethiopia 4.6 0114577119 mi 1735742315Wed, 01-Jan-2025 09:38:35 EST map
29 km ENE of Helena Valley Northeast, Montana 3.1 0029541836 mi 1735741139Wed, 01-Jan-2025 09:18:59 EST map
27 km WSW of Dana Point, CA 2.4 0038142370 mi 1735740465Wed, 01-Jan-2025 09:07:45 EST map
South Sandwich Islands region 6.1 0117117277 mi 1735739306Wed, 01-Jan-2025 08:48:26 EST map
66 km WSW of Nanwalek, Alaska 2.7 0055643457 mi 1735738551Wed, 01-Jan-2025 08:35:51 EST map
58 km NNE of Petersville, Alaska 2.2 0053433320 mi 1735738041Wed, 01-Jan-2025 08:27:21 EST map
49 km WNW of Beluga, Alaska 2.6 0054493386 mi 1735737301Wed, 01-Jan-2025 08:15:01 EST map
26 km ENE of Helena Valley Northeast, Montana 2.7 0029591839 mi 1735735897Wed, 01-Jan-2025 07:51:37 EST map
29 km ENE of Helena Valley Northeast, Montana 2.1 0029551836 mi 1735735850Wed, 01-Jan-2025 07:50:50 EST map
81 km NW of Rabaul, Papua New Guinea 4.9 0137858566 mi 1735735028Wed, 01-Jan-2025 07:37:08 EST map
71 km NW of Rabaul, Papua New Guinea 5.1 0137708556 mi 1735734382Wed, 01-Jan-2025 07:26:22 EST map
65 km NNE of Van Horn, Texas 3.0 0027731723 mi 1735734257Wed, 01-Jan-2025 07:24:17 EST map
63 km NNE of Van Horn, Texas 2.8 0027791727 mi 1735734247Wed, 01-Jan-2025 07:24:07 EST map
58 km ENE of Chiniak, Alaska 3.1 0055083423 mi 1735731455Wed, 01-Jan-2025 06:37:35 EST map
7 km ENE of Port Lions, Alaska 2.8 0055863471 mi 1735729764Wed, 01-Jan-2025 06:09:24 EST map
11 km ESE of Smith, Nevada 2.0 0037062303 mi 1735728656Wed, 01-Jan-2025 05:50:56 EST map
South Sandwich Islands region 4.7 0116637247 mi 1735726681Wed, 01-Jan-2025 05:18:01 EST map
89 km NNE of Mīnāb, Iran 4.3 0109896828 mi 1735725764Wed, 01-Jan-2025 05:02:44 EST map
26 km NNW of Āwash, Ethiopia 4.6 0114247098 mi 1735725366Wed, 01-Jan-2025 04:56:06 EST map
75 km NW of Rabaul, Papua New Guinea 5.0 0137838564 mi 1735724382Wed, 01-Jan-2025 04:39:42 EST map
94 km ENE of Los Andes, Chile 4.4 0081275050 mi 1735722541Wed, 01-Jan-2025 04:09:01 EST map
56 km ESE of Knik River, Alaska 2.0 0052463259 mi 1735722297Wed, 01-Jan-2025 04:04:57 EST map
4 km SW of Guánica, Puerto Rico 2.4 0026401641 mi 1735721513Wed, 01-Jan-2025 03:51:53 EST map
65 km WNW of Anchor Point, Alaska 2.1 0055343439 mi 1735721073Wed, 01-Jan-2025 03:44:33 EST map
66 km NNE of Van Horn, Texas 2.1 0027721722 mi 1735720067Wed, 01-Jan-2025 03:27:47 EST map
13 km NNW of Āwash, Ethiopia 4.8 0114377107 mi 1735718987Wed, 01-Jan-2025 03:09:47 EST map
170 km E of Kuril’sk, Russia 4.6 0094305860 mi 1735718060Wed, 01-Jan-2025 02:54:20 EST map
6 km E of Willits, CA 2.9 0040202498 mi 1735716449Wed, 01-Jan-2025 02:27:29 EST map
7 km NE of Balmorhea, Texas 2.0 0027341699 mi 1735715949Wed, 01-Jan-2025 02:19:09 EST map
65 km NW of Rabaul, Papua New Guinea 4.9 0137718557 mi 1735715153Wed, 01-Jan-2025 02:05:53 EST map
5 km SSW of Volcano, Hawaii 2.1 0077724829 mi 1735714039Wed, 01-Jan-2025 01:47:19 EST map
16 km NW of Āwash, Ethiopia 4.4 0114337104 mi 1735713949Wed, 01-Jan-2025 01:45:49 EST map
3 km NW of Orocovis, Puerto Rico 2.4 0026251631 mi 1735713380Wed, 01-Jan-2025 01:36:20 EST map
5 km SSE of Fort Covington Hamlet, New York 2.4 000499310 mi 1735711020Wed, 01-Jan-2025 00:57:00 EST map
44 km N of Valdez, Alaska 2.0 0051553203 mi 1735707689Wed, 01-Jan-2025 00:01:29 EST map
148 km S of Isangel, Vanuatu 5.6 0135898444 mi 1735706357Tue, 31-Dec-2024 23:39:17 EST map
14 km WNW of Port-Vila, Vanuatu 4.8 0134738372 mi 1735706243Tue, 31-Dec-2024 23:37:23 EST map
31 km SE of Mina, Nevada 2.0 0036142245 mi 1735706074Tue, 31-Dec-2024 23:34:34 EST map
2 km W of Eden Roc, Hawaii 2.2 0077544818 mi 1735705501Tue, 31-Dec-2024 23:25:01 EST map
222 km W of Langlois, Oregon 3.2 0042172620 mi 1735705358Tue, 31-Dec-2024 23:22:38 EST map
64 km W of Newport, Oregon 2.3 0040022487 mi 1735704214Tue, 31-Dec-2024 23:03:34 EST map
267 km SSE of Alo, Wallis and Futuna 4.3 0121697561 mi 1735704188Tue, 31-Dec-2024 23:03:08 EST map
3 km SSW of Tallaboa, Puerto Rico 2.3 0026451644 mi 1735704050Tue, 31-Dec-2024 23:00:50 EST map
Mid-Indian Ridge 4.7 0158269834 mi 1735703904Tue, 31-Dec-2024 22:58:24 EST map
101 km W of El Aguilar, Argentina 4.9 0071304430 mi 1735703799Tue, 31-Dec-2024 22:56:39 EST map
25 km NW of Āwash, Ethiopia 4.5 0114237098 mi 1735702076Tue, 31-Dec-2024 22:27:56 EST map
21 km NNE of Yerington, Nevada 2.3 0036802286 mi 1735698018Tue, 31-Dec-2024 21:20:18 EST map
12 km ESE of Smith, Nevada 2.6 0037052302 mi 1735696300Tue, 31-Dec-2024 20:51:40 EST map
28 km SSE of Chenega, Alaska 2.1 0052573266 mi 1735693233Tue, 31-Dec-2024 20:00:33 EST map
0 km NNW of Pāhala, Hawaii 2.2 0078034848 mi 1735688095Tue, 31-Dec-2024 18:34:55 EST map
42 km WNW of Puerto, Chile 5.1 0067634202 mi 1735686799Tue, 31-Dec-2024 18:13:19 EST map
2 km SW of Pāhala, Hawaii 2.2 0078054850 mi 1735686725Tue, 31-Dec-2024 18:12:05 EST map
51 km W of Skwentna, Alaska 2.0 0054593392 mi 1735684897Tue, 31-Dec-2024 17:41:37 EST map
84 km ENE of Kinablangan, Philippines 4.6 0141348783 mi 1735684326Tue, 31-Dec-2024 17:32:06 EST map
21 km NE of Yerington, Nevada 2.2 0036752283 mi 1735682100Tue, 31-Dec-2024 16:55:00 EST map
1 km NNW of Kenilworth, Utah 2.0 0029801852 mi 1735682032Tue, 31-Dec-2024 16:53:52 EST map
5 km S of Guánica, Puerto Rico 2.4 0026441643 mi 1735681236Tue, 31-Dec-2024 16:40:36 EST map
0 km NW of Kenilworth, Utah 2.2 0029811852 mi 1735679300Tue, 31-Dec-2024 16:08:20 EST map
69 km NW of San Antonio, Puerto Rico 3.4 0025171564 mi 1735677960Tue, 31-Dec-2024 15:46:00 EST map
122 km ESE of Kandrian, Papua New Guinea 5.1 0140968759 mi 1735675781Tue, 31-Dec-2024 15:09:41 EST map
21 km SW of Nikolski, Alaska 4.2 0067514195 mi 1735674479Tue, 31-Dec-2024 14:47:59 EST map
82 km S of Kokopo, Papua New Guinea 4.6 0138468603 mi 1735674388Tue, 31-Dec-2024 14:46:28 EST map
17 km WNW of Stanley, Idaho 3.0 0032472018 mi 1735673132Tue, 31-Dec-2024 14:25:32 EST map
16 km N of Āwash, Ethiopia 4.8 0114387107 mi 1735672718Tue, 31-Dec-2024 14:18:38 EST map
23 km WSW of Salamatof, Alaska 2.0 0054583391 mi 1735672568Tue, 31-Dec-2024 14:16:08 EST map
37 km NNE of Hualien City, Taiwan 3.9 0125907823 mi 1735671127Tue, 31-Dec-2024 13:52:07 EST map
27 km S of Abomsa, Ethiopia 4.3 0113767069 mi 1735670247Tue, 31-Dec-2024 13:37:27 EST map
51 km SSE of Whites City, New Mexico 2.2 0027441705 mi 1735667479Tue, 31-Dec-2024 12:51:19 EST map
220 km W of Ferndale, California 2.7 0042732655 mi 1735665147Tue, 31-Dec-2024 12:12:27 EST map
61 km WNW of Rabaul, Papua New Guinea 5.0 0138008575 mi 1735664978Tue, 31-Dec-2024 12:09:38 EST map
17 km W of Searles Valley, CA 2.0 0036802286 mi 1735664788Tue, 31-Dec-2024 12:06:28 EST map
24 km W of Petrolia, CA 2.8 0040962545 mi 1735662923Tue, 31-Dec-2024 11:35:23 EST map
4 km SE of Metahāra, Ethiopia 4.4 0114407109 mi 1735662514Tue, 31-Dec-2024 11:28:34 EST map
46 km NNW of Āwash, Ethiopia 4.3 0114097089 mi 1735662048Tue, 31-Dec-2024 11:20:48 EST map
10 km NW of The Geysers, CA 2.2 0040042488 mi 1735660556Tue, 31-Dec-2024 10:55:56 EST map
5 km S of Guánica, Puerto Rico 2.5 0026441643 mi 1735659837Tue, 31-Dec-2024 10:43:57 EST map
2 km SW of Pāhala, Hawaii 2.7 0078054850 mi 1735659640Tue, 31-Dec-2024 10:40:40 EST map
4 km ENE of Chenega, Alaska 2.4 0052633270 mi 1735658292Tue, 31-Dec-2024 10:18:12 EST map
59 km E of Kerman, Iran 4.2 0107966708 mi 1735658282Tue, 31-Dec-2024 10:18:02 EST map
40 km NW of Aguadilla, Puerto Rico 3.2 0025491584 mi 1735652325Tue, 31-Dec-2024 08:38:45 EST map
25 km NW of Āwash, Ethiopia 4.3 0114247098 mi 1735651768Tue, 31-Dec-2024 08:29:28 EST map
2 km E of Maria Antonia, Puerto Rico 2.2 0026401640 mi 1735649986Tue, 31-Dec-2024 07:59:46 EST map
4 km WNW of Muscoy, CA 2.4 0037302318 mi 1735649815Tue, 31-Dec-2024 07:56:55 EST map
11 km SSW of Beaver, Utah 2.1 0031801976 mi 1735648196Tue, 31-Dec-2024 07:29:56 EST map
12 km SSE of Volcano, Hawaii 2.5 0077704828 mi 1735647548Tue, 31-Dec-2024 07:19:08 EST map
5 km WNW of Cobb, CA 2.4 0039982484 mi 1735647264Tue, 31-Dec-2024 07:14:24 EST map
91 km SE of Port Graham, Alaska 2.1 0054413381 mi 1735644801Tue, 31-Dec-2024 06:33:21 EST map
130 km W of Port Orford, Oregon 2.8 0041452576 mi 1735644207Tue, 31-Dec-2024 06:23:27 EST map
7 km NNW of Montesano, Washington 2.7 0038672403 mi 1735643516Tue, 31-Dec-2024 06:11:56 EST map
123 km SSW of Adak, Alaska 3.0 0073484566 mi 1735642319Tue, 31-Dec-2024 05:51:59 EST map
10 km NE of Pāhala, Hawaii 2.5 0077924842 mi 1735640845Tue, 31-Dec-2024 05:27:25 EST map
16 km NW of Cooper Landing, Alaska 2.0 0053653334 mi 1735638593Tue, 31-Dec-2024 04:49:53 EST map
Fiji region 4.1 0125077771 mi 1735637814Tue, 31-Dec-2024 04:36:54 EST map
51 km E of Pedro Bay, Alaska 2.8 0055583454 mi 1735637338Tue, 31-Dec-2024 04:28:58 EST map
16 km WNW of Caledonia, Missouri 2.0 001360845 mi 1735635798Tue, 31-Dec-2024 04:03:18 EST map
11 km W of Forsan, Texas 2.0 0024941550 mi 1735634259Tue, 31-Dec-2024 03:37:39 EST map
32 km SE of Perryville, Alaska 3.0 0060143737 mi 1735632849Tue, 31-Dec-2024 03:14:09 EST map
11 km S of Guánica, Puerto Rico 3.2 0026491646 mi 1735630273Tue, 31-Dec-2024 02:31:13 EST map
5 km NNE of Metahāra, Ethiopia 4.3 0114347105 mi 1735629603Tue, 31-Dec-2024 02:20:03 EST map
36 km SE of Boca de Yuma, Dominican Republic 3.6 0025801603 mi 1735628230Tue, 31-Dec-2024 01:57:10 EST map
12 km SSW of Tallaboa, Puerto Rico 2.7 0026521648 mi 1735627764Tue, 31-Dec-2024 01:49:24 EST map
70 km SE of Denali National Park, Alaska 2.2 0053463322 mi 1735625919Tue, 31-Dec-2024 01:18:39 EST map
31 km N of Metahāra, Ethiopia 4.5 0114137092 mi 1735623871Tue, 31-Dec-2024 00:44:31 EST map
27 km W of Petrolia, CA 2.1 0040982547 mi 1735620110Mon, 30-Dec-2024 23:41:50 EST map
86 km NNE of Isangel, Vanuatu 4.2 0134378349 mi 1735614880Mon, 30-Dec-2024 22:14:40 EST map
60 km N of Petersville, Alaska 2.1 0053683335 mi 1735614826Mon, 30-Dec-2024 22:13:46 EST map
53 km SW of San Juan, Peru 4.5 0062553886 mi 1735613842Mon, 30-Dec-2024 21:57:22 EST map
76 km NW of Elfin Cove, Alaska 2.6 0046882913 mi 1735613311Mon, 30-Dec-2024 21:48:31 EST map
10 km NE of Pāhala, Hawaii 2.0 0077924842 mi 1735613074Mon, 30-Dec-2024 21:44:34 EST map
28 km W of Petrolia, CA 2.2 0041002547 mi 1735611638Mon, 30-Dec-2024 21:20:38 EST map
14 km NNW of Dipayal, Nepal 4.1 0118717376 mi 1735610940Mon, 30-Dec-2024 21:09:00 EST map
29 km NNW of Āwash, Ethiopia 4.5 0114207096 mi 1735609121Mon, 30-Dec-2024 20:38:41 EST map
29 km NNE of Paxson, Alaska 2.1 0050863160 mi 1735608399Mon, 30-Dec-2024 20:26:39 EST map
45 km W of Petersville, Alaska 2.0 0054113362 mi 1735607893Mon, 30-Dec-2024 20:18:13 EST map
60 km WNW of Petrolia, CA 2.8 0041262564 mi 1735607424Mon, 30-Dec-2024 20:10:24 EST map
177 km ESE of Hihifo, Tonga 4.7 0117337290 mi 1735606784Mon, 30-Dec-2024 19:59:44 EST map
26 km WNW of Petrolia, CA 2.3 0040962545 mi 1735606090Mon, 30-Dec-2024 19:48:10 EST map
94 km WNW of Kandrian, Papua New Guinea 4.6 0141538794 mi 1735602992Mon, 30-Dec-2024 18:56:32 EST map
4 km NE of Hala‘ula, Hawaii 2.5 0077544818 mi 1735602970Mon, 30-Dec-2024 18:56:10 EST map
48 km ENE of Pedro Bay, Alaska 2.3 0055583453 mi 1735602375Mon, 30-Dec-2024 18:46:15 EST map
247 km ENE of Levuka, Fiji 4.6 0123387667 mi 1735602033Mon, 30-Dec-2024 18:40:33 EST map
20 km N of Metahāra, Ethiopia 4.7 0114237098 mi 1735601459Mon, 30-Dec-2024 18:30:59 EST map
9 km SW of Guánica, Puerto Rico 2.4 0026421642 mi 1735599644Mon, 30-Dec-2024 18:00:44 EST map
6 km ENE of La Parguera, Puerto Rico 2.1 0026351637 mi 1735597257Mon, 30-Dec-2024 17:20:57 EST map
36 km ESE of Abomsa, Ethiopia 4.8 0113917078 mi 1735596801Mon, 30-Dec-2024 17:13:21 EST map
19 km SE of Jurm, Afghanistan 4.0 0107726694 mi 1735595334Mon, 30-Dec-2024 16:48:54 EST map
57 km W of Anchor Point, Alaska 2.3 0055383441 mi 1735594170Mon, 30-Dec-2024 16:29:30 EST map
59 km SW of Skwentna, Alaska 3.5 0054573391 mi 1735592393Mon, 30-Dec-2024 15:59:53 EST map
42 km ESE of Abomsa, Ethiopia 4.5 0113967081 mi 1735591731Mon, 30-Dec-2024 15:48:51 EST map
20 km NE of Yerington, Nevada 2.3 0036752284 mi 1735591319Mon, 30-Dec-2024 15:41:59 EST map
21 km NE of Yerington, Nevada 2.0 0036752284 mi 1735591291Mon, 30-Dec-2024 15:41:31 EST map
20 km NE of Yerington, Nevada 3.2 0036752284 mi 1735591223Mon, 30-Dec-2024 15:40:23 EST map
20 km NE of Yerington, Nevada 2.7 0036752283 mi 1735591171Mon, 30-Dec-2024 15:39:31 EST map
20 km NE of Yerington, Nevada 2.3 0036752284 mi 1735591026Mon, 30-Dec-2024 15:37:06 EST map
27 km NW of Āwash, Ethiopia 4.6 0114217097 mi 1735590790Mon, 30-Dec-2024 15:33:10 EST map
4 km NNE of Āwash, Ethiopia 4.7 0114477113 mi 1735590454Mon, 30-Dec-2024 15:27:34 EST map
58 km S of Shungnak, Alaska 2.5 0055923475 mi 1735587014Mon, 30-Dec-2024 14:30:14 EST map
45 km NW of Toyah, Texas 2.0 0027461706 mi 1735586727Mon, 30-Dec-2024 14:25:27 EST map
54 km NNW of Petersville, Alaska 2.4 0053693336 mi 1735586602Mon, 30-Dec-2024 14:23:22 EST map
210 km SE of Pondaguitan, Philippines 4.4 0144328968 mi 1735586493Mon, 30-Dec-2024 14:21:33 EST map
22 km NNE of Yerington, Nevada 2.5 0036792286 mi 1735585809Mon, 30-Dec-2024 14:10:09 EST map
70 km SE of Pope-Vannoy Landing, Alaska 2.5 0055893473 mi 1735582178Mon, 30-Dec-2024 13:09:38 EST map
8 km NNW of Savanna, Oklahoma 2.0 0018881173 mi 1735581512Mon, 30-Dec-2024 12:58:32 EST map
26 km NNE of Aleneva, Alaska 2.0 0055733463 mi 1735580542Mon, 30-Dec-2024 12:42:22 EST map
54 km N of Yakutat, Alaska 2.3 0048112989 mi 1735578591Mon, 30-Dec-2024 12:09:51 EST map
3 km SSW of Ridgely, Tennessee 2.0 001304810 mi 1735578338Mon, 30-Dec-2024 12:05:38 EST map
1 km NW of Pāhala, Hawaii 2.4 0078034848 mi 1735574159Mon, 30-Dec-2024 10:55:59 EST map
292 km NNE of Fais, Micronesia 4.8 0130208090 mi 1735572474Mon, 30-Dec-2024 10:27:54 EST map
105 km ESE of Antofagasta, Chile 4.5 0072204486 mi 1735572358Mon, 30-Dec-2024 10:25:58 EST map
63 km SSE of Maneadero, B.C., MX 3.0 0037912356 mi 1735572017Mon, 30-Dec-2024 10:20:17 EST map
48 km WSW of Stella, Puerto Rico 3.0 0026011616 mi 1735571979Mon, 30-Dec-2024 10:19:39 EST map
43 km ESE of Nikolski, Alaska 3.6 0067094169 mi 1735570883Mon, 30-Dec-2024 10:01:23 EST map
47 km E of Fort Bidwell, California 2.6 0036462266 mi 1735570532Mon, 30-Dec-2024 09:55:32 EST map
29 km S of Metahāra, Ethiopia 4.6 0114607121 mi 1735568812Mon, 30-Dec-2024 09:26:52 EST map
267 km E of Levuka, Fiji 4.6 0123357665 mi 1735567954Mon, 30-Dec-2024 09:12:34 EST map
1 km SW of Pāhala, Hawaii 2.4 0078054850 mi 1735563209Mon, 30-Dec-2024 07:53:29 EST map
46 km ENE of Sīrē, Ethiopia 4.5 0114717128 mi 1735561200Mon, 30-Dec-2024 07:20:00 EST map
33 km W of Petrolia, CA 2.8 0041052550 mi 1735559293Mon, 30-Dec-2024 06:48:13 EST map
16 km SSW of Skwentna, Alaska 2.0 0054173366 mi 1735558186Mon, 30-Dec-2024 06:29:46 EST map
2 km WSW of Pāhala, Hawaii 2.6 0078054850 mi 1735556760Mon, 30-Dec-2024 06:06:00 EST map
