Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Sat, 23-Nov-2024 03:21:59 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km E of Pāhala, Hawaii 2.3 0077954844 mi 1732348896Sat, 23-Nov-2024 03:01:36 EST map
5 km W of Fuig, Puerto Rico 2.4 0026361638 mi 1732345065Sat, 23-Nov-2024 01:57:45 EST map
14 km NE of Valdez, Alaska 2.4 0051483199 mi 1732342819Sat, 23-Nov-2024 01:20:19 EST map
2 km WNW of Yauco, Puerto Rico 2.4 0026331636 mi 1732342271Sat, 23-Nov-2024 01:11:11 EST map
4 km SSW of Pāhala, Hawaii 2.2 0078064851 mi 1732341659Sat, 23-Nov-2024 01:00:59 EST map
220 km E of Levuka, Fiji 4.4 0123747689 mi 1732340540Sat, 23-Nov-2024 00:42:20 EST map
1 km NNW of Anderson Springs, CA 2.1 0039932481 mi 1732338309Sat, 23-Nov-2024 00:05:09 EST map
56 km N of Tobelo, Indonesia 4.6 0146909128 mi 1732337932Fri, 22-Nov-2024 23:58:52 EST map
2 km NE of Homer, Alaska 2.5 0054693398 mi 1732337245Fri, 22-Nov-2024 23:47:25 EST map
4 km S of Pāhala, Hawaii 2.3 0078054850 mi 1732336491Fri, 22-Nov-2024 23:34:51 EST map
57 km ESE of Farkhār, Afghanistan 4.2 0107846701 mi 1732336077Fri, 22-Nov-2024 23:27:57 EST map
Pagan region, Northern Mariana Islands 4.3 0122157590 mi 1732332351Fri, 22-Nov-2024 22:25:51 EST map
2 km SSW of Pāhala, Hawaii 3.2 0078054850 mi 1732326755Fri, 22-Nov-2024 20:52:35 EST map
193 km SE of Perryville, Alaska 3.3 0059343687 mi 1732326071Fri, 22-Nov-2024 20:41:11 EST map
13 km ENE of Pāhala, Hawaii 2.0 0077904840 mi 1732321951Fri, 22-Nov-2024 19:32:31 EST map
2 km SSW of Pāhala, Hawaii 3.1 0078054850 mi 1732320164Fri, 22-Nov-2024 19:02:44 EST map
3 km SSW of Indios, Puerto Rico 2.3 0026421642 mi 1732315862Fri, 22-Nov-2024 17:51:02 EST map
6 km N of Malibu, CA 3.8 0038542395 mi 1732313754Fri, 22-Nov-2024 17:15:54 EST map
104 km WSW of Gorontalo, Indonesia 4.4 0151359405 mi 1732312761Fri, 22-Nov-2024 16:59:21 EST map
50 km W of Anchor Point, Alaska 3.4 0055323437 mi 1732312378Fri, 22-Nov-2024 16:52:58 EST map
32 km W of Fort Stockton, Texas 2.2 0027011678 mi 1732311511Fri, 22-Nov-2024 16:38:31 EST map
52 km SW of Alberto Oviedo Mota, B.C., MX 2.1 0036812287 mi 1732309169Fri, 22-Nov-2024 15:59:29 EST map
18 km SE of Pāhala, Hawaii 2.0 0078014848 mi 1732309061Fri, 22-Nov-2024 15:57:41 EST map
22 km SSE of Ocotillo, CA 2.0 0036752283 mi 1732303813Fri, 22-Nov-2024 14:30:13 EST map
5 km NW of Fontana, CA 2.2 0037412324 mi 1732303336Fri, 22-Nov-2024 14:22:16 EST map
Izu Islands, Japan region 4.2 0111366919 mi 1732300827Fri, 22-Nov-2024 13:40:27 EST map
3 km WNW of Navy Yard City, Washington 2.2 0037902355 mi 1732289887Fri, 22-Nov-2024 10:38:07 EST map
79 km SW of Modisi, Indonesia 4.8 0151039384 mi 1732288923Fri, 22-Nov-2024 10:22:03 EST map
242 km SE of Chiniak, Alaska 3.1 0054833407 mi 1732288247Fri, 22-Nov-2024 10:10:47 EST map
6 km W of Fuig, Puerto Rico 2.1 0026361638 mi 1732288164Fri, 22-Nov-2024 10:09:24 EST map
Kuril Islands 4.6 0092025718 mi 1732285546Fri, 22-Nov-2024 09:25:46 EST map
16 km N of Yongkang, Taiwan 4.9 0127487921 mi 1732279219Fri, 22-Nov-2024 07:40:19 EST map
95 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0025931611 mi 1732277784Fri, 22-Nov-2024 07:16:24 EST map
72 km SE of Pope-Vannoy Landing, Alaska 3.2 0055993479 mi 1732276762Fri, 22-Nov-2024 06:59:22 EST map
southwest of Africa 5.0 0137998575 mi 1732274719Fri, 22-Nov-2024 06:25:19 EST map
20 km SE of Pāhala, Hawaii 2.1 0078034849 mi 1732274069Fri, 22-Nov-2024 06:14:29 EST map
West Chile Rise 4.8 0091635693 mi 1732273670Fri, 22-Nov-2024 06:07:50 EST map
20 km SE of Pāhala, Hawaii 2.2 0078034849 mi 1732273337Fri, 22-Nov-2024 06:02:17 EST map
66 km N of Chickaloon, Alaska 2.6 0052563266 mi 1732269601Fri, 22-Nov-2024 05:00:01 EST map
76 km SW of Nikolski, Alaska 2.8 0068034227 mi 1732269066Fri, 22-Nov-2024 04:51:06 EST map
35 km SW of Mandráki, Greece 4.6 0083715201 mi 1732267788Fri, 22-Nov-2024 04:29:48 EST map
45 km NNW of Oxapampa, Peru 4.7 0056373503 mi 1732267450Fri, 22-Nov-2024 04:24:10 EST map
89 km WSW of Ternate, Indonesia 4.5 0149339279 mi 1732264266Fri, 22-Nov-2024 03:31:06 EST map
106 km SSE of Sand Point, Alaska 4.3 0061183802 mi 1732262655Fri, 22-Nov-2024 03:04:15 EST map
off the coast of Central America 4.3 0041982609 mi 1732262101Fri, 22-Nov-2024 02:55:01 EST map
104 km NNE of Tobelo, Indonesia 5.2 0146429098 mi 1732261866Fri, 22-Nov-2024 02:51:06 EST map
57 km S of Whites City, New Mexico 2.2 0027471707 mi 1732260960Fri, 22-Nov-2024 02:36:00 EST map
139 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.6 0025271570 mi 1732255863Fri, 22-Nov-2024 01:11:03 EST map
163 km NNW of Hirara, Japan 4.5 0122947639 mi 1732254211Fri, 22-Nov-2024 00:43:31 EST map
9 km ESE of Middletown, CA 2.3 0039802473 mi 1732254056Fri, 22-Nov-2024 00:40:56 EST map
57 km S of Whites City, New Mexico 2.2 0027501709 mi 1732249976Thu, 21-Nov-2024 23:32:56 EST map
9 km NNE of Trabuco Canyon, CA 2.1 0037632338 mi 1732249644Thu, 21-Nov-2024 23:27:24 EST map
21 km SW of Cantwell, Alaska 2.1 0052793280 mi 1732249470Thu, 21-Nov-2024 23:24:30 EST map
57 km S of Whites City, New Mexico 2.2 0027501709 mi 1732248813Thu, 21-Nov-2024 23:13:33 EST map
21 km ESE of Lukatan, Philippines 4.6 0142768871 mi 1732247080Thu, 21-Nov-2024 22:44:40 EST map
40 km N of Larsen Bay, Alaska 2.1 0056613517 mi 1732245657Thu, 21-Nov-2024 22:20:57 EST map
55 km W of Nanwalek, Alaska 2.3 0055533450 mi 1732244158Thu, 21-Nov-2024 21:55:58 EST map
57 km ENE of Palca, Peru 4.9 0064864030 mi 1732242627Thu, 21-Nov-2024 21:30:27 EST map
south of the Kermadec Islands 4.6 0133728309 mi 1732241000Thu, 21-Nov-2024 21:03:20 EST map
16 km NNE of Hermleigh, Texas 2.8 0023911485 mi 1732237688Thu, 21-Nov-2024 20:08:08 EST map
33 km SW of Ashkāsham, Afghanistan 4.3 0108156720 mi 1732237514Thu, 21-Nov-2024 20:05:14 EST map
10 km SSE of Waimea, Hawaii 2.0 0077684827 mi 1732237513Thu, 21-Nov-2024 20:05:13 EST map
53 km SSE of Whites City, New Mexico 2.2 0027391702 mi 1732236684Thu, 21-Nov-2024 19:51:24 EST map
8 km WSW of Malibu, CA 2.0 0038652402 mi 1732233947Thu, 21-Nov-2024 19:05:47 EST map
7 km S of Tona, Colombia 4.4 0037192311 mi 1732233795Thu, 21-Nov-2024 19:03:15 EST map
57 km S of Whites City, New Mexico 2.7 0027511709 mi 1732230833Thu, 21-Nov-2024 18:13:53 EST map
2 km SSE of Maria Antonia, Puerto Rico 2.3 0026411641 mi 1732228753Thu, 21-Nov-2024 17:39:13 EST map
South Sandwich Islands region 4.9 0119687437 mi 1732226879Thu, 21-Nov-2024 17:07:59 EST map
9 km NNE of Boca de Yuma, Dominican Republic 4.1 0025421579 mi 1732226222Thu, 21-Nov-2024 16:57:02 EST map
3 km NNE of West Bishop, CA 2.1 0036902293 mi 1732225675Thu, 21-Nov-2024 16:47:55 EST map
44 km N of Petersville, Alaska 2.1 0053513325 mi 1732222383Thu, 21-Nov-2024 15:53:03 EST map
4 km NNW of Bend, Oregon 2.3 0037392323 mi 1732222259Thu, 21-Nov-2024 15:50:59 EST map
20 km ENE of Little Lake, CA 2.5 0036792286 mi 1732220653Thu, 21-Nov-2024 15:24:13 EST map
208 km W of Langlois, Oregon 3.0 0042002610 mi 1732220584Thu, 21-Nov-2024 15:23:04 EST map
204 km NE of Lospalos, Timor Leste 4.4 0156349714 mi 1732220168Thu, 21-Nov-2024 15:16:08 EST map
57 km S of Whites City, New Mexico 2.2 0027491708 mi 1732218835Thu, 21-Nov-2024 14:53:55 EST map
112 km NE of Maumere, Indonesia 4.6 0159559914 mi 1732217405Thu, 21-Nov-2024 14:30:05 EST map
12 km SE of Waimea, Hawaii 2.0 0077644825 mi 1732216589Thu, 21-Nov-2024 14:16:29 EST map
12 km S of Pa‘auilo, Hawaii 2.2 0077454813 mi 1732215614Thu, 21-Nov-2024 14:00:14 EST map
19 km SE of Pāhala, Hawaii 2.1 0078024848 mi 1732214992Thu, 21-Nov-2024 13:49:52 EST map
85 km ESE of Egegik, Alaska 2.3 0057673583 mi 1732214874Thu, 21-Nov-2024 13:47:54 EST map
14 km E of Fredonia, Arizona 2.9 0031951985 mi 1732211172Thu, 21-Nov-2024 12:46:12 EST map
18 km SE of Miyazaki, Japan 4.8 0115077150 mi 1732210102Thu, 21-Nov-2024 12:28:22 EST map
181 km W of Langlois, Oregon 3.2 0041772595 mi 1732206654Thu, 21-Nov-2024 11:30:54 EST map
178 km SSW of Merizo Village, Guam 5.2 0129138024 mi 1732203592Thu, 21-Nov-2024 10:39:52 EST map
5 km ESE of Dilley, Texas 2.9 0025171564 mi 1732203537Thu, 21-Nov-2024 10:38:57 EST map
1 km WNW of Indios, Puerto Rico 2.1 0026381639 mi 1732202618Thu, 21-Nov-2024 10:23:38 EST map
250 km NW of Houma, Tonga 4.8 0123417668 mi 1732202323Thu, 21-Nov-2024 10:18:43 EST map
277 km WSW of Tual, Indonesia 4.4 0154129577 mi 1732200289Thu, 21-Nov-2024 09:44:49 EST map
68 km ESE of Denali National Park, Alaska 2.1 0053383317 mi 1732199471Thu, 21-Nov-2024 09:31:11 EST map
53 km W of Mentone, Texas 2.1 0027361700 mi 1732199469Thu, 21-Nov-2024 09:31:09 EST map
6 km WSW of Yokohama, Japan 4.6 0102166348 mi 1732199423Thu, 21-Nov-2024 09:30:23 EST map
53 km W of Mentone, Texas 2.1 0027361700 mi 1732199228Thu, 21-Nov-2024 09:27:08 EST map
57 km S of Whites City, New Mexico 2.3 0027621716 mi 1732198952Thu, 21-Nov-2024 09:22:32 EST map
49 km E of Yigo Village, Guam 4.7 0126707873 mi 1732198654Thu, 21-Nov-2024 09:17:34 EST map
57 km S of Whites City, New Mexico 2.3 0027501709 mi 1732197400Thu, 21-Nov-2024 08:56:40 EST map
26 km SE of Mammoth, Wyoming 2.1 0028761787 mi 1732196447Thu, 21-Nov-2024 08:40:47 EST map
119 km WSW of San Antonio de los Cobres, Argentina 4.3 0072694517 mi 1732195770Thu, 21-Nov-2024 08:29:30 EST map
186 km W of Abepura, Indonesia 5.2 0145349031 mi 1732191172Thu, 21-Nov-2024 07:12:52 EST map
29 km SSE of Caliente, Nevada 2.0 0033442078 mi 1732189706Thu, 21-Nov-2024 06:48:26 EST map
13 km N of Balmorhea, Texas 2.0 0027361700 mi 1732188224Thu, 21-Nov-2024 06:23:44 EST map
south of the Fiji Islands 4.8 0127217905 mi 1732187961Thu, 21-Nov-2024 06:19:21 EST map
12 km E of Pāhala, Hawaii 2.0 0077924842 mi 1732183328Thu, 21-Nov-2024 05:02:08 EST map
1 km SE of Pāhala, Hawaii 2.1 0078034848 mi 1732182884Thu, 21-Nov-2024 04:54:44 EST map
1 km ESE of The Geysers, CA 2.3 0039972484 mi 1732182759Thu, 21-Nov-2024 04:52:39 EST map
3 km SSW of Indios, Puerto Rico 2.5 0026421641 mi 1732179485Thu, 21-Nov-2024 03:58:05 EST map
35 km NW of Rincón, Puerto Rico 3.2 0025581590 mi 1732176956Thu, 21-Nov-2024 03:15:56 EST map
3 km W of Harvard, Nebraska 2.8 0019031183 mi 1732175866Thu, 21-Nov-2024 02:57:46 EST map
58 km S of Whites City, New Mexico 2.2 0027491708 mi 1732173393Thu, 21-Nov-2024 02:16:33 EST map
44 km NW of Rincón, Puerto Rico 3.9 0025541587 mi 1732172744Thu, 21-Nov-2024 02:05:44 EST map
2 km NNE of Vilque, Peru 4.3 0062783901 mi 1732167620Thu, 21-Nov-2024 00:40:20 EST map
139 km NNE of Vieques, Puerto Rico 3.7 0025161564 mi 1732167446Thu, 21-Nov-2024 00:37:26 EST map
3 km WSW of Indios, Puerto Rico 2.2 0026391640 mi 1732167197Thu, 21-Nov-2024 00:33:17 EST map
58 km S of Whites City, New Mexico 2.2 0027511709 mi 1732166878Thu, 21-Nov-2024 00:27:58 EST map
58 km S of Whites City, New Mexico 2.1 0027501709 mi 1732166808Thu, 21-Nov-2024 00:26:48 EST map
8 km ENE of Borāzjān, Iran 4.9 0105146533 mi 1732165155Wed, 20-Nov-2024 23:59:15 EST map
30 km WSW of Point MacKenzie, Alaska 2.9 0053763341 mi 1732164051Wed, 20-Nov-2024 23:40:51 EST map
49 km NW of Rincón, Puerto Rico 3.3 0025441580 mi 1732162462Wed, 20-Nov-2024 23:14:22 EST map
97 km S of Atka, Alaska 3.0 0071334432 mi 1732161993Wed, 20-Nov-2024 23:06:33 EST map
13 km SSW of Salton City, CA 2.0 0036572272 mi 1732161932Wed, 20-Nov-2024 23:05:32 EST map
58 km S of Whites City, New Mexico 2.1 0027501709 mi 1732161352Wed, 20-Nov-2024 22:55:52 EST map
58 km S of Whites City, New Mexico 2.0 0027501709 mi 1732160391Wed, 20-Nov-2024 22:39:51 EST map
58 km S of Whites City, New Mexico 2.0 0027491708 mi 1732160074Wed, 20-Nov-2024 22:34:34 EST map
56 km S of Whites City, New Mexico 3.4 0027491708 mi 1732157992Wed, 20-Nov-2024 21:59:52 EST map
57 km S of Whites City, New Mexico 2.0 0027491708 mi 1732157581Wed, 20-Nov-2024 21:53:01 EST map
1 km NW of East Helena, Montana 2.2 0029811852 mi 1732157087Wed, 20-Nov-2024 21:44:47 EST map
57 km S of Whites City, New Mexico 2.2 0027501708 mi 1732155964Wed, 20-Nov-2024 21:26:04 EST map
1 km WSW of Burica, Panama 4.8 0036842289 mi 1732155823Wed, 20-Nov-2024 21:23:43 EST map
12 km S of Guánica, Puerto Rico 2.5 0026511647 mi 1732155732Wed, 20-Nov-2024 21:22:12 EST map
28 km SE of King Cove, Alaska 3.4 0062383876 mi 1732155343Wed, 20-Nov-2024 21:15:43 EST map
Greenland Sea 4.5 0053323313 mi 1732153340Wed, 20-Nov-2024 20:42:20 EST map
64 km SSE of Central, Alaska 2.3 0050253123 mi 1732149729Wed, 20-Nov-2024 19:42:09 EST map
2 km NNW of Moodus, Connecticut 2.3 000283176 mi 1732149238Wed, 20-Nov-2024 19:33:58 EST map
73 km SSW of Calama, Chile 4.2 0071054415 mi 1732148807Wed, 20-Nov-2024 19:26:47 EST map
49 km N of Valdez, Alaska 2.0 0051513201 mi 1732147912Wed, 20-Nov-2024 19:11:52 EST map
58 km S of Whites City, New Mexico 2.5 0027501709 mi 1732144774Wed, 20-Nov-2024 18:19:34 EST map
0 km N of Pole Ojea, Puerto Rico 2.3 0026301634 mi 1732143513Wed, 20-Nov-2024 17:58:33 EST map
147 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0025191565 mi 1732142344Wed, 20-Nov-2024 17:39:04 EST map
7 km S of Princeton, Canada 2.2 0036152246 mi 1732140838Wed, 20-Nov-2024 17:13:58 EST map
272 km WSW of Tual, Indonesia 4.1 0154369592 mi 1732137573Wed, 20-Nov-2024 16:19:33 EST map
37 km SSW of El Papayo, Mexico 4.3 0035632214 mi 1732136190Wed, 20-Nov-2024 15:56:30 EST map
17 km N of Hatillo, Puerto Rico 2.6 0025711598 mi 1732136022Wed, 20-Nov-2024 15:53:42 EST map
7 km W of Holtville, CA 2.1 0036292255 mi 1732135446Wed, 20-Nov-2024 15:44:06 EST map
10 km E of Pāhala, Hawaii 2.1 0077954843 mi 1732133955Wed, 20-Nov-2024 15:19:15 EST map
48 km E of Port Alsworth, Alaska 2.2 0055613456 mi 1732130560Wed, 20-Nov-2024 14:22:40 EST map
151 km SSW of Hihifo, Tonga 5.1 0119707438 mi 1732128256Wed, 20-Nov-2024 13:44:16 EST map
135 km SSE of False Pass, Alaska 3.7 0063413940 mi 1732126426Wed, 20-Nov-2024 13:13:46 EST map
60 km SW of Cantwell, Alaska 2.1 0053033295 mi 1732122519Wed, 20-Nov-2024 12:08:39 EST map
16 km NE of Hermleigh, Texas 2.2 0023901485 mi 1732116365Wed, 20-Nov-2024 10:26:05 EST map
3 km SSE of Guánica, Puerto Rico 2.1 0026431642 mi 1732116215Wed, 20-Nov-2024 10:23:35 EST map
22 km ESE of Little Lake, CA 2.2 0036812287 mi 1732116003Wed, 20-Nov-2024 10:20:03 EST map
16 km SE of Waynoka, Oklahoma 2.1 0020611281 mi 1732115739Wed, 20-Nov-2024 10:15:39 EST map
23 km E of Vostok, Russia 5.1 0098506120 mi 1732115342Wed, 20-Nov-2024 10:09:02 EST map
19 km E of Kelso, Washington 2.3 0038052364 mi 1732114714Wed, 20-Nov-2024 09:58:34 EST map
Pagan region, Northern Mariana Islands 4.9 0122327600 mi 1732114541Wed, 20-Nov-2024 09:55:41 EST map
64 km N of Isangel, Vanuatu 4.6 0134678368 mi 1732114276Wed, 20-Nov-2024 09:51:16 EST map
Greenland Sea 5.7 0053343314 mi 1732113833Wed, 20-Nov-2024 09:43:53 EST map
23 km NW of Stanley, Idaho 2.1 0032482018 mi 1732113311Wed, 20-Nov-2024 09:35:11 EST map
6 km NNE of Pāhala, Hawaii 2.1 0077974845 mi 1732112921Wed, 20-Nov-2024 09:28:41 EST map
57 km S of Whites City, New Mexico 2.0 0027631717 mi 1732112707Wed, 20-Nov-2024 09:25:07 EST map
120 km N of Lae, Papua New Guinea 4.4 0142798872 mi 1732108982Wed, 20-Nov-2024 08:23:02 EST map
10 km E of Pāhala, Hawaii 2.2 0077954843 mi 1732104757Wed, 20-Nov-2024 07:12:37 EST map
36 km SE of Pedro Bay, Alaska 2.0 0055923475 mi 1732104501Wed, 20-Nov-2024 07:08:21 EST map
4 km S of Pāhala, Hawaii 2.1 0078064851 mi 1732104425Wed, 20-Nov-2024 07:07:05 EST map
4 km S of Pāhala, Hawaii 2.0 0078064850 mi 1732102818Wed, 20-Nov-2024 06:40:18 EST map
36 km NW of Toyah, Texas 2.0 0027311697 mi 1732101453Wed, 20-Nov-2024 06:17:33 EST map
113 km SSE of Sand Point, Alaska 3.0 0061213804 mi 1732100311Wed, 20-Nov-2024 05:58:31 EST map
112 km WNW of Houma, Tonga 5.5 0123697685 mi 1732099377Wed, 20-Nov-2024 05:42:57 EST map
62 km SSW of Whites City, New Mexico 2.4 0027711722 mi 1732099304Wed, 20-Nov-2024 05:41:44 EST map
81 km E of Petropavlovsk-Kamchatsky, Russia 4.1 0083315177 mi 1732098243Wed, 20-Nov-2024 05:24:03 EST map
154 km S of Lata, Solomon Islands 5.3 0132968262 mi 1732094788Wed, 20-Nov-2024 04:26:28 EST map
68 km NNE of Vieques, Puerto Rico 3.1 0025781602 mi 1732093224Wed, 20-Nov-2024 04:00:24 EST map
10 km SSW of Tres Pinos, CA 2.5 0039592460 mi 1732092203Wed, 20-Nov-2024 03:43:23 EST map
81 km SSE of Kokhanok, Alaska 2.7 0056363502 mi 1732092125Wed, 20-Nov-2024 03:42:05 EST map
58 km SE of Onagawa Chō, Japan 4.9 0104896517 mi 1732090190Wed, 20-Nov-2024 03:09:50 EST map
138 km NNE of Labuan Bajo, Indonesia 4.4 0160039944 mi 1732090140Wed, 20-Nov-2024 03:09:00 EST map
14 km N of Hiranai, Japan 4.9 0102246353 mi 1732084815Wed, 20-Nov-2024 01:40:15 EST map
0 km NE of Little America, Wyoming 2.7 0028611778 mi 1732084253Wed, 20-Nov-2024 01:30:53 EST map
5 km WSW of Guánica, Puerto Rico 2.3 0026401640 mi 1732082856Wed, 20-Nov-2024 01:07:36 EST map
24 km SSW of Leilani Estates, Hawaii 2.1 0077594821 mi 1732082796Wed, 20-Nov-2024 01:06:36 EST map
2 km E of Big Lake, Alaska 2.3 0053413319 mi 1732082328Wed, 20-Nov-2024 00:58:48 EST map
22 km NW of Grapevine, CA 2.2 0038342382 mi 1732082039Wed, 20-Nov-2024 00:53:59 EST map
6 km WSW of Holtville, CA 2.2 0036282255 mi 1732076371Tue, 19-Nov-2024 23:19:31 EST map
7 km W of Holtville, CA 2.4 0036292255 mi 1732076345Tue, 19-Nov-2024 23:19:05 EST map
east of the South Sandwich Islands 5.0 0125797816 mi 1732075424Tue, 19-Nov-2024 23:03:44 EST map
25 km NNE of Karluk, Alaska 3.2 0056793529 mi 1732073024Tue, 19-Nov-2024 22:23:44 EST map
7 km WSW of Holtville, CA 2.2 0036292255 mi 1732071537Tue, 19-Nov-2024 21:58:57 EST map
48 km NNW of Rampart, Alaska 3.0 0053013294 mi 1732068118Tue, 19-Nov-2024 21:01:58 EST map
171 km ESE of Kuril’sk, Russia 4.7 0094965900 mi 1732066857Tue, 19-Nov-2024 20:40:57 EST map
11 km SSE of Daguao, Puerto Rico 3.5 0026621654 mi 1732066436Tue, 19-Nov-2024 20:33:56 EST map
13 km W of Mayagüez, Puerto Rico 2.9 0026051619 mi 1732059729Tue, 19-Nov-2024 18:42:09 EST map
12 km W of Mayagüez, Puerto Rico 3.6 0026051619 mi 1732059621Tue, 19-Nov-2024 18:40:21 EST map
9 km NNE of Balmorhea, Texas 2.5 0027331698 mi 1732059510Tue, 19-Nov-2024 18:38:30 EST map
7 km WSW of Holtville, CA 2.0 0036292255 mi 1732057951Tue, 19-Nov-2024 18:12:31 EST map
24 km SW of Coyanosa, Texas 3.0 0026951675 mi 1732056404Tue, 19-Nov-2024 17:46:44 EST map
11 km ENE of Pāhala, Hawaii 2.0 0077914841 mi 1732055802Tue, 19-Nov-2024 17:36:42 EST map
6 km WSW of Holtville, CA 2.1 0036292255 mi 1732055683Tue, 19-Nov-2024 17:34:43 EST map
6 km WSW of Holtville, CA 2.3 0036292255 mi 1732052905Tue, 19-Nov-2024 16:48:25 EST map
113 km SE of Yakutat, Alaska 2.8 0047242936 mi 1732051533Tue, 19-Nov-2024 16:25:33 EST map
28 km ENE of Lee Vining, California 2.0 0036972297 mi 1732051407Tue, 19-Nov-2024 16:23:27 EST map
8 km E of Alum Rock, CA 2.7 0039642463 mi 1732049662Tue, 19-Nov-2024 15:54:22 EST map
31 km SSW of Maumere, Indonesia 4.6 0160899997 mi 1732049444Tue, 19-Nov-2024 15:50:44 EST map
6 km SSE of Pāhala, Hawaii 2.5 0078054850 mi 1732049360Tue, 19-Nov-2024 15:49:20 EST map
41 km NNW of Stanley, Idaho 2.0 0032502019 mi 1732048911Tue, 19-Nov-2024 15:41:51 EST map
19 km E of Kelso, Washington 2.0 0038052364 mi 1732045197Tue, 19-Nov-2024 14:39:57 EST map
6 km WSW of Holtville, CA 2.0 0036282255 mi 1732042487Tue, 19-Nov-2024 13:54:47 EST map
7 km WSW of Holtville, CA 2.5 0036292255 mi 1732042440Tue, 19-Nov-2024 13:54:00 EST map
6 km WSW of Holtville, CA 2.2 0036292255 mi 1732042217Tue, 19-Nov-2024 13:50:17 EST map
15 km WSW of Toms Place, CA 2.0 0037172309 mi 1732042147Tue, 19-Nov-2024 13:49:07 EST map
7 km SW of Holtville, CA 2.4 0036292255 mi 1732042094Tue, 19-Nov-2024 13:48:14 EST map
6 km WSW of Holtville, CA 2.5 0036292255 mi 1732042089Tue, 19-Nov-2024 13:48:09 EST map
59 km SSE of Ōyama, Japan 5.0 0110216848 mi 1732041371Tue, 19-Nov-2024 13:36:11 EST map
10 km SSE of Cañete, Chile 4.0 0087215419 mi 1732039579Tue, 19-Nov-2024 13:06:19 EST map
81 km WNW of Kashgar, China 4.4 0106146595 mi 1732036093Tue, 19-Nov-2024 12:08:13 EST map
1 km WSW of Pāhala, Hawaii 2.3 0078054850 mi 1732035924Tue, 19-Nov-2024 12:05:24 EST map
6 km WSW of Holtville, CA 2.3 0036292255 mi 1732035281Tue, 19-Nov-2024 11:54:41 EST map
Fiji region 4.4 0125277784 mi 1732035170Tue, 19-Nov-2024 11:52:50 EST map
2 km SW of Pāhala, Hawaii 2.2 0078054850 mi 1732030603Tue, 19-Nov-2024 10:36:43 EST map
2 km SSW of San Miguel Dueñas, Guatemala 4.7 0032482018 mi 1732028200Tue, 19-Nov-2024 09:56:40 EST map
9 km SSE of Santa Cruz de El Seibo, Dominican Republic 3.4 0025061557 mi 1732026289Tue, 19-Nov-2024 09:24:49 EST map
14 km W of Imperial, CA 2.5 0036502268 mi 1732025975Tue, 19-Nov-2024 09:19:35 EST map
2 km ESE of Yauco, Puerto Rico 2.5 0026361638 mi 1732023379Tue, 19-Nov-2024 08:36:19 EST map
12 km NE of Coalinga, CA 2.0 0038872415 mi 1732023134Tue, 19-Nov-2024 08:32:14 EST map
55 km S of Whites City, New Mexico 2.5 0027591714 mi 1732020962Tue, 19-Nov-2024 07:56:02 EST map
118 km SW of Bam, Iran 4.3 0109696816 mi 1732020787Tue, 19-Nov-2024 07:53:07 EST map
93 km S of Banjar, Indonesia 4.6 01639210186 mi 1732019294Tue, 19-Nov-2024 07:28:14 EST map
Volcano Islands, Japan region 4.6 0116737253 mi 1732019002Tue, 19-Nov-2024 07:23:22 EST map
4 km S of Pāhala, Hawaii 2.0 0078064850 mi 1732017746Tue, 19-Nov-2024 07:02:26 EST map
16 km NNE of Houston, Alaska 3.1 0053273310 mi 1732012064Tue, 19-Nov-2024 05:27:44 EST map
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.3 0033722095 mi 1732011292Tue, 19-Nov-2024 05:14:52 EST map
11 km NW of Rincón, Puerto Rico 3.2 0025791603 mi 1732008762Tue, 19-Nov-2024 04:32:42 EST map
18 km S of Westbrook, Texas 2.3 0024491522 mi 1732007828Tue, 19-Nov-2024 04:17:08 EST map
13 km W of Pole Ojea, Puerto Rico 3.2 0026251631 mi 1732007581Tue, 19-Nov-2024 04:13:01 EST map
31 km S of Pondaguitan, Philippines 5.0 0143808935 mi 1732005241Tue, 19-Nov-2024 03:34:01 EST map
4 km SE of San Germán, Puerto Rico 2.8 0026271632 mi 1731998393Tue, 19-Nov-2024 01:39:53 EST map
33 km WSW of Ackerly, Texas 2.4 0025231568 mi 1731997622Tue, 19-Nov-2024 01:27:02 EST map
16 km E of Pleasanton, Texas 2.3 0024341513 mi 1731997534Tue, 19-Nov-2024 01:25:34 EST map
0 km ENE of Yauco, Puerto Rico 2.4 0026341637 mi 1731997531Tue, 19-Nov-2024 01:25:31 EST map
15 km NE of Stanley, Idaho 2.5 0032202001 mi 1731996438Tue, 19-Nov-2024 01:07:18 EST map
4 km SSW of Pāhala, Hawaii 2.3 0078074851 mi 1731994220Tue, 19-Nov-2024 00:30:20 EST map
36 km NNW of Toyah, Texas 2.1 0027251694 mi 1731991449Mon, 18-Nov-2024 23:44:09 EST map
93 km NE of Tocopilla, Chile 4.1 0069184298 mi 1731990815Mon, 18-Nov-2024 23:33:35 EST map
4 km WNW of Sipsey, Alabama 2.4 001264786 mi 1731988843Mon, 18-Nov-2024 23:00:43 EST map
