Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Mon, 06-May-2024 15:58:08 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SW of Volcano, Hawaii 2.0 0077734830 mi 1715024637Mon, 06-May-2024 15:43:57 EDT map
5 km S of Volcano, Hawaii 2.7 0077704828 mi 1715024070Mon, 06-May-2024 15:34:30 EDT map
13 km NNE of Stanley, Idaho 2.0 0032242003 mi 1715023758Mon, 06-May-2024 15:29:18 EDT map
5 km SW of Volcano, Hawaii 2.4 0077724829 mi 1715022537Mon, 06-May-2024 15:08:57 EDT map
5 km E of Butte, Montana 2.0 0030231878 mi 1715022275Mon, 06-May-2024 15:04:35 EDT map
6 km SSW of Volcano, Hawaii 2.1 0077714829 mi 1715021792Mon, 06-May-2024 14:56:32 EDT map
131 km NW of Sola, Vanuatu 4.9 0132808252 mi 1715021743Mon, 06-May-2024 14:55:43 EDT map
6 km S of Volcano, Hawaii 2.4 0077714829 mi 1715020060Mon, 06-May-2024 14:27:40 EDT map
11 km S of Bodfish, CA 2.4 0037682341 mi 1715019453Mon, 06-May-2024 14:17:33 EDT map
52 km ENE of Maneadero, B.C., MX 2.5 0037242314 mi 1715019005Mon, 06-May-2024 14:10:05 EDT map
6 km SW of Volcano, Hawaii 2.1 0077734830 mi 1715018173Mon, 06-May-2024 13:56:13 EDT map
7 km WSW of Adjuntas, Puerto Rico 2.1 0026261631 mi 1715017062Mon, 06-May-2024 13:37:42 EDT map
6 km S of Volcano, Hawaii 2.0 0077704828 mi 1715013924Mon, 06-May-2024 12:45:24 EDT map
15 km NNE of Stanley, Idaho 2.7 0032232003 mi 1715011730Mon, 06-May-2024 12:08:50 EDT map
21 km ESE of San Gabriel, Ecuador 4.8 0044552768 mi 1715009552Mon, 06-May-2024 11:32:32 EDT map
35 km ESE of San Gabriel, Ecuador 5.0 0044612772 mi 1715008624Mon, 06-May-2024 11:17:04 EDT map
22 km SE of Chimoré, Bolivia 4.8 0065044041 mi 1715007832Mon, 06-May-2024 11:03:52 EDT map
12 km NE of Montelíbano, Colombia 4.8 0036072241 mi 1715007712Mon, 06-May-2024 11:01:52 EDT map
77 km SSW of Nanwalek, Alaska 2.0 0055513449 mi 1715006644Mon, 06-May-2024 10:44:04 EDT map
6 km E of Pāhala, Hawaii 2.5 0077974845 mi 1715003851Mon, 06-May-2024 09:57:31 EDT map
7 km NNE of Tierras Nuevas Poniente, Puerto Rico 3.0 0025951613 mi 1715001342Mon, 06-May-2024 09:15:42 EDT map
3 km WSW of Fuig, Puerto Rico 2.3 0026371639 mi 1715001202Mon, 06-May-2024 09:13:22 EDT map
9 km SW of Guánica, Puerto Rico 2.3 0026441643 mi 1715000341Mon, 06-May-2024 08:59:01 EDT map
15 km SW of Thatcher, Utah 2.0 0030711908 mi 1714998209Mon, 06-May-2024 08:23:29 EDT map
9 km SW of Corona, CA 2.1 0037672341 mi 1714997049Mon, 06-May-2024 08:04:09 EDT map
198 km NNE of Egvekinot, Russia 5.3 0063523947 mi 1714993917Mon, 06-May-2024 07:11:57 EDT map
south of Africa 4.9 0138778623 mi 1714991909Mon, 06-May-2024 06:38:29 EDT map
43 km NW of Valdez, Alaska 2.3 0051903225 mi 1714990890Mon, 06-May-2024 06:21:30 EDT map
78 km ENE of Chignik, Alaska 2.6 0058863657 mi 1714990580Mon, 06-May-2024 06:16:20 EDT map
27 km SSW of Hualien City, Taiwan 5.4 0126557864 mi 1714989165Mon, 06-May-2024 05:52:45 EDT map
27 km S of Hualien City, Taiwan 5.6 0126557864 mi 1714988730Mon, 06-May-2024 05:45:30 EDT map
9 km WSW of Volcano, Hawaii 2.2 0077764832 mi 1714986550Mon, 06-May-2024 05:09:10 EDT map
6 km SW of Volcano, Hawaii 2.2 0077724830 mi 1714986550Mon, 06-May-2024 05:09:10 EDT map
Drake Passage 4.6 0111686940 mi 1714981062Mon, 06-May-2024 03:37:42 EDT map
5 km SW of Volcano, Hawaii 2.1 0077724829 mi 1714980700Mon, 06-May-2024 03:31:40 EDT map
5 km SW of Volcano, Hawaii 2.2 0077714829 mi 1714980697Mon, 06-May-2024 03:31:37 EDT map
9 km SE of Belmont, North Carolina 2.2 000758471 mi 1714977675Mon, 06-May-2024 02:41:15 EDT map
77 km WNW of Ollagüe, Chile 4.9 0068564260 mi 1714977030Mon, 06-May-2024 02:30:30 EDT map
54 km SE of Koseda, Japan 4.8 0117007270 mi 1714976784Mon, 06-May-2024 02:26:24 EDT map
55 km S of Whites City, New Mexico 2.0 0027591714 mi 1714972048Mon, 06-May-2024 01:07:28 EDT map
20 km SSE of La Parguera, Puerto Rico 2.4 0026551649 mi 1714971346Mon, 06-May-2024 00:55:46 EDT map
19 km SSW of Guánica, Puerto Rico 2.3 0026561650 mi 1714971247Mon, 06-May-2024 00:54:07 EDT map
15 km S of Volcano, Hawaii 2.5 0077744831 mi 1714969767Mon, 06-May-2024 00:29:27 EDT map
Rat Islands, Aleutian Islands, Alaska 3.9 0076604759 mi 1714969624Mon, 06-May-2024 00:27:04 EDT map
67 km SSE of Cantwell, Alaska 2.2 0052333251 mi 1714968999Mon, 06-May-2024 00:16:39 EDT map
15 km NNE of Cantwell, Alaska 2.3 0052553265 mi 1714967376Sun, 05-May-2024 23:49:36 EDT map
14 km NNE of Cantwell, Alaska 2.3 0052553265 mi 1714967096Sun, 05-May-2024 23:44:56 EDT map
11 km NNW of New Harmony, Utah 2.2 0032582024 mi 1714965475Sun, 05-May-2024 23:17:55 EDT map
47 km S of Skwentna, Alaska 2.0 0054263371 mi 1714963743Sun, 05-May-2024 22:49:03 EDT map
12 km S of Waimea, Hawaii 2.5 0077714829 mi 1714963232Sun, 05-May-2024 22:40:32 EDT map
1 km W of Indios, Puerto Rico 2.2 0026391640 mi 1714963168Sun, 05-May-2024 22:39:28 EDT map
57 km S of Whites City, New Mexico 2.1 0027471707 mi 1714962270Sun, 05-May-2024 22:24:30 EDT map
83 km NNW of Pagudpud, Philippines 4.7 0131688182 mi 1714961909Sun, 05-May-2024 22:18:29 EDT map
5 km E of Falls City, Texas 2.0 0024051495 mi 1714961762Sun, 05-May-2024 22:16:02 EDT map
5 km SSW of Volcano, Hawaii 2.2 0077704828 mi 1714961293Sun, 05-May-2024 22:08:13 EDT map
15 km WSW of Ovalle, Chile 4.6 0079244924 mi 1714960693Sun, 05-May-2024 21:58:13 EDT map
16 km SW of Thatcher, Utah 2.0 0030711908 mi 1714960649Sun, 05-May-2024 21:57:29 EDT map
10 km SSW of Borrego Springs, CA 2.0 0036932295 mi 1714960601Sun, 05-May-2024 21:56:41 EDT map
15 km SW of Thatcher, Utah 2.0 0030711908 mi 1714958072Sun, 05-May-2024 21:14:32 EDT map
146 km WSW of Fakfak, Indonesia 4.7 0151029384 mi 1714957432Sun, 05-May-2024 21:03:52 EDT map
15 km SW of Thatcher, Utah 2.0 0030701908 mi 1714956186Sun, 05-May-2024 20:43:06 EDT map
15 km SW of Thatcher, Utah 2.6 0030711908 mi 1714955702Sun, 05-May-2024 20:35:02 EDT map
15 km SW of Thatcher, Utah 2.1 0030711908 mi 1714953223Sun, 05-May-2024 19:53:43 EDT map
6 km S of Pāhala, Hawaii 2.5 0078074851 mi 1714953054Sun, 05-May-2024 19:50:54 EDT map
14 km SW of Thatcher, Utah 3.0 0030701907 mi 1714951907Sun, 05-May-2024 19:31:47 EDT map
16 km SW of Thatcher, Utah 4.4 0030711908 mi 1714951814Sun, 05-May-2024 19:30:14 EDT map
33 km WNW of Susitna, Alaska 2.0 0053983354 mi 1714951323Sun, 05-May-2024 19:22:03 EDT map
3 km SW of Kettleman City, CA 2.2 0038712406 mi 1714949688Sun, 05-May-2024 18:54:48 EDT map
12 km SSE of Ponce, Puerto Rico 2.5 0026561650 mi 1714949306Sun, 05-May-2024 18:48:26 EDT map
27 km NW of Stanley, Idaho 2.8 0032512020 mi 1714949271Sun, 05-May-2024 18:47:51 EDT map
6 km NNW of The Geysers, CA 2.0 0040002486 mi 1714948343Sun, 05-May-2024 18:32:23 EDT map
9 km ENE of Pāhala, Hawaii 2.2 0077934842 mi 1714946806Sun, 05-May-2024 18:06:46 EDT map
20 km SSW of Yacuiba, Bolivia 4.4 0070774397 mi 1714946373Sun, 05-May-2024 17:59:33 EDT map
138 km WNW of Port Orford, Oregon 2.9 0041422574 mi 1714944228Sun, 05-May-2024 17:23:48 EDT map
18 km NNE of Cantwell, Alaska 3.6 0052503262 mi 1714944073Sun, 05-May-2024 17:21:13 EDT map
157 km WSW of Fakfak, Indonesia 5.6 0151009383 mi 1714941432Sun, 05-May-2024 16:37:12 EDT map
8 km SSE of Maria Antonia, Puerto Rico 3.1 0026471645 mi 1714939578Sun, 05-May-2024 16:06:18 EDT map
84 km SSW of Sand Point, Alaska 3.9 0061933848 mi 1714938425Sun, 05-May-2024 15:47:05 EDT map
10 km NNE of Ocotillo Wells, CA 2.4 0036632276 mi 1714938149Sun, 05-May-2024 15:42:29 EDT map
southeast of Easter Island 4.9 0088795517 mi 1714937619Sun, 05-May-2024 15:33:39 EDT map
West Chile Rise 4.9 0088735514 mi 1714937257Sun, 05-May-2024 15:27:37 EDT map
10 km WSW of Poblacion, San Felipe, Philippines 4.8 0136338471 mi 1714936129Sun, 05-May-2024 15:08:49 EDT map
15 km ESE of Denali National Park, Alaska 2.3 0053823344 mi 1714935754Sun, 05-May-2024 15:02:34 EDT map
245 km W of Adak, Alaska 3.0 0074314618 mi 1714934699Sun, 05-May-2024 14:44:59 EDT map
153 km WSW of Fakfak, Indonesia 6.2 0150989381 mi 1714933990Sun, 05-May-2024 14:33:10 EDT map
16 km SW of Thatcher, Utah 2.3 0030711908 mi 1714933304Sun, 05-May-2024 14:21:44 EDT map
116 km S of Kokopo, Papua New Guinea 4.9 0138738620 mi 1714933175Sun, 05-May-2024 14:19:35 EDT map
122 km WNW of Hihifo, Tonga 4.6 0119007394 mi 1714930971Sun, 05-May-2024 13:42:51 EDT map
254 km E of Tadine, New Caledonia 4.5 0135538421 mi 1714930208Sun, 05-May-2024 13:30:08 EDT map
57 km S of Kokhanok, Alaska 2.4 0056743526 mi 1714929915Sun, 05-May-2024 13:25:15 EDT map
central East Pacific Rise 5.4 0060893783 mi 1714929175Sun, 05-May-2024 13:12:55 EDT map
4 km S of Indios, Puerto Rico 2.4 0026431642 mi 1714928878Sun, 05-May-2024 13:07:58 EDT map
135 km SSW of Acajutla, El Salvador 4.3 0034362135 mi 1714928449Sun, 05-May-2024 13:00:49 EDT map
2 km WSW of Pinnacles, CA 2.4 0039492454 mi 1714926419Sun, 05-May-2024 12:26:59 EDT map
49 km SE of East End, Cayman Islands 4.2 0024381515 mi 1714925744Sun, 05-May-2024 12:15:44 EDT map
11 km NE of Point Possession, Alaska 2.2 0053853346 mi 1714924148Sun, 05-May-2024 11:49:08 EDT map
64 km E of Port Alsworth, Alaska 2.2 0055413443 mi 1714923655Sun, 05-May-2024 11:40:55 EDT map
100 km NNW of Lae, Papua New Guinea 5.4 0143128893 mi 1714923622Sun, 05-May-2024 11:40:22 EDT map
10 km NE of Pāhala, Hawaii 2.0 0077924842 mi 1714921675Sun, 05-May-2024 11:07:55 EDT map
55 km ENE of Pedro Bay, Alaska 2.0 0055513450 mi 1714920341Sun, 05-May-2024 10:45:41 EDT map
73 km WNW of Petrolia, CA 2.7 0041412573 mi 1714920077Sun, 05-May-2024 10:41:17 EDT map
9 km S of Salvaleón de Higüey, Dominican Republic 4.5 0025291571 mi 1714919890Sun, 05-May-2024 10:38:10 EDT map
South Sandwich Islands region 5.4 0119347415 mi 1714919657Sun, 05-May-2024 10:34:17 EDT map
75 km WNW of Petrolia, CA 3.0 0041422573 mi 1714918197Sun, 05-May-2024 10:09:57 EDT map
32 km WSW of Ackerly, Texas 2.0 0025221567 mi 1714915119Sun, 05-May-2024 09:18:39 EDT map
2 km W of Indios, Puerto Rico 2.0 0026391640 mi 1714914028Sun, 05-May-2024 09:00:28 EDT map
72 km N of Culebra, Puerto Rico 3.6 0025851606 mi 1714906918Sun, 05-May-2024 07:01:58 EDT map
22 km WSW of Carrizo Springs, Texas 2.2 0026051618 mi 1714906373Sun, 05-May-2024 06:52:53 EDT map
27 km WSW of Tyonek, Alaska 3.4 0054423381 mi 1714903862Sun, 05-May-2024 06:11:02 EDT map
15 km SE of Mineral, CA 2.4 0038412387 mi 1714901885Sun, 05-May-2024 05:38:05 EDT map
78 km WNW of Sandy Ground Village, Anguilla 3.4 0027081683 mi 1714901859Sun, 05-May-2024 05:37:39 EDT map
7 km SSE of Midland, Texas 2.6 0025481583 mi 1714901319Sun, 05-May-2024 05:28:39 EDT map
74 km NE of Navarro, Peru 4.6 0051543203 mi 1714901232Sun, 05-May-2024 05:27:12 EDT map
36 km WSW of San Pedro de Atacama, Chile 4.3 0071024413 mi 1714900844Sun, 05-May-2024 05:20:44 EDT map
96 km NNW of Finschhafen, Papua New Guinea 5.2 0142628862 mi 1714899474Sun, 05-May-2024 04:57:54 EDT map
16 km ENE of Big Pine, CA 2.7 0036702280 mi 1714899091Sun, 05-May-2024 04:51:31 EDT map
10 km NNW of Swan Lake, Montana 2.3 0031291944 mi 1714898648Sun, 05-May-2024 04:44:08 EDT map
7 km S of Talkeetna, Alaska 2.1 0053363316 mi 1714898230Sun, 05-May-2024 04:37:10 EDT map
72 km NE of Cruz Bay, U.S. Virgin Islands 3.7 0026321635 mi 1714897758Sun, 05-May-2024 04:29:18 EDT map
195 km SE of Akutan, Alaska 5.2 0064333997 mi 1714897666Sun, 05-May-2024 04:27:46 EDT map
2 km E of Maria Antonia, Puerto Rico 2.1 0026401640 mi 1714896777Sun, 05-May-2024 04:12:57 EDT map
16 km SW of Deep Springs, CA 2.3 0036642277 mi 1714895992Sun, 05-May-2024 03:59:52 EDT map
6 km N of Delta, B.C., MX 2.1 0036262253 mi 1714895240Sun, 05-May-2024 03:47:20 EDT map
18 km WNW of Alberto Oviedo Mota, B.C., MX 2.5 0036462266 mi 1714894020Sun, 05-May-2024 03:27:00 EDT map
55 km S of Whites City, New Mexico 2.1 0027591714 mi 1714894011Sun, 05-May-2024 03:26:51 EDT map
167 km WNW of Pangai, Tonga 5.7 0122467609 mi 1714893219Sun, 05-May-2024 03:13:39 EDT map
62 km S of Whites City, New Mexico 2.1 0027681720 mi 1714892520Sun, 05-May-2024 03:02:00 EDT map
88 km W of Sungai Penuh, Indonesia 4.9 0157289773 mi 1714891740Sun, 05-May-2024 02:49:00 EDT map
Kermadec Islands, New Zealand 5.3 0131198152 mi 1714889737Sun, 05-May-2024 02:15:37 EDT map
15 km S of Volcano, Hawaii 2.0 0077744830 mi 1714888888Sun, 05-May-2024 02:01:28 EDT map
143 km NNE of Fais, Micronesia 5.6 0131668181 mi 1714887859Sun, 05-May-2024 01:44:19 EDT map
26 km WNW of Willow, Alaska 2.7 0053663334 mi 1714887337Sun, 05-May-2024 01:35:37 EDT map
8 km ESE of Talagante, Chile 4.3 0082635135 mi 1714887113Sun, 05-May-2024 01:31:53 EDT map
63 km NNW of Petersville, Alaska 2.3 0053683336 mi 1714884462Sun, 05-May-2024 00:47:42 EDT map
7 km SSW of Pāhala, Hawaii 2.2 0078094853 mi 1714884347Sun, 05-May-2024 00:45:47 EDT map
7 km NW of The Geysers, CA 2.0 0040022487 mi 1714884013Sun, 05-May-2024 00:40:13 EDT map
3 km NNW of Caicay, Peru 5.0 0060263744 mi 1714883896Sun, 05-May-2024 00:38:16 EDT map
5 km N of Kenilworth, Utah 2.1 0029791851 mi 1714882787Sun, 05-May-2024 00:19:47 EDT map
26 km NW of Susitna, Alaska 2.2 0053873348 mi 1714880109Sat, 04-May-2024 23:35:09 EDT map
61 km S of Whites City, New Mexico 2.4 0027681720 mi 1714879981Sat, 04-May-2024 23:33:01 EDT map
6 km S of Volcano, Hawaii 2.3 0077694828 mi 1714877455Sat, 04-May-2024 22:50:55 EDT map
3 km ESE of Marston, Missouri 2.0 001297806 mi 1714875989Sat, 04-May-2024 22:26:29 EDT map
66 km SSW of Whites City, New Mexico 3.7 0027751724 mi 1714874449Sat, 04-May-2024 22:00:49 EDT map
8 km SSE of Pāhala, Hawaii 2.0 0078064851 mi 1714872976Sat, 04-May-2024 21:36:16 EDT map
10 km NNW of Cloverdale, CA 2.2 0040222499 mi 1714872404Sat, 04-May-2024 21:26:44 EDT map
19 km W of Anchor Point, Alaska 2.4 0055023419 mi 1714869585Sat, 04-May-2024 20:39:45 EDT map
72 km WSW of Nanwalek, Alaska 2.0 0055713461 mi 1714869576Sat, 04-May-2024 20:39:36 EDT map
11 km NE of Cayucos, CA 2.1 0039612461 mi 1714866271Sat, 04-May-2024 19:44:31 EDT map
13 km SW of Searles Valley, CA 2.2 0036752284 mi 1714864542Sat, 04-May-2024 19:15:42 EDT map
92 km SE of Karpathos, Greece 4.1 0085525314 mi 1714861532Sat, 04-May-2024 18:25:32 EDT map
9 km SSW of Pahiatua, New Zealand 4.4 0141638801 mi 1714861489Sat, 04-May-2024 18:24:49 EDT map
102 km WNW of Yakutat, Alaska 2.5 0049053048 mi 1714861000Sat, 04-May-2024 18:16:40 EDT map
20 km NW of Seldovia, Alaska 2.5 0054973415 mi 1714857469Sat, 04-May-2024 17:17:49 EDT map
Kermadec Islands region 4.8 0131948198 mi 1714853687Sat, 04-May-2024 16:14:47 EDT map
49 km W of Rincón, Puerto Rico 3.8 0025791602 mi 1714853468Sat, 04-May-2024 16:11:08 EDT map
off the coast of Ecuador 4.6 0044282751 mi 1714852027Sat, 04-May-2024 15:47:07 EDT map
50 km NW of Paxson, Alaska 2.0 0051243184 mi 1714851078Sat, 04-May-2024 15:31:18 EDT map
off the coast of Oregon 4.3 0043672713 mi 1714850197Sat, 04-May-2024 15:16:37 EDT map
25 km S of Cooper Landing, Alaska 2.0 0053643333 mi 1714850184Sat, 04-May-2024 15:16:24 EDT map
37 km S of Finschhafen, Papua New Guinea 4.5 0143248901 mi 1714848163Sat, 04-May-2024 14:42:43 EDT map
106 km W of El Aguilar, Argentina 4.4 0071434438 mi 1714848016Sat, 04-May-2024 14:40:16 EDT map
6 km WNW of Cobb, CA 2.5 0039992485 mi 1714847598Sat, 04-May-2024 14:33:18 EDT map
9 km E of Livingstonia, Malawi 4.5 0124357727 mi 1714845939Sat, 04-May-2024 14:05:39 EDT map
6 km ESE of Orange Cove, CA 2.3 0037852352 mi 1714845103Sat, 04-May-2024 13:51:43 EDT map
25 km S of Denali National Park, Alaska 2.8 0053943351 mi 1714844867Sat, 04-May-2024 13:47:47 EDT map
61 km ENE of Pedro Bay, Alaska 2.1 0055443445 mi 1714844451Sat, 04-May-2024 13:40:51 EDT map
14 km NNE of Venetie, Alaska 2.5 0051023170 mi 1714843458Sat, 04-May-2024 13:24:18 EDT map
60 km ESE of Lovelock, Nevada 2.6 0035532208 mi 1714843275Sat, 04-May-2024 13:21:15 EDT map
37 km SSE of Chignik, Alaska 2.8 0059563701 mi 1714840068Sat, 04-May-2024 12:27:48 EDT map
5 km SSE of Dover, Oklahoma 2.8 0020101249 mi 1714839517Sat, 04-May-2024 12:18:37 EDT map
10 km NE of Tazlina, Alaska 2.0 0050913163 mi 1714839254Sat, 04-May-2024 12:14:14 EDT map
2 km SW of Pāhala, Hawaii 2.2 0078054850 mi 1714838765Sat, 04-May-2024 12:06:05 EDT map
15 km S of Volcano, Hawaii 2.4 0077734830 mi 1714836907Sat, 04-May-2024 11:35:07 EDT map
12 km WNW of Kukuihaele, Hawaii 2.4 0077564819 mi 1714835800Sat, 04-May-2024 11:16:40 EDT map
7 km WSW of Holtville, CA 2.0 0036292255 mi 1714834198Sat, 04-May-2024 10:49:58 EDT map
7 km WSW of Holtville, CA 2.0 0036292255 mi 1714834126Sat, 04-May-2024 10:48:46 EDT map
9 km SW of Corona, CA 2.4 0037672341 mi 1714833849Sat, 04-May-2024 10:44:09 EDT map
4 km SW of Pāhala, Hawaii 2.4 0078084851 mi 1714833705Sat, 04-May-2024 10:41:45 EDT map
11 km E of Pāhala, Hawaii 2.2 0077944843 mi 1714833020Sat, 04-May-2024 10:30:20 EDT map
11 km ESE of Pāhala, Hawaii 2.2 0077974845 mi 1714832404Sat, 04-May-2024 10:20:04 EDT map
7 km NW of The Geysers, CA 2.9 0040032488 mi 1714831410Sat, 04-May-2024 10:03:30 EDT map
30 km NW of Toyah, Texas 2.0 0027341699 mi 1714827273Sat, 04-May-2024 08:54:33 EDT map
3 km S of Pāhala, Hawaii 2.7 0078054850 mi 1714826343Sat, 04-May-2024 08:39:03 EDT map
20 km WSW of Stanley, Idaho 2.3 0032492019 mi 1714826004Sat, 04-May-2024 08:33:24 EDT map
60 km WSW of Stella, Puerto Rico 3.1 0025961613 mi 1714823721Sat, 04-May-2024 07:55:21 EDT map
20 km E of Little Lake, CA 2.4 0036802287 mi 1714823509Sat, 04-May-2024 07:51:49 EDT map
6 km E of Point MacKenzie, Alaska 2.1 0053413319 mi 1714823147Sat, 04-May-2024 07:45:47 EDT map
6 km ENE of Edmond, Oklahoma 2.6 0019821232 mi 1714822894Sat, 04-May-2024 07:41:34 EDT map
2 km SSW of Pāhala, Hawaii 2.0 0078054850 mi 1714817153Sat, 04-May-2024 06:05:53 EDT map
16 km SW of Thatcher, Utah 2.2 0030711908 mi 1714813417Sat, 04-May-2024 05:03:37 EDT map
30 km NW of Toyah, Texas 2.4 0027331698 mi 1714812898Sat, 04-May-2024 04:54:58 EDT map
16 km SW of Thatcher, Utah 2.1 0030711908 mi 1714812820Sat, 04-May-2024 04:53:40 EDT map
16 km SW of Thatcher, Utah 3.9 0030711908 mi 1714811807Sat, 04-May-2024 04:36:47 EDT map
10 km SW of Cabana, Peru 4.6 0062763899 mi 1714811348Sat, 04-May-2024 04:29:08 EDT map
3 km SW of Liborio Negron Torres, Puerto Rico 2.5 0026321635 mi 1714810879Sat, 04-May-2024 04:21:19 EDT map
18 km SSW of Wai‘ōhinu, Hawaii 2.4 0078374870 mi 1714810745Sat, 04-May-2024 04:19:05 EDT map
6 km SW of Liborio Negron Torres, Puerto Rico 2.5 0026341637 mi 1714810732Sat, 04-May-2024 04:18:52 EDT map
2 km NW of Yauco, Puerto Rico 2.4 0026311635 mi 1714809865Sat, 04-May-2024 04:04:25 EDT map
19 km WSW of Stanley, Idaho 2.6 0032492019 mi 1714809419Sat, 04-May-2024 03:56:59 EDT map
13 km SE of Ivanof Bay, Alaska 2.7 0060403753 mi 1714808043Sat, 04-May-2024 03:34:03 EDT map
13 km SE of Tatitlek, Alaska 2.8 0051723214 mi 1714805291Sat, 04-May-2024 02:48:11 EDT map
135 km SW of Fakfak, Indonesia 4.7 0151159392 mi 1714804697Sat, 04-May-2024 02:38:17 EDT map
south of the Fiji Islands 4.4 0129538048 mi 1714802632Sat, 04-May-2024 02:03:52 EDT map
3 km NNE of El Ojo, Puerto Rico 2.3 0026491646 mi 1714802522Sat, 04-May-2024 02:02:02 EDT map
north of Ascension Island 5.4 0077154794 mi 1714801955Sat, 04-May-2024 01:52:35 EDT map
83 km SE of Pangai, Tonga 4.9 0121297536 mi 1714797135Sat, 04-May-2024 00:32:15 EDT map
91 km SSE of Hihifo, Tonga 4.6 0118787381 mi 1714797003Sat, 04-May-2024 00:30:03 EDT map
37 km WNW of Tambolaka, Indonesia 4.8 01626810108 mi 1714795372Sat, 04-May-2024 00:02:52 EDT map
31 km NNE of Barranca, Peru 4.9 0050133115 mi 1714795232Sat, 04-May-2024 00:00:32 EDT map
44 km NNE of Port-Olry, Vanuatu 5.3 0133548298 mi 1714792662Fri, 03-May-2024 23:17:42 EDT map
18 km SSE of Leilani Estates, Hawaii 3.1 0077444812 mi 1714792388Fri, 03-May-2024 23:13:08 EDT map
90 km NW of Karluk, Alaska 2.4 0057253557 mi 1714792053Fri, 03-May-2024 23:07:33 EDT map
Volcano Islands, Japan region 4.6 0118487362 mi 1714791222Fri, 03-May-2024 22:53:42 EDT map
87 km SW of Atocha, Bolivia 4.4 0069654328 mi 1714790598Fri, 03-May-2024 22:43:18 EDT map
Volcano Islands, Japan region 4.7 0118457360 mi 1714790321Fri, 03-May-2024 22:38:41 EDT map
55 km E of Pedro Bay, Alaska 2.6 0055533451 mi 1714789841Fri, 03-May-2024 22:30:41 EDT map
2 km SE of Madison, Ohio 2.0 000479298 mi 1714780862Fri, 03-May-2024 20:01:02 EDT map
11 km NE of Pāhala, Hawaii 2.2 0077914841 mi 1714779912Fri, 03-May-2024 19:45:12 EDT map
153 km WNW of Panguna, Papua New Guinea 5.1 0137348534 mi 1714776461Fri, 03-May-2024 18:47:41 EDT map
48 km W of Mentone, Texas 2.4 0027301696 mi 1714775572Fri, 03-May-2024 18:32:52 EDT map
27 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0026381639 mi 1714771124Fri, 03-May-2024 17:18:44 EDT map
2 km SW of Pāhala, Hawaii 2.2 0078054850 mi 1714770605Fri, 03-May-2024 17:10:05 EDT map
61 km S of Whites City, New Mexico 3.2 0027581714 mi 1714767108Fri, 03-May-2024 16:11:48 EDT map
5 km SSE of Maria Antonia, Puerto Rico 3.3 0026451643 mi 1714766433Fri, 03-May-2024 16:00:33 EDT map
6 km WSW of Clifton, Idaho 2.0 0030321884 mi 1714763754Fri, 03-May-2024 15:15:54 EDT map
64 km E of Maneadero, B.C., MX 2.2 0037212312 mi 1714762908Fri, 03-May-2024 15:01:48 EDT map
5 km NNW of Camiña, Chile 4.2 0066764148 mi 1714761827Fri, 03-May-2024 14:43:47 EDT map
7 km S of Volcano, Hawaii 2.2 0077714829 mi 1714761097Fri, 03-May-2024 14:31:37 EDT map
8 km SSE of Volcano, Hawaii 2.3 0077694828 mi 1714759082Fri, 03-May-2024 13:58:02 EDT map
South Sandwich Islands region 5.1 0116277225 mi 1714758545Fri, 03-May-2024 13:49:05 EDT map
48 km W of Mentone, Texas 2.8 0027301696 mi 1714758149Fri, 03-May-2024 13:42:29 EDT map
64 km ENE of Ouzinkie, Alaska 2.4 0055073422 mi 1714757294Fri, 03-May-2024 13:28:14 EDT map
5 km SSW of Volcano, Hawaii 2.1 0077714829 mi 1714754080Fri, 03-May-2024 12:34:40 EDT map
19 km S of Volcano, Hawaii 2.4 0077764832 mi 1714753836Fri, 03-May-2024 12:30:36 EDT map
20 km S of Volcano, Hawaii 2.4 0077774833 mi 1714753836Fri, 03-May-2024 12:30:36 EDT map
13 km NE of Pāhala, Hawaii 2.2 0077904840 mi 1714753241Fri, 03-May-2024 12:20:41 EDT map
32 km NW of Stanley, Idaho 2.2 0032492019 mi 1714751636Fri, 03-May-2024 11:53:56 EDT map
58 km N of Claveria, Philippines 4.6 0131638179 mi 1714750798Fri, 03-May-2024 11:39:58 EDT map
7 km SSW of Volcano, Hawaii 2.0 0077734830 mi 1714747793Fri, 03-May-2024 10:49:53 EDT map
6 km S of Volcano, Hawaii 2.0 0077704828 mi 1714747452Fri, 03-May-2024 10:44:12 EDT map
60 km NE of Teller, Alaska 3.0 0059653707 mi 1714743783Fri, 03-May-2024 09:43:03 EDT map
9 km SE of Pinnacles, CA 2.0 0039432450 mi 1714741640Fri, 03-May-2024 09:07:20 EDT map
24 km E of Shīrvān, Iran 4.2 0101556310 mi 1714738051Fri, 03-May-2024 08:07:31 EDT map
42 km E of Becerril, Colombia 4.6 0034422139 mi 1714737876Fri, 03-May-2024 08:04:36 EDT map
32 km N of San Antonio, Puerto Rico 3.4 0025461582 mi 1714735580Fri, 03-May-2024 07:26:20 EDT map
South Sandwich Islands region 4.8 0116237222 mi 1714735228Fri, 03-May-2024 07:20:28 EDT map
