Earthquakes in the past 7 days of magnitude 2.0 or greater within 12000 mi
Update time = Sat, 23-Nov-2024 03:21:59 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km E of Pāhala, Hawaii | 2.3 | 4844 mi | Sat, 23-Nov-2024 03:01:36 EST | map |
5 km W of Fuig, Puerto Rico | 2.4 | 1638 mi | Sat, 23-Nov-2024 01:57:45 EST | map |
14 km NE of Valdez, Alaska | 2.4 | 3199 mi | Sat, 23-Nov-2024 01:20:19 EST | map |
2 km WNW of Yauco, Puerto Rico | 2.4 | 1636 mi | Sat, 23-Nov-2024 01:11:11 EST | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 4851 mi | Sat, 23-Nov-2024 01:00:59 EST | map |
220 km E of Levuka, Fiji | 4.4 | 7689 mi | Sat, 23-Nov-2024 00:42:20 EST | map |
1 km NNW of Anderson Springs, CA | 2.1 | 2481 mi | Sat, 23-Nov-2024 00:05:09 EST | map |
56 km N of Tobelo, Indonesia | 4.6 | 9128 mi | Fri, 22-Nov-2024 23:58:52 EST | map |
2 km NE of Homer, Alaska | 2.5 | 3398 mi | Fri, 22-Nov-2024 23:47:25 EST | map |
4 km S of Pāhala, Hawaii | 2.3 | 4850 mi | Fri, 22-Nov-2024 23:34:51 EST | map |
57 km ESE of Farkhār, Afghanistan | 4.2 | 6701 mi | Fri, 22-Nov-2024 23:27:57 EST | map |
Pagan region, Northern Mariana Islands | 4.3 | 7590 mi | Fri, 22-Nov-2024 22:25:51 EST | map |
2 km SSW of Pāhala, Hawaii | 3.2 | 4850 mi | Fri, 22-Nov-2024 20:52:35 EST | map |
193 km SE of Perryville, Alaska | 3.3 | 3687 mi | Fri, 22-Nov-2024 20:41:11 EST | map |
13 km ENE of Pāhala, Hawaii | 2.0 | 4840 mi | Fri, 22-Nov-2024 19:32:31 EST | map |
2 km SSW of Pāhala, Hawaii | 3.1 | 4850 mi | Fri, 22-Nov-2024 19:02:44 EST | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 1642 mi | Fri, 22-Nov-2024 17:51:02 EST | map |
6 km N of Malibu, CA | 3.8 | 2395 mi | Fri, 22-Nov-2024 17:15:54 EST | map |
104 km WSW of Gorontalo, Indonesia | 4.4 | 9405 mi | Fri, 22-Nov-2024 16:59:21 EST | map |
50 km W of Anchor Point, Alaska | 3.4 | 3437 mi | Fri, 22-Nov-2024 16:52:58 EST | map |
32 km W of Fort Stockton, Texas | 2.2 | 1678 mi | Fri, 22-Nov-2024 16:38:31 EST | map |
52 km SW of Alberto Oviedo Mota, B.C., MX | 2.1 | 2287 mi | Fri, 22-Nov-2024 15:59:29 EST | map |
18 km SE of Pāhala, Hawaii | 2.0 | 4848 mi | Fri, 22-Nov-2024 15:57:41 EST | map |
22 km SSE of Ocotillo, CA | 2.0 | 2283 mi | Fri, 22-Nov-2024 14:30:13 EST | map |
5 km NW of Fontana, CA | 2.2 | 2324 mi | Fri, 22-Nov-2024 14:22:16 EST | map |
Izu Islands, Japan region | 4.2 | 6919 mi | Fri, 22-Nov-2024 13:40:27 EST | map |
3 km WNW of Navy Yard City, Washington | 2.2 | 2355 mi | Fri, 22-Nov-2024 10:38:07 EST | map |
79 km SW of Modisi, Indonesia | 4.8 | 9384 mi | Fri, 22-Nov-2024 10:22:03 EST | map |
242 km SE of Chiniak, Alaska | 3.1 | 3407 mi | Fri, 22-Nov-2024 10:10:47 EST | map |
6 km W of Fuig, Puerto Rico | 2.1 | 1638 mi | Fri, 22-Nov-2024 10:09:24 EST | map |
Kuril Islands | 4.6 | 5718 mi | Fri, 22-Nov-2024 09:25:46 EST | map |
16 km N of Yongkang, Taiwan | 4.9 | 7921 mi | Fri, 22-Nov-2024 07:40:19 EST | map |
95 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1611 mi | Fri, 22-Nov-2024 07:16:24 EST | map |
72 km SE of Pope-Vannoy Landing, Alaska | 3.2 | 3479 mi | Fri, 22-Nov-2024 06:59:22 EST | map |
southwest of Africa | 5.0 | 8575 mi | Fri, 22-Nov-2024 06:25:19 EST | map |
20 km SE of Pāhala, Hawaii | 2.1 | 4849 mi | Fri, 22-Nov-2024 06:14:29 EST | map |
West Chile Rise | 4.8 | 5693 mi | Fri, 22-Nov-2024 06:07:50 EST | map |
20 km SE of Pāhala, Hawaii | 2.2 | 4849 mi | Fri, 22-Nov-2024 06:02:17 EST | map |
66 km N of Chickaloon, Alaska | 2.6 | 3266 mi | Fri, 22-Nov-2024 05:00:01 EST | map |
76 km SW of Nikolski, Alaska | 2.8 | 4227 mi | Fri, 22-Nov-2024 04:51:06 EST | map |
35 km SW of Mandráki, Greece | 4.6 | 5201 mi | Fri, 22-Nov-2024 04:29:48 EST | map |
45 km NNW of Oxapampa, Peru | 4.7 | 3503 mi | Fri, 22-Nov-2024 04:24:10 EST | map |
89 km WSW of Ternate, Indonesia | 4.5 | 9279 mi | Fri, 22-Nov-2024 03:31:06 EST | map |
106 km SSE of Sand Point, Alaska | 4.3 | 3802 mi | Fri, 22-Nov-2024 03:04:15 EST | map |
off the coast of Central America | 4.3 | 2609 mi | Fri, 22-Nov-2024 02:55:01 EST | map |
104 km NNE of Tobelo, Indonesia | 5.2 | 9098 mi | Fri, 22-Nov-2024 02:51:06 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1707 mi | Fri, 22-Nov-2024 02:36:00 EST | map |
139 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1570 mi | Fri, 22-Nov-2024 01:11:03 EST | map |
163 km NNW of Hirara, Japan | 4.5 | 7639 mi | Fri, 22-Nov-2024 00:43:31 EST | map |
9 km ESE of Middletown, CA | 2.3 | 2473 mi | Fri, 22-Nov-2024 00:40:56 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1709 mi | Thu, 21-Nov-2024 23:32:56 EST | map |
9 km NNE of Trabuco Canyon, CA | 2.1 | 2338 mi | Thu, 21-Nov-2024 23:27:24 EST | map |
21 km SW of Cantwell, Alaska | 2.1 | 3280 mi | Thu, 21-Nov-2024 23:24:30 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1709 mi | Thu, 21-Nov-2024 23:13:33 EST | map |
21 km ESE of Lukatan, Philippines | 4.6 | 8871 mi | Thu, 21-Nov-2024 22:44:40 EST | map |
40 km N of Larsen Bay, Alaska | 2.1 | 3517 mi | Thu, 21-Nov-2024 22:20:57 EST | map |
55 km W of Nanwalek, Alaska | 2.3 | 3450 mi | Thu, 21-Nov-2024 21:55:58 EST | map |
57 km ENE of Palca, Peru | 4.9 | 4030 mi | Thu, 21-Nov-2024 21:30:27 EST | map |
south of the Kermadec Islands | 4.6 | 8309 mi | Thu, 21-Nov-2024 21:03:20 EST | map |
16 km NNE of Hermleigh, Texas | 2.8 | 1485 mi | Thu, 21-Nov-2024 20:08:08 EST | map |
33 km SW of Ashkāsham, Afghanistan | 4.3 | 6720 mi | Thu, 21-Nov-2024 20:05:14 EST | map |
10 km SSE of Waimea, Hawaii | 2.0 | 4827 mi | Thu, 21-Nov-2024 20:05:13 EST | map |
53 km SSE of Whites City, New Mexico | 2.2 | 1702 mi | Thu, 21-Nov-2024 19:51:24 EST | map |
8 km WSW of Malibu, CA | 2.0 | 2402 mi | Thu, 21-Nov-2024 19:05:47 EST | map |
7 km S of Tona, Colombia | 4.4 | 2311 mi | Thu, 21-Nov-2024 19:03:15 EST | map |
57 km S of Whites City, New Mexico | 2.7 | 1709 mi | Thu, 21-Nov-2024 18:13:53 EST | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1641 mi | Thu, 21-Nov-2024 17:39:13 EST | map |
South Sandwich Islands region | 4.9 | 7437 mi | Thu, 21-Nov-2024 17:07:59 EST | map |
9 km NNE of Boca de Yuma, Dominican Republic | 4.1 | 1579 mi | Thu, 21-Nov-2024 16:57:02 EST | map |
3 km NNE of West Bishop, CA | 2.1 | 2293 mi | Thu, 21-Nov-2024 16:47:55 EST | map |
44 km N of Petersville, Alaska | 2.1 | 3325 mi | Thu, 21-Nov-2024 15:53:03 EST | map |
4 km NNW of Bend, Oregon | 2.3 | 2323 mi | Thu, 21-Nov-2024 15:50:59 EST | map |
20 km ENE of Little Lake, CA | 2.5 | 2286 mi | Thu, 21-Nov-2024 15:24:13 EST | map |
208 km W of Langlois, Oregon | 3.0 | 2610 mi | Thu, 21-Nov-2024 15:23:04 EST | map |
204 km NE of Lospalos, Timor Leste | 4.4 | 9714 mi | Thu, 21-Nov-2024 15:16:08 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1708 mi | Thu, 21-Nov-2024 14:53:55 EST | map |
112 km NE of Maumere, Indonesia | 4.6 | 9914 mi | Thu, 21-Nov-2024 14:30:05 EST | map |
12 km SE of Waimea, Hawaii | 2.0 | 4825 mi | Thu, 21-Nov-2024 14:16:29 EST | map |
12 km S of Pa‘auilo, Hawaii | 2.2 | 4813 mi | Thu, 21-Nov-2024 14:00:14 EST | map |
19 km SE of Pāhala, Hawaii | 2.1 | 4848 mi | Thu, 21-Nov-2024 13:49:52 EST | map |
85 km ESE of Egegik, Alaska | 2.3 | 3583 mi | Thu, 21-Nov-2024 13:47:54 EST | map |
14 km E of Fredonia, Arizona | 2.9 | 1985 mi | Thu, 21-Nov-2024 12:46:12 EST | map |
18 km SE of Miyazaki, Japan | 4.8 | 7150 mi | Thu, 21-Nov-2024 12:28:22 EST | map |
181 km W of Langlois, Oregon | 3.2 | 2595 mi | Thu, 21-Nov-2024 11:30:54 EST | map |
178 km SSW of Merizo Village, Guam | 5.2 | 8024 mi | Thu, 21-Nov-2024 10:39:52 EST | map |
5 km ESE of Dilley, Texas | 2.9 | 1564 mi | Thu, 21-Nov-2024 10:38:57 EST | map |
1 km WNW of Indios, Puerto Rico | 2.1 | 1639 mi | Thu, 21-Nov-2024 10:23:38 EST | map |
250 km NW of Houma, Tonga | 4.8 | 7668 mi | Thu, 21-Nov-2024 10:18:43 EST | map |
277 km WSW of Tual, Indonesia | 4.4 | 9577 mi | Thu, 21-Nov-2024 09:44:49 EST | map |
68 km ESE of Denali National Park, Alaska | 2.1 | 3317 mi | Thu, 21-Nov-2024 09:31:11 EST | map |
53 km W of Mentone, Texas | 2.1 | 1700 mi | Thu, 21-Nov-2024 09:31:09 EST | map |
6 km WSW of Yokohama, Japan | 4.6 | 6348 mi | Thu, 21-Nov-2024 09:30:23 EST | map |
53 km W of Mentone, Texas | 2.1 | 1700 mi | Thu, 21-Nov-2024 09:27:08 EST | map |
57 km S of Whites City, New Mexico | 2.3 | 1716 mi | Thu, 21-Nov-2024 09:22:32 EST | map |
49 km E of Yigo Village, Guam | 4.7 | 7873 mi | Thu, 21-Nov-2024 09:17:34 EST | map |
57 km S of Whites City, New Mexico | 2.3 | 1709 mi | Thu, 21-Nov-2024 08:56:40 EST | map |
26 km SE of Mammoth, Wyoming | 2.1 | 1787 mi | Thu, 21-Nov-2024 08:40:47 EST | map |
119 km WSW of San Antonio de los Cobres, Argentina | 4.3 | 4517 mi | Thu, 21-Nov-2024 08:29:30 EST | map |
186 km W of Abepura, Indonesia | 5.2 | 9031 mi | Thu, 21-Nov-2024 07:12:52 EST | map |
29 km SSE of Caliente, Nevada | 2.0 | 2078 mi | Thu, 21-Nov-2024 06:48:26 EST | map |
13 km N of Balmorhea, Texas | 2.0 | 1700 mi | Thu, 21-Nov-2024 06:23:44 EST | map |
south of the Fiji Islands | 4.8 | 7905 mi | Thu, 21-Nov-2024 06:19:21 EST | map |
12 km E of Pāhala, Hawaii | 2.0 | 4842 mi | Thu, 21-Nov-2024 05:02:08 EST | map |
1 km SE of Pāhala, Hawaii | 2.1 | 4848 mi | Thu, 21-Nov-2024 04:54:44 EST | map |
1 km ESE of The Geysers, CA | 2.3 | 2484 mi | Thu, 21-Nov-2024 04:52:39 EST | map |
3 km SSW of Indios, Puerto Rico | 2.5 | 1641 mi | Thu, 21-Nov-2024 03:58:05 EST | map |
35 km NW of Rincón, Puerto Rico | 3.2 | 1590 mi | Thu, 21-Nov-2024 03:15:56 EST | map |
3 km W of Harvard, Nebraska | 2.8 | 1183 mi | Thu, 21-Nov-2024 02:57:46 EST | map |
58 km S of Whites City, New Mexico | 2.2 | 1708 mi | Thu, 21-Nov-2024 02:16:33 EST | map |
44 km NW of Rincón, Puerto Rico | 3.9 | 1587 mi | Thu, 21-Nov-2024 02:05:44 EST | map |
2 km NNE of Vilque, Peru | 4.3 | 3901 mi | Thu, 21-Nov-2024 00:40:20 EST | map |
139 km NNE of Vieques, Puerto Rico | 3.7 | 1564 mi | Thu, 21-Nov-2024 00:37:26 EST | map |
3 km WSW of Indios, Puerto Rico | 2.2 | 1640 mi | Thu, 21-Nov-2024 00:33:17 EST | map |
58 km S of Whites City, New Mexico | 2.2 | 1709 mi | Thu, 21-Nov-2024 00:27:58 EST | map |
58 km S of Whites City, New Mexico | 2.1 | 1709 mi | Thu, 21-Nov-2024 00:26:48 EST | map |
8 km ENE of Borāzjān, Iran | 4.9 | 6533 mi | Wed, 20-Nov-2024 23:59:15 EST | map |
30 km WSW of Point MacKenzie, Alaska | 2.9 | 3341 mi | Wed, 20-Nov-2024 23:40:51 EST | map |
49 km NW of Rincón, Puerto Rico | 3.3 | 1580 mi | Wed, 20-Nov-2024 23:14:22 EST | map |
97 km S of Atka, Alaska | 3.0 | 4432 mi | Wed, 20-Nov-2024 23:06:33 EST | map |
13 km SSW of Salton City, CA | 2.0 | 2272 mi | Wed, 20-Nov-2024 23:05:32 EST | map |
58 km S of Whites City, New Mexico | 2.1 | 1709 mi | Wed, 20-Nov-2024 22:55:52 EST | map |
58 km S of Whites City, New Mexico | 2.0 | 1709 mi | Wed, 20-Nov-2024 22:39:51 EST | map |
58 km S of Whites City, New Mexico | 2.0 | 1708 mi | Wed, 20-Nov-2024 22:34:34 EST | map |
56 km S of Whites City, New Mexico | 3.4 | 1708 mi | Wed, 20-Nov-2024 21:59:52 EST | map |
57 km S of Whites City, New Mexico | 2.0 | 1708 mi | Wed, 20-Nov-2024 21:53:01 EST | map |
1 km NW of East Helena, Montana | 2.2 | 1852 mi | Wed, 20-Nov-2024 21:44:47 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1708 mi | Wed, 20-Nov-2024 21:26:04 EST | map |
1 km WSW of Burica, Panama | 4.8 | 2289 mi | Wed, 20-Nov-2024 21:23:43 EST | map |
12 km S of Guánica, Puerto Rico | 2.5 | 1647 mi | Wed, 20-Nov-2024 21:22:12 EST | map |
28 km SE of King Cove, Alaska | 3.4 | 3876 mi | Wed, 20-Nov-2024 21:15:43 EST | map |
Greenland Sea | 4.5 | 3313 mi | Wed, 20-Nov-2024 20:42:20 EST | map |
64 km SSE of Central, Alaska | 2.3 | 3123 mi | Wed, 20-Nov-2024 19:42:09 EST | map |
2 km NNW of Moodus, Connecticut | 2.3 | 176 mi | Wed, 20-Nov-2024 19:33:58 EST | map |
73 km SSW of Calama, Chile | 4.2 | 4415 mi | Wed, 20-Nov-2024 19:26:47 EST | map |
49 km N of Valdez, Alaska | 2.0 | 3201 mi | Wed, 20-Nov-2024 19:11:52 EST | map |
58 km S of Whites City, New Mexico | 2.5 | 1709 mi | Wed, 20-Nov-2024 18:19:34 EST | map |
0 km N of Pole Ojea, Puerto Rico | 2.3 | 1634 mi | Wed, 20-Nov-2024 17:58:33 EST | map |
147 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1565 mi | Wed, 20-Nov-2024 17:39:04 EST | map |
7 km S of Princeton, Canada | 2.2 | 2246 mi | Wed, 20-Nov-2024 17:13:58 EST | map |
272 km WSW of Tual, Indonesia | 4.1 | 9592 mi | Wed, 20-Nov-2024 16:19:33 EST | map |
37 km SSW of El Papayo, Mexico | 4.3 | 2214 mi | Wed, 20-Nov-2024 15:56:30 EST | map |
17 km N of Hatillo, Puerto Rico | 2.6 | 1598 mi | Wed, 20-Nov-2024 15:53:42 EST | map |
7 km W of Holtville, CA | 2.1 | 2255 mi | Wed, 20-Nov-2024 15:44:06 EST | map |
10 km E of Pāhala, Hawaii | 2.1 | 4843 mi | Wed, 20-Nov-2024 15:19:15 EST | map |
48 km E of Port Alsworth, Alaska | 2.2 | 3456 mi | Wed, 20-Nov-2024 14:22:40 EST | map |
151 km SSW of Hihifo, Tonga | 5.1 | 7438 mi | Wed, 20-Nov-2024 13:44:16 EST | map |
135 km SSE of False Pass, Alaska | 3.7 | 3940 mi | Wed, 20-Nov-2024 13:13:46 EST | map |
60 km SW of Cantwell, Alaska | 2.1 | 3295 mi | Wed, 20-Nov-2024 12:08:39 EST | map |
16 km NE of Hermleigh, Texas | 2.2 | 1485 mi | Wed, 20-Nov-2024 10:26:05 EST | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 1642 mi | Wed, 20-Nov-2024 10:23:35 EST | map |
22 km ESE of Little Lake, CA | 2.2 | 2287 mi | Wed, 20-Nov-2024 10:20:03 EST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 1281 mi | Wed, 20-Nov-2024 10:15:39 EST | map |
23 km E of Vostok, Russia | 5.1 | 6120 mi | Wed, 20-Nov-2024 10:09:02 EST | map |
19 km E of Kelso, Washington | 2.3 | 2364 mi | Wed, 20-Nov-2024 09:58:34 EST | map |
Pagan region, Northern Mariana Islands | 4.9 | 7600 mi | Wed, 20-Nov-2024 09:55:41 EST | map |
64 km N of Isangel, Vanuatu | 4.6 | 8368 mi | Wed, 20-Nov-2024 09:51:16 EST | map |
Greenland Sea | 5.7 | 3314 mi | Wed, 20-Nov-2024 09:43:53 EST | map |
23 km NW of Stanley, Idaho | 2.1 | 2018 mi | Wed, 20-Nov-2024 09:35:11 EST | map |
6 km NNE of Pāhala, Hawaii | 2.1 | 4845 mi | Wed, 20-Nov-2024 09:28:41 EST | map |
57 km S of Whites City, New Mexico | 2.0 | 1717 mi | Wed, 20-Nov-2024 09:25:07 EST | map |
120 km N of Lae, Papua New Guinea | 4.4 | 8872 mi | Wed, 20-Nov-2024 08:23:02 EST | map |
10 km E of Pāhala, Hawaii | 2.2 | 4843 mi | Wed, 20-Nov-2024 07:12:37 EST | map |
36 km SE of Pedro Bay, Alaska | 2.0 | 3475 mi | Wed, 20-Nov-2024 07:08:21 EST | map |
4 km S of Pāhala, Hawaii | 2.1 | 4851 mi | Wed, 20-Nov-2024 07:07:05 EST | map |
4 km S of Pāhala, Hawaii | 2.0 | 4850 mi | Wed, 20-Nov-2024 06:40:18 EST | map |
36 km NW of Toyah, Texas | 2.0 | 1697 mi | Wed, 20-Nov-2024 06:17:33 EST | map |
113 km SSE of Sand Point, Alaska | 3.0 | 3804 mi | Wed, 20-Nov-2024 05:58:31 EST | map |
112 km WNW of Houma, Tonga | 5.5 | 7685 mi | Wed, 20-Nov-2024 05:42:57 EST | map |
62 km SSW of Whites City, New Mexico | 2.4 | 1722 mi | Wed, 20-Nov-2024 05:41:44 EST | map |
81 km E of Petropavlovsk-Kamchatsky, Russia | 4.1 | 5177 mi | Wed, 20-Nov-2024 05:24:03 EST | map |
154 km S of Lata, Solomon Islands | 5.3 | 8262 mi | Wed, 20-Nov-2024 04:26:28 EST | map |
68 km NNE of Vieques, Puerto Rico | 3.1 | 1602 mi | Wed, 20-Nov-2024 04:00:24 EST | map |
10 km SSW of Tres Pinos, CA | 2.5 | 2460 mi | Wed, 20-Nov-2024 03:43:23 EST | map |
81 km SSE of Kokhanok, Alaska | 2.7 | 3502 mi | Wed, 20-Nov-2024 03:42:05 EST | map |
58 km SE of Onagawa Chō, Japan | 4.9 | 6517 mi | Wed, 20-Nov-2024 03:09:50 EST | map |
138 km NNE of Labuan Bajo, Indonesia | 4.4 | 9944 mi | Wed, 20-Nov-2024 03:09:00 EST | map |
14 km N of Hiranai, Japan | 4.9 | 6353 mi | Wed, 20-Nov-2024 01:40:15 EST | map |
0 km NE of Little America, Wyoming | 2.7 | 1778 mi | Wed, 20-Nov-2024 01:30:53 EST | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 1640 mi | Wed, 20-Nov-2024 01:07:36 EST | map |
24 km SSW of Leilani Estates, Hawaii | 2.1 | 4821 mi | Wed, 20-Nov-2024 01:06:36 EST | map |
2 km E of Big Lake, Alaska | 2.3 | 3319 mi | Wed, 20-Nov-2024 00:58:48 EST | map |
22 km NW of Grapevine, CA | 2.2 | 2382 mi | Wed, 20-Nov-2024 00:53:59 EST | map |
6 km WSW of Holtville, CA | 2.2 | 2255 mi | Tue, 19-Nov-2024 23:19:31 EST | map |
7 km W of Holtville, CA | 2.4 | 2255 mi | Tue, 19-Nov-2024 23:19:05 EST | map |
east of the South Sandwich Islands | 5.0 | 7816 mi | Tue, 19-Nov-2024 23:03:44 EST | map |
25 km NNE of Karluk, Alaska | 3.2 | 3529 mi | Tue, 19-Nov-2024 22:23:44 EST | map |
7 km WSW of Holtville, CA | 2.2 | 2255 mi | Tue, 19-Nov-2024 21:58:57 EST | map |
48 km NNW of Rampart, Alaska | 3.0 | 3294 mi | Tue, 19-Nov-2024 21:01:58 EST | map |
171 km ESE of Kuril’sk, Russia | 4.7 | 5900 mi | Tue, 19-Nov-2024 20:40:57 EST | map |
11 km SSE of Daguao, Puerto Rico | 3.5 | 1654 mi | Tue, 19-Nov-2024 20:33:56 EST | map |
13 km W of Mayagüez, Puerto Rico | 2.9 | 1619 mi | Tue, 19-Nov-2024 18:42:09 EST | map |
12 km W of Mayagüez, Puerto Rico | 3.6 | 1619 mi | Tue, 19-Nov-2024 18:40:21 EST | map |
9 km NNE of Balmorhea, Texas | 2.5 | 1698 mi | Tue, 19-Nov-2024 18:38:30 EST | map |
7 km WSW of Holtville, CA | 2.0 | 2255 mi | Tue, 19-Nov-2024 18:12:31 EST | map |
24 km SW of Coyanosa, Texas | 3.0 | 1675 mi | Tue, 19-Nov-2024 17:46:44 EST | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 4841 mi | Tue, 19-Nov-2024 17:36:42 EST | map |
6 km WSW of Holtville, CA | 2.1 | 2255 mi | Tue, 19-Nov-2024 17:34:43 EST | map |
6 km WSW of Holtville, CA | 2.3 | 2255 mi | Tue, 19-Nov-2024 16:48:25 EST | map |
113 km SE of Yakutat, Alaska | 2.8 | 2936 mi | Tue, 19-Nov-2024 16:25:33 EST | map |
28 km ENE of Lee Vining, California | 2.0 | 2297 mi | Tue, 19-Nov-2024 16:23:27 EST | map |
8 km E of Alum Rock, CA | 2.7 | 2463 mi | Tue, 19-Nov-2024 15:54:22 EST | map |
31 km SSW of Maumere, Indonesia | 4.6 | 9997 mi | Tue, 19-Nov-2024 15:50:44 EST | map |
6 km SSE of Pāhala, Hawaii | 2.5 | 4850 mi | Tue, 19-Nov-2024 15:49:20 EST | map |
41 km NNW of Stanley, Idaho | 2.0 | 2019 mi | Tue, 19-Nov-2024 15:41:51 EST | map |
19 km E of Kelso, Washington | 2.0 | 2364 mi | Tue, 19-Nov-2024 14:39:57 EST | map |
6 km WSW of Holtville, CA | 2.0 | 2255 mi | Tue, 19-Nov-2024 13:54:47 EST | map |
7 km WSW of Holtville, CA | 2.5 | 2255 mi | Tue, 19-Nov-2024 13:54:00 EST | map |
6 km WSW of Holtville, CA | 2.2 | 2255 mi | Tue, 19-Nov-2024 13:50:17 EST | map |
15 km WSW of Toms Place, CA | 2.0 | 2309 mi | Tue, 19-Nov-2024 13:49:07 EST | map |
7 km SW of Holtville, CA | 2.4 | 2255 mi | Tue, 19-Nov-2024 13:48:14 EST | map |
6 km WSW of Holtville, CA | 2.5 | 2255 mi | Tue, 19-Nov-2024 13:48:09 EST | map |
59 km SSE of Ōyama, Japan | 5.0 | 6848 mi | Tue, 19-Nov-2024 13:36:11 EST | map |
10 km SSE of Cañete, Chile | 4.0 | 5419 mi | Tue, 19-Nov-2024 13:06:19 EST | map |
81 km WNW of Kashgar, China | 4.4 | 6595 mi | Tue, 19-Nov-2024 12:08:13 EST | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 4850 mi | Tue, 19-Nov-2024 12:05:24 EST | map |
6 km WSW of Holtville, CA | 2.3 | 2255 mi | Tue, 19-Nov-2024 11:54:41 EST | map |
Fiji region | 4.4 | 7784 mi | Tue, 19-Nov-2024 11:52:50 EST | map |
2 km SW of Pāhala, Hawaii | 2.2 | 4850 mi | Tue, 19-Nov-2024 10:36:43 EST | map |
2 km SSW of San Miguel Dueñas, Guatemala | 4.7 | 2018 mi | Tue, 19-Nov-2024 09:56:40 EST | map |
9 km SSE of Santa Cruz de El Seibo, Dominican Republic | 3.4 | 1557 mi | Tue, 19-Nov-2024 09:24:49 EST | map |
14 km W of Imperial, CA | 2.5 | 2268 mi | Tue, 19-Nov-2024 09:19:35 EST | map |
2 km ESE of Yauco, Puerto Rico | 2.5 | 1638 mi | Tue, 19-Nov-2024 08:36:19 EST | map |
12 km NE of Coalinga, CA | 2.0 | 2415 mi | Tue, 19-Nov-2024 08:32:14 EST | map |
55 km S of Whites City, New Mexico | 2.5 | 1714 mi | Tue, 19-Nov-2024 07:56:02 EST | map |
118 km SW of Bam, Iran | 4.3 | 6816 mi | Tue, 19-Nov-2024 07:53:07 EST | map |
93 km S of Banjar, Indonesia | 4.6 | 10186 mi | Tue, 19-Nov-2024 07:28:14 EST | map |
Volcano Islands, Japan region | 4.6 | 7253 mi | Tue, 19-Nov-2024 07:23:22 EST | map |
4 km S of Pāhala, Hawaii | 2.0 | 4850 mi | Tue, 19-Nov-2024 07:02:26 EST | map |
16 km NNE of Houston, Alaska | 3.1 | 3310 mi | Tue, 19-Nov-2024 05:27:44 EST | map |
119 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.3 | 2095 mi | Tue, 19-Nov-2024 05:14:52 EST | map |
11 km NW of Rincón, Puerto Rico | 3.2 | 1603 mi | Tue, 19-Nov-2024 04:32:42 EST | map |
18 km S of Westbrook, Texas | 2.3 | 1522 mi | Tue, 19-Nov-2024 04:17:08 EST | map |
13 km W of Pole Ojea, Puerto Rico | 3.2 | 1631 mi | Tue, 19-Nov-2024 04:13:01 EST | map |
31 km S of Pondaguitan, Philippines | 5.0 | 8935 mi | Tue, 19-Nov-2024 03:34:01 EST | map |
4 km SE of San Germán, Puerto Rico | 2.8 | 1632 mi | Tue, 19-Nov-2024 01:39:53 EST | map |
33 km WSW of Ackerly, Texas | 2.4 | 1568 mi | Tue, 19-Nov-2024 01:27:02 EST | map |
16 km E of Pleasanton, Texas | 2.3 | 1513 mi | Tue, 19-Nov-2024 01:25:34 EST | map |
0 km ENE of Yauco, Puerto Rico | 2.4 | 1637 mi | Tue, 19-Nov-2024 01:25:31 EST | map |
15 km NE of Stanley, Idaho | 2.5 | 2001 mi | Tue, 19-Nov-2024 01:07:18 EST | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 4851 mi | Tue, 19-Nov-2024 00:30:20 EST | map |
36 km NNW of Toyah, Texas | 2.1 | 1694 mi | Mon, 18-Nov-2024 23:44:09 EST | map |
93 km NE of Tocopilla, Chile | 4.1 | 4298 mi | Mon, 18-Nov-2024 23:33:35 EST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 786 mi | Mon, 18-Nov-2024 23:00:43 EST | map |
14 km W of Pole Ojea, Puerto Rico | 2.9 | 1631 mi | Mon, 18-Nov-2024 22:21:20 EST | map |
133 km E of Kokopo, Papua New Guinea | 4.5 | 8519 mi | Mon, 18-Nov-2024 22:11:16 EST | map |
36 km WSW of Mentone, Texas | 2.8 | 1693 mi | Mon, 18-Nov-2024 21:46:38 EST | map |
48 km W of Houma, Tonga | 5.6 | 7678 mi | Mon, 18-Nov-2024 21:41:51 EST | map |
