NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Philadelphia, PA

To Select Another Site Choose from List

Select Site:  

275
ASUS41 KPHI 062010
RWRPHI

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
300 PM EST MON JAN 06 2025

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

 * = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
        OR FOG.

NJZ015>026-062100-
SOUTHERN NEW JERSEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
POMONA         CLOUDY    28  23  81 N9        29.67F WCI  19
WILDWOOD*      LGT SNOW  28  27  96 N8        29.67R FOG     WCI  20
MILLVILLE      CLOUDY    28  23  81 N12       29.68F WCI  18
WRIGHTSTOWN    CLOUDY    28  23  80 N8        29.66F WCI  20
MOUNT HOLLY    CLOUDY    28  23  81 N10       29.69F WCI  19
TRENTON        CLOUDY    28  22  78 N8        29.68F WCI  20

$$
NJZ001>014-062100-
NORTHERN NEW JERSEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUSSEX         CLOUDY    28  22  78 E5        29.71F WCI  23
ANDOVER*       NOT AVBL
MORRISTOWN     CLOUDY    30  25  80 NE7       29.72F WCI  23
NEWARK         PTSUNNY   31  24  75 N13       29.72F WCI  21
TETERBORO      CLOUDY    29  23  78 N9        29.73S WCI  20
CALDWELL       CLOUDY    31  25  78 VRB6      29.72F WCI  25
SOMERVILLE     CLOUDY    31  24  75 NE6       29.70F WCI  25
ALLAIRE*       FLURRIES  30  27  88 N7        29.70F WCI  23
TOMS RIVER*    CLOUDY    28  25  86 N9        29.67F WCI  20

$$
PAZ043-044-047-054-055-060>062-066>071-062100-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PHILADELPHIA   CLOUDY    30  24  78 N10       29.69F WCI  21
NORTH PHILA    CLOUDY    29  22  75 NE10      29.71F WCI  20
BLUE BELL*     CLOUDY    28  22  79 N6        29.69F WCI  22
DOYLESTOWN     CLOUDY    30  23  75 N7        29.68F WCI  23
QUAKERTOWN*    CLOUDY    27  23  86 N8        29.69F WCI  18
PERKASIE*      CLOUDY    27  23  86 N8        29.69F WCI  18
POTTSTOWN      CLOUDY    29  21  72 NE7       29.71F WCI  22
LANCASTER      CLOUDY    28  22  78 N8        29.69F WCI  20
COATESVILLE    CLOUDY    27  27 100 NE8       29.67F WCI  18
WEST CHESTER   CLOUDY    28  23  80 N7        29.68F WCI  21
READING        CLOUDY    29  22  75 N6        29.71F WCI  23
ALLENTOWN      CLOUDY    29  21  72 NE6       29.71F WCI  23
QN CITY/ALNTWN CLOUDY    30  25  80 NE5       29.72F WCI  25
MOUNT POCONO   CLOUDY    23  16  74 N12       29.62F WCI  12
HAZLETON         N/A     27  19  74 N5        29.68F WCI  21
LEHIGHTON      CLOUDY    30  23  74 CALM      29.71F
WILKES BARRE   CLOUDY    26  18  71 N10       29.70F WCI  16

$$
DEZALL-MDZ008-012-015-019-020-062100-
DELAWARE AND EASTERN MARYLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILMINGTON     CLOUDY    29  22  75 N12       29.69F WCI  19
DOVER          LGT SNOW  28  25  86 N13       29.65S FOG     WCI  18
CHESWOLD       PTSUNNY   27  27 100 NE12      29.67S WCI  16
GEORGETOWN     CLOUDY    30  27  88 NE9       29.66S FOG     WCI  22
EASTON         LGT SNOW  27  25  93 NE9       29.66F WCI  17
STEVENSVILLE   LGT SNOW  27 N/A N/A NE6       29.67F FOG     WCI  20
PATUXENT       CLOUDY    32  27  81 N13       29.63F WCI  22
OCEAN CITY     LGT RAIN  36  32  85 NE14G25   29.61F WCI  27
WALLOPS ISLAND LGT RAIN  35  32  88 NE16G24   29.59F FOG     WCI  25
CAMBRIDGE      MOSUNNY   28  27  93 NE14G20   29.64R FOG     WCI  17
SALISBURY      LGT SNOW N/A N/A N/A NE14G21   29.62F

$$
PAZ001-021-NYZ056-072-MDZ011-DCZ001-062100-
OTHER NEARBY LOCATIONS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HARRISBURG     CLOUDY    28  21  75 NE7       29.71F WCI  21
STATE COLLEGE  FLURRIES  27  21  80 NE9       29.70F WCI  17
WILLIAMSPORT   CLOUDY    29  19  66 N9        29.75S WCI  20
BINGHAMTON     CLOUDY    18  11  74 N14       29.71F WCI   4
NEW YORK CITY  CLOUDY    30  23  74 VRB7      29.74  WCI  23
BALTIMORE      LGT SNOW  28  24  85 NE6       29.67S FOG     WCI  22
WASHINGTON DC  FRZ DRZL  29  23  78 N12       29.67F WCI  19

$$



 

View Past Reports for Philadelphia, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.