NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Philadelphia, PA

To Select Another Site Choose from List

Select Site:  

492
ASUS41 KPHI 011910
RWRPHI

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
300 PM EDT TUE APR 01 2025

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

 * = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
        OR FOG.

NJZ015>026-012000-
SOUTHERN NEW JERSEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
POMONA         SUNNY     55  29  36 NW17      30.03R
WILDWOOD*      SUNNY     51  34  52 W21G26    30.05R
MILLVILLE      SUNNY     55  28  35 NW14G24   30.04R
WRIGHTSTOWN    SUNNY     52  28  40 W12       30.03R
MOUNT HOLLY    SUNNY     52  28  39 NW12G25   30.04S
TRENTON        SUNNY     50  26  39 NW14G26   30.03R

$$
NJZ001>014-012000-
NORTHERN NEW JERSEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUSSEX         SUNNY     48  26  42 W10G23    30.05R
ANDOVER*         N/A     46  24  42 N12G23    30.05R
MORRISTOWN     SUNNY     50  28  43 NW10G22   30.03S
NEWARK         MOSUNNY   53  24  32 NW18G26   30.01S
TETERBORO      SUNNY     50  28  42 NW17G28   30.00S
CALDWELL       SUNNY     51  24  34 NW16G24   30.02S
SOMERVILLE     SUNNY     50  28  42 NW14G26   30.03R
ALLAIRE*       SUNNY     52  29  41 NW15G26   30.03R
TOMS RIVER*    SUNNY     53  29  39 W22G28    30.03R

$$
PAZ043-044-047-054-055-060>062-066>071-012000-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PHILADELPHIA   SUNNY     53  26  35 NW12G20   30.06R
NORTH PHILA    SUNNY     53  28  38 NW14G23   30.06R
BLUE BELL*     SUNNY     51  29  43 W12       30.06R
DOYLESTOWN     SUNNY     52  25  35 NW14G26   30.04S
QUAKERTOWN*    SUNNY     50  27  40 NW12G18   30.06R
PERKASIE*      SUNNY     48  23  37 NW12G23   30.05S
POTTSTOWN      SUNNY     52  30  43 NW10G18   30.07R
LANCASTER      SUNNY     51  30  44 N14       30.07F
COATESVILLE    SUNNY     50  28  43 NW14G22   30.08R
WEST CHESTER   SUNNY     52  27  37 NW12G21   30.07R
READING        SUNNY     52  25  35 N18G25    30.06S
ALLENTOWN      SUNNY     50  24  36 NW12G21   30.05S
QN CITY/ALNTWN SUNNY     52  27  37 NW15G25   30.07S
MOUNT POCONO   SUNNY     40  20  44 NW22G33   30.01R WCI  30
HAZLETON       SUNNY     45  19  36 NW9G21    30.07S
LEHIGHTON      SUNNY     50  21  32 NW10      30.07S
WILKES BARRE   SUNNY     45  22  40 N16G24    30.07S

$$
DEZALL-MDZ008-012-015-019-020-012000-
DELAWARE AND EASTERN MARYLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILMINGTON     SUNNY     54  29  38 N17G25    30.08R
DOVER          SUNNY     55  29  37 W17G23    30.04R
GEORGETOWN     SUNNY     56  32  40 NW9       30.05S
EASTON         SUNNY     54  32  43 N15G28    30.07S
STEVENSVILLE   SUNNY     54  32  43 N14G20    30.09S
ABERDEEN       SUNNY     54  28  37 NW12G18   30.09S
PATUXENT       SUNNY     59  34  39 NW16      30.07S
OCEAN CITY     SUNNY     57  36  45 NW10      30.04S
WALLOPS ISLAND SUNNY     59  35  40 NW14G21   30.05R
CAMBRIDGE      SUNNY     52  36  54 N16       30.07S
SALISBURY      SUNNY     55  36  48 NW12G24   30.06R

$$
PAZ001-021-NYZ056-072-MDZ011-DCZ001-012000-
OTHER NEARBY LOCATIONS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HARRISBURG     MOSUNNY   52  25  35 NW9G21    30.08F
STATE COLLEGE  SUNNY     48  21  34 NW12      30.10S
WILLIAMSPORT   SUNNY     50  22  33 NW12G20   30.09F
BINGHAMTON     MOSUNNY   38  17  42 N13G24    30.07R WCI  30
NEW YORK CITY  SUNNY     50  22  33 NW15G26   30.03R
BALTIMORE      SUNNY     55  30  38 NW10G22   30.07F
WASHINGTON DC  SUNNY     57  33  40 N12G22    30.09S

$$



 

View Past Reports for Philadelphia, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.